Team Standard Batting Table
Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
Atlanta Braves | 40 | 28.9 | 3.47 | 160 | 6013 | 5440 | 555 | 1319 | 228 | 28 | 96 | 527 | 95 | 69 | 432 | 848 | .242 | .298 | .348 | .646 | 83 | 1891 | 136 | 21 | 74 | 46 | 59 | 1038 |
Chicago Cubs | 39 | 27.6 | 4.05 | 163 | 6203 | 5675 | 660 | 1481 | 262 | 46 | 113 | 612 | 120 | 46 | 403 | 910 | .261 | .310 | .383 | .693 | 95 | 2174 | 109 | 21 | 57 | 46 | 58 | 1136 |
Cincinnati Reds | 45 | 27.5 | 3.98 | 161 | 6063 | 5426 | 641 | 1334 | 246 | 25 | 122 | 588 | 207 | 56 | 479 | 922 | .246 | .309 | .368 | .677 | 91 | 1996 | 99 | 37 | 69 | 51 | 60 | 1075 |
Houston Astros | 39 | 29.5 | 3.81 | 162 | 6127 | 5494 | 617 | 1338 | 239 | 31 | 96 | 575 | 198 | 71 | 474 | 840 | .244 | .306 | .351 | .657 | 92 | 1927 | 103 | 38 | 77 | 44 | 67 | 1087 |
Los Angeles Dodgers | 38 | 28.9 | 3.88 | 162 | 6045 | 5431 | 628 | 1346 | 217 | 25 | 99 | 587 | 131 | 46 | 437 | 947 | .248 | .305 | .352 | .657 | 90 | 1910 | 118 | 32 | 95 | 50 | 65 | 1075 |
Montreal Expos | 40 | 28.2 | 3.85 | 163 | 6170 | 5573 | 628 | 1400 | 260 | 48 | 107 | 575 | 189 | 89 | 454 | 1053 | .251 | .309 | .373 | .682 | 92 | 2077 | 120 | 32 | 66 | 44 | 71 | 1081 |
New York Mets | 32 | 27.8 | 4.39 | 160 | 6105 | 5408 | 703 | 1387 | 251 | 24 | 152 | 659 | 140 | 51 | 544 | 842 | .256 | .325 | .396 | .721 | 111 | 2142 | 94 | 32 | 65 | 56 | 79 | 1138 |
Philadelphia Phillies | 43 | 28.9 | 3.69 | 162 | 6055 | 5403 | 597 | 1294 | 246 | 31 | 106 | 567 | 112 | 49 | 489 | 981 | .239 | .306 | .355 | .661 | 89 | 1920 | 106 | 47 | 67 | 48 | 51 | 1115 |
Pittsburgh Pirates | 42 | 26.1 | 4.07 | 160 | 6091 | 5379 | 651 | 1327 | 240 | 45 | 110 | 619 | 119 | 60 | 553 | 947 | .247 | .317 | .369 | .687 | 99 | 1987 | 97 | 32 | 66 | 60 | 65 | 1137 |
San Diego Padres | 35 | 27.2 | 3.69 | 161 | 6032 | 5366 | 594 | 1325 | 205 | 35 | 94 | 566 | 123 | 50 | 494 | 892 | .247 | .310 | .351 | .661 | 91 | 1882 | 117 | 21 | 106 | 45 | 59 | 1109 |
San Francisco Giants | 43 | 28.3 | 4.14 | 162 | 6178 | 5450 | 670 | 1353 | 227 | 44 | 113 | 629 | 121 | 78 | 550 | 1023 | .248 | .318 | .368 | .686 | 101 | 2007 | 96 | 33 | 91 | 51 | 71 | 1130 |
St. Louis Cardinals | 41 | 28.1 | 3.57 | 162 | 6177 | 5518 | 578 | 1373 | 207 | 33 | 71 | 536 | 234 | 64 | 484 | 827 | .249 | .309 | .337 | .646 | 86 | 1859 | 110 | 22 | 105 | 48 | 61 | 1174 |
League Average | 38 | 28.1 | 3.88 | 162 | 6105 | 5464 | 627 | 1356 | 236 | 35 | 107 | 587 | 149 | 61 | 483 | 919 | .248 | .310 | .363 | .673 | 93 | 1981 | 109 | 31 | 78 | 49 | 64 | 1108 |
| 454 | 28.1 | 3.88 | 1938 | 73259 | 65563 | 7522 | 16277 | 2828 | 415 | 1279 | 7040 | 1789 | 729 | 5793 | 11032 | .248 | .310 | .363 | .673 | 93 | 23772 | 1305 | 368 | 938 | 589 | 766 | 13295 |
More 1988 National League Pages
1988 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Postseason