Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 21 | NYY | AL | 2.5 | 127 | 475 | 431 | 56 | 128 | 21 | 3 | 3 | 39 | 6 | 6 | 24 | 48 | .297 | .335 | .381 | .716 | 97 | .338 | 98 | 164 | 4 | 3 | 13 | 4 | 3 | 6578H/4 | MVP-26,ROY-1 |
1958 | 22 | NYY | AL | 2.7 | 138 | 597 | 559 | 66 | 148 | 21 | 1 | 2 | 48 | 5 | 4 | 25 | 57 | .265 | .295 | .317 | .612 | 72 | .297 | 72 | 177 | 7 | 1 | 8 | 4 | 3 | *6/9348H | AS |
1959 | 23 | NYY | AL | 2.3 | 132 | 553 | 512 | 67 | 143 | 25 | 7 | 6 | 51 | 3 | 3 | 24 | 46 | .279 | .313 | .391 | .704 | 96 | .332 | 98 | 200 | 11 | 2 | 13 | 2 | 3 | 69758/H4 | AS |
1960 | 24 | NYY | AL | 3.8 | 147 | 618 | 568 | 77 | 155 | 25 | 3 | 14 | 62 | 3 | 0 | 31 | 42 | .273 | .312 | .401 | .713 | 96 | .332 | 93 | 228 | 13 | 3 | 12 | 4 | 5 | *67/H89 | MVP-11 |
1961 | 25 | NYY | AL | 3.3 | 153 | 658 | 617 | 84 | 170 | 38 | 6 | 8 | 46 | 1 | 3 | 27 | 60 | .276 | .306 | .395 | .701 | 90 | .321 | 86 | 244 | 7 | 1 | 10 | 3 | 1 | *6/H | AS,AS |
1962 | 26 | NYY | AL | 0.8 | 45 | 184 | 169 | 28 | 53 | 6 | 1 | 4 | 17 | 2 | 1 | 12 | 17 | .314 | .357 | .432 | .789 | 114 | .369 | 120 | 73 | 3 | 0 | 2 | 1 | 0 | 6/7H | |
1963 | 27 | NYY | AL | 2.2 | 135 | 592 | 557 | 72 | 143 | 21 | 3 | 7 | 44 | 4 | 2 | 28 | 68 | .257 | .294 | .343 | .637 | 79 | .298 | 77 | 191 | 4 | 2 | 3 | 2 | 6 | *6/H8 | MVP-27 |
1964 | 28 | NYY | AL | 1.9 | 106 | 447 | 415 | 46 | 95 | 16 | 3 | 8 | 31 | 4 | 1 | 26 | 55 | .229 | .275 | .340 | .615 | 69 | .288 | 64 | 141 | 6 | 1 | 4 | 1 | 3 | 6/H | |
1965 | 29 | NYY | AL | -1.3 | 109 | 370 | 339 | 26 | 74 | 5 | 3 | 5 | 35 | 1 | 3 | 20 | 48 | .218 | .258 | .295 | .553 | 58 | .255 | 49 | 100 | 7 | 0 | 6 | 5 | 0 | 6H/937 | |
9 Yrs | 18.4 | 1092 | 4494 | 4167 | 522 | 1109 | 178 | 30 | 57 | 373 | 29 | 23 | 217 | 441 | .266 | .303 | .364 | .667 | 85 | .313 | 83 | 1518 | 62 | 13 | 71 | 26 | 24 | 67H589/43 | ||||
162 Game Avg | 2.7 | 162 | 667 | 618 | 77 | 165 | 26 | 4 | 8 | 55 | 4 | 3 | 32 | 65 | .266 | .303 | .364 | .667 | 85 | .313 | 83 | 225 | 9 | 2 | 11 | 4 | 4 |
Season | Age | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 21 | NYY | WS | 7 | 29 | 28 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | .286 | .286 | .500 | .786 | 14 | 1 | 0 | 1 | 0 | 0 | */785 | |
1958 | 22 | NYY | WS | 7 | 23 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .048 | .087 | .048 | .135 | 1 | 0 | 0 | 0 | 1 | 1 | /*6 | |
1960 | 24 | NYY | WS | 7 | 33 | 30 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | .333 | .394 | .367 | .761 | 11 | 0 | 1 | 0 | 0 | 1 | /*67 | |
1961 | 25 | NYY | WS | 5 | 23 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .227 | .261 | .227 | .488 | 5 | 0 | 0 | 0 | 0 | 0 | /*6 | |
1962 | 26 | NYY | WS | 7 | 30 | 29 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .276 | .300 | .310 | .610 | 9 | 1 | 0 | 0 | 0 | 0 | /*6 | |
1963 | 27 | NYY | WS | 4 | 16 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .188 | .188 | .188 | .375 | 3 | 1 | 0 | 0 | 0 | 0 | /*6 | |
6 Yrs | 37 | 154 | 146 | 16 | 35 | 2 | 0 | 2 | 10 | 0 | 2 | 5 | 23 | .240 | .268 | .295 | .562 | 43 | 3 | 1 | 1 | 1 | 2 | *6/785 | ||||
162 Game Avg | 162 | 674 | 639 | 70 | 153 | 9 | 0 | 9 | 44 | 0 | 9 | 22 | 101 | .240 | .268 | .295 | .562 | 188 | 13 | 4 | 4 | 4 | 9 |
Season | Age | Team | Lg | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 21 | NYY | AL | 475 | -1 | 2 | 1 | 7 | 1 | 11 | 1.1 | 15 | 25 | 2.5 | .509 | .507 | 1.8 | 0.9 | 18 | 6578H/4 | MVP-26,ROY-1 |
1958 | 22 | NYY | AL | 597 | -17 | 2 | 3 | 14 | 8 | 9 | 0.9 | 18 | 27 | 2.7 | .507 | .506 | 1.2 | 2.3 | 13 | *6/9348H | AS |
1959 | 23 | NYY | AL | 553 | -1 | 0 | 1 | 6 | 2 | 7 | 0.6 | 17 | 24 | 2.3 | .506 | .505 | 1.8 | 0.7 | 18 | 69758/H4 | AS |
1960 | 24 | NYY | AL | 618 | -4 | 4 | -1 | 15 | 7 | 20 | 2.0 | 19 | 39 | 3.8 | .515 | .513 | 2.4 | 2.2 | 24 | *67/H89 | MVP-11 |
1961 | 25 | NYY | AL | 658 | -11 | 2 | 1 | 14 | 9 | 15 | 1.3 | 20 | 35 | 3.3 | .510 | .510 | 2.1 | 2.2 | 21 | *6/H | AS,AS |
1962 | 26 | NYY | AL | 184 | 4 | 0 | 0 | -3 | 2 | 3 | 0.2 | 6 | 9 | 0.8 | .507 | .502 | 1.1 | -0.1 | 11 | 6/7H | |
1963 | 27 | NYY | AL | 592 | -14 | 2 | 0 | 10 | 8 | 6 | 0.5 | 18 | 23 | 2.2 | .505 | .504 | 1.2 | 1.9 | 13 | *6/H8 | MVP-27 |
1964 | 28 | NYY | AL | 447 | -16 | 1 | 0 | 16 | 6 | 7 | 0.5 | 14 | 21 | 1.9 | .507 | .505 | 0.3 | 2.4 | 4 | 6/H | |
1965 | 29 | NYY | AL | 370 | -19 | -1 | 0 | -6 | 5 | -21 | -2.4 | 11 | -9 | -1.3 | .478 | .485 | -0.5 | -0.2 | -3 | 6H/937 | |
9 Yrs | 4494 | -80 | 10 | 5 | 74 | 48 | 58 | 4.7 | 137 | 194 | 18.4 | .506 | .505 | 11.5 | 12.4 | 121 | 67H589/43 | ||||
162 Game Avg | 667 | -12 | 2 | 1 | 11 | 7 | 9 | 0.7 | 20 | 29 | 2.7 | .506 | .505 | 1.7 | 1.8 | 18 |
Compare Tony Kubek to
Postseason Batting
Appearances
Standard | Total Zone | Range Factor | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | RF/9 | lgRF9 | RF/G | lgRFG | Awards |
1957 | 21 | NYY | AL | OF | 50 | 36 | 32 | 358.2 | 96 | 88 | 2 | 6 | 0 | .938 | .980 | 5 | 16 | 2.26 | 2.24 | 1.80 | 2.25 | MVP-26,ROY-1 |
1957 | 21 | NYY | AL | SS | 41 | 32 | 27 | 297.1 | 188 | 74 | 108 | 6 | 26 | .968 | .963 | 2 | 7 | 5.51 | 5.11 | 4.44 | 5.13 | MVP-26,ROY-1 |
1957 | 21 | NYY | AL | 3B | 38 | 35 | 27 | 303.0 | 106 | 26 | 72 | 8 | 7 | .925 | .951 | 1 | 2 | 2.91 | 3.23 | 2.58 | 3.24 | MVP-26,ROY-1 |
1957 | 21 | NYY | AL | LF | 31 | 24 | 22 | 228.0 | 55 | 50 | 2 | 3 | 0 | .945 | .980 | 2 | 13 | 2.05 | 2.10 | 1.68 | 2.10 | MVP-26,ROY-1 |
1957 | 21 | NYY | AL | CF | 22 | 12 | 10 | 130.2 | 41 | 38 | 0 | 3 | 0 | .927 | .983 | 3 | 23 | 2.62 | 2.72 | 1.73 | 2.73 | MVP-26,ROY-1 |
1957 | 21 | NYY | AL | 2B | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | .980 | 0 | 40 | 6.00 | 5.40 | 2.00 | 5.40 | MVP-26,ROY-1 |
1958 | 22 | NYY | AL | SS | 134 | 133 | 130 | 1183.0 | 723 | 242 | 453 | 28 | 98 | .961 | .964 | 13 | 14 | 5.29 | 4.96 | 5.19 | 4.91 | AS |
1958 | 22 | NYY | AL | OF | 3 | 3 | 3 | 27.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | .982 | 0 | 18 | 1.67 | 2.27 | 1.67 | 2.27 | AS |
1958 | 22 | NYY | AL | RF | 2 | 2 | 2 | 18.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .980 | 0 | 27 | 2.00 | 2.00 | 2.00 | 1.95 | AS |
1958 | 22 | NYY | AL | 1B | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | .990 | 0 | 0 | 18.00 | 9.90 | 2.00 | 9.50 | AS |
1958 | 22 | NYY | AL | 2B | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -240 | 0.00 | 5.40 | 0.00 | 5.20 | AS | ||
1958 | 22 | NYY | AL | CF | 1 | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .980 | 0 | 0 | 1.00 | 2.70 | 1.00 | 2.70 | AS |
1959 | 23 | NYY | AL | SS | 67 | 64 | 60 | 582.1 | 349 | 121 | 217 | 11 | 42 | .968 | .959 | 4 | 9 | 5.22 | 4.87 | 5.04 | 4.84 | AS |
1959 | 23 | NYY | AL | OF | 53 | 47 | 32 | 422.1 | 83 | 78 | 3 | 2 | 2 | .976 | .980 | -1 | -4 | 1.73 | 2.22 | 1.53 | 2.21 | AS |
1959 | 23 | NYY | AL | RF | 26 | 24 | 13 | 195.0 | 35 | 32 | 2 | 1 | 1 | .971 | .977 | 0 | -1 | 1.57 | 1.90 | 1.31 | 1.88 | AS |
1959 | 23 | NYY | AL | LF | 24 | 13 | 10 | 124.0 | 20 | 19 | 0 | 1 | 0 | .950 | .980 | -2 | -19 | 1.38 | 2.06 | 0.79 | 2.05 | AS |
1959 | 23 | NYY | AL | 3B | 17 | 15 | 7 | 123.1 | 58 | 20 | 36 | 2 | 5 | .966 | .952 | 3 | 29 | 4.09 | 3.21 | 3.29 | 3.19 | AS |
1959 | 23 | NYY | AL | CF | 15 | 10 | 9 | 103.1 | 30 | 29 | 1 | 0 | 1 | 1.000 | .983 | 1 | 10 | 2.61 | 2.72 | 2.00 | 2.70 | AS |
1959 | 23 | NYY | AL | 2B | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0.00 | 5.40 | 0.00 | 5.30 | AS | ||
1960 | 24 | NYY | AL | SS | 136 | 133 | 105 | 1155.1 | 693 | 228 | 443 | 22 | 84 | .968 | .960 | 14 | 15 | 5.23 | 5.11 | 4.93 | 5.10 | MVP-11 |
1960 | 24 | NYY | AL | OF | 29 | 3 | 1 | 82.0 | 24 | 23 | 1 | 0 | 0 | 1.000 | .982 | 1 | 7 | 2.63 | 2.25 | 0.83 | 2.25 | MVP-11 |
1960 | 24 | NYY | AL | LF | 22 | 2 | 0 | 54.0 | 17 | 16 | 1 | 0 | 0 | 1.000 | .984 | 1 | 13 | 2.83 | 2.13 | 0.77 | 2.13 | MVP-11 |
1960 | 24 | NYY | AL | CF | 6 | 1 | 1 | 27.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | .988 | 0 | -4 | 2.67 | 2.67 | 1.33 | 2.65 | MVP-11 |
1960 | 24 | NYY | AL | RF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 | 2.00 | MVP-11 | ||
1961 | 25 | NYY | AL | SS | 145 | 145 | 137 | 1259.2 | 740 | 261 | 449 | 30 | 107 | .959 | .956 | 14 | 14 | 5.07 | 4.84 | 4.90 | 4.78 | AS,AS |
1962 | 26 | NYY | AL | SS | 35 | 35 | 32 | 306.2 | 197 | 71 | 117 | 9 | 27 | .954 | .962 | -3 | -12 | 5.52 | 4.84 | 5.37 | 4.83 | |
1962 | 26 | NYY | AL | LF | 6 | 6 | 6 | 54.0 | 15 | 15 | 0 | 0 | 0 | 1.000 | .976 | 0 | 9 | 2.50 | 2.02 | 2.50 | 2.00 | |
1962 | 26 | NYY | AL | OF | 6 | 6 | 6 | 54.0 | 17 | 17 | 0 | 0 | 0 | 1.000 | .980 | 0 | 9 | 2.83 | 2.18 | 2.83 | 2.18 | |
1963 | 27 | NYY | AL | SS | 132 | 132 | 130 | 1185.0 | 643 | 227 | 403 | 13 | 80 | .980 | .965 | 11 | 11 | 4.78 | 4.78 | 4.77 | 4.78 | MVP-27 |
1963 | 27 | NYY | AL | CF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -240 | 0.00 | 2.70 | 0.00 | 2.60 | MVP-27 | ||
1963 | 27 | NYY | AL | OF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -240 | 0.00 | 1.80 | 0.00 | 2.20 | MVP-27 | ||
1964 | 28 | NYY | AL | SS | 99 | 95 | 90 | 855.0 | 504 | 186 | 307 | 11 | 52 | .978 | .968 | 16 | 23 | 5.19 | 4.78 | 4.98 | 4.77 | |
1965 | 29 | NYY | AL | SS | 93 | 81 | 80 | 742.0 | 385 | 134 | 237 | 14 | 53 | .964 | .962 | -6 | -10 | 4.50 | 4.74 | 3.99 | 4.73 | |
1965 | 29 | NYY | AL | OF | 3 | 1 | 1 | 16.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | .980 | 0 | 8 | 1.13 | 2.03 | 0.67 | 2.03 | |
1965 | 29 | NYY | AL | RF | 2 | 1 | 1 | 12.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | .980 | 0 | 20 | 1.50 | 1.88 | 1.00 | 1.85 | |
1965 | 29 | NYY | AL | 1B | 1 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | .990 | 0 | 30 | 6.75 | 9.45 | 3.00 | 9.50 | |
1965 | 29 | NYY | AL | LF | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0.00 | 1.80 | 0.00 | 1.90 | |||
Standard | Total Zone | Range Factor | ||||||||||||||||||||
Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | RF/9 | lgRF9 | RF/G | lgRFG | Awards | ||||
9 Yrs | 1087 | 996 | 900 | 8964.2 | 4820 | 1808 | 2850 | 162 | 583 | .966 | .962 | 74 | 10 | 4.68 | 4.53 | 4.29 | 4.44 | |||||
SS (9 Yrs) | SS | 882 | 850 | 791 | 7566.1 | 4422 | 1544 | 2734 | 144 | 569 | .967 | .962 | 66 | 10 | 5.09 | 4.89 | 4.85 | 4.87 | ||||
OF (7 Yrs) | OF | 145 | 96 | 75 | 961.0 | 227 | 213 | 6 | 8 | 2 | .965 | .980 | 5 | 6 | 2.05 | 2.23 | 1.51 | 2.23 | ||||
LF (5 Yrs) | LF | 84 | 45 | 38 | 464.0 | 107 | 100 | 3 | 4 | 0 | .963 | .980 | 1 | 3 | 2.00 | 2.08 | 1.23 | 2.08 | ||||
CF (5 Yrs) | CF | 45 | 24 | 21 | 271.0 | 80 | 76 | 1 | 3 | 1 | .963 | .983 | 3 | 14 | 2.56 | 2.71 | 1.71 | 2.71 | ||||
RF (4 Yrs) | RF | 31 | 27 | 16 | 226.0 | 41 | 38 | 2 | 1 | 1 | .976 | .977 | 0 | 2 | 1.59 | 1.91 | 1.29 | 1.89 | ||||
2B (3 Yrs) | 2B | 3 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | .980 | 0 | -60 | 3.00 | 5.40 | 0.67 | 5.30 | ||||
3B (2 Yrs) | 3B | 55 | 50 | 34 | 426.1 | 164 | 46 | 108 | 10 | 12 | .939 | .951 | 4 | 10 | 3.25 | 3.22 | 2.80 | 3.22 | ||||
1B (2 Yrs) | 1B | 2 | 0 | 0 | 5.0 | 5 | 4 | 1 | 0 | 0 | 1.000 | .990 | 0 | 24 | 9.00 | 9.54 | 2.50 | 9.50 |
Standard | Range Factor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | Awards |
1957 | 21 | NYY | WS | CF | 3 | 2 | 17.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 3.71 | 2.33 | |
1957 | 21 | NYY | WS | LF | 3 | 3 | 27.1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.98 | 2.00 | |
1957 | 21 | NYY | WS | 3B | 2 | 2 | 18.0 | 11 | 4 | 5 | 2 | 0 | .818 | 4.50 | 4.50 | |
1958 | 22 | NYY | WS | SS | 7 | 7 | 57.2 | 26 | 9 | 15 | 2 | 2 | .923 | 3.75 | 3.43 | |
1960 | 24 | NYY | WS | SS | 7 | 7 | 54.0 | 34 | 10 | 21 | 3 | 4 | .912 | 5.17 | 4.43 | |
1960 | 24 | NYY | WS | LF | 2 | 0 | 6.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 3.00 | 1.00 | |
1961 | 25 | NYY | WS | SS | 5 | 5 | 45.0 | 16 | 5 | 11 | 0 | 1 | 1.000 | 3.20 | 3.20 | |
1962 | 26 | NYY | WS | SS | 7 | 7 | 61.0 | 30 | 12 | 17 | 1 | 3 | .967 | 4.28 | 4.14 | |
1963 | 27 | NYY | WS | SS | 4 | 4 | 34.0 | 18 | 5 | 13 | 0 | 5 | 1.000 | 4.76 | 4.50 | |
6 Yrs | 40 | 37 | 320.0 | 150 | 60 | 82 | 8 | 15 | .947 | 3.99 | 3.55 | |||||
SS (5 Yrs) | SS | 30 | 30 | 251.2 | 124 | 41 | 77 | 6 | 15 | .952 | 4.22 | 3.93 | ||||
LF (2 Yrs) | LF | 5 | 3 | 33.1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 2.16 | 1.60 | ||||
CF (1 Yr) | CF | 3 | 2 | 17.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 3.71 | 2.33 | ||||
3B (1 Yr) | 3B | 2 | 2 | 18.0 | 11 | 4 | 5 | 2 | 0 | .818 | 4.50 | 4.50 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Frequently Asked Questions
How old is Tony Kubek?
Tony Kubek is 89 years old.
When was Tony Kubek born?
Tony Kubek was born on October 12, 1935.
Where was Tony Kubek born?
Tony Kubek was born in Milwaukee, WI.
How tall is Tony Kubek?
Tony Kubek is 6-3 (190 cm) tall.
How much did Tony Kubek weigh when playing?
Tony Kubek weighed 190 lbs (86 kg) when playing.
How many seasons did Tony Kubek play?
Tony Kubek played 9 seasons.
Is Tony Kubek in the Hall of Fame?
Tony Kubek has not been elected into the Hall of Fame.
What position did Tony Kubek play?
Tony Kubek was a Shortstop, Outfielder and Third Baseman.
How many hits did Tony Kubek have?
Tony Kubek had 1,109 hits over his career.
How many home runs did Tony Kubek have?
Tony Kubek had 57 home runs over his career.
What was Tony Kubek's average?
Tony Kubek had a .266 average over his career.
How many teams has Tony Kubek played for?
Tony Kubek played for 1 team, the New York Yankees.
How many World Series has Tony Kubek won?
Tony Kubek has won 3 World Series.
When did Tony Kubek retire?
Tony Kubek last played in 1965.
Player News