Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 23 | CLE | AL | 0.9 | 86 | 302 | 283 | 43 | 87 | 17 | 2 | 4 | 25 | 10 | 6 | 13 | 37 | .307 | .340 | .424 | .764 | 112 | .353 | 117 | 120 | 2 | 2 | 2 | 2 | 0 | 943H/7 | |
1965 | 24 | CLE | AL | -0.8 | 79 | 133 | 120 | 20 | 29 | 8 | 0 | 3 | 12 | 7 | 4 | 5 | 19 | .242 | .281 | .383 | .665 | 87 | .297 | 76 | 46 | 2 | 2 | 5 | 1 | 0 | H37/4598 | |
1966 | 25 | CLE | AL | -0.2 | 126 | 452 | 422 | 46 | 108 | 13 | 2 | 7 | 40 | 10 | 1 | 21 | 41 | .256 | .289 | .346 | .635 | 82 | .304 | 82 | 146 | 4 | 0 | 6 | 3 | 2 | 643H/759 | |
1967 | 26 | CLE | AL | 1.0 | 90 | 224 | 203 | 19 | 46 | 13 | 1 | 2 | 19 | 10 | 4 | 17 | 29 | .227 | .288 | .330 | .618 | 81 | .308 | 86 | 67 | 4 | 1 | 2 | 1 | 1 | 347H6/589 | |
1968 | 27 | CLE | AL | 0.3 | 103 | 297 | 276 | 24 | 59 | 8 | 1 | 3 | 12 | 7 | 7 | 12 | 30 | .214 | .253 | .283 | .536 | 63 | .260 | 62 | 78 | 5 | 3 | 5 | 1 | 0 | 45H637/9 | |
1969 | 28 | BAL | AL | 0.5 | 52 | 104 | 91 | 18 | 27 | 5 | 0 | 3 | 12 | 0 | 0 | 10 | 22 | .297 | .375 | .451 | .826 | 130 | .383 | 131 | 41 | 1 | 2 | 0 | 1 | 1 | H3/4657 | |
1970 | 29 | BAL | AL | 0.3 | 63 | 185 | 172 | 19 | 43 | 4 | 0 | 7 | 22 | 2 | 2 | 8 | 30 | .250 | .287 | .395 | .683 | 86 | .322 | 88 | 68 | 3 | 1 | 3 | 0 | 0 | 6H45/3 | |
1971 | 30 | BAL | AL | -0.7 | 42 | 90 | 84 | 11 | 15 | 1 | 0 | 2 | 7 | 0 | 0 | 3 | 21 | .179 | .205 | .262 | .466 | 32 | .258 | 44 | 22 | 3 | 0 | 2 | 1 | 0 | H/3456 | |
1972 | 31 | BAL | AL | -0.3 | 17 | 16 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .063 | .063 | .125 | .188 | -46 | .143 | -38 | 2 | 1 | 0 | 0 | 0 | 0 | H/35 | |
9 Yrs | 0.9 | 658 | 1803 | 1667 | 202 | 415 | 70 | 6 | 31 | 149 | 46 | 24 | 89 | 233 | .249 | .290 | .354 | .644 | 84 | .308 | 86 | 590 | 25 | 11 | 25 | 10 | 4 | H463975/8 | ||||
162 Game Avg | 0.2 | 162 | 444 | 410 | 50 | 102 | 17 | 1 | 8 | 37 | 11 | 6 | 22 | 57 | .249 | .290 | .354 | .644 | 84 | .308 | 86 | 145 | 6 | 3 | 6 | 2 | 1 | |||||
CLE (5 Yrs) | 1.1 | 484 | 1408 | 1304 | 152 | 329 | 59 | 6 | 19 | 108 | 44 | 22 | 68 | 156 | .252 | .292 | .350 | .642 | 85 | .306 | 86 | 457 | 17 | 8 | 20 | 8 | 3 | 4H36975/8 | ||||
BAL (4 Yrs) | -0.2 | 174 | 395 | 363 | 50 | 86 | 11 | 0 | 12 | 41 | 2 | 2 | 21 | 77 | .237 | .283 | .366 | .649 | 80 | .316 | 85 | 133 | 8 | 3 | 5 | 2 | 1 | H6345/7 |
Season | Age | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | 28 | BAL | AL,WS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |
1970 | 29 | BAL | WS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | /H | |
2 Yrs | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | /H | ||||
162 Game Avg | 162 | 81 | 81 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 41 | 0 | 0 | ||||||||
WS (2 Yrs) | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | /H | ||||
AL (1 Yr) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /H |
Season | Age | Team | Lg | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 23 | CLE | AL | 302 | 5 | 0 | 1 | -3 | -2 | 1 | -0.1 | 9 | 10 | 0.9 | .501 | .501 | 1.4 | -0.7 | 13 | 943H/7 | |
1965 | 24 | CLE | AL | 133 | -3 | 0 | 0 | -5 | -2 | -11 | -1.3 | 4 | -7 | -0.8 | .484 | .492 | -0.3 | -0.8 | -2 | H37/4598 | |
1966 | 25 | CLE | AL | 452 | -8 | 2 | 1 | -10 | 3 | -13 | -1.7 | 15 | 2 | -0.2 | .488 | .491 | 1.2 | -1.0 | 12 | 643H/759 | |
1967 | 26 | CLE | AL | 224 | -3 | 1 | 0 | 5 | -1 | 3 | 0.2 | 7 | 10 | 1.0 | .504 | .502 | 0.4 | 0.4 | 5 | 347H6/589 | |
1968 | 27 | CLE | AL | 297 | -10 | -1 | 0 | 5 | 1 | -5 | -0.7 | 10 | 6 | 0.3 | .494 | .496 | -0.2 | 0.7 | 0 | 45H637/9 | |
1969 | 28 | BAL | AL | 104 | 3 | 0 | 0 | -2 | 0 | 1 | 0.1 | 4 | 5 | 0.5 | .503 | .501 | 0.7 | -0.2 | 6 | H3/4657 | |
1970 | 29 | BAL | AL | 185 | -2 | 0 | 0 | -4 | 2 | -3 | -0.4 | 6 | 3 | 0.3 | .495 | .498 | 0.8 | -0.2 | 7 | 6H45/3 | |
1971 | 30 | BAL | AL | 90 | -5 | 0 | 0 | -3 | 0 | -9 | -1.0 | 3 | -6 | -0.7 | .476 | .494 | -0.3 | -0.4 | -2 | H/3456 | |
1972 | 31 | BAL | AL | 16 | -2 | 0 | 0 | 0 | 0 | -3 | -0.3 | 1 | -2 | -0.3 | .482 | .498 | -0.2 | 0.0 | -2 | H/35 | |
9 Yrs | 1803 | -25 | 1 | 2 | -16 | 1 | -38 | -5.1 | 59 | 21 | 0.9 | .493 | .497 | 3.4 | -2.3 | 38 | H463975/8 | ||||
162 Game Avg | 444 | -6 | 0 | 0 | -4 | 0 | -9 | -1.3 | 15 | 5 | 0.2 | .493 | .497 | 0.8 | -0.6 | 9 | |||||
CLE (5 Yrs) | 1408 | -19 | 1 | 2 | -8 | -2 | -25 | -3.5 | 45 | 21 | 1.1 | .494 | .496 | 2.5 | -1.5 | 28 | 4H36975/8 | ||||
BAL (4 Yrs) | 395 | -6 | 0 | -1 | -9 | 2 | -13 | -1.6 | 14 | 1 | -0.2 | .491 | .498 | 0.9 | -0.8 | 9 | H6345/7 |
Compare Chico Salmon to
Postseason Batting
Appearances
Standard | Total Zone | Range Factor | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | RF/9 | lgRF9 | RF/G | lgRFG | Awards |
1964 | 23 | CLE | AL | OF | 53 | 39 | 26 | 350.0 | 71 | 70 | 1 | 0 | 0 | 1.000 | .980 | -4 | -15 | 1.83 | 2.04 | 1.34 | 2.03 | |
1964 | 23 | CLE | AL | RF | 52 | 39 | 26 | 347.0 | 69 | 68 | 1 | 0 | 0 | 1.000 | .984 | -4 | -15 | 1.79 | 1.88 | 1.33 | 1.87 | |
1964 | 23 | CLE | AL | 2B | 32 | 23 | 13 | 194.1 | 115 | 51 | 62 | 2 | 10 | .983 | .980 | 2 | 10 | 5.23 | 5.17 | 3.53 | 5.16 | |
1964 | 23 | CLE | AL | 1B | 13 | 8 | 6 | 71.1 | 74 | 70 | 4 | 0 | 4 | 1.000 | .991 | -1 | -10 | 9.34 | 9.42 | 5.69 | 9.41 | |
1964 | 23 | CLE | AL | LF | 1 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .970 | 0 | 40 | 3.00 | 1.80 | 1.00 | 1.80 | |
1965 | 24 | CLE | AL | 1B | 28 | 16 | 9 | 143.2 | 136 | 127 | 7 | 2 | 10 | .985 | .991 | -2 | -17 | 8.39 | 9.56 | 4.79 | 9.53 | |
1965 | 24 | CLE | AL | OF | 17 | 3 | 3 | 52.0 | 12 | 12 | 0 | 0 | 0 | 1.000 | .978 | 1 | 12 | 2.08 | 2.04 | 0.71 | 2.03 | |
1965 | 24 | CLE | AL | LF | 11 | 3 | 3 | 43.1 | 11 | 11 | 0 | 0 | 0 | 1.000 | .979 | 1 | 25 | 2.28 | 1.87 | 1.00 | 1.86 | |
1965 | 24 | CLE | AL | 3B | 5 | 4 | 3 | 41.0 | 11 | 5 | 5 | 1 | 1 | .909 | .960 | -2 | -56 | 2.20 | 3.14 | 2.00 | 3.12 | |
1965 | 24 | CLE | AL | 2B | 5 | 1 | 1 | 22.0 | 11 | 7 | 4 | 0 | 3 | 1.000 | .978 | -1 | -71 | 4.50 | 5.07 | 2.20 | 5.06 | |
1965 | 24 | CLE | AL | RF | 5 | 0 | 0 | 5.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | .980 | 0 | -85 | 1.59 | 1.91 | 0.20 | 1.84 | |
1965 | 24 | CLE | AL | CF | 2 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .980 | 0 | 0 | 3.00 | 2.40 | 0.50 | 2.40 | |
1966 | 25 | CLE | AL | SS | 61 | 57 | 54 | 501.2 | 264 | 106 | 147 | 11 | 32 | .958 | .960 | -6 | -14 | 4.54 | 4.79 | 4.15 | 4.78 | |
1966 | 25 | CLE | AL | 2B | 28 | 26 | 16 | 215.1 | 123 | 52 | 65 | 6 | 10 | .951 | .975 | -2 | -11 | 4.89 | 5.09 | 4.18 | 5.09 | |
1966 | 25 | CLE | AL | 1B | 24 | 17 | 14 | 155.1 | 149 | 141 | 6 | 2 | 10 | .987 | .991 | -2 | -15 | 8.52 | 9.59 | 6.13 | 9.58 | |
1966 | 25 | CLE | AL | OF | 10 | 2 | 2 | 33.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .981 | 0 | -11 | 1.91 | 2.10 | 0.70 | 2.10 | |
1966 | 25 | CLE | AL | LF | 9 | 2 | 2 | 32.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | .980 | 0 | -11 | 1.69 | 1.83 | 0.67 | 1.82 | |
1966 | 25 | CLE | AL | 3B | 6 | 4 | 4 | 40.0 | 16 | 9 | 7 | 0 | 1 | 1.000 | .954 | 0 | 6 | 3.60 | 3.04 | 2.67 | 3.03 | |
1966 | 25 | CLE | AL | RF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 | 1.90 | |||
1967 | 26 | CLE | AL | OF | 28 | 6 | 5 | 109.1 | 32 | 31 | 1 | 0 | 0 | 1.000 | .980 | 2 | 16 | 2.63 | 2.05 | 1.14 | 2.06 | |
1967 | 26 | CLE | AL | 1B | 24 | 11 | 11 | 119.1 | 99 | 96 | 2 | 1 | 7 | .990 | .991 | -1 | -12 | 7.39 | 9.53 | 4.08 | 9.55 | |
1967 | 26 | CLE | AL | 2B | 24 | 18 | 13 | 175.0 | 112 | 44 | 64 | 4 | 10 | .964 | .979 | 3 | 21 | 5.55 | 4.95 | 4.50 | 4.96 | |
1967 | 26 | CLE | AL | LF | 24 | 4 | 3 | 85.1 | 23 | 23 | 0 | 0 | 0 | 1.000 | .976 | 2 | 31 | 2.43 | 1.87 | 0.96 | 1.87 | |
1967 | 26 | CLE | AL | SS | 14 | 10 | 10 | 100.0 | 61 | 28 | 33 | 0 | 9 | 1.000 | .963 | 2 | 22 | 5.49 | 4.62 | 4.36 | 4.63 | |
1967 | 26 | CLE | AL | 3B | 4 | 0 | 0 | 10.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | .953 | 0 | 36 | 2.70 | 3.15 | 0.75 | 3.15 | |
1967 | 26 | CLE | AL | CF | 3 | 2 | 2 | 18.0 | 5 | 4 | 1 | 0 | 0 | 1.000 | .980 | -1 | -40 | 2.50 | 2.45 | 1.67 | 2.47 | |
1967 | 26 | CLE | AL | RF | 3 | 0 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .980 | 0 | -20 | 1.50 | 1.80 | 0.33 | 1.83 | |
1968 | 27 | CLE | AL | 2B | 45 | 37 | 32 | 339.0 | 173 | 76 | 92 | 5 | 18 | .971 | .977 | 6 | 21 | 4.46 | 5.11 | 3.73 | 5.08 | |
1968 | 27 | CLE | AL | 3B | 18 | 10 | 7 | 105.1 | 34 | 13 | 20 | 1 | 2 | .971 | .951 | -1 | -6 | 2.82 | 3.05 | 1.83 | 3.04 | |
1968 | 27 | CLE | AL | SS | 15 | 11 | 7 | 113.1 | 56 | 24 | 31 | 1 | 6 | .982 | .962 | 0 | -2 | 4.37 | 4.79 | 3.67 | 4.77 | |
1968 | 27 | CLE | AL | OF | 13 | 7 | 3 | 56.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | .981 | 0 | 2 | 1.77 | 2.07 | 0.85 | 2.07 | |
1968 | 27 | CLE | AL | LF | 11 | 6 | 3 | 48.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .979 | -1 | -18 | 1.31 | 1.86 | 0.64 | 1.84 | |
1968 | 27 | CLE | AL | 1B | 11 | 4 | 4 | 45.0 | 31 | 28 | 2 | 1 | 3 | .968 | .989 | 0 | -5 | 6.00 | 9.60 | 2.73 | 9.54 | |
1968 | 27 | CLE | AL | RF | 2 | 1 | 0 | 8.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .978 | 1 | 120 | 4.50 | 1.91 | 2.00 | 1.85 | |
1969 | 28 | BAL | AL | 1B | 17 | 3 | 2 | 71.0 | 73 | 70 | 3 | 0 | 6 | 1.000 | .992 | 1 | 20 | 9.25 | 9.63 | 4.29 | 9.62 | |
1969 | 28 | BAL | AL | SS | 9 | 6 | 5 | 55.0 | 24 | 8 | 15 | 1 | 0 | .958 | .966 | -2 | -33 | 3.76 | 4.96 | 2.56 | 4.96 | |
1969 | 28 | BAL | AL | 2B | 9 | 8 | 5 | 59.2 | 34 | 11 | 18 | 5 | 3 | .853 | .976 | -1 | -20 | 4.37 | 5.22 | 3.22 | 5.21 | |
1969 | 28 | BAL | AL | 3B | 3 | 1 | 1 | 13.0 | 9 | 1 | 6 | 2 | 0 | .778 | .954 | 0 | -18 | 4.85 | 3.18 | 2.33 | 3.17 | |
1969 | 28 | BAL | AL | OF | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | -144 | 0.00 | 2.16 | 0.00 | 2.10 | |||
1969 | 28 | BAL | AL | LF | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | -144 | 0.00 | 2.16 | 0.00 | 2.00 | |||
1970 | 29 | BAL | AL | SS | 33 | 21 | 8 | 185.1 | 93 | 36 | 52 | 5 | 9 | .946 | .967 | -4 | -23 | 4.27 | 4.93 | 2.67 | 4.91 | |
1970 | 29 | BAL | AL | 2B | 12 | 12 | 5 | 92.0 | 44 | 19 | 22 | 3 | 2 | .932 | .979 | -1 | -10 | 4.01 | 5.35 | 3.42 | 5.32 | |
1970 | 29 | BAL | AL | 3B | 11 | 4 | 4 | 57.0 | 17 | 3 | 13 | 1 | 1 | .941 | .949 | 1 | 15 | 2.53 | 3.06 | 1.45 | 3.06 | |
1970 | 29 | BAL | AL | 1B | 2 | 0 | 0 | 4.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | .990 | 0 | -30 | 6.75 | 9.68 | 1.50 | 9.55 | |
1971 | 30 | BAL | AL | 1B | 9 | 4 | 3 | 50.0 | 44 | 42 | 2 | 0 | 4 | 1.000 | .992 | 0 | -10 | 7.92 | 9.58 | 4.89 | 9.53 | |
1971 | 30 | BAL | AL | 2B | 9 | 9 | 2 | 64.0 | 40 | 26 | 12 | 2 | 5 | .950 | .980 | -2 | -30 | 5.34 | 5.32 | 4.22 | 5.28 | |
1971 | 30 | BAL | AL | 3B | 6 | 2 | 1 | 26.0 | 15 | 6 | 8 | 1 | 2 | .933 | .956 | 0 | 9 | 4.85 | 3.05 | 2.33 | 3.03 | |
1971 | 30 | BAL | AL | SS | 5 | 2 | 1 | 18.0 | 12 | 1 | 8 | 3 | 1 | .750 | .965 | -1 | -93 | 4.50 | 4.90 | 1.80 | 4.88 | |
1972 | 31 | BAL | AL | 1B | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 1.000 | .990 | 0 | 0 | 4.50 | 9.90 | 0.50 | 9.70 | |
1972 | 31 | BAL | AL | 3B | 1 | 1 | 0 | 7.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | .955 | 0 | -17 | 2.57 | 2.96 | 2.00 | 3.00 | |
Standard | Total Zone | Range Factor | ||||||||||||||||||||
Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | RF/9 | lgRF9 | RF/G | lgRFG | Awards | ||||
9 Yrs | 607 | 387 | 280 | 3697.2 | 2012 | 1235 | 717 | 60 | 170 | .970 | .977 | -16 | -5 | 4.75 | 5.17 | 3.22 | 5.20 | |||||
1B (9 Yrs) | 1B | 130 | 63 | 49 | 661.2 | 610 | 578 | 26 | 6 | 45 | .990 | .991 | -5 | -9 | 8.22 | 9.56 | 4.65 | 9.55 | ||||
2B (8 Yrs) | 2B | 164 | 134 | 87 | 1161.1 | 652 | 286 | 339 | 27 | 61 | .959 | .978 | 4 | 4 | 4.84 | 5.13 | 3.81 | 5.11 | ||||
3B (8 Yrs) | 3B | 54 | 26 | 20 | 299.1 | 107 | 37 | 64 | 6 | 7 | .944 | .953 | -1 | -5 | 3.04 | 3.07 | 1.87 | 3.06 | ||||
SS (6 Yrs) | SS | 137 | 107 | 85 | 973.1 | 510 | 203 | 286 | 21 | 57 | .959 | .962 | -11 | -13 | 4.52 | 4.81 | 3.57 | 4.81 | ||||
OF (6 Yrs) | OF | 122 | 57 | 39 | 602.0 | 133 | 131 | 2 | 0 | 0 | 1.000 | .980 | -3 | -5 | 1.99 | 2.05 | 1.09 | 2.05 | ||||
LF (6 Yrs) | LF | 57 | 15 | 11 | 213.1 | 48 | 48 | 0 | 0 | 0 | 1.000 | .978 | 2 | 11 | 2.03 | 1.86 | 0.84 | 1.86 | ||||
RF (5 Yrs) | RF | 63 | 40 | 26 | 367.2 | 75 | 74 | 1 | 0 | 0 | 1.000 | .984 | -4 | -13 | 1.84 | 1.88 | 1.19 | 1.87 | ||||
CF (2 Yrs) | CF | 5 | 2 | 2 | 21.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | .980 | -1 | -34 | 2.57 | 2.44 | 1.20 | 2.44 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Frequently Asked Questions
When was Chico Salmon born?
Chico Salmon was born on December 3, 1940.
Where was Chico Salmon born?
Chico Salmon was born in Colon, Colon.
How tall was Chico Salmon?
Chico Salmon was 5-10 (178 cm) tall.
How much did Chico Salmon weigh when playing?
Chico Salmon weighed 160 lbs (72 kg) when playing.
How many seasons did Chico Salmon play?
Chico Salmon played 9 seasons.
Is Chico Salmon in the Hall of Fame?
Chico Salmon has not been elected into the Hall of Fame.
What position did Chico Salmon play?
Chico Salmon was a Second Baseman, Shortstop and First Baseman.
How many hits did Chico Salmon have?
Chico Salmon had 415 hits over his career.
How many home runs did Chico Salmon have?
Chico Salmon had 31 home runs over his career.
What was Chico Salmon's average?
Chico Salmon had a .249 average over his career.
How many teams has Chico Salmon played for?
Chico Salmon played for 2 teams; the Cleveland Indians and Baltimore Orioles.
How many World Series has Chico Salmon won?
Chico Salmon won 1 World Series.
When did Chico Salmon retire?
Chico Salmon last played in 1972.
Player News