Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 25 | DET | AL | -0.3 | 13 | 33 | 29 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .138 | .212 | .172 | .385 | 11 | .190 | -4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |
1975 | 26 | DET | AL | 0.4 | 35 | 130 | 118 | 15 | 27 | 6 | 3 | 4 | 13 | 0 | 0 | 10 | 15 | .229 | .287 | .432 | .719 | 99 | .345 | 102 | 51 | 5 | 0 | 1 | 1 | 0 | 2/H | |
1976 | 27 | DET | AL | 0.4 | 60 | 163 | 144 | 18 | 32 | 7 | 2 | 3 | 10 | 0 | 3 | 17 | 14 | .222 | .309 | .361 | .670 | 94 | .317 | 96 | 52 | 3 | 1 | 1 | 0 | 0 | 2/H | |
1977 | 28 | DET | AL | 0.9 | 53 | 178 | 164 | 26 | 45 | 8 | 1 | 9 | 25 | 0 | 0 | 14 | 18 | .274 | .331 | .500 | .831 | 119 | .366 | 113 | 82 | 1 | 0 | 0 | 0 | 0 | 2/H79D | |
1978 | 29 | DET | AL | 0.6 | 71 | 211 | 187 | 23 | 53 | 5 | 0 | 7 | 22 | 0 | 1 | 21 | 14 | .283 | .357 | .422 | .780 | 117 | .362 | 118 | 79 | 7 | 1 | 1 | 1 | 4 | 9H/7D | |
1979 | 30 | DET | AL | 0.3 | 87 | 254 | 231 | 27 | 61 | 9 | 1 | 15 | 46 | 2 | 2 | 18 | 40 | .264 | .320 | .506 | .827 | 117 | .365 | 114 | 117 | 9 | 2 | 1 | 2 | 0 | 3H2D/79 | |
1980 | 31 | DET | AL | 1.7 | 126 | 444 | 372 | 56 | 102 | 13 | 2 | 16 | 65 | 1 | 4 | 68 | 64 | .274 | .390 | .449 | .839 | 128 | .385 | 133 | 167 | 7 | 3 | 0 | 1 | 4 | 3D2H7/9 | |
1981 | 32 | DET | AL | 0.2 | 70 | 202 | 172 | 20 | 37 | 4 | 0 | 9 | 25 | 0 | 0 | 28 | 22 | .215 | .322 | .395 | .717 | 104 | .349 | 112 | 68 | 5 | 0 | 0 | 2 | 1 | D3H/27 | |
1982 | 33 | DET | AL | 1.3 | 70 | 224 | 193 | 28 | 58 | 9 | 0 | 8 | 32 | 0 | 0 | 29 | 21 | .301 | .388 | .472 | .860 | 136 | .381 | 132 | 91 | 3 | 0 | 0 | 2 | 2 | 23DH/975 | |
1983 | 34 | DET | AL | 1.3 | 92 | 278 | 245 | 32 | 66 | 8 | 1 | 9 | 44 | 1 | 1 | 31 | 37 | .269 | .349 | .420 | .769 | 114 | .364 | 123 | 103 | 5 | 0 | 0 | 2 | 1 | DH23/57 | |
1984 | 35 | PHI | NL | 0.8 | 86 | 211 | 180 | 20 | 52 | 3 | 1 | 6 | 24 | 1 | 0 | 30 | 24 | .289 | .390 | .417 | .807 | 126 | .396 | 142 | 75 | 4 | 0 | 1 | 0 | 1 | 3H2/5 | |
1985 | 36 | PHI | NL | -0.5 | 32 | 45 | 37 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 7 | .162 | .311 | .162 | .473 | 35 | .236 | 25 | 6 | 3 | 0 | 0 | 0 | 1 | H/32 | |
12 Yrs | 7.1 | 795 | 2373 | 2072 | 267 | 543 | 73 | 11 | 86 | 310 | 5 | 11 | 277 | 278 | .262 | .349 | .432 | .782 | 115 | .362 | 118 | 896 | 52 | 7 | 5 | 12 | 14 | 2H3D97/5 | ||||
162 Game Avg | 1.4 | 162 | 484 | 422 | 54 | 111 | 15 | 2 | 18 | 63 | 1 | 2 | 56 | 57 | .262 | .349 | .432 | .782 | 115 | .362 | 118 | 183 | 11 | 1 | 1 | 2 | 3 | |||||
DET (10 Yrs) | 6.8 | 677 | 2117 | 1855 | 246 | 485 | 70 | 10 | 80 | 284 | 4 | 11 | 239 | 247 | .261 | .346 | .439 | .785 | 116 | .361 | 118 | 815 | 45 | 7 | 4 | 12 | 12 | 2D3H97/5 | ||||
PHI (2 Yrs) | 0.3 | 118 | 256 | 217 | 21 | 58 | 3 | 1 | 6 | 26 | 1 | 0 | 38 | 31 | .267 | .376 | .373 | .750 | 110 | .368 | 122 | 81 | 7 | 0 | 1 | 0 | 2 | H32/5 | ||||
AL (10 Yrs) | 6.8 | 677 | 2117 | 1855 | 246 | 485 | 70 | 10 | 80 | 284 | 4 | 11 | 239 | 247 | .261 | .346 | .439 | .785 | 116 | .361 | 118 | 815 | 45 | 7 | 4 | 12 | 12 | 2D3H97/5 | ||||
NL (2 Yrs) | 0.3 | 118 | 256 | 217 | 21 | 58 | 3 | 1 | 6 | 26 | 1 | 0 | 38 | 31 | .267 | .376 | .373 | .750 | 110 | .368 | 122 | 81 | 7 | 0 | 1 | 0 | 2 | H32/5 |
Season | Age | Team | Lg | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 25 | DET | AL | 33 | -4 | 0 | 0 | -1 | 1 | -4 | -0.4 | 1 | -3 | -0.3 | .467 | .497 | -0.2 | 0.0 | -2 | 2 | |
1975 | 26 | DET | AL | 130 | 0 | 0 | -1 | -2 | 2 | 0 | 0.0 | 5 | 5 | 0.4 | .499 | .500 | 0.7 | 0.0 | 6 | 2/H | |
1976 | 27 | DET | AL | 163 | -1 | -2 | 0 | -2 | 3 | -1 | -0.1 | 6 | 5 | 0.4 | .498 | .499 | 0.7 | 0.1 | 7 | 2/H | |
1977 | 28 | DET | AL | 178 | 3 | 1 | 0 | -3 | 2 | 2 | 0.3 | 6 | 9 | 0.9 | .505 | .502 | 1.2 | -0.1 | 12 | 2/H79D | |
1978 | 29 | DET | AL | 211 | 4 | -1 | 0 | -2 | -2 | -2 | -0.2 | 8 | 6 | 0.6 | .497 | .499 | 0.8 | -0.5 | 8 | 9H/7D | |
1979 | 30 | DET | AL | 254 | 4 | -2 | -1 | -4 | -2 | -6 | -0.5 | 9 | 3 | 0.3 | .494 | .497 | 0.8 | -0.6 | 8 | 3H2D/79 | |
1980 | 31 | DET | AL | 444 | 17 | 0 | 0 | -9 | -5 | 3 | 0.3 | 15 | 18 | 1.7 | .502 | .502 | 2.7 | -1.3 | 27 | 3D2H7/9 | |
1981 | 32 | DET | AL | 202 | 3 | 0 | 0 | -2 | -5 | -4 | -0.4 | 7 | 3 | 0.2 | .494 | .497 | 0.5 | -0.8 | 5 | D3H/27 | |
1982 | 33 | DET | AL | 224 | 8 | 0 | 1 | -3 | -1 | 5 | 0.5 | 8 | 13 | 1.3 | .508 | .503 | 1.6 | -0.4 | 16 | 23DH/975 | |
1983 | 34 | DET | AL | 278 | 7 | 0 | 1 | -1 | -3 | 4 | 0.4 | 10 | 13 | 1.3 | .504 | .502 | 1.5 | -0.4 | 15 | DH23/57 | |
1984 | 35 | PHI | NL | 211 | 9 | 0 | 0 | -8 | -1 | 0 | 0.0 | 7 | 8 | 0.8 | .500 | .500 | 1.6 | -1.0 | 16 | 3H2/5 | |
1985 | 36 | PHI | NL | 45 | -3 | 0 | 0 | -1 | 0 | -5 | -0.6 | 2 | -4 | -0.5 | .481 | .496 | -0.3 | -0.2 | -2 | H/32 | |
12 Yrs | 2373 | 47 | -4 | -1 | -40 | -11 | -8 | -0.7 | 83 | 75 | 7.1 | .499 | .500 | 11.4 | -5.2 | 114 | 2H3D97/5 | ||||
162 Game Avg | 484 | 10 | -1 | 0 | -8 | -2 | -2 | -0.1 | 17 | 15 | 1.4 | .499 | .500 | 2.3 | -1.1 | 23 | |||||
DET (10 Yrs) | 2117 | 42 | -4 | 0 | -30 | -10 | -3 | -0.2 | 74 | 71 | 6.8 | .499 | .500 | 10.1 | -4.0 | 101 | 2D3H97/5 | ||||
PHI (2 Yrs) | 256 | 6 | 0 | -1 | -10 | -1 | -5 | -0.6 | 9 | 4 | 0.3 | .495 | .499 | 1.3 | -1.2 | 13 | H32/5 | ||||
AL (10 Yrs) | 2117 | 42 | -4 | 0 | -30 | -10 | -3 | -0.2 | 74 | 71 | 6.8 | .499 | .500 | 10.1 | -4.0 | 101 | 2D3H97/5 | ||||
NL (2 Yrs) | 256 | 6 | 0 | -1 | -10 | -1 | -5 | -0.6 | 9 | 4 | 0.3 | .495 | .499 | 1.3 | -1.2 | 13 | H32/5 |
Compare John Wockenfuss to
Appearances
Standard | Total Zone | Range Factor | Baserunners | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | RF/9 | lgRF9 | RF/G | lgRFG | PB | WP | SB | CS | CS% | lgCS% | Pick | Awards |
1974 | 25 | DET | AL | C | 13 | 10 | 8 | 91.2 | 59 | 45 | 10 | 4 | 1 | .932 | .983 | -1 | -13 | 5.40 | 5.89 | 4.23 | 5.87 | 2 | 5 | 6 | 6 | 50.0 | 38.0 | 0 | |
1975 | 26 | DET | AL | C | 34 | 32 | 31 | 294.2 | 222 | 195 | 23 | 4 | 4 | .982 | .983 | -2 | -8 | 6.66 | 6.00 | 6.41 | 5.98 | 7 | 14 | 26 | 15 | 36.6 | 37.7 | 1 | |
1976 | 27 | DET | AL | C | 59 | 43 | 37 | 405.0 | 255 | 221 | 19 | 15 | 5 | .941 | .981 | -2 | -6 | 5.33 | 5.75 | 4.07 | 5.77 | 2 | 11 | 39 | 19 | 32.8 | 33.9 | 2 | |
1977 | 28 | DET | AL | C | 37 | 33 | 31 | 296.2 | 198 | 175 | 20 | 3 | 2 | .985 | .986 | 0 | 0 | 5.92 | 6.01 | 5.27 | 5.97 | 5 | 4 | 20 | 12 | 37.5 | 39.1 | 0 | |
1977 | 28 | DET | AL | OF | 9 | 7 | 5 | 60.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | .978 | -3 | -64 | 0.90 | 2.34 | 0.67 | 2.32 | ||||||||
1977 | 28 | DET | AL | LF | 6 | 6 | 4 | 46.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .975 | -2 | -55 | 0.78 | 2.11 | 0.67 | 2.08 | ||||||||
1977 | 28 | DET | AL | RF | 3 | 1 | 1 | 14.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | .975 | -1 | -94 | 1.29 | 2.06 | 0.67 | 2.07 | ||||||||
1978 | 29 | DET | AL | OF | 60 | 49 | 33 | 438.2 | 93 | 89 | 2 | 2 | 0 | .978 | .979 | -2 | -5 | 1.87 | 2.47 | 1.52 | 2.45 | ||||||||
1978 | 29 | DET | AL | RF | 55 | 44 | 28 | 389.0 | 75 | 72 | 1 | 2 | 0 | .973 | .978 | -4 | -13 | 1.69 | 2.24 | 1.33 | 2.22 | ||||||||
1978 | 29 | DET | AL | LF | 6 | 5 | 5 | 49.2 | 18 | 18 | 0 | 0 | 0 | 1.000 | .974 | 2 | 53 | 3.26 | 2.21 | 3.00 | 2.18 | ||||||||
1979 | 30 | DET | AL | 1B | 31 | 25 | 13 | 193.0 | 224 | 205 | 18 | 1 | 22 | .996 | .992 | 0 | -2 | 10.40 | 10.08 | 7.19 | 9.96 | ||||||||
1979 | 30 | DET | AL | C | 20 | 18 | 13 | 148.0 | 119 | 109 | 8 | 2 | 0 | .983 | .982 | -3 | -24 | 7.11 | 5.46 | 5.85 | 5.39 | 2 | 9 | 18 | 6 | 25.0 | 35.7 | 0 | |
1979 | 30 | DET | AL | OF | 6 | 6 | 3 | 42.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .980 | -1 | -29 | 0.86 | 2.46 | 0.67 | 2.43 | ||||||||
1979 | 30 | DET | AL | LF | 5 | 5 | 2 | 34.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .980 | -1 | -25 | 1.06 | 2.22 | 0.80 | 2.20 | ||||||||
1979 | 30 | DET | AL | RF | 1 | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 | 0.00 | 2.25 | 0.00 | 2.20 | ||||||||||
1980 | 31 | DET | AL | 1B | 52 | 45 | 36 | 404.0 | 458 | 415 | 35 | 8 | 41 | .983 | .992 | -3 | -8 | 10.02 | 10.02 | 8.65 | 10.00 | ||||||||
1980 | 31 | DET | AL | C | 25 | 23 | 20 | 210.2 | 136 | 123 | 10 | 3 | 2 | .978 | .986 | -5 | -28 | 5.68 | 5.48 | 5.32 | 5.47 | 6 | 10 | 19 | 5 | 20.8 | 34.8 | 1 | |
1980 | 31 | DET | AL | OF | 23 | 20 | 6 | 153.2 | 39 | 37 | 2 | 0 | 1 | 1.000 | .979 | -1 | -11 | 2.28 | 2.47 | 1.70 | 2.46 | ||||||||
1980 | 31 | DET | AL | LF | 21 | 18 | 5 | 138.2 | 34 | 32 | 2 | 0 | 1 | 1.000 | .980 | -1 | -7 | 2.21 | 2.35 | 1.62 | 2.35 | ||||||||
1980 | 31 | DET | AL | RF | 2 | 2 | 1 | 15.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | .973 | -1 | -48 | 1.80 | 2.16 | 1.50 | 2.10 | ||||||||
1981 | 32 | DET | AL | 1B | 25 | 23 | 9 | 166.1 | 187 | 179 | 5 | 3 | 27 | .984 | .993 | -2 | -12 | 9.96 | 10.06 | 7.36 | 10.03 | ||||||||
1981 | 32 | DET | AL | C | 5 | 2 | 2 | 23.0 | 16 | 15 | 1 | 0 | 0 | 1.000 | .987 | -1 | -52 | 6.26 | 5.52 | 3.20 | 5.50 | 0 | 1 | 3 | 0 | 0.0 | 38.0 | 0 | |
1981 | 32 | DET | AL | LF | 1 | 0 | 0 | 8.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | .980 | 0 | 55 | 3.12 | 2.39 | 3.00 | 2.40 | ||||||||
1981 | 32 | DET | AL | OF | 1 | 0 | 0 | 8.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | .983 | 0 | 55 | 3.12 | 2.49 | 3.00 | 2.50 | ||||||||
1982 | 33 | DET | AL | C | 24 | 18 | 15 | 172.2 | 103 | 91 | 10 | 2 | 0 | .981 | .988 | -1 | -7 | 5.26 | 5.69 | 4.21 | 5.66 | 1 | 7 | 18 | 7 | 28.0 | 36.4 | 1 | |
1982 | 33 | DET | AL | 1B | 17 | 14 | 5 | 107.0 | 125 | 122 | 3 | 0 | 9 | 1.000 | .992 | -2 | -17 | 10.51 | 9.85 | 7.35 | 9.81 | ||||||||
1982 | 33 | DET | AL | OF | 10 | 8 | 4 | 66.0 | 16 | 15 | 1 | 0 | 0 | 1.000 | .982 | 0 | -7 | 2.18 | 2.47 | 1.60 | 2.46 | ||||||||
1982 | 33 | DET | AL | RF | 8 | 7 | 3 | 56.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | .981 | -1 | -28 | 1.61 | 2.27 | 1.25 | 2.26 | ||||||||
1982 | 33 | DET | AL | LF | 2 | 1 | 1 | 10.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | .982 | 1 | 108 | 5.40 | 2.25 | 3.00 | 2.30 | ||||||||
1982 | 33 | DET | AL | 3B | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 0.00 | 3.10 | ||||||||||
1983 | 34 | DET | AL | C | 29 | 22 | 14 | 189.1 | 152 | 141 | 11 | 0 | 2 | 1.000 | .986 | 1 | 6 | 7.23 | 5.70 | 5.24 | 5.66 | 0 | 9 | 13 | 8 | 38.1 | 32.8 | 1 | |
1983 | 34 | DET | AL | 1B | 13 | 16 | 5 | 120.0 | 96 | 84 | 10 | 2 | 8 | .979 | .992 | -2 | -23 | 7.05 | 9.90 | 7.23 | 9.82 | ||||||||
1983 | 34 | DET | AL | 3B | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.15 | 0.00 | 3.10 | ||||||||||
1983 | 34 | DET | AL | LF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0.00 | 2.70 | 0.00 | 2.30 | ||||||||||
1983 | 34 | DET | AL | OF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0.00 | 2.70 | 0.00 | 2.50 | ||||||||||
1984 | 35 | PHI | NL | 1B | 39 | 32 | 8 | 235.1 | 245 | 231 | 13 | 1 | 20 | .996 | .992 | -1 | -5 | 9.33 | 9.86 | 6.26 | 9.83 | ||||||||
1984 | 35 | PHI | NL | C | 21 | 15 | 9 | 148.2 | 105 | 92 | 7 | 6 | 1 | .943 | .986 | -7 | -57 | 5.99 | 6.53 | 4.71 | 6.51 | 2 | 10 | 26 | 4 | 13.3 | 30.9 | 0 | |
1984 | 35 | PHI | NL | 3B | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0.00 | 2.70 | 0.00 | 2.80 | ||||||||||
1985 | 36 | PHI | NL | 1B | 7 | 4 | 1 | 40.0 | 40 | 39 | 1 | 0 | 5 | 1.000 | .993 | -1 | -15 | 9.00 | 10.06 | 5.71 | 10.06 | ||||||||
1985 | 36 | PHI | NL | C | 2 | 0 | 0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | .986 | -1 | -240 | 9.00 | 6.48 | 2.50 | 6.40 | 0 | 2 | 0 | 0 | 0 | |||
Standard | Total Zone | Range Factor | Baserunners | ||||||||||||||||||||||||||
Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | lgFld% | Rtot | Rtot/yr | RF/9 | lgRF9 | RF/G | lgRFG | PB | WP | SB | CS | CS% | lgCS% | Pick | Awards | ||||
12 Yrs | 567 | 465 | 308 | 4025.1 | 2906 | 2641 | 209 | 56 | 150 | .981 | .988 | -40 | -12 | 6.37 | 6.49 | 5.03 | 6.47 | 27 | 82 | 188 | 82 | 30.4 | 35.4 | 6 | |||||
C (11 Yrs) | C | 269 | 216 | 180 | 1985.1 | 1370 | 1212 | 119 | 39 | 17 | .972 | .984 | -22 | -13 | 6.03 | 5.83 | 4.95 | 5.81 | 27 | 82 | 188 | 82 | 30.4 | 35.4 | 6 | ||||
1B (7 Yrs) | 1B | 184 | 159 | 77 | 1265.2 | 1375 | 1275 | 85 | 15 | 132 | .989 | .992 | -10 | -9 | 9.67 | 9.98 | 7.39 | 9.93 | |||||||||||
OF (7 Yrs) | OF | 110 | 90 | 51 | 770.0 | 161 | 154 | 5 | 2 | 1 | .988 | .979 | -8 | -12 | 1.86 | 2.46 | 1.45 | 2.44 | |||||||||||
LF (7 Yrs) | LF | 42 | 35 | 17 | 288.0 | 69 | 66 | 3 | 0 | 1 | 1.000 | .978 | 0 | -1 | 2.16 | 2.27 | 1.64 | 2.27 | |||||||||||
RF (5 Yrs) | RF | 69 | 55 | 34 | 482.0 | 90 | 87 | 1 | 2 | 0 | .978 | .978 | -8 | -19 | 1.64 | 2.24 | 1.28 | 2.21 | |||||||||||
3B (3 Yrs) | 3B | 4 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | -55 | 0.00 | 2.91 | 0.00 | 2.95 |
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Frequently Asked Questions
When was John Wockenfuss born?
John Wockenfuss was born on February 27, 1949.
Where was John Wockenfuss born?
John Wockenfuss was born in Welch, WV.
How tall was John Wockenfuss?
John Wockenfuss was 6-0 (183 cm) tall.
How much did John Wockenfuss weigh when playing?
John Wockenfuss weighed 190 lbs (86 kg) when playing.
How many seasons did John Wockenfuss play?
John Wockenfuss played 12 seasons.
Is John Wockenfuss in the Hall of Fame?
John Wockenfuss has not been elected into the Hall of Fame.
When was John Wockenfuss drafted?
John Wockenfuss was drafted by the Washington Senators in the 42nd round of the 1967 MLB June Amateur Draft from Dickinson HS (Wilmington, DE).
What position did John Wockenfuss play?
John Wockenfuss was a Catcher, First Baseman and Outfielder.
How many hits did John Wockenfuss have?
John Wockenfuss had 543 hits over his career.
How many home runs did John Wockenfuss have?
John Wockenfuss had 86 home runs over his career.
What was John Wockenfuss' average?
John Wockenfuss had a .262 average over his career.
How many teams has John Wockenfuss played for?
John Wockenfuss played for 2 teams; the Detroit Tigers and Philadelphia Phillies.
When did John Wockenfuss retire?
John Wockenfuss last played in 1985.
Player News