Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Bengie Molina 29 C 0.7 97 363 337 36 93 13 0 10 54 0 1 18 35 .276 .313 .404 .717 88 .320 87 136 18 2 2 4 1 2/HD
2 Darin Erstad* 30 1B 2.8 125 543 495 79 146 29 1 7 69 16 1 37 74 .295 .346 .400 .746 97 .351 103 198 9 4 3 4 1 *3/H GG
3 Adam Kennedy* 28 2B 3.3 144 533 468 70 130 20 5 10 48 15 5 41 92 .278 .351 .406 .757 100 .344 102 190 10 13 9 2 7 *4/H
4 David Eckstein 29 SS 1.9 142 637 566 92 156 24 1 2 35 16 5 42 49 .276 .339 .332 .671 79 .319 83 188 11 13 14 2 1 *6/HD
5 Chone Figgins# 26 3B 2.7 148 638 577 83 171 22 17 5 60 34 13 49 94 .296 .350 .419 .770 103 .350 106 242 6 0 10 2 0 5846/H97D MVP-24
6 José Guillén 28 LF 3.1 148 621 565 88 166 28 3 27 104 5 4 37 92 .294 .352 .497 .849 121 .370 122 281 14 15 0 3 5 *7D/9H
7 Garret Anderson* 32 CF 2.0 112 475 442 57 133 20 1 14 75 2 1 29 75 .301 .343 .446 .789 107 .352 108 197 3 1 0 3 6 8D/H
8 Vladimir Guerrero 29 RF 5.6 156 680 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989 157 .422 156 366 19 8 0 8 14 *9D AS,MVP-1,SS
9 Troy Glaus 27 DH 1.4 58 242 207 47 52 11 1 18 42 2 3 31 52 .251 .355 .575 .930 140 .387 136 119 6 3 0 1 3 D5
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Jeff DaVanon# 30 OF 1.7 108 337 285 41 79 11 4 7 34 18 3 46 54 .277 .372 .418 .790 109 .357 106 119 2 0 1 5 2 897HD
11 José Molina 29 C 0.7 73 218 203 26 53 10 2 3 25 4 1 10 52 .261 .296 .374 .670 76 .299 69 76 6 0 5 0 0 2/3HD
12 Tim Salmon 35 DH -0.3 60 206 186 15 47 7 0 2 23 1 0 14 41 .253 .306 .323 .628 67 .297 69 60 2 2 0 4 0 DH/97
13 Robb Quinlan 27 3B 1.4 56 177 160 23 55 14 0 5 23 3 1 14 26 .344 .401 .525 .926 142 .423 156 84 1 2 0 1 0 53/H7D9
14 Casey Kotchman* 21 1B -0.6 38 128 116 7 26 6 0 0 15 3 0 7 11 .224 .289 .276 .565 51 .264 42 32 3 4 0 1 3 3/HD
15 Shane Halter 34 3B -0.9 46 121 114 10 23 5 0 4 13 1 1 7 30 .202 .248 .351 .599 56 .260 46 40 3 0 0 0 0 5/43H6D
16 Alfredo Amézaga# 26 SS -0.4 73 105 93 12 15 2 0 2 11 3 2 3 24 .161 .212 .247 .459 21 .210 7 23 2 3 6 0 0 654H/D
17 Josh Paul 29 C -0.1 46 81 70 11 17 3 0 2 10 2 1 7 17 .243 .308 .371 .679 79 .309 78 26 2 0 3 1 0 2H/7D
18 Dallas McPherson* 23 3B -0.1 16 43 40 5 9 1 0 3 6 1 0 3 17 .225 .279 .475 .754 94 .324 85 19 0 0 0 0 0 5/H
19 Curtis Pride* 35 OF -0.3 35 42 40 5 10 3 0 0 3 1 0 0 11 .250 .268 .325 .593 56 .288 59 13 1 1 1 0 0 H7/98D
20 Adam Riggs 31 LF -0.2 16 37 36 2 7 3 0 0 3 1 0 1 10 .194 .216 .278 .494 29 .222 14 10 2 0 0 0 0 /7DH34
21 Raúl Mondesi 33 CF -0.3 8 37 34 2 4 1 0 1 1 0 1 2 4 .118 .189 .235 .424 11 .178 -3 8 1 1 0 0 0 /8D
22 Andrés Galarraga 43 DH 0.1 7 11 10 1 3 0 0 1 2 0 0 0 3 .300 .364 .600 .964 149 .494 207 6 1 1 0 0 0 /HD3
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
23 Jarrod Washburn* 29 P 0.1 3 7 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 113 .365 124 2 0 0 2 0 0 1
24 Ramón Ortiz 31 P -0.1 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -134 0 1 0 0 0 0 1
25 Bartolo Colon 31 P 0.0 3 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -134 0 0 0 0 0 0 1
26 Kelvim Escobar 28 P 0.0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 1
27 John Lackey 25 P 0.0 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 1
28 Aaron Sele 34 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -131 0 0 0 0 0 0 1
29 Scot Shields 28 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -131 0 0 0 0 0 0 1
30 Derrick Turnbow 26 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -131 0 0 0 0 0 0 /1
31 Matt Hensley 25 P 0.0 4 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -131 0 0 0 0 0 0 1
32 Troy Percival 34 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Brendan Donnelly 32 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Kevin Gregg 26 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Francisco Rodríguez 22 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 AS,CYA-4
Team Totals 24.2 162 6296 5675 836 1603 272 37 162 783 143 46 450 942 .282 .341 .429 .770 102 .346 103 2435 123 73 56 41 43
Non-Pitcher Totals 24.3 6275 5656 836 1601 272 37 162 782 143 46 450 937 .283 .341 .430 .772 103 .347 103 2433 122 73 54 41 43
Pitcher Totals -0.1 21 19 0 2 0 0 0 1 0 0 0 5 .105 .105 .105 .211 -44 .096 -66 2 1 0 2 0 0
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
1 Chone Figgins# 26 3 15 14 0 2 0 0 0 0 1 0 0 5 .143 .200 .143 .343 2 0 1 0 0 0 /*45
2 Vladimir Guerrero 29 3 14 12 1 2 0 0 1 6 0 0 2 4 .167 .286 .417 .702 5 0 0 0 0 1 */9
3 Darin Erstad* 30 3 14 10 2 5 1 0 1 2 0 0 3 1 .500 .643 .900 1.543 9 0 1 0 0 0 /*3
4 Garret Anderson* 32 3 13 13 1 2 0 0 0 0 0 0 0 3 .154 .154 .154 .308 2 0 0 0 0 0 */8
5 Troy Glaus 27 3 13 11 3 4 2 0 2 3 0 0 2 4 .364 .462 1.091 1.552 12 0 0 0 0 0 /*D
6 David Eckstein 29 3 12 12 2 4 0 0 0 0 0 0 0 1 .333 .333 .333 .667 4 0 0 0 0 0 /*6
7 Jeff DaVanon# 30 3 12 10 1 2 0 0 0 0 0 1 2 1 .200 .333 .200 .533 2 0 0 0 0 0 */7
8 Dallas McPherson* 23 3 9 9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 1 0 0 0 0 0 /*5H
9 Bengie Molina 29 3 6 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 1 0 0 0 0 0 /*2
10 José Molina 29 2 5 3 2 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933 1 0 0 0 0 0 /2H
11 Alfredo Amézaga# 26 2 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 1 0 0 /4
12 Curtis Pride* 35 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 /H
13 Adam Riggs 31 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /H7
14 Casey Kotchman* 21 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /H
15 Jarrod Washburn* 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
16 Scot Shields 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
17 Francisco Rodríguez 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
18 Ramón Ortiz 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
19 Kevin Gregg 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
20 Bartolo Colon 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
21 Kelvim Escobar 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
22 Brendan Donnelly 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 3 120 106 12 24 3 0 4 12 1 1 11 28 .226 .311 .368 .679 39 0 2 1 0 1

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Bartolo Colon 31 SP 1.2 18 12 .600 5.01 34 34 0 0 0 0 208.1 215 122 116 38 71 1 158 3 0 1 897 89 4.97 1.373 9.3 1.6 3.1 6.8 2.23
2 Kelvim Escobar 28 SP 4.3 11 12 .478 3.93 33 33 0 0 0 0 208.1 192 91 91 21 76 2 191 7 0 9 878 113 3.72 1.286 8.3 0.9 3.3 8.3 2.51
3 John Lackey 25 SP 2.1 14 13 .519 4.67 33 32 0 1 1 0 198.1 215 108 103 22 60 4 144 8 1 11 855 95 4.07 1.387 9.8 1.0 2.7 6.5 2.40
4 Jarrod Washburn* 29 SP 1.6 11 8 .579 4.64 25 25 0 1 1 0 149.1 159 81 77 20 40 1 86 4 0 5 640 96 4.52 1.333 9.6 1.2 2.4 5.2 2.15
5 Aaron Sele 34 SP 0.2 9 4 .692 5.05 28 24 1 0 0 0 132.0 163 84 74 16 51 2 51 5 2 4 593 88 5.12 1.621 11.1 1.1 3.5 3.5 1.00
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Troy Percival 34 CL 1.1 2 3 .400 2.90 52 0 48 0 0 33 49.2 43 19 16 7 19 3 33 3 0 2 211 155 4.88 1.248 7.8 1.3 3.4 6.0 1.74
7 Scot Shields 28 RP 1.9 8 2 .800 3.33 60 0 12 0 0 4 105.1 97 42 39 6 40 5 109 3 0 4 454 134 2.94 1.301 8.3 0.5 3.4 9.3 2.73
8 Kevin Gregg 26 RP 0.7 5 2 .714 4.21 55 0 23 0 0 1 87.2 86 43 41 6 28 3 84 3 1 13 377 106 3.08 1.300 8.8 0.6 2.9 8.6 3.00
9 Francisco Rodríguez 22 RP 3.3 4 1 .800 1.82 69 0 29 0 0 12 84.0 51 21 17 2 33 1 123 1 0 5 335 245 1.64 1.000 5.5 0.2 3.5 13.2 3.73 AS,CYA-4
10 Brendan Donnelly 32 RP 1.0 5 2 .714 3.00 40 0 10 0 0 0 42.0 34 14 14 5 15 0 56 1 0 0 172 150 3.07 1.167 7.3 1.1 3.2 12.0 3.73
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Ramón Ortiz 31 1.6 5 7 .417 4.43 34 14 13 0 0 0 128.0 139 64 63 18 38 4 82 4 3 5 543 101 4.58 1.383 9.8 1.3 2.7 5.8 2.16
12 Matt Hensley 25 0.1 0 2 .000 4.88 16 0 13 0 0 0 27.2 32 15 15 5 7 1 30 2 0 0 120 92 4.21 1.410 10.4 1.6 2.3 9.8 4.29
13 Ben Weber 34 -0.9 0 2 .000 8.06 18 0 5 0 0 0 22.1 37 24 20 4 15 0 11 0 0 0 117 56 6.41 2.328 14.9 1.6 6.0 4.4 0.73
14 Derrick Turnbow 26 0.2 0 0 0.00 4 0 4 0 0 0 6.1 2 0 0 0 7 0 3 0 0 0 26 5.42 1.421 2.8 0.0 9.9 4.3 0.43
15 Scott Dunn 26 -0.1 0 0 9.00 3 0 1 0 0 0 3.0 7 3 3 0 1 0 2 0 0 1 17 55 2.72 2.667 21.0 0.0 3.0 6.0 2.00
16 Dusty Bergman* 26 -0.1 0 0 13.50 1 0 1 0 0 0 2.0 4 3 3 0 1 0 1 0 0 1 11 39 3.55 2.500 18.0 0.0 4.5 4.5 1.00
Team Totals 18.3 92 70 .568 4.28 162 162 160 2 2 50 1454.1 1476 734 692 170 502 27 1164 44 7 61 6246 104 4.09 1.360 9.1 1.1 3.1 7.2 2.32
Standard Pitching Table
Rk Player Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Bartolo Colon 31 0 0 4.50 1 1 0 0 0 0 6.0 7 3 3 1 3 0 3 0 0 0 26 5.72 1.667 10.5 1.5 4.5 4.5 1.00
2 Francisco Rodríguez 22 0 2 .000 3.86 2 0 0 0 0 0 4.2 4 2 2 0 3 1 5 1 0 2 22 3.48 1.500 7.7 0.0 5.8 9.6 1.67
3 Brendan Donnelly 32 0 0 10.80 2 0 1 0 0 0 3.1 3 4 4 0 2 2 5 0 0 1 15 1.85 1.500 8.1 0.0 5.4 13.5 2.50
4 Kelvim Escobar 28 0 0 8.10 1 1 0 0 0 0 3.1 5 5 3 0 5 1 4 0 0 0 21 5.15 3.000 13.5 0.0 13.5 10.8 0.80
5 Jarrod Washburn* 29 0 1 .000 10.80 2 1 1 0 0 0 3.1 6 8 4 2 3 0 3 0 0 0 20 11.75 2.700 16.2 5.4 8.1 8.1 1.00
6 Scot Shields 28 0 0 6.00 2 0 0 0 0 0 3.0 5 2 2 1 2 1 3 0 0 0 16 7.38 2.333 15.0 3.0 6.0 9.0 1.50
7 Kevin Gregg 26 0 0 0.00 1 0 0 0 0 0 2.0 3 0 0 0 1 0 0 0 0 1 10 4.55 2.000 13.5 0.0 4.5 0.0 0.00
8 Ramón Ortiz 31 0 0 4.50 1 0 1 0 0 0 2.0 2 1 1 0 1 1 0 0 0 0 9 4.55 1.500 9.0 0.0 4.5 0.0 0.00
Team Totals 0 3 .000 6.18 3 3 3 0 0 0 27.2 35 25 19 4 20 6 23 1 0 4 139 5.54 1.988 11.4 1.3 6.5 7.5 1.15
Become a Stathead & surf this site ad-free.

Coaching Staff