Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Elrod Hendricks* 29 C 1.6 106 365 322 32 78 9 0 12 41 1 0 33 44 .242 .317 .382 .699 92 .322 85 123 4 4 2 4 4 2H
2 Boog Powell* 28 1B 5.1 154 643 526 82 156 28 0 35 114 1 1 104 80 .297 .412 .549 .962 163 .421 160 289 14 5 0 8 18 *3H AS,MVP-1
3 Davey Johnson 27 2B 3.8 149 600 530 68 149 27 1 10 53 2 1 66 68 .281 .360 .392 .753 107 .356 111 208 11 0 3 1 8 *4/6 AS,GG
4 Mark Belanger 26 SS 1.8 145 527 459 53 100 6 5 1 36 13 2 52 65 .218 .303 .259 .562 56 .290 59 119 4 5 9 2 3 *6/H
5 Brooks Robinson 33 3B 3.9 158 673 608 84 168 31 4 18 94 1 1 53 53 .276 .335 .429 .764 109 .360 114 261 18 4 1 7 5 *5/H AS,MVP-7,GG
6 Don Buford# 33 LF 4.5 144 629 504 99 137 15 2 17 66 16 8 109 55 .272 .406 .411 .816 126 .389 134 207 1 8 3 5 8 *7H/45 MVP-20
7 Paul Blair 26 CF 5.8 133 548 480 79 128 24 2 18 65 24 11 56 93 .267 .344 .438 .782 114 .365 116 210 9 3 5 4 1 *8/H5 GG
8 Frank Robinson 34 RF 4.8 132 553 471 88 144 24 1 25 78 2 1 69 70 .306 .398 .520 .918 151 .416 155 245 13 7 0 6 9 *9H/3 AS,MVP-10
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Merv Rettenmund 27 OF 4.7 106 385 338 60 109 17 2 18 58 13 7 38 59 .322 .394 .544 .938 156 .429 164 184 8 3 4 2 1 897H
10 Andy Etchebarren 27 C 0.5 78 256 230 19 56 10 1 4 28 4 1 21 41 .243 .313 .348 .660 82 .322 85 80 10 3 0 2 2 2/H
11 Terry Crowley* 23 UT 0.3 83 190 152 25 39 5 0 5 20 2 0 35 26 .257 .394 .388 .782 116 .368 118 59 5 0 2 1 3 H39/7
12 Chico Salmon 29 SS 0.3 63 185 172 19 43 4 0 7 22 2 2 8 30 .250 .287 .395 .683 86 .322 88 68 3 1 3 0 0 6H45/3
13 Curt Motton 29 LF 0.5 52 105 84 16 19 3 1 3 19 1 2 18 20 .226 .369 .393 .762 110 .357 117 33 0 1 2 0 0 H7/9
14 Bobby Grich 21 MI 0.3 30 104 95 11 20 1 3 0 8 1 1 9 21 .211 .279 .284 .563 55 .260 44 27 2 0 0 0 0 6/4H5
15 Clay Dalrymple* 33 C 0.4 13 40 32 4 7 1 0 1 3 0 0 7 4 .219 .350 .344 .694 92 .305 73 11 0 0 0 1 2 2/H
16 Dave May* 26 RF -0.3 25 35 31 6 6 0 1 1 6 0 0 4 4 .194 .286 .355 .641 75 .295 67 11 3 0 0 0 0 H/9
17 Johnny Oates* 24 C 0.1 5 21 18 2 5 0 1 0 2 0 0 2 0 .278 .333 .389 .722 98 .321 85 7 0 0 0 1 0 /2H
18 Don Baylor 21 OF 0.0 8 20 17 4 4 0 0 0 4 1 1 2 3 .235 .300 .235 .535 49 .242 37 4 0 0 0 1 0 /98H
19 Roger Freed 24 UT 0.0 4 17 13 0 2 0 0 0 1 0 0 3 4 .154 .294 .154 .448 27 .233 23 2 0 0 0 1 0 /39
20 Bobby Floyd 26 MI -0.1 3 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -276 0 0 0 1 0 0 /64
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
21 Dave McNally 27 P 0.3 41 126 105 14 14 6 0 1 6 0 0 15 53 .133 .242 .219 .461 28 .233 19 23 3 0 6 0 0 1/H AS,CYA-2,MVP-16
22 Mike Cuellar* 33 P -0.7 41 123 112 6 10 1 0 2 7 0 0 2 48 .089 .105 .152 .257 -30 .118 -73 17 0 0 9 0 0 1/H AS,CYA-4,MVP-11
23 Jim Palmer 24 P 0.0 44 122 113 13 17 0 0 1 9 0 0 2 48 .150 .165 .177 .342 -6 .191 -15 20 0 0 7 0 0 1/H AS,CYA-5,MVP-25
24 Jim Hardin 26 P -0.2 36 51 45 2 3 0 1 0 4 0 0 4 21 .067 .143 .111 .254 -29 .129 -59 5 1 0 2 0 0 1
25 Tom Phoebus 28 P -0.1 27 46 43 2 7 1 0 0 3 0 0 0 16 .163 .163 .186 .349 -4 .158 -41 8 0 0 3 0 0 1
26 Marcelino López 26 P 0.0 25 16 13 0 1 0 0 0 0 0 0 3 11 .077 .250 .077 .327 -6 .191 -8 1 0 0 0 0 0 1
27 Dick Hall 39 P -0.1 32 13 12 2 1 0 0 0 1 0 0 0 3 .083 .083 .083 .167 -54 .076 -107 1 1 0 1 0 0 1
28 Eddie Watt 29 P -0.1 53 8 8 1 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -31 .114 -63 1 0 0 0 0 0 1
29 Moe Drabowsky 34 P -0.1 21 6 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -196 0 0 0 1 0 0 1
30 Pete Richert* 30 P 0.0 50 5 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -40 .143 -43 0 0 0 0 0 0 1
31 Dave Leonhard 29 P 0.0 25 2 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 50 .356 110 0 0 0 0 0 0 1/H
32 Fred Beene# 27 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 37.0 162 6417 5545 792 1424 213 25 179 748 84 39 717 952 .257 .344 .401 .745 105 .349 105 2224 110 44 64 46 64
Non-Pitcher Totals 37.9 5899 5084 751 1370 205 24 175 718 84 39 689 742 .269 .359 .423 .781 114 .365 117 2148 105 44 35 46 64
Pitcher Totals -0.9 518 461 41 54 8 1 4 30 0 0 28 210 .117 .168 .165 .333 -8 .169 -31 76 5 0 29 0 0
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
1 Paul Blair 26 8 37 32 5 10 1 0 0 3 0 1 3 8 .313 .371 .344 .715 11 1 0 2 0 0 */8
2 Frank Robinson 34 8 37 32 8 8 0 0 3 6 0 0 5 7 .250 .351 .531 .883 17 0 0 0 0 1 */9
3 Boog Powell* 28 8 36 31 8 11 3 0 3 11 0 0 5 5 .355 .444 .742 1.186 23 3 0 0 0 0 /*3
4 Brooks Robinson 33 8 34 33 8 16 4 0 2 7 0 0 0 3 .485 .471 .788 1.258 26 0 0 0 1 0 /*5 WS MVP
5 Davey Johnson 27 8 34 27 6 9 2 0 2 6 0 1 6 3 .333 .471 .630 1.100 17 1 1 0 0 1 /*4
6 Mark Belanger 26 8 33 31 5 6 0 0 0 2 0 0 2 2 .194 .242 .194 .436 6 0 0 0 0 1 /*6
7 Don Buford# 33 6 28 22 5 7 0 0 2 4 0 0 5 2 .318 .429 .591 1.019 13 0 0 0 1 0 */7
8 Andy Etchebarren 27 4 18 16 2 2 0 0 0 0 0 0 2 6 .125 .222 .125 .347 2 1 0 0 0 1 /2
9 Elrod Hendricks* 29 4 17 16 3 6 1 0 1 4 0 0 1 3 .375 .412 .625 1.037 10 1 0 0 0 0 /2
10 Jim Palmer 24 3 11 11 2 2 1 0 0 1 0 0 0 3 .182 .182 .273 .455 3 0 0 0 0 0 /1
11 Merv Rettenmund 27 3 11 8 3 3 0 0 1 3 1 0 3 1 .375 .545 .750 1.295 6 0 0 0 0 0 /7H
12 Dave McNally 27 2 9 9 2 3 1 0 1 5 0 0 0 3 .333 .333 .778 1.111 7 0 0 0 0 0 /1
13 Mike Cuellar* 33 3 7 6 1 1 0 0 1 4 0 0 0 3 .167 .167 .667 .833 4 0 0 1 0 0 /1
14 Dick Hall 39 2 3 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 1 0 0 0 0 0 /1
15 Moe Drabowsky 34 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 /1
16 Chico Salmon 29 1 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0 /H
17 Terry Crowley* 23 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 /H
18 Eddie Watt 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
19 Pete Richert* 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
20 Tom Phoebus 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
21 Marcelino López 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 8 318 280 60 86 13 0 16 56 1 2 32 52 .307 .378 .525 .903 147 7 1 3 2 4
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Donn Weinberg sponsor(s) this page.

The best Orioles team in history and one of the best teams in baseball history. Won it all, and the Orioles most satisfying year.

A history of the Sports Reference Sponsorship System

Team Fielding--Totals