Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Lou Criger 30 C 1.8 83 298 266 32 68 16 6 0 28 7 27 18 .256 .324 .361 .685 88 .323 88 96 0 5 2/H7
2 George LaChance# 32 1B 0.2 138 576 541 60 151 13 4 6 56 8 18 35 .279 .309 .351 .660 81 .310 80 190 5 11 *3
3 Hobe Ferris 27 2B 1.5 133 534 496 56 121 16 14 8 63 11 20 52 .244 .275 .381 .656 79 .299 72 189 1 15 *4
4 Freddy Parent 26 SS 3.1 138 611 567 91 156 31 8 3 62 16 24 21 .275 .309 .374 .683 87 .320 86 212 4 16 *6
5 Jimmy Collins 32 3B 4.4 108 474 429 71 138 21 10 6 61 18 24 16 .322 .360 .459 .820 124 .380 124 197 2 19 *5/H
6 Buck Freeman* 30 OF 3.9 138 608 564 75 174 38 19 11 121 17 32 40 .309 .352 .502 .854 132 .390 128 283 6 6 *9/7
7 Chick Stahl* 29 OF 2.6 127 568 508 92 164 22 11 2 58 24 37 19 .323 .375 .421 .796 118 .374 120 214 5 13 *8/H
8 Patsy Dougherty* 25 OF 1.7 108 489 438 77 150 12 6 0 34 20 42 41 .342 .407 .397 .805 121 .378 123 174 6 3 *7/H5
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Harry Gleason 27 UT -0.4 71 259 240 30 54 5 5 2 25 6 10 22 .225 .265 .313 .577 58 .269 55 75 3 6 58H/74
10 Jack Warner* 29 C 0.7 65 240 222 19 52 5 7 0 12 0 13 9 .234 .286 .320 .606 66 .293 67 71 3 2 2/H
11 Charlie Hickman 26 OF 0.7 28 115 108 13 32 5 2 3 16 1 3 6 .296 .339 .463 .802 119 .373 117 50 4 0 7/H
12 Gary Wilson 23 2B -0.2 3 12 11 1 2 0 0 0 1 0 1 0 .182 .250 .182 .432 20 .229 28 2 0 0 /4
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
13 Cy Young 35 P 0.0 45 157 148 17 34 4 1 1 12 0 5 20 .230 .255 .291 .545 49 .256 43 43 0 1 1
14 Bill Dinneen* 26 P -1.1 44 155 141 13 18 3 0 0 9 2 9 28 .128 .196 .149 .345 -4 .168 -8 21 3 2 1/8
15 George Winter 24 P -0.4 20 64 61 5 10 0 0 0 1 0 3 20 .164 .203 .164 .367 2 .166 -10 10 0 0 1
16 Tully Sparks 27 P -0.2 17 58 52 2 8 2 0 0 5 0 4 7 .154 .214 .192 .407 12 .201 8 10 0 1 1
17 Tom Hughes 23 P 0.3 12 33 30 7 11 1 0 0 3 2 2 6 .367 .406 .400 .806 122 .371 118 12 0 0 /1789
18 George Prentiss# 26 P 0.1 7 17 16 1 5 0 0 0 2 0 0 3 .313 .313 .313 .625 72 .289 62 5 0 0 /1
19 Dave Williams 22 P 0.1 3 10 9 0 3 0 0 0 2 0 1 2 .333 .400 .333 .733 103 .351 102 3 0 0 /1
20 Merle Adkins 29 P 0.0 4 9 9 1 2 0 0 0 0 0 0 1 .222 .222 .222 .444 22 .210 18 2 0 0 /1
21 Nick Altrock# 25 P -0.2 3 8 8 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.013 -118 0 0 0 /1
22 Otto Deininger* 24 P 0.1 2 6 6 0 2 1 1 0 0 0 0 2 .333 .333 .833 1.167 213 .487 184 5 0 0 /1
23 Bert Husting 24 P 0.1 1 4 4 1 1 0 1 0 1 0 0 1 .250 .250 .750 1.000 167 .412 139 3 0 0 /1
24 Fred Mitchell 24 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .008 -100 0 0 0 /1
Team Totals 18.7 138 5306 4875 664 1356 195 95 42 572 132 275 371 .278 .322 .383 .705 93 .329 91 1867 42 100
Non-Pitcher Totals 20.1 4784 4390 617 1262 184 92 41 537 128 251 279 .287 .332 .399 .731 100 .341 99 1753 39 96
Pitcher Totals -1.4 522 485 47 94 11 3 1 35 4 24 92 .194 .236 .235 .471 30 .221 23 114 3 4

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Cy Young 35 SP 10.1 32 11 .744 2.15 45 43 1 41 3 0 384.2 350 136 92 6 53 160 13 0 3 1506 166 2.55 1.048 8.2 0.1 1.2 3.7 3.02
2 Bill Dinneen 26 SP 6.9 21 21 .500 2.93 42 42 0 39 2 0 371.1 348 155 121 9 99 136 8 0 3 1508 122 3.11 1.204 8.4 0.2 2.4 3.3 1.37
3 George Winter 24 SP 2.7 11 9 .550 2.99 20 20 0 18 0 0 168.1 149 77 56 2 53 51 7 0 3 686 120 3.28 1.200 8.0 0.1 2.8 2.7 0.96
4 Tully Sparks 27 SP 0.2 7 9 .438 3.47 17 15 2 15 1 0 142.2 151 83 55 4 40 37 7 0 0 602 103 3.50 1.339 9.5 0.3 2.5 2.3 0.93
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
5 Tom Hughes 23 -0.2 3 3 .500 3.28 9 8 1 4 0 0 49.1 51 31 18 0 24 15 1 0 2 216 110 3.58 1.520 9.3 0.0 4.4 2.7 0.63
6 George Prentiss 26 -0.5 2 2 .500 5.27 7 4 3 3 0 0 41.0 55 31 24 0 10 9 0 0 1 181 68 2.96 1.585 12.1 0.0 2.2 2.0 0.90
7 Merle Adkins 29 -0.5 1 1 .500 4.05 4 2 2 1 0 0 20.0 30 20 9 2 7 3 0 0 0 94 90 4.72 1.850 13.5 0.9 3.2 1.4 0.43
8 Dave Williams* 22 -0.5 0 0 5.30 3 0 3 0 0 0 18.2 22 18 11 0 11 7 1 0 2 87 69 3.85 1.768 10.6 0.0 5.3 3.4 0.64
9 Nick Altrock* 25 -0.2 0 2 .000 2.00 3 2 1 1 0 1 18.0 19 13 4 0 7 5 1 0 0 78 183 3.44 1.444 9.5 0.0 3.5 2.5 0.71
10 Otto Deininger* 24 -0.5 0 0 9.75 2 1 1 0 0 0 12.0 19 16 13 3 9 2 2 0 1 64 38 8.33 2.333 14.3 2.3 6.8 1.5 0.22
11 Bert Husting 24 -0.4 0 1 .000 9.00 1 1 0 1 0 0 8.0 15 15 8 0 8 4 0 1 0 46 42 4.67 2.875 16.9 0.0 9.0 4.5 0.50
12 Fred Mitchell 24 -0.2 0 1 .000 11.25 1 0 1 0 0 0 4.0 8 5 5 1 5 2 0 0 1 24 35 8.67 3.250 18.0 2.3 11.3 4.5 0.40
Team Totals 16.8 77 60 .562 3.02 138 138 15 123 6 1 1238.0 1217 600 416 27 326 431 40 1 16 5092 119 3.14 1.246 8.8 0.2 2.4 3.1 1.32
Become a Stathead & surf this site ad-free.

Coaching Staff