Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
1 Grover Hartley 38 C -0.1 103 274 244 23 67 11 0 1 31 1 0 22 14 .275 .337 .332 .669 76 .324 77 81 1 7 1 2H
2 Phil Todt* 25 1B -0.9 140 571 516 55 122 22 6 6 52 6 5 28 23 .236 .280 .337 .617 61 .288 55 174 3 24 2 *3/H MVP-25
3 Bill Regan 28 2B 0.8 129 512 468 43 128 37 10 2 66 10 8 26 51 .274 .315 .408 .723 89 .330 83 191 2 16 0 *4/H MVP-22
4 Buddy Myer* 23 SS 2.0 133 540 469 59 135 22 11 2 47 9 12 48 15 .288 .359 .394 .753 98 .351 100 185 4 19 1 657/H4
5 Billy Rogell# 22 3B 1.3 82 236 207 35 55 14 6 2 28 3 3 24 28 .266 .342 .420 .762 99 .349 97 87 0 5 0 5H/479
6 Ira Flagstead 33 OF 2.5 131 555 466 63 133 26 8 4 69 12 5 57 25 .285 .374 .401 .775 104 .369 107 187 9 23 2 *8/H9 MVP-18
7 Wally Shaner 27 OF 0.0 122 435 406 54 111 33 6 3 49 11 7 21 35 .273 .311 .406 .717 87 .329 83 165 1 7 0 *78H9/3
8 Jack Tobin* 35 OF 1.2 111 419 374 52 116 18 3 2 40 5 6 36 9 .310 .371 .390 .761 100 .360 105 146 0 9 0 9H/7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
9 Jack Rothrock# 22 IF 0.0 117 464 428 61 111 24 8 1 36 5 7 24 46 .259 .302 .360 .662 73 .303 68 154 2 9 0 645H3 MVP-22
10 Cleo Carlyle* 24 OF -0.6 95 324 278 31 65 12 8 1 28 4 6 36 40 .234 .324 .345 .669 76 .310 73 96 1 9 0 97H/8
11 Fred Hofmann 33 C -0.1 87 249 217 20 59 19 1 0 24 2 0 21 26 .272 .342 .369 .710 87 .334 82 80 2 9 3 2/H
12 Red Rollings* 23 3B 0.1 82 208 184 19 49 4 1 0 9 3 2 12 10 .266 .325 .299 .624 65 .304 65 55 4 7 0 5H3/4
13 Baby Doll Jacobson 36 OF -0.3 45 164 155 11 38 9 3 0 24 1 0 5 12 .245 .278 .342 .620 62 .292 56 53 2 2 0 7/H
14 Fred Haney 31 3B 0.7 47 149 116 23 32 4 1 3 12 4 1 25 14 .276 .404 .405 .809 113 .391 120 47 0 8 0 5H/8
15 Bill Moore* 25 C -0.6 44 83 69 7 15 2 0 0 4 0 0 13 8 .217 .341 .246 .588 56 .301 63 17 0 1 0 2/H
16 Arlie Tarbert 22 OF -1.0 33 78 69 5 13 1 0 0 5 0 1 3 12 .188 .253 .203 .456 21 .219 13 14 3 3 0 97/H8
17 Paul Wanninger* 24 SS -0.4 18 67 60 4 12 0 0 0 1 2 4 6 2 .200 .284 .200 .484 29 .227 32 12 1 0 0 6/H
18 Frank Welch 29 OF -0.2 15 34 28 2 5 2 0 0 4 0 2 5 1 .179 .303 .250 .553 47 .250 51 7 0 1 0 /H9
19 Topper Rigney 30 IF -0.2 8 20 18 0 2 1 0 0 0 0 0 1 2 .111 .158 .167 .325 -15 .159 -34 3 0 1 0 /5H6
20 Marty Karow 22 IF -0.1 6 11 10 0 2 1 0 0 0 0 0 0 2 .200 .200 .300 .500 30 .221 4 3 0 1 0 /6H5
21 Mose Eggert 25 2B -0.1 5 5 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -30 .179 -42 0 0 0 0 /H4
22 John Freeman 26 OF -0.1 4 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -124 0 0 0 0 /87H
23 Fred Bratschi 35 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -133 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
24 Hal Wiltse* 23 P -0.1 36 81 77 3 16 2 0 0 1 2 0 0 9 .208 .218 .234 .452 19 .219 3 18 1 2 0 1
25 Slim Harriss 29 P -0.5 44 75 66 1 8 1 0 0 3 0 0 2 17 .121 .159 .136 .296 -22 .140 -52 9 1 6 0 1 MVP-25
26 Red Ruffing 22 P 0.2 29 62 55 5 14 3 1 0 4 0 0 0 6 .255 .268 .345 .613 60 .283 48 19 1 6 0 1/H
27 Danny MacFayden 22 P 0.5 37 57 46 3 13 1 1 1 6 1 1 5 14 .283 .365 .413 .778 104 .350 99 19 1 5 0 1/H
28 Tony Welzer 28 P -0.2 37 57 42 4 4 1 0 0 1 0 0 8 13 .095 .240 .119 .359 -3 .194 -20 5 0 7 0 1
29 Jack Russell 21 P -0.4 35 49 48 5 6 0 2 0 4 0 0 0 16 .125 .125 .208 .333 -14 .134 -46 10 0 1 0 1/H
30 Del Lundgren 27 P -0.3 30 47 44 6 7 0 2 0 1 0 0 0 18 .159 .159 .250 .409 6 .165 -32 11 0 3 0 1
31 Ted Wingfield 27 P 0.0 22 20 18 3 4 1 0 0 0 0 0 1 3 .222 .263 .278 .541 42 .255 31 5 0 0 0 1/H
32 John Wilson 24 P -0.1 5 9 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -41 .098 -67 1 0 0 0 /1
33 Herb Bradley 24 P 0.1 6 7 7 0 3 0 0 0 1 0 0 0 0 .429 .429 .429 .857 126 .410 134 3 0 0 0 /1
34 Frank Bennett 22 P -0.1 4 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.013 -141 0 0 0 0 /1
35 Rudy Sommers# 40 P 0.0 7 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 163 .448 160 1 0 0 0 /1
36 Bob Cremins* 21 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
37 Frank Bushey 20 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 3.2 154 5870 5205 597 1347 271 78 28 550 81 70 430 476 .259 .320 .357 .677 78 .317 75 1858 39 191 9
Non-Pitcher Totals 3.9 5400 4787 567 1270 262 72 27 529 78 69 414 376 .265 .328 .367 .695 82 .326 81 1757 35 161 9
Pitcher Totals -0.7 469 417 30 77 9 6 1 21 3 1 16 100 .185 .222 .242 .464 22 .214 1 101 4 30 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals