Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 16, BOS (1-0) beat PHA, 11-6
- 2. Apr 17, BOS (1-1) lost to PHA, 0-5
- 3. Apr 19, BOS (1-2) lost to WSH, 0-4
- 4. Apr 20, BOS (2-2) beat WSH, 4-2
- 5. Apr 20, BOS (3-2) beat WSH, 11-4
- 6. Apr 21, BOS (3-3) lost to NYY, 0-1
- 7. Apr 22, BOS (3-4) lost to NYY, 2-6
- 8. Apr 23, BOS (3-5) lost to NYY, 3-6
- 9. Apr 24, BOS (3-6) lost to PHA, 2-7
- 10. Apr 25, BOS (4-6) beat PHA, 4-3
- 11. Apr 28, BOS (5-6) beat DET, 2-0
- 12. Apr 29, BOS (6-6) beat DET, 10-4
- 13. May 1, BOS (7-6) beat CLE, 8-1
- 14. May 2, BOS (8-6) beat CLE, 5-1
- 15. May 3, BOS (9-6) beat SLB, 14-5
- 16. May 3, BOS (9-7) lost to SLB, 5-6
- 17. May 5, BOS (10-7) beat CHW, 5-1
- 18. May 6, BOS (10-8) lost to CHW, 2-6
- 19. May 8, BOS (11-8) beat NYY, 2-1
- 20. May 9, BOS (11-9) lost to NYY, 4-6
- 21. May 10, BOS (11-10) lost to NYY, 4-7
- 22. May 12, BOS (11-11) lost to CHW, 7-9
- 23. May 13, BOS (12-11) beat CHW, 3-0
- 24. May 14, BOS (13-11) beat CLE, 5-4
- 25. May 16, BOS (14-11) beat CLE, 1-0
- 26. May 18, BOS (14-12) lost to DET, 2-5
- 27. May 18, BOS (15-12) beat DET, 8-5
- 28. May 19, BOS (16-12) beat SLB, 4-3
- 29. May 20, BOS (17-12) beat SLB, 3-2
- 30. May 21, BOS (17-13) lost to PHA, 0-9
- 31. May 22, BOS (18-13) beat PHA, 3-2
- 32. May 22, BOS (19-13) beat PHA, 3-2
- 33. May 23, BOS (19-14) lost to NYY, 2-3
- 34. May 24, BOS (19-15) lost to NYY, 4-8
- 35. May 25, BOS (20-15) beat NYY, 14-10
- 36. May 27, BOS (20-16) lost to PHA, 3-4
- 37. May 28, BOS (20-17) lost to PHA, 1-6
- 38. May 29, BOS (20-18) lost to WSH, 2-4
- 39. May 30, BOS (21-18) beat WSH, 4-3
- 40. May 30, BOS (21-19) lost to WSH, 1-2
- 41. May 31, BOS (21-20) lost to WSH, 4-5
- 42. May 31, BOS (21-21) lost to WSH, 0-4
- 43. Jun 2, BOS (21-22) lost to CLE, 3-7
- 44. Jun 3, BOS (22-22) beat CLE, 4-3
- 45. Jun 4, BOS (22-23) lost to CLE, 1-8
- 46. Jun 6, BOS (23-23) beat DET, 6-2
- 47. Jun 6, BOS (24-23) beat DET, 1-0
- 48. Jun 7, BOS (25-23) beat DET, 4-1
- 49. Jun 8, BOS (25-24) lost to DET, 3-6
- 50. Jun 9, BOS (26-24) beat SLB, 6-5
- 51. Jun 10, BOS (27-24) beat SLB, 11-2
- 52. Jun 10, BOS (28-24) beat SLB, 3-2
- 53. Jun 11, BOS (29-24) beat SLB, 7-0
- 54. Jun 12, BOS (30-24) beat CHW, 4-3
- 55. Jun 13, BOS (30-25) lost to CHW, 2-5
- 56. Jun 14, BOS (30-26) lost to CHW, 0-6
- 57. Jun 14, BOS (30-27) lost to CHW, 0-1
- 58. Jun 16, BOS (30-28) lost to DET, 3-5
- 59. Jun 17, BOS (31-28) beat DET, 17-1
- 60. Jun 18, BOS (32-28) beat DET, 23-3
- 61. Jun 19, BOS (33-28) beat SLB, 4-1
- 62. Jun 20, BOS (34-28) beat SLB, 4-2
- 63. Jun 21, BOS (35-28) beat SLB, 3-1
- 64. Jun 21, BOS (35-29) lost to SLB, 0-2
- 65. Jun 23, BOS (36-29) beat CLE, 6-4
- 66. Jun 23, BOS (37-29) beat CLE, 2-1
- 67. Jun 24, BOS (37-30) lost to CLE, 9-13
- 68. Jun 25, BOS (37-31) lost to CLE, 4-15
- 69. Jun 26, BOS (37-32) lost to CHW, 3-5
- 70. Jun 27, BOS (37-33) lost to CHW, 5-6
- 71. Jun 28, BOS (37-34) lost to CHW, 4-13
- 72. Jun 30, BOS (38-34) beat NYY, 5-4
- 73. Jul 1, BOS (39-34) beat NYY, 4-0
- 74. Jul 2, BOS (39-35) lost to NYY, 3-5
- 75. Jul 3, BOS (39-36) lost to WSH, 4-9
- 76. Jul 4, BOS (40-36) beat WSH, 7-2
- 77. Jul 4, BOS (40-37) lost to WSH, 4-8
- 78. Jul 5, BOS (41-37) beat PHA, 10-2
- 79. Jul 6, BOS (42-37) beat WSH, 2-1
- 80. Jul 7, BOS (43-37) beat WSH, 2-0
- 81. Jul 8, BOS (43-38) lost to NYY, 2-4
- 82. Jul 9, BOS (44-38) beat NYY, 4-0
- 83. Jul 10, BOS (45-38) beat PHA, 3-2
- 84. Jul 11, BOS (46-38) beat PHA, 4-3
- 85. Jul 12, BOS (47-38) beat PHA, 9-5
- 86. Jul 12, BOS (47-39) lost to PHA, 1-4
- 87. Jul 16, BOS (48-39) beat DET, 3-2
- 88. Jul 17, BOS (49-39) beat DET, 3-2
- 89. Jul 18, BOS (50-39) beat DET, 5-3
- 90. Jul 19, BOS (51-39) beat CLE, 2-0
- 91. Jul 19, BOS (52-39) beat CLE, 7-5
- 92. Jul 22, BOS (52-40) lost to CHW, 0-1
- 93. Jul 23, BOS (53-40) beat CHW, 4-3
- 94. Jul 24, BOS (54-40) beat SLB, 8-0
- 95. Jul 24, BOS (55-40) beat SLB, 6-0
- 96. Jul 25, BOS (56-40) beat SLB, 7-6
- 97. Jul 26, BOS (57-40) beat SLB, 7-5
- 98. Jul 26, BOS (57-41) lost to SLB, 5-8
- 99. Jul 28, BOS (57-42) lost to CHW, 2-4
- 100. Jul 29, BOS (57-43) lost to CHW, 3-8
- 101. Jul 30, BOS (57-44) lost to CHW, 1-17
- 102. Jul 31, BOS (57-45) lost to DET, 3-5
- 103. Aug 1, BOS (57-46) lost to DET, 3-4
- 104. Aug 2, BOS (57-47) lost to DET, 1-2
- 105. Aug 2, BOS (57-48) lost to DET, 6-9
- 106. Aug 4, BOS (58-48) beat SLB, 6-2
- 107. Aug 5, BOS (59-48) beat SLB, 5-0
- 108. Aug 6, BOS (59-49) lost to SLB, 7-8
- 109. Aug 7, BOS (60-49) beat CLE, 4-2
- 110. Aug 8, BOS (61-49) beat CLE, 5-4
- 111. Aug 9, BOS (61-50) lost to CLE, 3-9
- 112. Aug 10, BOS (61-51) lost to WSH, 0-2
- 113. Aug 11, BOS (62-51) beat PHA, 7-6
- 114. Aug 11, BOS (63-51) beat PHA, 7-5
- 115. Aug 12, BOS (64-51) beat PHA, 3-2
- 116. Aug 13, BOS (64-52) lost to PHA, 0-1
- 117. Aug 15, BOS (64-53) lost to WSH, 2-5
- 118. Aug 15, BOS (64-54) lost to WSH, 2-4
- 119. Aug 16, BOS (65-54) beat WSH, 4-1
- 120. Aug 16, BOS (65-55) lost to WSH, 4-7
- 121. Aug 18, BOS (66-55) beat PHA, 2-1
- 122. Aug 19, BOS (67-55) beat PHA, 6-4
- 123. Aug 21, BOS (67-56) lost to WSH, 1-9
- 124. Aug 21, BOS (68-56) beat WSH, 7-3
- 125. Aug 22, BOS (69-56) beat WSH, 4-3
- 126. Aug 23, BOS (70-56) beat WSH, 5-4
- 127. Aug 27, BOS (70-57) lost to CHW, 4-6
- 128. Aug 28, BOS (71-57) beat CHW, 4-3
- 129. Aug 29, BOS (71-58) lost to CHW, 1-5
- 130. Aug 30, BOS (71-59) lost to CLE, 5-6
- 131. Aug 30, BOS (71-60) lost to CLE, 4-8
- 132. Aug 31, BOS (72-60) beat CLE, 6-4
- 133. Sep 1, BOS (72-61) lost to CLE, 3-13
- 134. Sep 2, BOS (73-61) beat DET, 5-2
- 135. Sep 3, BOS (73-62) lost to DET, 4-5
- 136. Sep 6, BOS (74-62) beat PHA, 8-4
- 137. Sep 6, BOS (75-62) beat PHA, 4-0
- 138. Sep 7, BOS (76-62) beat NYY, 7-4
- 139. Sep 7, BOS (76-63) lost to NYY, 3-5
- 140. Sep 9, BOS (76-64) lost to CLE, 1-2
- 141. Sep 10, BOS (77-64) beat CLE, 14-4
- 142. Sep 11, BOS (77-65) lost to SLB, 0-2
- 143. Sep 12, BOS (78-65) beat SLB, 7-6
- 144. Sep 13, BOS (79-65) beat CHW, 7-6
- 145. Sep 14, BOS (79-66) lost to CHW, 6-10
- 146. Sep 15, BOS (79-67) lost to CHW, 0-6
- 147. Sep 16, BOS (79-68) lost to DET, 3-8
- 148. Sep 17, BOS (80-68) beat DET, 2-1
- 149. Sep 19, BOS (81-68) beat NYY, 3-0
- 150. Sep 20, BOS (81-69) lost to NYY, 8-10
- 151. Sep 25, BOS (82-69) beat NYY, 5-0
- 152. Sep 26, BOS (83-69) beat NYY, 2-1
- 153. Sep 27, BOS (84-69) beat NYY, 2-1
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sammy White | 25 | C | 1.5 | 136 | 515 | 476 | 59 | 130 | 34 | 2 | 13 | 64 | 3 | 2 | 29 | 48 | .273 | .318 | .435 | .752 | 98 | .353 | 93 | 207 | 15 | 2 | 8 | 3 | *2/H | AS |
2 | Dick Gernert | 24 | 1B | 1.4 | 139 | 590 | 494 | 73 | 125 | 15 | 1 | 21 | 71 | 0 | 7 | 88 | 82 | .253 | .371 | .415 | .786 | 109 | .368 | 108 | 205 | 9 | 5 | 3 | 4 | *3/H | |
3 | Billy Goodman* | 27 | 2B | 3.8 | 128 | 581 | 514 | 73 | 161 | 33 | 5 | 2 | 41 | 1 | 4 | 57 | 11 | .313 | .384 | .409 | .793 | 111 | .376 | 113 | 210 | 2 | 2 | 8 | 6 | *43/H | AS,MVP-21 |
4 | Milt Bolling | 22 | SS | 1.5 | 109 | 363 | 323 | 30 | 85 | 12 | 1 | 5 | 28 | 1 | 4 | 23 | 41 | .263 | .318 | .353 | .671 | 78 | .319 | 72 | 114 | 4 | 3 | 13 | 4 | *6/H | |
5 | George Kell | 30 | 3B | 3.1 | 134 | 520 | 460 | 68 | 141 | 41 | 2 | 12 | 73 | 5 | 2 | 52 | 22 | .307 | .383 | .483 | .866 | 129 | .409 | 132 | 222 | 10 | 5 | 3 | 1 | *5H/7 | AS,MVP-26 |
6 | Jim Piersall | 23 | OF | 3.3 | 151 | 654 | 585 | 76 | 159 | 21 | 9 | 3 | 52 | 11 | 10 | 41 | 52 | .272 | .329 | .354 | .683 | 81 | .336 | 85 | 207 | 12 | 9 | 19 | 1 | *9/87 | MVP-9 |
7 | Tom Umphlett | 22 | OF | 1.9 | 137 | 538 | 495 | 53 | 140 | 27 | 5 | 3 | 59 | 4 | 2 | 34 | 30 | .283 | .331 | .376 | .707 | 88 | .345 | 87 | 186 | 11 | 2 | 7 | 2 | *8/H | ROY-2 |
8 | Hoot Evers | 32 | OF | -0.2 | 99 | 330 | 300 | 39 | 72 | 10 | 1 | 11 | 31 | 2 | 1 | 23 | 41 | .240 | .301 | .390 | .691 | 82 | .325 | 74 | 117 | 9 | 3 | 4 | 0 | 78H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Gene Stephens* | 20 | OF | -0.5 | 78 | 256 | 221 | 30 | 45 | 6 | 2 | 3 | 18 | 3 | 3 | 29 | 56 | .204 | .302 | .290 | .591 | 58 | .292 | 52 | 64 | 1 | 2 | 2 | 0 | 7H/9 | |
10 | Floyd Baker* | 36 | 3B | 0.2 | 81 | 199 | 172 | 22 | 47 | 4 | 2 | 0 | 24 | 0 | 2 | 24 | 10 | .273 | .365 | .320 | .685 | 83 | .335 | 84 | 55 | 5 | 1 | 2 | 1 | H54 | |
11 | Ted Lepcio | 23 | 2B | 0.6 | 66 | 181 | 161 | 17 | 38 | 4 | 2 | 4 | 11 | 0 | 0 | 17 | 24 | .236 | .313 | .360 | .673 | 78 | .320 | 72 | 58 | 5 | 1 | 2 | 2 | 465/H | |
12 | Johnny Lipon | 30 | SS | 0.4 | 60 | 166 | 145 | 18 | 31 | 7 | 0 | 0 | 13 | 1 | 0 | 14 | 16 | .214 | .283 | .262 | .545 | 46 | .293 | 48 | 38 | 5 | 0 | 7 | 1 | 6/H | |
13 | Del Wilber | 34 | C | 0.3 | 58 | 120 | 112 | 16 | 27 | 6 | 1 | 7 | 29 | 0 | 0 | 6 | 21 | .241 | .286 | .500 | .786 | 105 | .349 | 90 | 56 | 5 | 1 | 1 | 1 | H2/3 | |
14 | Ted Williams* | 34 | OF | 2.0 | 37 | 110 | 91 | 17 | 37 | 6 | 0 | 13 | 34 | 0 | 1 | 19 | 10 | .407 | .509 | .901 | 1.410 | 268 | .599 | 268 | 82 | 1 | 0 | 0 | 1 | 7H | AS,MVP-26 |
15 | Al Zarilla* | 34 | OF | -0.8 | 57 | 81 | 67 | 11 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 14 | 13 | .194 | .333 | .224 | .557 | 50 | .275 | 43 | 15 | 3 | 0 | 0 | 1 | H/987 | |
16 | Billy Consolo | 18 | IF | -0.5 | 47 | 67 | 65 | 9 | 14 | 2 | 1 | 1 | 6 | 1 | 2 | 2 | 23 | .215 | .239 | .323 | .562 | 48 | .260 | 37 | 21 | 0 | 0 | 0 | 0 | H54 | |
17 | Karl Olson | 22 | OF | -0.9 | 25 | 58 | 57 | 5 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 9 | .123 | .138 | .211 | .348 | -9 | .209 | -6 | 12 | 4 | 0 | 0 | 0 | 7/8H | |
18 | Gus Niarhos | 32 | C | 0.0 | 16 | 41 | 35 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | .200 | .300 | .286 | .586 | 56 | .295 | 61 | 10 | 0 | 1 | 1 | 0 | 2 | |
19 | Jack Merson | 31 | 2B | -0.2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -153 | 0 | 0 | 0 | 0 | 0 | /4 | |
20 | Dom DiMaggio | 36 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 78 | .312 | 65 | 1 | 0 | 0 | 0 | 0 | /H | |||
21 | Clyde Vollmer | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .738 | 364 | 0 | 0 | 0 | 0 | 0 | /H | |||||||
22 | Al Richter | 26 | SS | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /6 | ||||||||
23 | Mel Parnell* | 31 | P | 0.5 | 38 | 104 | 94 | 7 | 21 | 4 | 0 | 0 | 9 | 1 | 0 | 4 | 16 | .223 | .255 | .266 | .521 | 39 | .268 | 29 | 25 | 0 | 0 | 6 | 0 | 1 | MVP-14 |
24 | Mickey McDermott* | 24 | P | 1.1 | 45 | 95 | 93 | 9 | 28 | 8 | 0 | 1 | 13 | 0 | 1 | 2 | 13 | .301 | .316 | .419 | .735 | 94 | .381 | 116 | 39 | 2 | 0 | 0 | 0 | 1H | |
25 | Hal Brown | 28 | P | 0.8 | 30 | 65 | 58 | 5 | 17 | 5 | 0 | 1 | 10 | 0 | 1 | 2 | 5 | .293 | .328 | .431 | .759 | 100 | .371 | 113 | 25 | 0 | 1 | 4 | 0 | 1 | |
26 | Sid Hudson | 38 | P | -0.3 | 30 | 54 | 50 | 3 | 7 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 4 | .140 | .173 | .180 | .353 | -6 | .177 | -27 | 9 | 3 | 0 | 2 | 0 | 1 | |
27 | Willard Nixon* | 25 | P | 0.3 | 23 | 48 | 42 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | .190 | .277 | .214 | .491 | 32 | .287 | 46 | 9 | 0 | 0 | 1 | 0 | 1 | |
28 | Bill Henry* | 25 | P | -0.1 | 21 | 32 | 32 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | .188 | .188 | .281 | .469 | 23 | .210 | -6 | 9 | 1 | 0 | 0 | 0 | 1 | |
29 | Ellis Kinder | 38 | P | 0.4 | 69 | 30 | 29 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .379 | .379 | .414 | .793 | 111 | .401 | 127 | 12 | 0 | 0 | 1 | 0 | 1 | MVP-11 |
30 | Marv Grissom | 35 | P | -0.3 | 13 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | .053 | -139 | 0 | 0 | 0 | 2 | 0 | 1 | |
31 | Ben Flowers | 26 | P | 0.0 | 32 | 20 | 19 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .158 | .158 | .263 | .421 | 10 | .238 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | |
32 | Ike Delock | 23 | P | -0.1 | 23 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .100 | .182 | .100 | .282 | -23 | .152 | -46 | 1 | 0 | 0 | 0 | 0 | 1 | |
33 | Hersh Freeman | 24 | P | -0.1 | 18 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -52 | .085 | -93 | 1 | 1 | 0 | 0 | 0 | 1 | |
34 | Frank Sullivan | 23 | P | 0.0 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 33 | .234 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | |
35 | Bill Kennedy* | 32 | P | 0.1 | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 166 | .468 | 209 | 1 | 0 | 0 | 1 | 0 | 1 | |
36 | Bill Werle* | 32 | P | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | -5 | .246 | 21 | 0 | 0 | 0 | 0 | 0 | /1 | |
37 | Ken Holcombe | 34 | P | -0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -270 | 0 | 0 | 0 | 1 | 0 | /1 | |
Team Totals | 19.4 | 153 | 5881 | 5246 | 656 | 1385 | 255 | 37 | 101 | 614 | 33 | 45 | 495 | 600 | .264 | .332 | .384 | .716 | 90 | .344 | 89 | 2017 | 109 | 38 | 99 | 28 | |||||
Non-Pitcher Totals | 17.0 | 5374 | 4777 | 622 | 1279 | 233 | 35 | 99 | 566 | 32 | 42 | 477 | 513 | .268 | .339 | .393 | .732 | 94 | .350 | 93 | 1879 | 101 | 37 | 80 | 28 | ||||||
Pitcher Totals | 2.3 | 503 | 466 | 34 | 105 | 22 | 2 | 2 | 48 | 1 | 3 | 17 | 86 | .225 | .254 | .294 | .548 | 45 | .283 | 44 | 137 | 8 | 1 | 19 | 0 |
Top 12 Players