Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 11, BOS (0-1) lost to KCA, 2-5
- 2. Apr 15, BOS (1-1) beat LAA, 3-0
- 3. Apr 17, BOS (2-1) beat LAA, 3-2
- 4. Apr 18, BOS (2-2) lost to MIN, 2-3
- 5. Apr 21, BOS (2-3) lost to CHW, 2-3
- 6. Apr 22, BOS (3-3) beat CHW, 7-6
- 7. Apr 23, BOS (4-3) beat CHW, 4-3
- 8. Apr 23, BOS (4-4) lost to CHW, 1-7
- 9. Apr 25, BOS (5-4) beat WSA, 6-1
- 10. Apr 26, BOS (5-5) lost to WSA, 1-2
- 11. Apr 27, BOS (6-5) beat DET, 5-2
- 12. Apr 29, BOS (6-6) lost to DET, 5-9
- 13. Apr 30, BOS (7-6) beat CLE, 4-2
- 14. Apr 30, BOS (7-7) lost to CLE, 1-10
- 15. May 2, BOS (7-8) lost to KCA, 4-7
- 16. May 3, BOS (7-9) lost to KCA, 8-9
- 17. May 5, BOS (7-10) lost to MIN, 1-5
- 18. May 7, BOS (8-10) beat MIN, 11-9
- 19. May 8, BOS (8-11) lost to LAA, 5-6
- 20. May 9, BOS (8-12) lost to LAA, 7-8
- 21. May 10, BOS (9-12) beat LAA, 3-2
- 22. May 12, BOS (10-12) beat WSA, 2-1
- 23. May 13, BOS (10-13) lost to WSA, 0-4
- 24. May 14, BOS (10-14) lost to WSA, 0-3
- 25. May 14, BOS (10-15) lost to WSA, 1-2
- 26. May 15, BOS (10-16) lost to CLE, 2-13
- 27. May 16, BOS (11-16) beat CLE, 8-7
- 28. May 17, BOS (11-17) lost to CLE, 0-1
- 29. May 18, BOS (12-17) beat DET, 1-0
- 30. May 20, BOS (13-17) beat DET, 4-3
- 31. May 21, BOS (13-18) lost to CHW, 5-6
- 32. May 21, BOS (14-18) beat CHW, 4-1
- 33. May 22, BOS (15-18) beat CHW, 4-1
- 34. May 24, BOS (15-19) lost to NYY, 2-3
- 35. May 25, BOS (15-20) lost to NYY, 4-6
- 36. May 27, BOS (15-21) lost to BAL, 4-5
- 37. May 28, BOS (16-21) beat BAL, 5-0
- 38. May 29, BOS (17-21) beat NYY, 2-1
- 39. May 30, BOS (17-22) lost to NYY, 3-12
- 40. May 31, BOS (17-23) lost to NYY, 6-7
- 41. Jun 1, BOS (18-23) beat NYY, 7-5
- 42. Jun 2, BOS (19-23) beat BAL, 4-2
- 43. Jun 3, BOS (19-24) lost to BAL, 1-3
- 44. Jun 4, BOS (20-24) beat BAL, 6-5
- 45. Jun 5, BOS (21-24) beat KCA, 6-2
- 46. Jun 5, BOS (21-25) lost to KCA, 6-10
- 47. Jun 6, BOS (22-25) beat KCA, 5-3
- 48. Jun 7, BOS (23-25) beat KCA, 6-2
- 49. Jun 8, BOS (24-25) beat LAA, 6-5
- 50. Jun 8, BOS (24-25) tied LAA, 4-4
- 51. Jun 9, BOS (25-25) beat LAA, 5-3
- 52. Jun 9, BOS (25-26) lost to LAA, 1-5
- 53. Jun 10, BOS (25-27) lost to LAA, 5-10
- 54. Jun 11, BOS (26-27) beat MIN, 8-2
- 55. Jun 11, BOS (26-28) lost to MIN, 5-10
- 56. Jun 12, BOS (27-28) beat MIN, 10-8
- 57. Jun 13, BOS (27-29) lost to DET, 1-7
- 58. Jun 14, BOS (27-30) lost to DET, 2-4
- 59. Jun 15, BOS (28-30) beat DET, 10-1
- 60. Jun 16, BOS (29-30) beat WSA, 14-9
- 61. Jun 17, BOS (30-30) beat WSA, 6-5
- 62. Jun 18, BOS (31-30) beat WSA, 13-12
- 63. Jun 18, BOS (32-30) beat WSA, 6-5
- 64. Jun 20, BOS (33-30) beat LAA, 11-8
- 65. Jun 21, BOS (33-31) lost to LAA, 1-5
- 66. Jun 22, BOS (34-31) beat LAA, 3-2
- 67. Jun 23, BOS (35-31) beat KCA, 5-4
- 68. Jun 24, BOS (35-32) lost to KCA, 3-9
- 69. Jun 25, BOS (36-32) beat KCA, 7-4
- 70. Jun 25, BOS (36-33) lost to KCA, 2-3
- 71. Jun 27, BOS (36-34) lost to MIN, 5-6
- 72. Jun 27, BOS (36-35) lost to MIN, 3-6
- 73. Jun 28, BOS (37-35) beat MIN, 6-2
- 74. Jun 29, BOS (38-35) beat MIN, 9-5
- 75. Jun 30, BOS (38-36) lost to CLE, 2-10
- 76. Jul 1, BOS (38-37) lost to CLE, 3-7
- 77. Jul 2, BOS (38-38) lost to CLE, 6-12
- 78. Jul 3, BOS (38-39) lost to WSA, 3-6
- 79. Jul 4, BOS (38-40) lost to WSA, 3-7
- 80. Jul 5, BOS (38-41) lost to DET, 2-6
- 81. Jul 5, BOS (39-41) beat DET, 8-3
- 82. Jul 6, BOS (39-42) lost to DET, 0-3
- 83. Jul 7, BOS (39-43) lost to NYY, 3-14
- 84. Jul 8, BOS (39-44) lost to NYY, 5-8
- 85. Jul 9, BOS (39-45) lost to NYY, 0-3
- 86. Jul 9, BOS (40-45) beat NYY, 9-6
- 87. Jul 13, BOS (41-45) beat BAL, 3-2
- 88. Jul 14, BOS (41-46) lost to BAL, 6-7
- 89. Jul 15, BOS (42-46) beat BAL, 2-1
- 90. Jul 16, BOS (42-47) lost to CHW, 3-4
- 91. Jul 16, BOS (43-47) beat CHW, 5-3
- 92. Jul 17, BOS (43-48) lost to CHW, 1-4
- 93. Jul 18, BOS (44-48) beat CLE, 9-2
- 94. Jul 19, BOS (44-49) lost to CLE, 1-4
- 95. Jul 19, BOS (44-50) lost to CLE, 8-9
- 96. Jul 20, BOS (44-51) lost to CLE, 11-12
- 97. Jul 21, BOS (44-52) lost to NYY, 8-11
- 98. Jul 22, BOS (44-53) lost to NYY, 9-11
- 99. Jul 23, BOS (45-53) beat NYY, 5-4
- 100. Jul 25, BOS (45-54) lost to BAL, 1-5
- 101. Jul 26, BOS (45-55) lost to BAL, 1-5
- 102. Jul 26, BOS (45-56) lost to BAL, 2-9
- 103. Jul 27, BOS (45-57) lost to BAL, 5-8
- 104. Jul 28, BOS (46-57) beat CHW, 8-3
- 105. Jul 30, BOS (46-58) lost to CHW, 2-4
- 106. Jul 30, BOS (47-58) beat CHW, 9-8
- 107. Aug 2, BOS (48-58) beat LAA, 7-2
- 108. Aug 2, BOS (49-58) beat LAA, 8-7
- 109. Aug 3, BOS (50-58) beat LAA, 4-0
- 110. Aug 4, BOS (50-59) lost to KCA, 0-5
- 111. Aug 5, BOS (51-59) beat KCA, 10-4
- 112. Aug 6, BOS (52-59) beat KCA, 4-2
- 113. Aug 6, BOS (52-60) lost to KCA, 0-1
- 114. Aug 7, BOS (53-60) beat MIN, 5-4
- 115. Aug 7, BOS (54-60) beat MIN, 5-4
- 116. Aug 8, BOS (54-61) lost to MIN, 5-6
- 117. Aug 9, BOS (55-61) beat MIN, 5-4
- 118. Aug 10, BOS (56-61) beat MIN, 3-2
- 119. Aug 11, BOS (56-62) lost to BAL, 3-6
- 120. Aug 12, BOS (56-63) lost to BAL, 3-8
- 121. Aug 13, BOS (56-64) lost to BAL, 5-6
- 122. Aug 15, BOS (57-64) beat CLE, 8-0
- 123. Aug 16, BOS (57-65) lost to CLE, 4-6
- 124. Aug 17, BOS (57-66) lost to CLE, 3-4
- 125. Aug 18, BOS (57-67) lost to DET, 0-5
- 126. Aug 19, BOS (57-68) lost to DET, 2-3
- 127. Aug 20, BOS (57-69) lost to DET, 1-6
- 128. Aug 20, BOS (57-70) lost to DET, 6-7
- 129. Aug 22, BOS (58-70) beat WSA, 3-2
- 130. Aug 23, BOS (59-70) beat WSA, 9-4
- 131. Aug 24, BOS (60-70) beat WSA, 5-4
- 132. Aug 25, BOS (61-70) beat LAA, 12-6
- 133. Aug 26, BOS (61-71) lost to LAA, 2-5
- 134. Aug 27, BOS (61-72) lost to LAA, 3-8
- 135. Aug 28, BOS (62-72) beat KCA, 4-3
- 136. Aug 29, BOS (63-72) beat KCA, 8-4
- 137. Aug 30, BOS (64-72) beat KCA, 9-3
- 138. Sep 1, BOS (64-73) lost to MIN, 1-5
- 139. Sep 2, BOS (65-73) beat MIN, 2-1
- 140. Sep 3, BOS (66-73) beat MIN, 8-6
- 141. Sep 4, BOS (66-74) lost to CLE, 2-7
- 142. Sep 5, BOS (66-75) lost to CLE, 5-9
- 143. Sep 6, BOS (67-75) beat CLE, 9-4
- 144. Sep 7, BOS (68-75) beat DET, 8-4
- 145. Sep 8, BOS (69-75) beat DET, 9-2
- 146. Sep 9, BOS (69-76) lost to DET, 1-3
- 147. Sep 10, BOS (70-76) beat DET, 8-7
- 148. Sep 11, BOS (71-76) beat WSA, 14-4
- 149. Sep 12, BOS (71-77) lost to WSA, 1-5
- 150. Sep 13, BOS (71-78) lost to WSA, 2-4
- 151. Sep 15, BOS (72-78) beat BAL, 3-2
- 152. Sep 16, BOS (72-79) lost to BAL, 4-5
- 153. Sep 17, BOS (73-79) beat BAL, 1-0
- 154. Sep 19, BOS (73-80) lost to CHW, 1-5
- 155. Sep 20, BOS (73-81) lost to CHW, 1-3
- 156. Sep 23, BOS (73-82) lost to NYY, 3-8
- 157. Sep 24, BOS (74-82) beat NYY, 3-1
- 158. Sep 26, BOS (74-83) lost to CHW, 5-7
- 159. Sep 26, BOS (75-83) beat CHW, 7-5
- 160. Sep 27, BOS (76-83) beat CHW, 6-4
- 161. Sep 29, BOS (76-84) lost to NYY, 1-2
- 162. Sep 30, BOS (76-85) lost to NYY, 1-3
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Pagliaroni | 23 | C | 1.2 | 120 | 440 | 376 | 50 | 91 | 17 | 0 | 16 | 58 | 1 | 1 | 55 | 74 | .242 | .342 | .415 | .757 | 101 | .357 | 104 | 156 | 8 | 4 | 2 | 3 | 0 | 2H | |
2 | Pete Runnels* | 33 | 1B | 1.4 | 143 | 414 | 360 | 49 | 114 | 20 | 3 | 3 | 38 | 5 | 1 | 46 | 32 | .317 | .396 | .414 | .810 | 117 | .378 | 117 | 149 | 12 | 3 | 2 | 3 | 2 | *3H5/46 | |
3 | Chuck Schilling | 23 | 2B | 2.8 | 158 | 738 | 646 | 87 | 167 | 25 | 2 | 5 | 62 | 7 | 6 | 78 | 77 | .259 | .340 | .327 | .666 | 79 | .333 | 87 | 211 | 8 | 2 | 11 | 1 | 0 | *4/H | MVP-19,ROY-3 |
4 | Don Buddin | 27 | SS | 2.4 | 115 | 421 | 339 | 58 | 89 | 22 | 3 | 6 | 42 | 2 | 1 | 72 | 45 | .263 | .394 | .398 | .792 | 112 | .383 | 122 | 135 | 7 | 2 | 6 | 1 | 7 | *6/H | |
5 | Frank Malzone | 31 | 3B | 1.0 | 151 | 644 | 590 | 74 | 157 | 21 | 4 | 14 | 87 | 1 | 3 | 44 | 49 | .266 | .314 | .386 | .700 | 86 | .323 | 81 | 228 | 19 | 1 | 0 | 9 | 3 | *5/H | |
6 | Carl Yastrzemski* | 21 | LF | -0.3 | 148 | 643 | 583 | 71 | 155 | 31 | 6 | 11 | 80 | 6 | 5 | 50 | 96 | .266 | .324 | .396 | .721 | 91 | .334 | 88 | 231 | 19 | 3 | 2 | 5 | 3 | *7/H | |
7 | Gary Geiger* | 24 | CF | 1.7 | 140 | 600 | 499 | 82 | 116 | 21 | 6 | 18 | 64 | 16 | 4 | 87 | 91 | .232 | .349 | .407 | .756 | 101 | .358 | 101 | 203 | 7 | 4 | 6 | 3 | 4 | *8/H | |
8 | Jackie Jensen | 34 | RF | 0.6 | 137 | 573 | 498 | 64 | 131 | 21 | 2 | 13 | 66 | 9 | 8 | 66 | 69 | .263 | .350 | .392 | .742 | 98 | .341 | 95 | 195 | 16 | 3 | 2 | 4 | 2 | *9/H7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Vic Wertz* | 36 | 1B | 0.6 | 99 | 363 | 317 | 33 | 83 | 16 | 2 | 11 | 60 | 0 | 0 | 38 | 43 | .262 | .339 | .429 | .768 | 104 | .352 | 100 | 136 | 11 | 2 | 0 | 6 | 3 | 3H | |
10 | Carroll Hardy | 28 | OF | 0.2 | 85 | 312 | 281 | 46 | 74 | 20 | 2 | 3 | 36 | 4 | 2 | 26 | 53 | .263 | .330 | .381 | .711 | 89 | .343 | 93 | 107 | 4 | 2 | 3 | 0 | 0 | 897H | |
11 | Pumpsie Green# | 27 | SS | 1.9 | 88 | 264 | 219 | 33 | 57 | 12 | 3 | 6 | 27 | 4 | 2 | 42 | 32 | .260 | .376 | .425 | .801 | 114 | .379 | 119 | 93 | 4 | 0 | 1 | 2 | 3 | 6H/4 | |
12 | Russ Nixon* | 26 | C | -0.1 | 87 | 263 | 242 | 24 | 70 | 12 | 2 | 1 | 19 | 0 | 1 | 13 | 19 | .289 | .327 | .368 | .695 | 85 | .325 | 80 | 89 | 5 | 2 | 2 | 3 | 1 | 2H | |
13 | Lou Clinton | 23 | RF | 0.3 | 17 | 54 | 51 | 4 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | .255 | .283 | .333 | .616 | 64 | .315 | 73 | 17 | 0 | 0 | 1 | 0 | 0 | 9/H | |
14 | Billy Harrell | 32 | IF | -0.1 | 37 | 38 | 37 | 10 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | .162 | .184 | .216 | .400 | 7 | .239 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | H5/63 | |
15 | Rip Repulski | 32 | LF | -0.1 | 15 | 26 | 25 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | .280 | .308 | .320 | .628 | 68 | .285 | 80 | 8 | 0 | 0 | 0 | 0 | 0 | H/7 | |
16 | Joe Ginsberg* | 34 | C | -0.3 | 19 | 24 | 24 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 34 | .229 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | H/2 | |
17 | Don Gile | 26 | 1B | 0.0 | 8 | 19 | 18 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .278 | .316 | .444 | .760 | 101 | .340 | 91 | 8 | 0 | 0 | 0 | 0 | 0 | /3H2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
18 | Bill Monbouquette | 24 | P | 0.4 | 33 | 93 | 69 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 29 | .130 | .241 | .130 | .371 | 2 | .243 | 10 | 9 | 1 | 0 | 14 | 0 | 0 | 1/H | |
19 | Gene Conley | 30 | P | 0.6 | 33 | 79 | 73 | 8 | 16 | 3 | 0 | 2 | 8 | 0 | 0 | 2 | 22 | .219 | .247 | .342 | .589 | 56 | .288 | 53 | 25 | 1 | 1 | 2 | 1 | 0 | 1 | |
20 | Don Schwall | 25 | P | 0.2 | 27 | 73 | 61 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 10 | .180 | .194 | .213 | .407 | 9 | .231 | 0 | 13 | 1 | 0 | 11 | 0 | 0 | 1/H | AS,MVP-14,ROY-1 |
21 | Ike Delock | 31 | P | -0.3 | 28 | 57 | 48 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | .104 | .173 | .104 | .277 | -24 | .162 | -46 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | |
22 | Tracy Stallard | 23 | P | -0.2 | 43 | 40 | 36 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .083 | .083 | .111 | .194 | -49 | .164 | -46 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | |
23 | Mike Fornieles | 29 | P | 0.0 | 57 | 33 | 32 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .156 | .156 | .281 | .438 | 14 | .191 | -16 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | AS |
24 | Billy Muffett | 30 | P | 0.3 | 38 | 27 | 23 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | .217 | .308 | .348 | .656 | 75 | .340 | 91 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
25 | Dave Hillman | 33 | P | -0.1 | 28 | 21 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .105 | .000 | .105 | -69 | .125 | -75 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
26 | Galen Cisco | 25 | P | 0.0 | 18 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .100 | .250 | .100 | .350 | -2 | .197 | -36 | 1 | 0 | 0 | 3 | 0 | 0 | 1/H | |
27 | Tom Brewer | 29 | P | 0.1 | 18 | 15 | 14 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .286 | .267 | .500 | .767 | 100 | .316 | 75 | 7 | 0 | 0 | 0 | 1 | 0 | 1/H | |
28 | Chet Nichols# | 30 | P | 0.0 | 26 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | -14 | .164 | -31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
29 | Arnold Earley* | 28 | P | 0.0 | 33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .156 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Wilbur Wood | 19 | P | -0.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -143 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
31 | Ted Wills* | 27 | P | 0.0 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Tom Borland* | 28 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 13.9 | 163 | 6310 | 5508 | 729 | 1401 | 251 | 37 | 112 | 682 | 56 | 36 | 647 | 846 | .254 | .334 | .374 | .708 | 89 | .338 | 89 | 2062 | 129 | 29 | 81 | 42 | 28 | |||||
Non-Pitcher Totals | 13.2 | 5836 | 5105 | 690 | 1341 | 243 | 36 | 108 | 650 | 56 | 36 | 622 | 710 | .263 | .344 | .388 | .731 | 95 | .346 | 96 | 1980 | 122 | 28 | 38 | 40 | 28 | ||||||
Pitcher Totals | 0.8 | 474 | 403 | 39 | 60 | 8 | 1 | 4 | 32 | 0 | 0 | 25 | 136 | .149 | .200 | .203 | .403 | 8 | .225 | 2 | 82 | 7 | 1 | 43 | 2 | 0 |
Top 12 Players