Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Mar 28, BOS (1-0) beat SEA, 6-4
- 2. Mar 29, BOS (1-1) lost to SEA, 0-1
- 3. Mar 30, BOS (1-2) lost to SEA, 3-4
- 4. Mar 31, BOS (2-2) beat SEA, 5-1
- 5. Apr 1, BOS (3-2) beat OAK, 9-0
- 6. Apr 2, BOS (4-2) beat OAK, 5-4
- 7. Apr 3, BOS (5-2) beat OAK, 1-0
- 8. Apr 5, BOS (6-2) beat LAA, 8-6
- 9. Apr 6, BOS (6-3) lost to LAA, 1-2
- 10. Apr 7, BOS (7-3) beat LAA, 12-2
- 11. Apr 9, BOS (7-4) lost to BAL, 1-7
- 12. Apr 10, BOS (7-5) lost to BAL, 5-7
- 13. Apr 11, BOS (7-6) lost to BAL, 4-9
- 14. Apr 12, BOS (7-7) lost to LAA, 0-7
- 15. Apr 13, BOS (8-7) beat LAA, 7-2
- 16. Apr 14, BOS (9-7) beat LAA, 5-4
- 17. Apr 15, BOS (9-8) lost to CLE, 0-6
- 18. Apr 16, BOS (9-9) lost to CLE, 7-10
- 19. Apr 17, BOS (10-9) beat CLE, 2-0
- 20. Apr 18, BOS (10-10) lost to CLE, 4-5
- 21. Apr 19, BOS (11-10) beat PIT, 8-1
- 22. Apr 20, BOS (12-10) beat PIT, 4-2
- 23. Apr 21, BOS (13-10) beat PIT, 6-1
- 24. Apr 23, BOS (13-11) lost to CLE, 1-4
- 25. Apr 24, BOS (14-11) beat CLE, 8-0
- 26. Apr 25, BOS (14-12) lost to CLE, 4-6
- 27. Apr 26, BOS (14-13) lost to CHC, 1-7
- 28. Apr 27, BOS (15-13) beat CHC, 17-0
- 29. Apr 28, BOS (16-13) beat CHC, 5-4
- 30. Apr 30, BOS (17-13) beat SFG, 4-0
- 31. May 1, BOS (18-13) beat SFG, 6-2
- 32. May 2, BOS (18-14) lost to SFG, 1-3
- 33. May 3, BOS (18-15) lost to MIN, 2-5
- 34. May 4, BOS (18-16) lost to MIN, 1-3
- 35. May 5, BOS (19-16) beat MIN, 9-2
- 36. May 7, BOS (19-17) lost to ATL, 2-4
- 37. May 8, BOS (19-18) lost to ATL, 0-5
- 38. May 10, BOS (19-19) lost to WSN, 1-5
- 39. May 11, BOS (20-19) beat WSN, 4-2
- 40. May 12, BOS (21-19) beat WSN, 3-2
- 41. May 13, BOS (21-20) lost to TBR, 3-5
- 42. May 14, BOS (22-20) beat TBR, 5-4
- 43. May 15, BOS (22-21) lost to TBR, 3-4
- 44. May 16, BOS (22-22) lost to TBR, 5-7
- 45. May 17, BOS (22-23) lost to STL, 6-10
- 46. May 18, BOS (22-24) lost to STL, 2-7
- 47. May 19, BOS (23-24) beat STL, 11-3
- 48. May 20, BOS (24-24) beat TBR, 5-0
- 49. May 21, BOS (25-24) beat TBR, 5-2
- 50. May 22, BOS (26-24) beat TBR, 8-5
- 51. May 24, BOS (26-25) lost to MIL, 2-7
- 52. May 25, BOS (26-26) lost to MIL, 3-6
- 53. May 26, BOS (27-26) beat MIL, 2-1
- 54. May 27, BOS (27-27) lost to BAL, 3-11
- 55. May 28, BOS (28-27) beat BAL, 8-3
- 56. May 29, BOS (28-28) lost to BAL, 1-6
- 57. May 30, BOS (28-29) lost to DET, 0-5
- 58. May 31, BOS (29-29) beat DET, 7-3
- 59. Jun 1, BOS (30-29) beat DET, 6-3
- 60. Jun 2, BOS (30-30) lost to DET, 4-8
- 61. Jun 4, BOS (30-31) lost to ATL, 3-8
- 62. Jun 5, BOS (31-31) beat ATL, 9-0
- 63. Jun 6, BOS (32-31) beat CHW, 14-2
- 64. Jun 7, BOS (32-32) lost to CHW, 2-7
- 65. Jun 8, BOS (32-33) lost to CHW, 1-6
- 66. Jun 9, BOS (33-33) beat CHW, 6-4
- 67. Jun 11, BOS (33-34) lost to PHI, 1-4
- 68. Jun 12, BOS (34-34) beat PHI, 8-6
- 69. Jun 13, BOS (35-34) beat PHI, 9-3
- 70. Jun 14, BOS (35-35) lost to NYY, 1-8
- 71. Jun 15, BOS (36-35) beat NYY, 8-4
- 72. Jun 16, BOS (37-35) beat NYY, 9-3
- 73. Jun 17, BOS (38-35) beat TOR, 7-3
- 74. Jun 18, BOS (39-35) beat TOR, 4-3
- 75. Jun 19, BOS (40-35) beat TOR, 7-3
- 76. Jun 21, BOS (40-36) lost to CIN, 2-5
- 77. Jun 22, BOS (41-36) beat CIN, 4-3
- 78. Jun 23, BOS (42-36) beat CIN, 7-4
- 79. Jun 24, BOS (43-36) beat TOR, 7-6
- 80. Jun 25, BOS (43-37) lost to TOR, 4-9
- 81. Jun 26, BOS (43-38) lost to TOR, 1-4
- 82. Jun 28, BOS (43-39) lost to SDP, 2-9
- 83. Jun 29, BOS (43-40) lost to SDP, 1-11
- 84. Jun 30, BOS (44-40) beat SDP, 4-1
- 85. Jul 2, BOS (45-40) beat MIA, 8-3
- 86. Jul 3, BOS (46-40) beat MIA, 7-2
- 87. Jul 4, BOS (47-40) beat MIA, 6-5
- 88. Jul 5, BOS (48-40) beat NYY, 5-3
- 89. Jul 6, BOS (48-41) lost to NYY, 4-14
- 90. Jul 7, BOS (49-41) beat NYY, 3-0
- 91. Jul 9, BOS (50-41) beat OAK, 12-9
- 92. Jul 10, BOS (50-42) lost to OAK, 2-5
- 93. Jul 11, BOS (51-42) beat OAK, 7-0
- 94. Jul 12, BOS (51-43) lost to KCR, 1-6
- 95. Jul 13, BOS (52-43) beat KCR, 5-0
- 96. Jul 14, BOS (53-43) beat KCR, 5-4
- 97. Jul 19, BOS (53-44) lost to LAD, 1-4
- 98. Jul 20, BOS (53-45) lost to LAD, 6-7
- 99. Jul 21, BOS (53-46) lost to LAD, 6-9
- 100. Jul 22, BOS (53-47) lost to COL, 8-9
- 101. Jul 23, BOS (54-47) beat COL, 6-0
- 102. Jul 24, BOS (54-48) lost to COL, 7-20
- 103. Jul 26, BOS (55-48) beat NYY, 9-7
- 104. Jul 27, BOS (55-49) lost to NYY, 8-11
- 105. Jul 28, BOS (55-50) lost to NYY, 2-8
- 106. Jul 29, BOS (56-50) beat SEA, 14-7
- 107. Jul 30, BOS (56-51) lost to SEA, 6-10
- 108. Jul 31, BOS (57-51) beat SEA, 3-2
- 109. Aug 2, BOS (58-51) beat TEX, 11-6
- 110. Aug 3, BOS (58-52) lost to TEX, 4-7
- 111. Aug 4, BOS (59-52) beat TEX, 7-2
- 112. Aug 5, BOS (60-52) beat KCR, 9-5
- 113. Aug 6, BOS (61-52) beat KCR, 6-5
- 114. Aug 7, BOS (61-53) lost to KCR, 4-8
- 115. Aug 9, BOS (61-54) lost to HOU, 4-8
- 116. Aug 10, BOS (61-55) lost to HOU, 4-5
- 117. Aug 11, BOS (61-56) lost to HOU, 2-10
- 118. Aug 12, BOS (62-56) beat TEX, 5-4
- 119. Aug 13, BOS (63-56) beat TEX, 9-4
- 120. Aug 14, BOS (63-57) lost to TEX, 7-9
- 121. Aug 15, BOS (63-58) lost to BAL, 1-5
- 122. Aug 16, BOS (64-58) beat BAL, 12-10
- 123. Aug 17, BOS (65-58) beat BAL, 5-1
- 124. Aug 18, BOS (65-59) lost to BAL, 2-4
- 125. Aug 19, BOS (65-60) lost to HOU, 4-5
- 126. Aug 20, BOS (66-60) beat HOU, 6-5
- 127. Aug 21, BOS (67-60) beat HOU, 4-1
- 128. Aug 23, BOS (67-61) lost to ARI, 2-12
- 129. Aug 24, BOS (67-62) lost to ARI, 1-4
- 130. Aug 25, BOS (67-63) lost to ARI, 5-7
- 131. Aug 26, BOS (67-64) lost to TOR, 3-7
- 132. Aug 27, BOS (68-64) beat TOR, 6-3
- 133. Aug 28, BOS (69-64) beat TOR, 3-0
- 134. Aug 29, BOS (69-65) lost to TOR, 0-2
- 135. Aug 30, BOS (70-65) beat DET, 7-5
- 136. Aug 31, BOS (70-66) lost to DET, 1-2
- 137. Sep 1, BOS (70-67) lost to DET, 1-4
- 138. Sep 2, BOS (70-68) lost to NYM, 1-4
- 139. Sep 3, BOS (70-69) lost to NYM, 2-7
- 140. Sep 4, BOS (70-70) lost to NYM, 3-8
- 141. Sep 6, BOS (71-70) beat CHW, 3-1
- 142. Sep 7, BOS (72-70) beat CHW, 7-5
- 143. Sep 8, BOS (72-71) lost to CHW, 2-7
- 144. Sep 9, BOS (73-71) beat BAL, 12-3
- 145. Sep 10, BOS (73-72) lost to BAL, 3-5
- 146. Sep 11, BOS (74-72) beat BAL, 5-3
- 147. Sep 12, BOS (74-73) lost to NYY, 1-2
- 148. Sep 13, BOS (74-74) lost to NYY, 4-5
- 149. Sep 14, BOS (75-74) beat NYY, 7-1
- 150. Sep 15, BOS (75-75) lost to NYY, 2-5
- 151. Sep 17, BOS (75-76) lost to TBR, 3-8
- 152. Sep 18, BOS (76-76) beat TBR, 2-1
- 153. Sep 19, BOS (76-77) lost to TBR, 0-2
- 154. Sep 20, BOS (76-78) lost to MIN, 2-4
- 155. Sep 22, BOS (77-78) beat MIN, 8-1
- 156. Sep 22, BOS (78-78) beat MIN, 9-3
- 157. Sep 23, BOS (79-78) beat TOR, 4-1
- 158. Sep 24, BOS (80-78) beat TOR, 6-5
- 159. Sep 25, BOS (80-79) lost to TOR, 1-6
- 160. Sep 27, BOS (80-80) lost to TBR, 1-2
- 161. Sep 28, BOS (80-81) lost to TBR, 2-7
- 162. Sep 29, BOS (81-81) beat TBR, 3-1
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Wong | 28 | C | 1.6 | 126 | 487 | 447 | 54 | 125 | 24 | 1 | 13 | 52 | 8 | 7 | 28 | 114 | .280 | .333 | .425 | .758 | 110 | .327 | 107 | 190 | 7 | 9 | 1 | 2 | 1 | 23DH/47 | |
2 | Dominic Smith* | 29 | 1B | 0.0 | 84 | 278 | 249 | 29 | 59 | 20 | 0 | 6 | 34 | 1 | 1 | 25 | 65 | .237 | .317 | .390 | .706 | 96 | .314 | 96 | 97 | 7 | 4 | 0 | 0 | 0 | 3H/D1 | |
3 | Enmanuel Valdéz* | 25 | 2B | -0.6 | 76 | 223 | 201 | 23 | 43 | 12 | 0 | 6 | 28 | 1 | 1 | 17 | 53 | .214 | .270 | .363 | .633 | 74 | .277 | 70 | 73 | 4 | 0 | 1 | 4 | 0 | 4H/D57 | |
4 | Ceddanne Rafaela | 23 | SS | 2.8 | 152 | 571 | 544 | 70 | 134 | 23 | 5 | 15 | 75 | 19 | 10 | 15 | 151 | .246 | .274 | .390 | .664 | 82 | .299 | 85 | 212 | 8 | 7 | 2 | 3 | 1 | 864/5H9 | |
5 | Rafael Devers* | 27 | 3B | 3.7 | 138 | 601 | 525 | 87 | 143 | 34 | 5 | 28 | 83 | 3 | 0 | 67 | 147 | .272 | .354 | .516 | .871 | 139 | .368 | 134 | 271 | 13 | 3 | 0 | 6 | 14 | *5/D | AS,MVP-13 |
6 | Tyler O'Neill | 29 | LF | 2.6 | 113 | 473 | 411 | 74 | 99 | 18 | 0 | 31 | 61 | 4 | 0 | 53 | 159 | .241 | .336 | .511 | .847 | 132 | .365 | 131 | 210 | 13 | 7 | 0 | 2 | 5 | 79D/H | |
7 | Jarren Duran* | 27 | CF | 8.7 | 160 | 735 | 671 | 111 | 191 | 48 | 14 | 21 | 75 | 34 | 7 | 54 | 160 | .285 | .342 | .492 | .834 | 129 | .373 | 134 | 330 | 6 | 6 | 1 | 3 | 1 | *87 | AS,MVP-8 |
8 | Wilyer Abreu* | 25 | RF | 3.4 | 132 | 447 | 399 | 59 | 101 | 33 | 2 | 15 | 58 | 8 | 3 | 40 | 125 | .253 | .322 | .459 | .781 | 114 | .339 | 112 | 183 | 7 | 3 | 0 | 5 | 0 | *9H/78D | ROY-6,GG |
9 | Masataka Yoshida* | 30 | DH | 1.4 | 108 | 421 | 378 | 45 | 106 | 21 | 0 | 10 | 56 | 2 | 0 | 27 | 52 | .280 | .349 | .415 | .765 | 112 | .341 | 114 | 157 | 6 | 14 | 0 | 2 | 0 | DH/7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | David Hamilton* | 26 | MI | 2.6 | 98 | 317 | 294 | 47 | 73 | 17 | 1 | 8 | 28 | 33 | 4 | 22 | 80 | .248 | .303 | .395 | .697 | 92 | .331 | 95 | 116 | 1 | 1 | 0 | 0 | 0 | 64H | |
11 | Rob Refsnyder | 33 | OF | 0.8 | 93 | 307 | 272 | 32 | 77 | 16 | 1 | 11 | 40 | 2 | 2 | 28 | 78 | .283 | .359 | .471 | .830 | 129 | .354 | 126 | 128 | 6 | 5 | 0 | 1 | 2 | 79HD | |
12 | Triston Casas* | 24 | 1B | 0.6 | 63 | 243 | 212 | 28 | 51 | 8 | 0 | 13 | 32 | 0 | 1 | 30 | 77 | .241 | .337 | .462 | .800 | 120 | .340 | 116 | 98 | 6 | 1 | 0 | 0 | 4 | 3/HD | |
13 | Romy González | 27 | IF | 0.9 | 89 | 216 | 199 | 25 | 53 | 10 | 1 | 6 | 29 | 11 | 3 | 12 | 58 | .266 | .306 | .417 | .723 | 99 | .326 | 100 | 83 | 5 | 1 | 0 | 4 | 0 | H4635/97D8 | |
14 | Reese McGuire* | 29 | C | 0.1 | 53 | 158 | 139 | 10 | 29 | 3 | 0 | 3 | 18 | 3 | 0 | 13 | 39 | .209 | .280 | .295 | .575 | 61 | .269 | 60 | 41 | 4 | 2 | 1 | 3 | 0 | 2/HD | |
15 | Vaughn Grissom | 23 | 2B | -0.2 | 31 | 114 | 105 | 10 | 20 | 3 | 0 | 0 | 6 | 2 | 0 | 7 | 24 | .190 | .246 | .219 | .465 | 31 | .234 | 35 | 23 | 3 | 1 | 0 | 1 | 0 | 4/DH | |
16 | Trevor Story | 31 | SS | 0.7 | 26 | 106 | 94 | 8 | 24 | 7 | 0 | 2 | 10 | 6 | 3 | 11 | 33 | .255 | .340 | .394 | .733 | 104 | .325 | 104 | 37 | 2 | 1 | 0 | 0 | 2 | 6 | |
17 | Danny Jansen | 29 | C | 0.1 | 30 | 96 | 80 | 8 | 15 | 0 | 0 | 3 | 6 | 0 | 0 | 15 | 19 | .188 | .323 | .300 | .623 | 75 | .307 | 90 | 24 | 3 | 1 | 0 | 0 | 0 | 2/HD | |
18 | Bobby Dalbec | 29 | CI | -0.8 | 37 | 93 | 83 | 6 | 11 | 2 | 0 | 1 | 8 | 3 | 0 | 8 | 43 | .133 | .217 | .193 | .410 | 16 | .196 | 4 | 16 | 1 | 1 | 1 | 0 | 0 | 35/H9D | |
19 | Nick Sogard# | 26 | IF | 0.3 | 31 | 86 | 77 | 13 | 21 | 4 | 0 | 0 | 8 | 3 | 0 | 7 | 25 | .273 | .326 | .325 | .650 | 82 | .299 | 79 | 25 | 4 | 0 | 0 | 2 | 0 | 4/65H3 | |
20 | Garrett Cooper | 33 | DH | -0.9 | 24 | 75 | 70 | 3 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 22 | .171 | .227 | .229 | .455 | 28 | .207 | 19 | 16 | 2 | 2 | 0 | 0 | 0 | 3/DH | |
21 | Pablo Reyes | 30 | IF | -0.7 | 21 | 64 | 60 | 4 | 11 | 2 | 0 | 0 | 5 | 1 | 2 | 3 | 19 | .183 | .234 | .217 | .451 | 27 | .196 | 20 | 13 | 1 | 1 | 0 | 0 | 0 | 5/436H1 | |
22 | Jamie Westbrook | 29 | 2B | -0.1 | 21 | 48 | 40 | 4 | 6 | 2 | 0 | 2 | 7 | 0 | 0 | 4 | 14 | .150 | .234 | .350 | .584 | 60 | .271 | 63 | 14 | 0 | 1 | 0 | 2 | 0 | 4/H59D | |
23 | Mickey Gasper# | 28 | IF | -0.2 | 13 | 23 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .000 | .217 | .000 | .217 | -32 | .151 | -22 | 0 | 1 | 1 | 0 | 0 | 0 | /4HD3 | |
24 | Zack Short | 29 | IF | -0.2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | .000 | -130 | 0 | 0 | 0 | 0 | 0 | 0 | /45 | |
25 | Tyler Heineman# | 33 | DH | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 5 | .239 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | /2D | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
26 | Josh Winckowski | 26 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
27 | Chris Martin | 38 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
28 | Chase Shugart* | 27 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
29 | Zach Penrod* | 27 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
30 | Kenley Jansen# | 36 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
31 | Isaiah Campbell | 26 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
32 | Brennan Bernardino* | 32 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
33 | Chase Anderson | 36 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Team Totals | 26.8 | 162 | 6192 | 5577 | 751 | 1404 | 311 | 30 | 194 | 724 | 144 | 44 | 493 | 1570 | .252 | .319 | .423 | .741 | 104 | .328 | 104 | 2357 | 110 | 73 | 7 | 40 | 30 |
Current 40-Man Roster
- Active Roster in Bold
Top 12 Players