Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, BSN (1-0) beat NYG, 3-2
- 2. Apr 15, BSN (2-0) beat NYG, 5-4
- 3. Apr 16, BSN (2-1) lost to NYG, 1-3
- 4. Apr 20, BSN (2-2) lost to NYG, 0-4
- 5. Apr 21, BSN (2-3) lost to NYG, 2-3
- 6. Apr 22, BSN (2-4) lost to PHI, 0-3
- 7. Apr 23, BSN (2-5) lost to PHI, 0-4
- 8. Apr 25, BSN (2-5) tied PHI, 5-5
- 9. Apr 26, BSN (2-6) lost to PHI, 4-5
- 10. Apr 27, BSN (3-6) beat BRO, 5-1
- 11. Apr 28, BSN (3-7) lost to BRO, 3-10
- 12. Apr 29, BSN (4-7) beat BRO, 1-0
- 13. Apr 30, BSN (4-8) lost to BRO, 2-4
- 14. May 2, BSN (4-9) lost to PHI, 8-9
- 15. May 5, BSN (5-9) beat BRO, 1-0
- 16. May 6, BSN (6-9) beat BRO, 8-5
- 17. May 7, BSN (6-10) lost to BRO, 0-2
- 18. May 9, BSN (6-11) lost to STL, 1-2
- 19. May 10, BSN (7-11) beat STL, 5-3
- 20. May 12, BSN (7-12) lost to STL, 3-5
- 21. May 13, BSN (8-12) beat CHC, 3-0
- 22. May 14, BSN (9-12) beat CHC, 4-1
- 23. May 15, BSN (9-13) lost to CHC, 0-4
- 24. May 16, BSN (9-14) lost to CHC, 3-4
- 25. May 17, BSN (9-15) lost to PIT, 0-3
- 26. May 18, BSN (9-16) lost to PIT, 5-8
- 27. May 19, BSN (10-16) beat PIT, 6-3
- 28. May 21, BSN (10-17) lost to CIN, 3-6
- 29. May 22, BSN (10-18) lost to CIN, 3-4
- 30. May 23, BSN (10-19) lost to CIN, 5-6
- 31. May 24, BSN (11-19) beat CIN, 3-0
- 32. May 25, BSN (12-19) beat CIN, 4-3
- 33. May 26, BSN (13-19) beat PIT, 4-1
- 34. May 27, BSN (14-19) beat PIT, 6-1
- 35. May 28, BSN (14-20) lost to BRO, 4-5
- 36. May 30, BSN (14-21) lost to BRO, 0-2
- 37. May 30, BSN (14-22) lost to BRO, 1-3
- 38. May 31, BSN (14-23) lost to BRO, 1-4
- 39. Jun 1, BSN (14-24) lost to CHC, 1-5
- 40. Jun 2, BSN (14-25) lost to CHC, 1-2
- 41. Jun 3, BSN (14-26) lost to CHC, 0-9
- 42. Jun 4, BSN (15-26) beat CHC, 1-0
- 43. Jun 7, BSN (15-27) lost to PIT, 1-3
- 44. Jun 8, BSN (16-27) beat PIT, 4-0
- 45. Jun 8, BSN (16-28) lost to PIT, 2-3
- 46. Jun 9, BSN (16-29) lost to PIT, 6-7
- 47. Jun 13, BSN (16-30) lost to CIN, 2-4
- 48. Jun 13, BSN (17-30) beat CIN, 5-2
- 49. Jun 14, BSN (17-31) lost to CIN, 0-6
- 50. Jun 15, BSN (18-31) beat STL, 2-0
- 51. Jun 18, BSN (18-32) lost to STL, 2-7
- 52. Jun 18, BSN (18-33) lost to STL, 2-8
- 53. Jun 20, BSN (18-34) lost to PHI, 2-5
- 54. Jun 21, BSN (18-35) lost to PHI, 0-12
- 55. Jun 21, BSN (18-36) lost to PHI, 1-2
- 56. Jun 22, BSN (18-37) lost to PHI, 1-3
- 57. Jun 23, BSN (18-38) lost to PHI, 0-4
- 58. Jun 24, BSN (19-38) beat PHI, 6-4
- 59. Jun 25, BSN (20-38) beat BRO, 3-1
- 60. Jun 27, BSN (20-39) lost to BRO, 2-3
- 61. Jun 28, BSN (21-39) beat BRO, 9-4
- 62. Jun 29, BSN (21-40) lost to BRO, 5-7
- 63. Jun 30, BSN (21-41) lost to PHI, 1-4
- 64. Jun 30, BSN (22-41) beat PHI, 4-0
- 65. Jul 1, BSN (22-42) lost to PHI, 2-6
- 66. Jul 1, BSN (22-43) lost to PHI, 5-6
- 67. Jul 2, BSN (23-43) beat PHI, 5-0
- 68. Jul 4, BSN (23-44) lost to PHI, 3-4
- 69. Jul 4, BSN (23-45) lost to PHI, 5-6
- 70. Jul 5, BSN (24-45) beat NYG, 8-4
- 71. Jul 6, BSN (24-46) lost to NYG, 3-8
- 72. Jul 7, BSN (25-46) beat NYG, 5-4
- 73. Jul 7, BSN (26-46) beat NYG, 5-2
- 74. Jul 9, BSN (26-47) lost to STL, 1-2
- 75. Jul 10, BSN (27-47) beat STL, 5-2
- 76. Jul 11, BSN (28-47) beat STL, 9-6
- 77. Jul 12, BSN (29-47) beat STL, 7-5
- 78. Jul 13, BSN (29-48) lost to CIN, 0-2
- 79. Jul 14, BSN (30-48) beat CIN, 7-0
- 80. Jul 15, BSN (30-49) lost to CIN, 1-5
- 81. Jul 18, BSN (31-49) beat PIT, 4-2
- 82. Jul 18, BSN (31-50) lost to PIT, 0-4
- 83. Jul 19, BSN (31-51) lost to PIT, 4-5
- 84. Jul 20, BSN (32-51) beat PIT, 3-2
- 85. Jul 21, BSN (32-52) lost to CHC, 0-3
- 86. Jul 23, BSN (32-53) lost to CHC, 6-7
- 87. Jul 24, BSN (32-54) lost to CHC, 3-5
- 88. Jul 24, BSN (32-55) lost to CHC, 0-5
- 89. Jul 26, BSN (33-55) beat BRO, 2-1
- 90. Jul 28, BSN (33-56) lost to BRO, 0-1
- 91. Jul 29, BSN (33-57) lost to NYG, 2-5
- 92. Jul 30, BSN (33-58) lost to NYG, 1-4
- 93. Jul 30, BSN (33-59) lost to NYG, 0-4
- 94. Aug 1, BSN (33-60) lost to NYG, 0-4
- 95. Aug 2, BSN (33-61) lost to CIN, 1-6
- 96. Aug 3, BSN (34-61) beat CIN, 5-4
- 97. Aug 3, BSN (35-61) beat CIN, 5-0
- 98. Aug 5, BSN (35-62) lost to CIN, 3-6
- 99. Aug 5, BSN (36-62) beat CIN, 4-0
- 100. Aug 6, BSN (36-63) lost to PIT, 2-10
- 101. Aug 8, BSN (36-64) lost to PIT, 0-6
- 102. Aug 9, BSN (36-65) lost to PIT, 0-10
- 103. Aug 10, BSN (36-66) lost to PIT, 2-3
- 104. Aug 12, BSN (36-67) lost to CHC, 3-5
- 105. Aug 13, BSN (36-68) lost to CHC, 2-3
- 106. Aug 13, BSN (36-69) lost to CHC, 2-11
- 107. Aug 15, BSN (37-69) beat STL, 9-6
- 108. Aug 15, BSN (38-69) beat STL, 8-1
- 109. Aug 16, BSN (38-70) lost to STL, 5-7
- 110. Aug 16, BSN (39-70) beat STL, 7-3
- 111. Aug 17, BSN (40-70) beat STL, 4-3
- 112. Aug 19, BSN (40-71) lost to PIT, 6-8
- 113. Aug 20, BSN (41-71) beat PIT, 3-2
- 114. Aug 22, BSN (41-72) lost to CHC, 0-7
- 115. Aug 23, BSN (41-73) lost to CHC, 2-3
- 116. Aug 24, BSN (41-74) lost to CHC, 1-11
- 117. Aug 25, BSN (42-74) beat STL, 2-1
- 118. Aug 27, BSN (42-75) lost to STL, 1-7
- 119. Aug 27, BSN (43-75) beat STL, 5-4
- 120. Aug 28, BSN (43-76) lost to STL, 5-6
- 121. Aug 29, BSN (43-76) tied CIN, 3-3
- 122. Aug 30, BSN (43-77) lost to CIN, 2-6
- 123. Aug 30, BSN (43-78) lost to CIN, 1-2
- 124. Sep 2, BSN (43-79) lost to BRO, 2-3
- 125. Sep 2, BSN (43-80) lost to BRO, 0-8
- 126. Sep 3, BSN (44-80) beat BRO, 9-6
- 127. Sep 5, BSN (44-81) lost to PHI, 3-6
- 128. Sep 5, BSN (44-82) lost to PHI, 0-13
- 129. Sep 6, BSN (44-83) lost to NYG, 2-6
- 130. Sep 7, BSN (44-84) lost to NYG, 0-2
- 131. Sep 8, BSN (44-84) tied NYG, 1-1
- 132. Sep 9, BSN (45-84) beat NYG, 3-1
- 133. Sep 10, BSN (45-85) lost to NYG, 1-6
- 134. Sep 10, BSN (45-86) lost to NYG, 1-3
- 135. Sep 15, BSN (45-87) lost to STL, 5-7
- 136. Sep 15, BSN (45-88) lost to STL, 1-5
- 137. Sep 16, BSN (46-88) beat STL, 7-5
- 138. Sep 17, BSN (47-88) beat PIT, 5-4
- 139. Sep 20, BSN (47-89) lost to PIT, 2-9
- 140. Sep 20, BSN (47-90) lost to PIT, 4-7
- 141. Sep 22, BSN (47-91) lost to CIN, 3-4
- 142. Sep 22, BSN (48-91) beat CIN, 7-5
- 143. Sep 23, BSN (48-92) lost to CIN, 2-8
- 144. Sep 24, BSN (48-93) lost to CIN, 2-4
- 145. Sep 26, BSN (49-93) beat CHC, 5-3
- 146. Sep 28, BSN (50-93) beat CHC, 3-2
- 147. Sep 28, BSN (50-94) lost to CHC, 0-11
- 148. Sep 29, BSN (50-95) lost to CHC, 3-8
- 149. Sep 30, BSN (50-96) lost to NYG, 8-17
- 150. Oct 1, BSN (50-97) lost to NYG, 4-12
- 151. Oct 3, BSN (50-98) lost to NYG, 3-4
- 152. Oct 4, BSN (50-99) lost to NYG, 9-17
- 153. Oct 6, BSN (51-99) beat PHI, 20-7
- 154. Oct 8, BSN (51-100) lost to PHI, 1-5
- 155. Oct 8, BSN (51-100) tied PHI, 3-3
- 156. Oct 12, BSN (52-100) beat BRO, 9-2
- 157. Oct 12, BSN (53-100) beat BRO, 3-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peaches Graham | 33 | C | 2.4 | 110 | 336 | 291 | 31 | 82 | 13 | 2 | 0 | 21 | 5 | 33 | 15 | .282 | .359 | .340 | .699 | 102 | .348 | 107 | 99 | 2 | 9 | 2H/539 | |
2 | Bud Sharpe | 28 | 1B | -1.6 | 115 | 473 | 439 | 30 | 105 | 14 | 3 | 0 | 29 | 4 | 14 | 31 | .239 | .264 | .285 | .549 | 59 | .269 | 52 | 125 | 1 | 19 | *3/H5 | |
3 | Dave Shean | 26 | 2B | 0.9 | 150 | 603 | 543 | 52 | 130 | 12 | 7 | 3 | 36 | 16 | 42 | 45 | .239 | .294 | .304 | .598 | 73 | .294 | 70 | 165 | 0 | 17 | *4/H | |
4 | Bill Sweeney | 24 | SS | 1.6 | 150 | 579 | 499 | 43 | 133 | 22 | 4 | 5 | 46 | 25 | 61 | 28 | .267 | .349 | .357 | .705 | 104 | .350 | 107 | 178 | 2 | 17 | *653/H | |
5 | Buck Herzog | 24 | 3B | 1.7 | 106 | 445 | 380 | 51 | 95 | 20 | 3 | 3 | 32 | 13 | 30 | 34 | .250 | .329 | .342 | .672 | 94 | .332 | 96 | 130 | 15 | 20 | *5/H | |
6 | Bill Collins# | 28 | OF | 0.2 | 151 | 660 | 584 | 67 | 141 | 6 | 7 | 3 | 40 | 36 | 43 | 48 | .241 | .308 | .291 | .599 | 73 | .302 | 73 | 170 | 13 | 16 | *79/8 | |
7 | Fred Beck* | 23 | OF | 1.8 | 154 | 608 | 571 | 52 | 157 | 32 | 9 | 10 | 64 | 8 | 19 | 55 | .275 | .307 | .415 | .722 | 108 | .346 | 105 | 237 | 7 | 10 | *83/97H | |
8 | Doc Miller* | 27 | OF | 1.0 | 130 | 534 | 482 | 48 | 138 | 27 | 4 | 3 | 55 | 17 | 33 | 52 | .286 | .333 | .378 | .711 | 106 | .343 | 103 | 182 | 1 | 18 | *9/7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Ed Abbaticchio | 33 | SS | 0.2 | 52 | 198 | 178 | 20 | 44 | 4 | 2 | 0 | 10 | 2 | 12 | 16 | .247 | .295 | .292 | .587 | 70 | .289 | 66 | 52 | 0 | 8 | 6/H4 | |
10 | Harry Smith | 35 | C | -0.1 | 70 | 157 | 147 | 8 | 35 | 4 | 0 | 1 | 15 | 5 | 5 | 14 | .238 | .263 | .286 | .549 | 59 | .267 | 52 | 42 | 0 | 5 | 2H | |
11 | Bill Rariden | 22 | C | 0.1 | 49 | 156 | 137 | 15 | 31 | 5 | 1 | 1 | 14 | 1 | 12 | 22 | .226 | .293 | .299 | .593 | 71 | .291 | 67 | 41 | 1 | 6 | 2 | |
12 | Gus Getz | 20 | IF | -0.7 | 54 | 156 | 144 | 14 | 28 | 0 | 1 | 0 | 7 | 2 | 6 | 10 | .194 | .232 | .208 | .440 | 27 | .221 | 21 | 30 | 1 | 3 | 54/H6798 | |
13 | Wilbur Good* | 24 | OF | 1.0 | 23 | 99 | 86 | 15 | 29 | 5 | 4 | 0 | 11 | 5 | 6 | 13 | .337 | .394 | .488 | .882 | 155 | .418 | 154 | 42 | 2 | 4 | 8/9 | |
14 | Herbie Moran* | 26 | OF | -0.4 | 20 | 82 | 67 | 11 | 8 | 0 | 0 | 0 | 3 | 6 | 13 | 14 | .119 | .280 | .119 | .400 | 16 | .235 | 27 | 8 | 2 | 0 | 7/9 | |
15 | Joe Burg | 28 | IF | 0.4 | 13 | 54 | 46 | 7 | 15 | 0 | 1 | 0 | 10 | 5 | 7 | 12 | .326 | .415 | .370 | .785 | 127 | .385 | 125 | 17 | 0 | 1 | 5/6 | |
16 | Rube Sellers | 29 | OF | -0.2 | 12 | 39 | 32 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | .156 | .289 | .156 | .446 | 30 | .240 | 35 | 5 | 0 | 1 | /7H9 | |
17 | Doc Martell | 27 | 1B | -0.5 | 10 | 34 | 31 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .129 | .182 | .129 | .311 | -10 | .166 | -18 | 4 | 0 | 1 | /3H | |
18 | Bill Cooney | 27 | OF | 0.0 | 8 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .357 | .250 | .607 | 76 | .324 | 88 | 3 | 0 | 0 | /H9 | |
19 | Fred Liese* | 24 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | -41 | .131 | -9 | 0 | 0 | 0 | /H | |||
20 | Jim Riley | 23 | OF | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 47 | .347 | 105 | 0 | 0 | 0 | /7 | |
21 | Fred Lake | 43 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 47 | .381 | 124 | 0 | 0 | 0 | /H | |||
22 | Rowdy Elliott | 19 | C | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .010 | -119 | 0 | 0 | 0 | /H2 | |
23 | Art Kruger | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .010 | -109 | 0 | 0 | 0 | /H | |||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
24 | Al Mattern* | 27 | P | -0.6 | 51 | 109 | 98 | 8 | 16 | 2 | 0 | 0 | 4 | 0 | 1 | 24 | .163 | .172 | .184 | .355 | 3 | .166 | -27 | 18 | 0 | 10 | 1 | |
25 | Sam Frock | 27 | P | -0.5 | 45 | 90 | 84 | 5 | 16 | 0 | 0 | 0 | 7 | 1 | 1 | 32 | .190 | .200 | .190 | .390 | 13 | .171 | -16 | 16 | 0 | 5 | 1 | |
26 | Buster Brown | 28 | P | 0.1 | 46 | 90 | 81 | 6 | 16 | 3 | 1 | 1 | 3 | 0 | 3 | 21 | .198 | .226 | .296 | .522 | 51 | .246 | 33 | 24 | 0 | 5 | 1 | |
27 | Cliff Curtis | 28 | P | -0.5 | 43 | 86 | 82 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | .146 | .167 | .159 | .325 | -6 | .158 | -23 | 13 | 0 | 2 | 1 | |
28 | Cecil Ferguson | 26 | P | -0.1 | 26 | 43 | 40 | 1 | 7 | 1 | 0 | 1 | 7 | 0 | 1 | 13 | .175 | .195 | .275 | .470 | 36 | .217 | 14 | 11 | 0 | 2 | 1/H | |
29 | Billy Burke* | 20 | P | -0.1 | 20 | 22 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .190 | .190 | .238 | .429 | 24 | .189 | -5 | 5 | 0 | 1 | 1/9H | |
30 | William Parson | 24 | P | -0.2 | 10 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .083 | .167 | -52 | .079 | -72 | 1 | 0 | 0 | 1 | |
31 | Chick Evans | 20 | P | -0.1 | 13 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .200 | .300 | -14 | .151 | -26 | 2 | 0 | 0 | 1 | |
32 | Kirby White* | 26 | P | 0.1 | 3 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | .762 | 121 | .373 | 123 | 2 | 0 | 1 | /1 | |
33 | Lefty Tyler* | 20 | P | 0.1 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 | 219 | .546 | 232 | 2 | 0 | 0 | /1 | |
34 | Lew Richie | 26 | P | -0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .010 | -117 | 0 | 0 | 0 | /1 | |
35 | Ralph Good | 24 | P | -0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.035 | -144 | 0 | 0 | 0 | /1 | |
Team Totals | 5.9 | 157 | 5721 | 5123 | 495 | 1260 | 173 | 49 | 31 | 421 | 152 | 359 | 540 | .246 | .301 | .317 | .618 | 79 | .304 | 76 | 1624 | 47 | 181 | |||||
Non-Pitcher Totals | 7.7 | 5231 | 4672 | 469 | 1183 | 164 | 48 | 29 | 397 | 151 | 347 | 418 | .253 | .311 | .327 | .639 | 85 | .314 | 83 | 1530 | 47 | 155 | ||||||
Pitcher Totals | -1.9 | 482 | 445 | 26 | 77 | 9 | 1 | 2 | 24 | 1 | 10 | 120 | .173 | .191 | .211 | .402 | 16 | .188 | -6 | 94 | 0 | 26 |
Top 12 Players