Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
May 1, BUF @ CLV
-
May 4, BUF @ CLV
-
May 5, BUF @ CLV
-
May 7, BUF vs. CLV
-
May 8, BUF vs. CLV
-
May 11, BUF vs. CLV
-
May 13, BUF @ CHC
-
May 14, BUF @ CHC
-
May 15, BUF @ CHC
-
May 18, BUF @ CIN
-
May 22, BUF @ CIN
-
May 24, BUF @ CIN
-
May 25, BUF vs. CHC
-
May 26, BUF vs. CHC
-
May 27, BUF vs. CHC
-
May 29, BUF @ TRO
-
May 31, BUF @ TRO
-
Jun 2, BUF @ TRO
-
Jun 4, BUF @ WOR
-
Jun 5, BUF @ WOR
-
Jun 9, BUF @ WOR
-
Jun 10, BUF @ BSN
-
Jun 12, BUF @ BSN
-
Jun 14, BUF @ BSN
-
Jun 16, BUF @ PRO
-
Jun 17, BUF @ PRO
-
Jun 19, BUF @ PRO
-
Jun 22, BUF vs. BSN
-
Jun 23, BUF vs. BSN
-
Jun 24, BUF vs. BSN
-
Jun 26, BUF vs. PRO
-
Jun 28, BUF vs. PRO
-
Jun 29, BUF vs. PRO
-
Jul 1, BUF vs. TRO
-
Jul 3, BUF vs. TRO
-
Jul 5, BUF vs. WOR
-
Jul 6, BUF vs. WOR
-
Jul 8, BUF vs. WOR
-
Jul 10, BUF vs. CIN
-
Jul 13, BUF vs. CIN
-
Jul 14, BUF vs. CIN
-
Jul 16, BUF @ PRO
-
Jul 17, BUF @ PRO
-
Jul 21, BUF @ PRO
-
Jul 22, BUF @ BSN
-
Jul 23, BUF @ BSN
-
Jul 24, BUF @ BSN
-
Jul 27, BUF @ TRO
-
Jul 29, BUF @ TRO
-
Jul 30, BUF @ TRO
-
Aug 5, BUF @ WOR
-
Aug 6, BUF @ WOR
-
Aug 7, BUF @ WOR
-
Aug 10, BUF vs. TRO
-
Aug 11, BUF vs. TRO
-
Aug 12, BUF vs. TRO
-
Aug 14, BUF vs. TRO
-
Aug 17, BUF vs. WOR
-
Aug 20, BUF vs. WOR
-
Aug 21, BUF vs. WOR
-
Aug 24, BUF vs. BSN
-
Aug 26, BUF vs. BSN
-
Aug 27, BUF vs. BSN
-
Aug 28, BUF vs. BSN
-
Aug 31, BUF vs. PRO
-
Sep 1, BUF vs. PRO
-
Sep 2, BUF vs. PRO
-
Sep 4, BUF vs. CHC
-
Sep 6, BUF vs. CHC
-
Sep 7, BUF vs. CHC
-
Sep 9, BUF vs. CIN
-
Sep 10, BUF vs. CIN
-
Sep 11, BUF vs. CIN
-
Sep 14, BUF vs. CLV
-
Sep 15, BUF vs. CLV
-
Sep 16, BUF vs. CLV
-
Sep 18, BUF @ CLV
-
Sep 21, BUF @ CLV
-
Sep 22, BUF @ CLV
-
Sep 24, BUF @ CIN
-
Sep 25, BUF @ CIN
-
Sep 27, BUF @ CIN
-
Sep 28, BUF @ CHC
-
Sep 29, BUF @ CHC
-
Sep 30, BUF @ CHC
Standard Batting Table Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | Pos | Awards |
1 | Jack Rowe* | 23 | C | 1.6 | 79 | 332 | 326 | 43 | 82 | 10 | 6 | 1 | 36 | 6 | 17 | .252 | .265 | .328 | .593 | 99 | .272 | 102 | 107 | *2O/5 | |
2 | Dude Esterbrook | 23 | 1B | -0.3 | 64 | 253 | 253 | 20 | 61 | 12 | 1 | 0 | 35 | 0 | 15 | .241 | .241 | .296 | .538 | 81 | .246 | 87 | 75 | 3O/426 | |
3 | Davy Force | 30 | 2B | -0.3 | 81 | 300 | 290 | 22 | 49 | 10 | 0 | 0 | 17 | 10 | 35 | .169 | .197 | .203 | .400 | 36 | .182 | 50 | 59 | 46 | |
4 | Mike Moynahan* | 24 | SS | 0.9 | 27 | 106 | 100 | 12 | 33 | 5 | 1 | 0 | 14 | 6 | 9 | .330 | .368 | .400 | .768 | 160 | .348 | 145 | 40 | 6 | |
5 | Hardy Richardson | 25 | 3B | 1.1 | 83 | 357 | 343 | 48 | 89 | 18 | 8 | 0 | 17 | 14 | 37 | .259 | .289 | .359 | .647 | 117 | .290 | 112 | 123 | *5/2 | |
6 | Bill Crowley | 23 | OF | 1.6 | 85 | 373 | 354 | 57 | 95 | 16 | 4 | 0 | 20 | 19 | 23 | .268 | .306 | .336 | .642 | 117 | .296 | 115 | 119 | *O2 | |
7 | Joe Hornung | 23 | OF | 1.1 | 85 | 350 | 342 | 47 | 91 | 8 | 11 | 1 | 42 | 8 | 29 | .266 | .283 | .363 | .645 | 116 | .290 | 112 | 124 | *O3/41 | |
8 | Dan Stearns* | 18 | OF | -1.0 | 28 | 107 | 104 | 8 | 19 | 6 | 1 | 0 | 13 | 3 | 23 | .183 | .206 | .260 | .465 | 56 | .194 | 57 | 27 | O/256 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | Pos | Awards |
9 | Oscar Walker* | 26 | 1B | -0.1 | 34 | 132 | 126 | 12 | 29 | 4 | 2 | 1 | 15 | 6 | 18 | .230 | .265 | .317 | .583 | 96 | .259 | 94 | 40 | 3O | |
10 | Arlie Latham | 20 | UT | -0.4 | 22 | 80 | 79 | 9 | 10 | 3 | 1 | 0 | 3 | 1 | 8 | .127 | .138 | .190 | .327 | 9 | .147 | 30 | 15 | 6O/2 | |
11 | Denny Driscoll* | 24 | OF | -0.7 | 18 | 66 | 65 | 1 | 10 | 1 | 0 | 0 | 4 | 1 | 7 | .154 | .167 | .169 | .336 | 14 | .153 | 33 | 11 | O/1 | |
12 | Denny Mack | 30 | SS | 0.1 | 17 | 64 | 59 | 5 | 12 | 0 | 0 | 0 | 3 | 5 | 7 | .203 | .266 | .203 | .469 | 61 | .222 | 73 | 12 | 6/4 | |
13 | Charles Fulmer | 29 | 2B | -0.3 | 11 | 46 | 44 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | .159 | .196 | .159 | .355 | 22 | .169 | 43 | 7 | 4 | |
14 | Sam Crane | 26 | 2B | -0.5 | 10 | 32 | 31 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | .129 | .156 | .129 | .285 | -2 | .114 | 11 | 4 | 4/O | |
15 | Old Hoss Radbourn | 25 | UT | 0.0 | 6 | 21 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 | -3 | .137 | 24 | 3 | /4O | |
16 | Jim Keenan | 24 | C | 0.0 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 37 | .195 | 58 | 1 | /2 | |
17 | Tom Kearns | 19 | C | -0.3 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .015 | -45 | 0 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | Pos | Awards |
18 | Pud Galvin | 23 | P | -1.1 | 66 | 246 | 241 | 25 | 51 | 9 | 2 | 0 | 12 | 5 | 57 | .212 | .228 | .266 | .493 | 66 | .205 | 63 | 64 | *1O | |
19 | George Weidman | 19 | P | -1.0 | 23 | 80 | 78 | 8 | 8 | 1 | 0 | 0 | 3 | 2 | 11 | .103 | .125 | .115 | .240 | -18 | .108 | 8 | 9 | 1O | |
20 | Tom Poorman* | 22 | P | -0.8 | 19 | 70 | 70 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 13 | .157 | .157 | .171 | .329 | 11 | .136 | 24 | 12 | 1O | |
21 | Bill McGunnigle | 25 | P | -0.2 | 7 | 22 | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .182 | .182 | .182 | .364 | 23 | .153 | 34 | 4 | /1O | |
| Team Totals | | | -0.5 | 85 | 3052 | 2962 | 331 | 669 | 104 | 37 | 3 | 240 | 90 | 327 | .226 | .249 | .289 | .538 | 81 | .242 | 84 | 856 | | |
| Non-Pitcher Totals | | | 2.5 | | 2634 | 2551 | 293 | 595 | 93 | 35 | 3 | 223 | 83 | 242 | .233 | .257 | .301 | .558 | 88 | .253 | 91 | 767 | | |
| Pitcher Totals | | | -3.0 | | 418 | 411 | 38 | 74 | 11 | 2 | 0 | 17 | 7 | 85 | .180 | .194 | .217 | .410 | 39 | .172 | 44 | 89 | | |
Standard Pitching Table Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
1 | Pud Galvin | 23 | SP | 3.7 | 20 | 35 | .364 | 2.71 | 58 | 54 | 4 | 46 | 5 | 0 | 458.2 | 528 | 281 | 138 | 5 | 32 | 128 | 0 | 24 | 1969 | 90 | 2.32 | 1.221 | 10.4 | 0.1 | 0.6 | 2.5 | 4.00 | |
2 | George Weidman | 19 | SP | 0.2 | 0 | 9 | .000 | 3.40 | 17 | 13 | 4 | 9 | 0 | 0 | 113.2 | 141 | 77 | 43 | 1 | 9 | 25 | 0 | 9 | 493 | 72 | 2.44 | 1.320 | 11.2 | 0.1 | 0.7 | 2.0 | 2.78 | |
3 | Tom Poorman | 22 | SP | -2.1 | 1 | 8 | .111 | 4.13 | 11 | 9 | 2 | 9 | 0 | 1 | 85.0 | 117 | 90 | 39 | 3 | 19 | 13 | 0 | 7 | 400 | 59 | 3.36 | 1.600 | 12.4 | 0.3 | 2.0 | 1.4 | 0.68 | |
Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
4 | Denny Driscoll* | 24 | | -0.3 | 1 | 3 | .250 | 3.89 | 6 | 4 | 2 | 4 | 0 | 0 | 41.2 | 48 | 33 | 18 | 1 | 9 | 17 | 0 | 8 | 187 | 63 | 2.68 | 1.368 | 10.4 | 0.2 | 1.9 | 3.7 | 1.89 | |
5 | Bill McGunnigle | 25 | | 0.7 | 2 | 3 | .400 | 3.41 | 5 | 5 | 0 | 4 | 1 | 0 | 37.0 | 43 | 19 | 14 | 0 | 8 | 3 | 0 | 1 | 162 | 72 | 3.02 | 1.378 | 10.5 | 0.0 | 1.9 | 0.7 | 0.38 | |
6 | Joe Hornung | 23 | | 0.0 | 0 | 0 | | 6.00 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 49 | 3.53 | 1.000 | 6.0 | 0.0 | 3.0 | 0.0 | 0.00 | |
| Team Totals | | | 2.2 | 24 | 58 | .293 | 3.09 | 85 | 85 | 13 | 72 | 6 | 1 | 739.0 | 879 | 502 | 254 | 10 | 78 | 186 | 0 | 50 | 3224 | 79 | 2.52 | 1.295 | 10.7 | 0.1 | 0.9 | 2.3 | 2.38 | |
Top 12 Players