Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- May 1, BUF @ DTN
- May 2, BUF @ DTN
- May 4, BUF @ DTN
- May 8, BUF vs. CHC
- May 11, BUF @ PRO
- May 12, BUF @ PRO
- May 13, BUF @ BSN
- May 15, BUF @ PRO
- May 16, BUF @ PRO
- May 19, BUF @ BSN
- May 20, BUF @ BSN
- May 21, BUF @ NYG
- May 22, BUF @ NYG
- May 23, BUF @ PHI
- May 25, BUF @ PHI
- May 27, BUF @ NYG
- May 28, BUF @ NYG
- May 29, BUF @ PHI
- May 30, BUF @ PHI
- Jun 1, BUF vs. SLM
- Jun 2, BUF vs. SLM
- Jun 3, BUF vs. SLM
- Jun 4, BUF vs. SLM
- Jun 6, BUF vs. DTN
- Jun 8, BUF vs. DTN
- Jun 9, BUF vs. DTN
- Jun 10, BUF vs. DTN
- Jun 12, BUF @ SLM
- Jun 13, BUF @ SLM
- Jun 16, BUF @ SLM
- Jun 17, BUF @ CHC
- Jun 18, BUF @ CHC
- Jun 19, BUF @ CHC
- Jun 20, BUF @ CHC
- Jun 23, BUF vs. NYG
- Jun 24, BUF vs. NYG
- Jun 25, BUF vs. NYG
- Jun 26, BUF vs. NYG
- Jun 27, BUF vs. PRO
- Jun 29, BUF vs. PRO
- Jun 30, BUF vs. PRO
- Jul 1, BUF vs. PRO
- Jul 3, BUF vs. PHI
- Jul 4, BUF vs. PHI
- Jul 4, BUF vs. PHI
- Jul 6, BUF vs. PHI
- Jul 8, BUF vs. BSN
- Jul 9, BUF vs. BSN
- Jul 10, BUF vs. BSN
- Jul 11, BUF vs. BSN
- Jul 13, BUF vs. CHC
- Jul 14, BUF vs. CHC
- Jul 15, BUF vs. CHC
- Jul 16, BUF vs. CHC
- Jul 16, BUF vs. CHC
- Jul 18, BUF @ PRO
- Jul 20, BUF @ PRO
- Jul 21, BUF @ BSN
- Jul 22, BUF @ BSN
- Jul 23, BUF @ PRO
- Jul 25, BUF @ BSN
- Jul 27, BUF @ BSN
- Jul 28, BUF @ PRO
- Jul 29, BUF @ BSN
- Jul 30, BUF @ NYG
- Jul 31, BUF @ NYG
- Aug 1, BUF @ PHI
- Aug 4, BUF @ NYG
- Aug 6, BUF @ PHI
- Aug 8, BUF @ PHI
- Aug 10, BUF @ PHI
- Aug 11, BUF vs. CHC
- Aug 12, BUF vs. SLM
- Aug 13, BUF vs. SLM
- Aug 14, BUF vs. SLM
- Aug 15, BUF vs. SLM
- Aug 18, BUF @ DTN
- Aug 19, BUF @ DTN
- Aug 20, BUF @ DTN
- Aug 21, BUF @ DTN
- Aug 22, BUF @ DTN
- Aug 25, BUF @ SLM
- Aug 26, BUF @ SLM
- Aug 27, BUF @ SLM
- Aug 28, BUF @ SLM
- Aug 29, BUF @ SLM
- Sep 1, BUF @ CHC
- Sep 2, BUF @ CHC
- Sep 3, BUF @ CHC
- Sep 4, BUF vs. CHC
- Sep 5, BUF @ CHC
- Sep 10, BUF vs. DTN
- Sep 11, BUF vs. DTN
- Sep 12, BUF vs. DTN
- Sep 12, BUF vs. DTN
- Sep 15, BUF vs. PHI
- Sep 16, BUF vs. PHI
- Sep 17, BUF vs. PHI
- Sep 19, BUF vs. PHI
- Sep 21, BUF vs. NYG
- Sep 23, BUF @ NYG
- Sep 24, BUF @ NYG
- Sep 25, BUF @ NYG
- Sep 26, BUF @ NYG
- Sep 29, BUF vs. BSN
- Sep 30, BUF vs. BSN
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Myers | 24 | C | -0.2 | 89 | 349 | 326 | 40 | 67 | 7 | 2 | 0 | 19 | 23 | 40 | .206 | .258 | .239 | .497 | 60 | .238 | 69 | 78 | 2O | |
2 | Dan Brouthers* | 27 | 1B | 5.2 | 98 | 441 | 407 | 87 | 146 | 32 | 11 | 7 | 59 | 34 | 10 | .359 | .408 | .543 | .951 | 203 | .442 | 182 | 221 | *3 | |
3 | Davy Force | 35 | 2B | -0.5 | 71 | 266 | 253 | 20 | 57 | 6 | 1 | 0 | 15 | 13 | 19 | .225 | .263 | .257 | .520 | 67 | .252 | 77 | 65 | 46/5 | |
4 | Jack Rowe* | 28 | SS | 2.2 | 98 | 434 | 421 | 62 | 122 | 28 | 8 | 2 | 51 | 13 | 19 | .290 | .311 | .409 | .720 | 129 | .338 | 124 | 172 | 62O | |
5 | Deacon White* | 37 | 3B | 2.1 | 98 | 416 | 404 | 54 | 118 | 6 | 6 | 0 | 57 | 12 | 11 | .292 | .313 | .337 | .649 | 108 | .312 | 110 | 136 | *5 | |
6 | Hardy Richardson | 30 | OF | 3.2 | 96 | 446 | 426 | 90 | 136 | 19 | 11 | 6 | 44 | 20 | 22 | .319 | .350 | .458 | .808 | 157 | .376 | 146 | 195 | 4O/16 | |
7 | Jim Lillie | 23 | OF | -0.7 | 112 | 436 | 430 | 49 | 107 | 13 | 3 | 2 | 30 | 6 | 39 | .249 | .259 | .307 | .566 | 81 | .264 | 84 | 132 | *O/63 | |
8 | Bill Crowley | 28 | OF | -0.3 | 92 | 365 | 344 | 29 | 83 | 14 | 1 | 1 | 36 | 21 | 32 | .241 | .285 | .297 | .581 | 86 | .277 | 91 | 102 | *O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
9 | Dan Stearns* | 23 | IF | -0.7 | 30 | 113 | 105 | 7 | 21 | 6 | 1 | 0 | 9 | 8 | 23 | .200 | .257 | .276 | .533 | 71 | .240 | 70 | 29 | 63/2 | |
10 | Jim McCauley* | 22 | C | -0.1 | 24 | 95 | 84 | 4 | 15 | 2 | 1 | 0 | 7 | 11 | 12 | .179 | .274 | .226 | .500 | 61 | .245 | 73 | 19 | 2/O | |
11 | Ed Crane | 23 | OF | 0.1 | 13 | 54 | 51 | 5 | 14 | 0 | 1 | 2 | 9 | 3 | 8 | .275 | .315 | .431 | .746 | 137 | .335 | 123 | 22 | O | |
12 | John Carroll | 24 | OF | -0.6 | 13 | 42 | 40 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | .075 | .119 | .075 | .194 | -37 | .092 | -12 | 3 | O | |
13 | Gil Hatfield | 30 | IF | -0.3 | 11 | 30 | 30 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | .133 | .133 | .200 | .333 | 6 | .117 | 2 | 6 | /54 | |
14 | Moxie Hengel | 27 | UT | -0.4 | 7 | 27 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .185 | .154 | .339 | 9 | .171 | 32 | 4 | /4O | |
15 | Dave Eggler | 36 | OF | -0.3 | 6 | 26 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .083 | .154 | .083 | .237 | -22 | .123 | 5 | 2 | /O | |
16 | Buttercup Dickerson* | 26 | OF | -0.3 | 5 | 22 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .048 | .091 | .095 | .186 | -40 | .086 | -15 | 2 | /O | |
17 | Joe Stabell | 20 | UT | -0.6 | 7 | 22 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .045 | .045 | .045 | .091 | -71 | .005 | -61 | 1 | /O4 | |
18 | Dennis Driscoll | 22 | 2B | -0.3 | 7 | 21 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .158 | .238 | .158 | .396 | 29 | .185 | 39 | 3 | /4 | |
19 | Dick Phelan | 30 | 2B | -0.1 | 4 | 16 | 16 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | .125 | .125 | .313 | .438 | 37 | .185 | 40 | 5 | /4 | |
20 | Jim McDonald | 24 | UT | -0.3 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | -0.020 | -74 | 0 | /6O | |
21 | Charlie Ritter | 2B | -0.1 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 7 | .126 | 6 | 1 | /4 | ||
22 | Fred Wood | 23 | C | 0.0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 60 | .248 | 74 | 1 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
23 | Pud Galvin | 28 | P | -0.3 | 33 | 123 | 122 | 14 | 23 | 4 | 2 | 1 | 10 | 1 | 27 | .189 | .195 | .279 | .474 | 50 | .202 | 49 | 34 | 1 | |
24 | Billy Serad | 23 | P | -0.6 | 30 | 105 | 104 | 8 | 16 | 3 | 0 | 0 | 3 | 1 | 19 | .154 | .162 | .183 | .345 | 10 | .152 | 21 | 19 | 1 | |
25 | Pete Wood | 18 | P | -0.3 | 28 | 104 | 104 | 10 | 23 | 3 | 1 | 0 | 5 | 0 | 18 | .221 | .221 | .269 | .490 | 56 | .217 | 57 | 28 | 1/O3 | |
26 | Pete Conway | 18 | P | -0.7 | 29 | 95 | 90 | 7 | 10 | 5 | 0 | 1 | 7 | 5 | 28 | .111 | .158 | .200 | .358 | 14 | .147 | 18 | 18 | 1/O36 | |
27 | John Fischer | 28 | P | -0.1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .019 | -53 | 0 | /1 | |
28 | John Connor | 23 | P | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.026 | -78 | 0 | /1 | |
Team Totals | 5.3 | 112 | 4079 | 3900 | 495 | 980 | 149 | 50 | 23 | 365 | 179 | 380 | .251 | .284 | .333 | .617 | 97 | .288 | 97 | 1298 | |||||
Non-Pitcher Totals | 7.3 | 3645 | 3473 | 456 | 908 | 134 | 47 | 21 | 340 | 172 | 287 | .261 | .296 | .345 | .642 | 105 | .302 | 104 | 1199 | ||||||
Pitcher Totals | -2.1 | 434 | 427 | 39 | 72 | 15 | 3 | 2 | 25 | 7 | 93 | .169 | .182 | .232 | .414 | 32 | .178 | 36 | 99 |
Top 12 Players