Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 15, CAL (1-0) beat TEX, 1-0
- 2. Apr 16, CAL (1-1) lost to TEX, 1-5
- 3. Apr 18, CAL (2-1) beat MIN, 2-0
- 4. Apr 19, CAL (2-2) lost to MIN, 3-12
- 5. Apr 21, CAL (2-3) lost to TEX, 6-7
- 6. Apr 22, CAL (2-4) lost to TEX, 0-5
- 7. Apr 23, CAL (2-5) lost to TEX, 2-5
- 8. Apr 24, CAL (2-6) lost to TEX, 4-6
- 9. Apr 25, CAL (3-6) beat MIL, 4-1
- 10. Apr 26, CAL (4-6) beat MIL, 3-1
- 11. Apr 28, CAL (4-7) lost to BAL, 2-12
- 12. Apr 29, CAL (4-8) lost to BAL, 1-6
- 13. Apr 30, CAL (5-8) beat BAL, 4-3
- 14. May 2, CAL (5-9) lost to NYY, 0-5
- 15. May 5, CAL (6-9) beat MIL, 4-0
- 16. May 6, CAL (7-9) beat MIL, 2-0
- 17. May 7, CAL (7-10) lost to MIL, 2-5
- 18. May 9, CAL (7-11) lost to BOS, 3-4
- 19. May 10, CAL (8-11) beat BOS, 5-1
- 20. May 11, CAL (8-12) lost to BOS, 1-8
- 21. May 12, CAL (8-13) lost to NYY, 3-6
- 22. May 13, CAL (8-14) lost to NYY, 0-3
- 23. May 14, CAL (9-14) beat NYY, 6-2
- 24. May 15, CAL (9-15) lost to OAK, 1-2
- 25. May 16, CAL (10-15) beat OAK, 4-2
- 26. May 17, CAL (10-16) lost to OAK, 0-4
- 27. May 18, CAL (11-16) beat OAK, 4-3
- 28. May 19, CAL (11-17) lost to CHW, 1-3
- 29. May 20, CAL (11-18) lost to CHW, 0-8
- 30. May 21, CAL (11-19) lost to CHW, 8-9
- 31. May 22, CAL (11-20) lost to OAK, 3-6
- 32. May 23, CAL (11-21) lost to OAK, 2-3
- 33. May 24, CAL (12-21) beat OAK, 6-5
- 34. May 25, CAL (12-22) lost to KCR, 2-5
- 35. May 26, CAL (13-22) beat KCR, 10-5
- 36. May 27, CAL (14-22) beat KCR, 4-2
- 37. May 28, CAL (15-22) beat KCR, 4-2
- 38. May 29, CAL (15-23) lost to CHW, 4-5
- 39. May 29, CAL (16-23) beat CHW, 3-2
- 40. May 30, CAL (17-23) beat CHW, 6-0
- 41. May 31, CAL (18-23) beat CHW, 4-3
- 42. Jun 2, CAL (19-23) beat CLE, 4-3
- 43. Jun 3, CAL (20-23) beat CLE, 8-4
- 44. Jun 4, CAL (20-24) lost to CLE, 4-6
- 45. Jun 6, CAL (20-25) lost to DET, 6-8
- 46. Jun 6, CAL (21-25) beat DET, 4-0
- 47. Jun 7, CAL (22-25) beat DET, 5-1
- 48. Jun 9, CAL (22-26) lost to BOS, 5-6
- 49. Jun 10, CAL (23-26) beat BOS, 7-3
- 50. Jun 11, CAL (23-27) lost to BOS, 4-8
- 51. Jun 13, CAL (24-27) beat CLE, 3-2
- 52. Jun 14, CAL (25-27) beat CLE, 4-3
- 53. Jun 15, CAL (25-28) lost to CLE, 0-1
- 54. Jun 16, CAL (25-29) lost to DET, 0-3
- 55. Jun 17, CAL (25-30) lost to DET, 2-3
- 56. Jun 18, CAL (25-31) lost to DET, 0-2
- 57. Jun 19, CAL (26-31) beat BAL, 4-3
- 58. Jun 20, CAL (26-32) lost to BAL, 1-4
- 59. Jun 21, CAL (27-32) beat BAL, 6-3
- 60. Jun 23, CAL (28-32) beat OAK, 2-1
- 61. Jun 24, CAL (29-32) beat OAK, 3-1
- 62. Jun 25, CAL (29-33) lost to OAK, 1-6
- 63. Jun 25, CAL (29-34) lost to OAK, 0-6
- 64. Jun 26, CAL (29-35) lost to MIN, 4-7
- 65. Jun 27, CAL (30-35) beat MIN, 3-1
- 66. Jun 28, CAL (30-36) lost to MIN, 6-7
- 67. Jun 29, CAL (31-36) beat TEX, 12-4
- 68. Jun 30, CAL (31-37) lost to TEX, 3-7
- 69. Jul 1, CAL (32-37) beat OAK, 5-3
- 70. Jul 2, CAL (32-38) lost to OAK, 1-3
- 71. Jul 3, CAL (32-39) lost to OAK, 0-5
- 72. Jul 4, CAL (32-40) lost to MIL, 2-4
- 73. Jul 5, CAL (33-40) beat MIL, 1-0
- 74. Jul 6, CAL (33-41) lost to MIL, 5-6
- 75. Jul 7, CAL (33-42) lost to BOS, 3-5
- 76. Jul 8, CAL (34-42) beat BOS, 4-3
- 77. Jul 9, CAL (35-42) beat BOS, 3-0
- 78. Jul 10, CAL (36-42) beat NYY, 4-3
- 79. Jul 11, CAL (36-43) lost to NYY, 3-7
- 80. Jul 12, CAL (36-44) lost to NYY, 0-5
- 81. Jul 14, CAL (36-45) lost to MIL, 3-7
- 82. Jul 15, CAL (37-45) beat MIL, 4-3
- 83. Jul 16, CAL (38-45) beat MIL, 1-0
- 84. Jul 16, CAL (38-46) lost to MIL, 1-2
- 85. Jul 17, CAL (38-47) lost to BOS, 1-4
- 86. Jul 18, CAL (38-48) lost to BOS, 1-4
- 87. Jul 19, CAL (38-49) lost to BOS, 2-8
- 88. Jul 21, CAL (38-50) lost to NYY, 0-6
- 89. Jul 21, CAL (38-51) lost to NYY, 0-3
- 90. Jul 22, CAL (39-51) beat NYY, 1-0
- 91. Jul 22, CAL (39-52) lost to NYY, 1-7
- 92. Jul 23, CAL (40-52) beat NYY, 6-3
- 93. Jul 27, CAL (41-52) beat TEX, 5-0
- 94. Jul 28, CAL (42-52) beat TEX, 3-2
- 95. Jul 29, CAL (43-52) beat TEX, 8-1
- 96. Jul 30, CAL (44-52) beat KCR, 4-3
- 97. Jul 31, CAL (44-53) lost to KCR, 0-1
- 98. Aug 2, CAL (44-54) lost to CHW, 9-10
- 99. Aug 3, CAL (44-55) lost to CHW, 2-4
- 100. Aug 4, CAL (45-55) beat KCR, 6-5
- 101. Aug 5, CAL (45-56) lost to KCR, 1-2
- 102. Aug 6, CAL (46-56) beat KCR, 4-3
- 103. Aug 6, CAL (47-56) beat KCR, 3-2
- 104. Aug 8, CAL (47-57) lost to CHW, 3-4
- 105. Aug 9, CAL (47-58) lost to CHW, 0-1
- 106. Aug 10, CAL (48-58) beat MIN, 3-1
- 107. Aug 11, CAL (49-58) beat MIN, 3-1
- 108. Aug 12, CAL (49-59) lost to MIN, 1-4
- 109. Aug 13, CAL (49-60) lost to MIN, 3-4
- 110. Aug 15, CAL (49-61) lost to CLE, 3-4
- 111. Aug 16, CAL (50-61) beat CLE, 2-1
- 112. Aug 17, CAL (51-61) beat CLE, 4-2
- 113. Aug 18, CAL (51-62) lost to DET, 0-2
- 114. Aug 19, CAL (51-63) lost to DET, 1-10
- 115. Aug 20, CAL (51-64) lost to DET, 9-11
- 116. Aug 21, CAL (51-65) lost to BAL, 1-3
- 117. Aug 22, CAL (52-65) beat BAL, 2-0
- 118. Aug 23, CAL (52-66) lost to BAL, 1-7
- 119. Aug 25, CAL (52-67) lost to CLE, 1-2
- 120. Aug 26, CAL (53-67) beat CLE, 7-1
- 121. Aug 27, CAL (54-67) beat CLE, 1-0
- 122. Aug 29, CAL (55-67) beat DET, 3-1
- 123. Aug 30, CAL (56-67) beat DET, 4-1
- 124. Aug 31, CAL (57-67) beat DET, 4-0
- 125. Sep 1, CAL (57-68) lost to BAL, 2-3
- 126. Sep 2, CAL (58-68) beat BAL, 2-0
- 127. Sep 3, CAL (59-68) beat BAL, 1-0
- 128. Sep 4, CAL (59-69) lost to OAK, 5-10
- 129. Sep 4, CAL (60-69) beat OAK, 2-1
- 130. Sep 6, CAL (61-69) beat KCR, 3-1
- 131. Sep 7, CAL (61-70) lost to KCR, 0-6
- 132. Sep 8, CAL (61-71) lost to CHW, 1-5
- 133. Sep 8, CAL (62-71) beat CHW, 9-4
- 134. Sep 9, CAL (62-72) lost to CHW, 2-3
- 135. Sep 10, CAL (63-72) beat CHW, 5-1
- 136. Sep 12, CAL (63-73) lost to TEX, 0-3
- 137. Sep 13, CAL (64-73) beat TEX, 6-5
- 138. Sep 14, CAL (65-73) beat TEX, 4-0
- 139. Sep 15, CAL (66-73) beat CHW, 1-0
- 140. Sep 16, CAL (66-74) lost to CHW, 0-2
- 141. Sep 17, CAL (67-74) beat CHW, 3-1
- 142. Sep 19, CAL (67-75) lost to KCR, 2-7
- 143. Sep 20, CAL (67-76) lost to KCR, 2-9
- 144. Sep 21, CAL (68-76) beat KCR, 4-2
- 145. Sep 22, CAL (68-77) lost to MIN, 0-1
- 146. Sep 23, CAL (68-78) lost to MIN, 1-2
- 147. Sep 24, CAL (69-78) beat MIN, 2-1
- 148. Sep 25, CAL (70-78) beat TEX, 2-1
- 149. Sep 26, CAL (71-78) beat TEX, 2-1
- 150. Sep 27, CAL (72-78) beat TEX, 3-1
- 151. Sep 29, CAL (73-78) beat MIN, 2-1
- 152. Sep 30, CAL (74-78) beat MIN, 3-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art Kusnyer | 26 | C | -0.7 | 64 | 198 | 179 | 13 | 37 | 2 | 1 | 2 | 13 | 0 | 0 | 16 | 33 | .207 | .276 | .263 | .538 | 65 | .265 | 63 | 47 | 2 | 1 | 1 | 0 | 3 | 2/H | |
2 | Bob Oliver | 29 | 1B | 2.4 | 134 | 544 | 509 | 47 | 137 | 20 | 4 | 19 | 70 | 4 | 3 | 27 | 97 | .269 | .307 | .436 | .743 | 126 | .337 | 119 | 222 | 15 | 3 | 0 | 5 | 8 | *3/97H | |
3 | Sandy Alomar# | 28 | 2B | 1.8 | 155 | 666 | 610 | 65 | 146 | 20 | 3 | 1 | 25 | 20 | 12 | 47 | 55 | .239 | .292 | .287 | .579 | 78 | .289 | 82 | 175 | 8 | 0 | 6 | 3 | 5 | *4/6H | |
4 | Leo Cárdenas | 33 | SS | 1.3 | 150 | 602 | 551 | 25 | 123 | 11 | 2 | 6 | 42 | 1 | 2 | 35 | 73 | .223 | .272 | .283 | .555 | 70 | .270 | 67 | 156 | 15 | 2 | 13 | 1 | 4 | *6 | |
5 | Ken McMullen | 30 | 3B | 3.7 | 137 | 523 | 472 | 36 | 127 | 18 | 1 | 9 | 34 | 1 | 2 | 48 | 59 | .269 | .335 | .369 | .704 | 116 | .333 | 117 | 174 | 12 | 0 | 1 | 2 | 2 | *5 | MVP-26 |
6 | Vada Pinson* | 33 | LF | 2.5 | 136 | 527 | 484 | 56 | 133 | 24 | 2 | 7 | 49 | 17 | 6 | 30 | 54 | .275 | .321 | .376 | .697 | 113 | .346 | 123 | 182 | 7 | 5 | 4 | 4 | 12 | *798H/3 | |
7 | Ken Berry | 31 | CF | 3.9 | 119 | 459 | 409 | 41 | 118 | 15 | 3 | 5 | 39 | 5 | 3 | 35 | 47 | .289 | .347 | .377 | .723 | 122 | .343 | 124 | 154 | 4 | 2 | 12 | 1 | 2 | *8/H | GG |
8 | Leroy Stanton | 26 | RF | 2.0 | 127 | 432 | 402 | 44 | 101 | 15 | 3 | 12 | 39 | 2 | 3 | 22 | 100 | .251 | .295 | .393 | .688 | 110 | .328 | 114 | 158 | 16 | 4 | 2 | 2 | 4 | *9/H8 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Jim Spencer* | 24 | UT | -1.2 | 82 | 225 | 212 | 13 | 47 | 5 | 0 | 1 | 14 | 0 | 1 | 12 | 25 | .222 | .262 | .259 | .522 | 60 | .254 | 56 | 55 | 8 | 0 | 0 | 1 | 1 | 3H7 | |
10 | Mickey Rivers* | 23 | CF | 0.1 | 58 | 176 | 159 | 18 | 34 | 6 | 2 | 0 | 7 | 4 | 3 | 8 | 26 | .214 | .256 | .277 | .533 | 63 | .261 | 60 | 44 | 3 | 1 | 8 | 0 | 1 | 8H/79 | |
11 | Jeff Torborg | 30 | C | -0.1 | 59 | 168 | 153 | 5 | 32 | 3 | 0 | 0 | 8 | 0 | 0 | 14 | 21 | .209 | .280 | .229 | .509 | 57 | .246 | 48 | 35 | 6 | 1 | 0 | 0 | 4 | 2/H | |
12 | John Stephenson* | 31 | C | 0.4 | 66 | 161 | 146 | 14 | 40 | 3 | 1 | 2 | 17 | 0 | 0 | 11 | 8 | .274 | .342 | .349 | .691 | 112 | .325 | 110 | 51 | 7 | 4 | 0 | 0 | 5 | 2H | |
13 | Andy Kosco | 30 | LF | 0.5 | 49 | 151 | 142 | 15 | 34 | 4 | 2 | 6 | 13 | 1 | 0 | 5 | 23 | .239 | .267 | .423 | .689 | 109 | .321 | 105 | 60 | 5 | 1 | 1 | 2 | 1 | 79H | |
14 | Billy Parker | 30 | UT | 0.4 | 36 | 91 | 80 | 11 | 17 | 2 | 0 | 2 | 8 | 0 | 2 | 9 | 17 | .213 | .286 | .313 | .598 | 83 | .281 | 84 | 25 | 3 | 0 | 0 | 2 | 0 | 5H/476 | |
15 | Winston Llenas | 28 | UT | -0.3 | 44 | 69 | 64 | 3 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 8 | .266 | .290 | .313 | .602 | 85 | .276 | 72 | 20 | 4 | 0 | 0 | 2 | 0 | H5/47 | |
16 | Jack Hiatt | 29 | C | 0.5 | 22 | 50 | 45 | 4 | 13 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 11 | .289 | .360 | .400 | .760 | 133 | .353 | 131 | 18 | 1 | 0 | 0 | 0 | 0 | 2H | |
17 | Syd O'Brien | 28 | IF | 0.2 | 36 | 45 | 39 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | .179 | .289 | .308 | .597 | 83 | .307 | 96 | 12 | 1 | 0 | 0 | 0 | 0 | H/5643 | |
18 | Curt Motton | 31 | LF | 0.0 | 42 | 44 | 39 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | .154 | .250 | .179 | .429 | 33 | .215 | 25 | 7 | 1 | 0 | 0 | 0 | 0 | H/7 | |
19 | Doug Howard | 24 | UT | 0.0 | 11 | 40 | 38 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .263 | .300 | .289 | .589 | 81 | .277 | 73 | 11 | 2 | 1 | 0 | 0 | 0 | /735H | |
20 | Chris Coletta* | 27 | OF | 0.0 | 14 | 31 | 30 | 5 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 4 | .300 | .323 | .433 | .756 | 130 | .349 | 128 | 13 | 1 | 0 | 0 | 0 | 0 | /H79 | |
21 | Tom Silverio* | 26 | OF | -0.2 | 13 | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 2 | .153 | -22 | 2 | 0 | 0 | 0 | 0 | 0 | H/789 | |
22 | Roger Repoz* | 31 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 105 | .307 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | /H | |||
23 | Billy Cowan | 33 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -141 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |||
24 | Joe Azcue | 32 | C | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -144 | 0 | 0 | 0 | 0 | 0 | 0 | /2H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
25 | Nolan Ryan | 25 | P | 0.2 | 39 | 99 | 96 | 4 | 13 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 48 | .135 | .153 | .208 | .361 | 10 | .179 | -6 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | AS,CYA-8,MVP-30 |
26 | Clyde Wright | 31 | P | 1.0 | 35 | 93 | 83 | 7 | 18 | 6 | 0 | 2 | 13 | 0 | 0 | 4 | 25 | .217 | .253 | .361 | .614 | 87 | .295 | 86 | 30 | 3 | 0 | 6 | 0 | 0 | 1 | |
27 | Rudy May* | 27 | P | -0.2 | 35 | 67 | 62 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 29 | .113 | .154 | .129 | .283 | -13 | .152 | -27 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | |
28 | Andy Messersmith | 26 | P | 0.4 | 26 | 58 | 53 | 2 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | .189 | .232 | .245 | .477 | 46 | .247 | 44 | 13 | 0 | 0 | 2 | 0 | 0 | 1/H | |
29 | Rickey Clark | 26 | P | -0.1 | 27 | 33 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .097 | .125 | .097 | .222 | -31 | .108 | -62 | 3 | 0 | 0 | 1 | 0 | 0 | 1/H | |
30 | Lloyd Allen | 22 | P | -0.1 | 42 | 20 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .235 | -28 | .108 | -84 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
31 | Eddie Fisher | 35 | P | 0.0 | 43 | 17 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .235 | -28 | .164 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Don Rose | 25 | P | 0.3 | 16 | 12 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .273 | .500 | .773 | 133 | .444 | 210 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
33 | Steve Barber* | 34 | P | 0.1 | 34 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .143 | .400 | .143 | .543 | 71 | .301 | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
34 | Mel Queen* | 30 | P | 0.0 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 8 | .233 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Dick Lange | 23 | P | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -141 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
36 | Tom Murphy | 26 | P | 0.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -144 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
37 | Alan Foster | 25 | P | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
38 | Dave Sells | 25 | P | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
39 | Tom Dukes | 29 | P | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
40 | Paul Doyle* | 32 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 18.5 | 155 | 5640 | 5165 | 454 | 1249 | 171 | 26 | 78 | 420 | 57 | 37 | 358 | 850 | .242 | .293 | .330 | .623 | 91 | .300 | 90 | 1706 | 125 | 25 | 66 | 25 | 52 | |||||
Non-Pitcher Totals | 17.0 | 5216 | 4777 | 436 | 1190 | 156 | 25 | 75 | 401 | 55 | 37 | 340 | 692 | .249 | .301 | .339 | .640 | 96 | .307 | 96 | 1621 | 121 | 25 | 48 | 25 | 52 | ||||||
Pitcher Totals | 1.5 | 418 | 382 | 18 | 58 | 15 | 1 | 3 | 19 | 2 | 0 | 18 | 154 | .152 | .190 | .220 | .410 | 25 | .209 | 17 | 84 | 4 | 0 | 18 | 0 | 0 |
Top 12 Players