Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Dick Bertell 27 C 1.4 100 350 322 15 75 7 2 2 14 0 2 24 41 .233 .284 .286 .570 61 .274 56 92 8 0 2 2 6 2/H
2 Ernie Banks 32 1B 0.3 130 484 432 41 98 20 1 18 64 0 3 39 73 .227 .292 .403 .695 94 .308 82 174 7 4 1 8 16 *3/H
3 Ken Hubbs 21 2B 1.3 154 614 566 54 133 19 3 8 47 8 9 39 93 .235 .285 .322 .606 71 .287 67 182 17 2 3 4 2 *4/H
4 André Rodgers 28 SS -0.3 150 601 516 51 118 17 4 5 33 5 7 65 90 .229 .324 .306 .630 79 .299 75 158 15 9 8 3 6 *6
5 Ron Santo 23 3B 6.6 162 687 630 79 187 29 6 25 99 6 4 42 92 .297 .339 .481 .820 128 .371 128 303 17 4 0 11 7 *5 AS,MVP-8
6 Billy Williams* 25 LF 6.4 161 687 612 87 175 36 9 25 95 7 6 68 78 .286 .358 .497 .854 138 .388 141 304 12 2 2 3 9 *7/H
7 Ellis Burton# 26 CF -0.2 93 374 322 45 74 16 1 12 41 6 3 36 59 .230 .311 .398 .708 98 .326 93 128 6 4 6 5 1 89/H7
8 Lou Brock* 24 RF 2.6 148 588 547 79 141 19 11 9 37 24 12 31 122 .258 .300 .382 .682 91 .328 94 209 2 4 2 4 2 *9H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Don Landrum* 27 CF -0.2 84 247 227 27 55 4 1 1 10 6 3 13 42 .242 .294 .282 .576 63 .285 62 64 3 4 2 1 1 8H/9
10 Nelson Mathews 21 CF -0.5 61 171 155 12 24 3 2 4 10 3 4 16 48 .155 .234 .277 .511 44 .232 28 43 5 0 0 0 2 8H/9
11 Merritt Ranew* 25 C 1.2 78 166 154 18 52 8 1 3 15 1 0 9 32 .338 .380 .461 .841 136 .383 135 71 3 2 0 1 1 H2/3
12 Jimmie Schaffer 27 C 1.4 57 153 142 17 34 7 0 7 19 0 0 11 35 .239 .294 .437 .731 103 .337 101 62 6 0 0 0 2 2/H
13 Steve Boros 26 UT -0.2 41 104 90 9 19 5 1 3 7 0 2 12 19 .211 .304 .389 .693 94 .307 86 35 1 0 2 0 0 H39
14 John Boccabella 22 1B -0.1 24 81 74 7 14 4 1 1 5 0 1 6 21 .189 .247 .311 .558 56 .270 57 23 2 0 0 1 0 3/H
15 Leo Burke 29 IF -0.3 27 55 49 4 9 0 0 2 7 0 1 4 13 .184 .241 .306 .547 53 .250 42 15 1 0 0 1 1 H4/3
16 Jimmy Stewart# 24 MI 0.2 13 39 37 1 11 2 0 0 1 1 1 1 7 .297 .316 .351 .667 88 .296 75 13 0 0 1 0 0 /6H4
17 Ken Aspromonte 31 IF 0.0 20 38 34 2 5 3 0 0 4 0 0 4 4 .147 .237 .235 .472 34 .287 63 8 1 0 0 0 1 H/43
18 Billy Cowan 24 OF -0.1 14 36 36 1 9 1 1 1 2 0 1 0 11 .250 .250 .417 .667 84 .307 89 15 0 0 0 0 0 /8H97
19 Alex Grammas 37 SS -0.3 16 27 27 1 5 0 0 0 0 0 0 0 3 .185 .185 .185 .370 5 .168 -24 5 0 0 0 0 0 6/H
20 Bob Will* 31 1B -0.3 23 24 23 0 4 0 0 0 1 0 0 1 3 .174 .208 .174 .382 9 .180 -15 4 0 0 0 0 0 H/3
21 Cuno Barragan 31 C 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
22 Dick Ellsworth* 23 P -0.3 37 110 94 8 9 0 0 0 5 0 0 8 38 .096 .167 .096 .262 -24 .144 -53 9 0 0 8 0 0 1 MVP-19
23 Larry Jackson 32 P 0.2 37 98 87 5 17 5 0 0 6 0 0 2 24 .195 .213 .253 .466 31 .211 -1 22 2 0 9 0 0 1 AS
24 Bob Buhl 34 P -0.5 37 81 74 2 8 0 0 0 5 1 0 0 28 .108 .108 .108 .216 -39 .114 -82 8 1 0 7 0 0 1
25 Glen Hobbie 27 P -0.5 36 55 50 2 4 0 0 0 0 0 1 2 27 .080 .115 .080 .195 -44 .087 -87 4 1 0 3 0 0 1
26 Paul Toth 28 P -0.4 27 43 39 0 1 0 0 0 0 0 0 2 19 .026 .073 .026 .099 -71 .079 -99 1 2 0 2 0 0 1
27 Cal Koonce 22 P -0.1 21 24 19 1 2 0 0 0 0 0 0 1 8 .105 .190 .105 .296 -14 .154 -53 2 0 1 3 0 0 1
28 Lindy McDaniel 27 P -0.1 57 23 22 1 2 0 0 1 2 0 0 0 8 .091 .091 .227 .318 -14 .141 -50 5 0 0 1 0 0 1
29 Jim Brewer* 25 P 0.0 29 10 6 0 0 0 0 0 1 0 0 3 4 .000 .333 .000 .333 3 .232 16 0 0 0 1 0 0 1
30 Don Elston 34 P -0.1 51 6 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -273 0 0 0 1 0 0 1
31 Jack Warner 22 P 0.0 8 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 41 .226 20 1 0 0 0 0 0 /1
32 Barney Schultz 36 P -0.1 15 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 1
33 Tom Baker* 29 P -0.1 10 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -147 0 0 0 0 0 0 1
34 Dick LeMay* 24 P 0.0 9 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 /1
35 Freddie Burdette 26 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
36 Phil Mudrock 26 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 17.0 162 5990 5404 570 1286 205 44 127 530 68 60 439 1049 .238 .297 .363 .660 85 .307 80 1960 112 36 64 44 57
Non-Pitcher Totals 18.8 5527 4996 550 1242 200 44 126 511 67 59 421 887 .249 .309 .382 .691 94 .321 91 1908 106 35 29 44 57
Pitcher Totals -1.9 463 408 20 44 5 0 1 19 1 1 18 162 .108 .148 .127 .275 -22 .138 -57 52 6 1 35 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals