Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Randy Hundley 24 C 2.1 149 582 526 50 124 22 3 19 63 1 3 35 113 .236 .285 .397 .682 87 .311 85 209 11 3 10 5 3 *2 ROY-4
2 Ernie Banks 35 1B 0.4 141 554 511 52 139 23 7 15 75 0 1 29 59 .272 .315 .432 .747 105 .334 101 221 15 5 4 5 10 *3/5H
3 Glenn Beckert 25 2B 0.5 153 693 656 73 188 23 7 1 59 10 4 26 36 .287 .317 .348 .664 84 .311 83 228 8 4 5 2 0 *4/6H MVP-23
4 Don Kessinger# 23 SS -0.3 150 578 533 50 146 8 2 1 43 13 7 26 46 .274 .306 .302 .608 70 .293 70 161 11 0 15 4 5 *6/H
5 Ron Santo 26 3B 8.9 155 672 561 93 175 21 8 30 94 4 5 95 78 .312 .412 .538 .950 161 .423 169 302 16 6 2 8 7 *5/6 AS,MVP-12,GG
6 Byron Browne 23 LF 0.1 120 466 419 46 102 15 7 16 51 3 3 40 143 .243 .316 .427 .743 104 .336 104 179 7 5 1 1 1 *789/H
7 Adolfo Phillips 24 CF 3.6 116 473 416 68 109 29 1 16 36 32 15 43 135 .262 .348 .452 .800 120 .363 121 188 6 12 2 0 3 *8/H
8 Billy Williams* 28 RF 4.5 162 727 648 100 179 23 5 29 91 6 3 69 61 .276 .347 .461 .808 122 .363 123 299 12 4 0 6 16 *97
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 John Boccabella 25 UT -0.1 75 229 206 22 47 9 0 6 25 0 1 14 39 .228 .274 .359 .633 74 .298 76 74 7 0 6 3 1 73H/2
10 George Altman* 33 LF -1.0 88 201 185 19 41 6 0 5 17 2 2 14 37 .222 .276 .335 .612 69 .282 64 62 3 0 2 0 3 H7/39
11 Lee Thomas* 30 UT -0.4 75 167 149 15 36 4 0 1 9 0 0 14 15 .242 .319 .289 .608 70 .287 66 43 3 3 1 0 1 H37/8
12 Jimmy Stewart# 27 UT -0.5 57 100 90 4 16 4 1 0 4 1 1 7 12 .178 .253 .244 .497 39 .230 26 22 2 2 1 0 0 H8/47569
13 Ron Campbell 26 IF -0.2 24 67 60 4 13 1 0 0 4 1 1 6 5 .217 .284 .233 .517 46 .239 32 14 3 0 0 1 2 6/H5
14 Joey Amalfitano 32 2B -0.5 41 44 38 8 6 2 0 0 3 0 0 4 10 .158 .227 .211 .438 23 .204 6 8 1 0 0 2 0 H4/56
15 Marty Keough* 32 OF 0.0 33 32 26 3 6 1 0 0 5 1 0 5 9 .231 .375 .269 .644 83 .321 85 7 0 1 0 0 0 H/789
16 Bob Raudman* 24 LF -0.2 8 30 29 1 7 2 0 0 2 0 0 1 4 .241 .267 .310 .577 60 .259 46 9 1 0 0 0 0 /79
17 Chris Krug 26 C 0.0 11 29 28 1 6 1 0 0 1 0 0 1 8 .214 .241 .250 .491 37 .255 43 7 1 0 0 0 0 2/H
18 Don Bryant 24 C 0.1 13 28 26 2 8 2 0 0 4 1 0 1 4 .308 .357 .385 .742 106 .345 102 10 1 1 0 0 0 2/H
19 Carl Warwick 29 OF -0.1 16 22 22 3 5 0 0 0 0 0 0 0 6 .227 .227 .227 .455 27 .204 6 5 0 0 0 0 0 /8H7
20 John Herrnstein* 28 UT -0.2 9 20 17 3 3 0 0 0 0 0 0 3 8 .176 .300 .176 .476 37 .285 66 3 0 0 0 0 0 /H37
21 Ty Cline* 27 CF 0.1 7 17 17 3 6 0 0 0 2 1 0 0 2 .353 .353 .353 .706 97 .386 128 6 1 0 0 0 0 /8H
22 Roberto Peña 29 SS -0.2 6 17 17 0 3 2 0 0 1 0 0 0 4 .176 .176 .294 .471 28 .204 6 5 0 0 0 0 0 /6H
23 Wes Covington* 34 LF -0.2 9 12 11 0 1 0 0 0 0 0 0 1 2 .091 .167 .091 .258 -26 .082 -99 1 0 0 0 0 1 /H7
24 Paul Popovich# 25 2B -0.3 2 6 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -141 0 1 0 0 0 0 /4
25 Frank Thomas 37 5 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 /H
26 Harvey Kuenn 35 LF 0.0 3 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 86 .299 75 1 0 0 0 0 0 /H7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
27 Dick Ellsworth* 26 P 0.1 38 100 90 7 14 0 1 0 5 0 0 4 36 .156 .200 .178 .378 6 .187 -12 16 0 1 5 0 0 1
28 Ken Holtzman 20 P -0.4 34 80 73 2 9 1 0 0 2 0 0 1 25 .123 .135 .137 .272 -24 .136 -55 10 2 0 6 0 0 1
29 Fergie Jenkins 23 P 0.2 60 57 51 6 7 0 1 1 2 0 0 3 25 .137 .185 .235 .420 16 .226 18 12 0 0 3 0 0 1
30 Bill Hands 26 P -0.5 41 56 49 2 2 1 0 0 1 0 0 3 23 .041 .096 .061 .157 -55 .082 -97 3 0 0 4 0 0 1
31 Cal Koonce 25 P 0.0 45 29 23 2 3 1 0 0 1 0 0 3 9 .130 .231 .174 .405 15 .199 -9 4 0 0 3 0 0 1
32 Curt Simmons* 37 P 0.1 19 23 18 0 2 0 0 0 0 0 1 2 8 .111 .200 .111 .311 -11 .226 32 2 0 0 3 0 0 1
33 Ernie Broglio 30 P 0.3 15 22 19 2 7 1 0 0 0 0 0 2 7 .368 .429 .421 .850 137 .384 139 8 0 0 1 0 0 1
34 Bob Hendley 27 P 0.0 43 20 18 2 3 1 0 0 2 0 0 2 8 .167 .250 .222 .472 33 .224 21 4 0 0 0 0 0 1
35 Robin Roberts# 39 P 0.1 11 15 10 1 2 0 0 0 0 0 0 2 4 .200 .333 .200 .533 53 .266 39 2 0 0 3 0 0 1
36 Bill Faul 26 P -0.2 17 14 13 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 -100 .000 -161 0 0 0 0 0 0 1
37 Ted Abernathy 33 P -0.1 20 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -145 0 0 0 0 0 0 1
38 Rich Nye* 21 P 0.0 3 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 39 .225 21 1 0 0 0 0 0 /1
39 Billy Hoeft* 34 P 0.0 36 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 39 .225 21 1 0 0 0 0 0 1
40 Dave Dowling 23 P -0.1 1 4 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -390 0 0 0 2 0 0 /1
41 Larry Jackson 35 P -0.1 3 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -141 0 0 0 0 0 0 /1
42 Chuck Estrada 28 P -0.1 9 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -141 0 0 0 0 0 0 /1
43 Arnold Earley* 33 P 0.0 13 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -364 0 0 0 1 0 0 1
44 Bob Buhl 37 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 /1
45 Bill Connors 24 P 0.0 11 1 0 0 0 0 0 0 0 0 0 1 0 1.000 .698 355 0 0 0 0 0 0 1
46 Len Church# 24 P 0.0 4 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 /1
47 Fred Norman# 23 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
48 Don Lee 32 P 0.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
49 Chuck Hartenstein 24 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 15.5 162 6217 5592 644 1418 203 43 140 603 76 47 457 998 .254 .313 .380 .694 92 .320 90 2127 112 47 80 37 53
Non-Pitcher Totals 16.2 5769 5200 620 1367 198 41 139 589 76 46 434 839 .263 .323 .397 .720 99 .331 99 2064 110 46 49 37 53
Pitcher Totals -0.6 443 387 24 51 5 2 1 14 0 1 23 158 .132 .182 .163 .345 -3 .176 -23 63 2 1 31 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals