Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Randy Hundley 30 C -1.3 114 387 357 23 78 12 0 5 30 1 0 22 62 .218 .261 .294 .555 52 .250 28 105 15 0 4 4 10 *2/H
2 Jim Hickman 35 1B 2.4 115 425 368 65 100 15 2 17 64 3 1 52 64 .272 .364 .462 .826 125 .390 135 170 7 2 2 1 3 39H/7
3 Glenn Beckert 31 2B 0.8 120 510 474 51 128 22 2 3 43 2 1 23 17 .270 .304 .344 .648 77 .309 74 163 16 2 7 4 1 *4/H AS
4 Don Kessinger# 29 SS 2.9 149 660 577 77 158 20 6 1 39 8 7 67 44 .274 .351 .334 .685 89 .325 88 193 11 2 13 1 8 *6/H AS
5 Ron Santo 32 3B 5.0 133 547 464 68 140 25 5 17 74 1 4 69 75 .302 .391 .487 .878 139 .402 146 226 13 4 2 8 5 *5/467H AS
6 Billy Williams* 34 LF 6.2 150 650 574 95 191 34 6 37 122 3 1 62 59 .333 .398 .606 1.005 172 .456 186 348 14 6 0 8 20 *7/3H AS,MVP-2
7 Rick Monday* 26 CF 1.2 138 520 434 68 108 22 5 11 42 12 9 78 102 .249 .362 .399 .760 108 .347 104 173 4 1 3 4 8 *8/H9
8 José Cardenal 28 RF 1.7 143 593 533 96 155 24 6 17 70 25 14 55 58 .291 .356 .454 .810 121 .375 124 242 15 1 1 3 3 *98/7H MVP-28
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Carmen Fanzone 30 CI 0.8 86 264 222 26 50 11 0 8 42 2 3 35 45 .225 .333 .383 .716 96 .341 101 85 7 3 0 4 6 5H34/67
10 Joe Pepitone* 31 1B -0.1 66 233 214 23 56 5 0 8 21 1 2 13 22 .262 .309 .397 .706 92 .320 85 85 4 3 0 3 4 3/H
11 Paul Popovich# 31 2B 0.0 58 142 129 8 25 3 2 1 11 0 1 12 8 .194 .261 .271 .532 46 .246 30 35 4 0 0 1 2 4H/65
12 Bill North# 24 OF -0.6 66 142 127 22 23 2 3 0 4 6 0 13 33 .181 .262 .244 .507 40 .263 31 31 2 1 1 0 1 H89/7
13 Ken Rudolph 25 C 0.3 42 116 106 10 25 1 1 2 9 1 2 6 14 .236 .283 .321 .604 65 .290 64 34 4 1 3 0 0 2/H
14 J.C. Martin* 35 C -0.5 25 57 50 3 12 3 0 0 7 1 0 5 9 .240 .304 .300 .604 66 .278 46 15 3 0 1 1 1 2H
15 Elrod Hendricks* 31 C -0.2 17 56 43 7 5 1 0 2 6 0 1 13 8 .116 .321 .279 .600 66 .278 54 12 1 0 0 0 6 2/H
16 Gene Hiser* 23 OF -0.3 32 53 46 2 9 0 0 0 4 1 0 6 8 .196 .288 .196 .484 35 .245 22 9 1 0 1 0 0 H/978
17 Pat Bourque* 25 1B 0.2 11 29 27 3 7 1 0 0 5 0 0 2 2 .259 .310 .296 .607 67 .316 79 8 0 0 0 0 0 /3H
18 Tommy Davis 33 UT -0.1 15 28 26 3 7 1 0 0 6 0 1 2 3 .269 .321 .308 .629 73 .276 63 8 0 0 0 0 0 H/379
19 Art Shamsky* 30 1B -0.1 15 19 16 1 2 0 0 0 1 0 0 3 3 .125 .263 .125 .388 10 .257 36 2 0 0 0 0 0 H/3
20 Dave Rosello 22 SS -0.1 5 15 12 2 3 0 0 1 3 0 0 3 2 .250 .400 .500 .900 145 .410 150 6 0 0 0 0 0 /6
21 Al Montreuil 28 2B -0.1 5 13 11 0 1 0 0 0 0 0 0 1 4 .091 .167 .091 .258 -28 .213 -5 1 1 0 0 0 0 /4
22 Jim Tyrone 23 OF -0.1 13 8 8 1 0 0 0 0 0 1 0 0 3 .000 .000 .000 .000 -100 .034 -154 0 0 0 0 0 0 H/79
23 Pete LaCock* 20 RF 0.2 5 7 6 3 3 0 0 0 4 1 0 0 1 .500 .429 .500 .929 154 .565 234 3 0 0 0 1 0 /9H
24 Frank Fernández 29 C -0.1 3 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -153 0 0 0 0 0 0 /H2
25 Frank Coggins# 28 6 2 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 48 .353 105 0 0 0 0 0 0 /H
26 Chris Ward* 23 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
27 Fergie Jenkins 29 P 0.0 36 117 109 8 20 1 1 1 8 0 0 5 34 .183 .219 .239 .458 25 .221 8 26 1 0 3 0 0 1 AS,CYA-3,MVP-28
28 Burt Hooton 22 P -0.2 33 81 72 4 9 1 0 1 6 0 0 4 37 .125 .171 .181 .352 -4 .168 -38 13 0 0 5 0 0 1
29 Milt Pappas 33 P 0.3 29 76 68 5 13 1 0 1 8 0 0 2 33 .191 .236 .250 .486 33 .242 21 17 0 2 4 0 0 1 CYA-9
30 Bill Hands 32 P -0.8 32 66 57 1 1 0 0 0 0 0 0 5 30 .018 .097 .018 .114 -67 .072 -114 1 2 0 4 0 0 1
31 Rick Reuschel 23 P -0.1 21 52 44 3 6 1 0 0 3 0 0 2 15 .136 .174 .159 .333 -8 .179 -37 7 1 0 6 0 0 1
32 Juan Pizarro* 35 P -0.1 16 22 21 2 3 0 0 0 0 0 0 1 3 .143 .182 .143 .325 -10 .157 -38 3 0 0 0 0 0 1
33 Bill Bonham 23 P 0.2 19 19 14 3 4 0 0 0 1 0 0 2 3 .286 .375 .286 .661 83 .317 77 4 0 0 3 0 0 1
34 Tom Phoebus 30 P -0.1 38 16 15 0 2 0 0 0 0 0 0 0 6 .133 .133 .133 .267 -27 .122 -74 2 0 0 1 0 0 1/H
35 Dan McGinn* 28 P 0.0 43 8 8 0 2 0 1 0 1 0 0 0 1 .250 .250 .500 .750 101 .325 86 4 0 0 0 0 0 1/H
36 Jack Aker 31 P -0.1 48 7 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -58 .101 -80 0 0 0 0 0 0 1
37 Joe Decker 25 P 0.1 5 5 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .467 330 0 0 0 3 0 0 /1
38 Steve Hamilton* 37 P 0.0 22 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 1
39 Larry Gura# 24 P 0.0 7 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 /1
40 Phil Regan 35 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
41 Clint Compton* 21 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 17.5 156 5951 5247 685 1346 206 40 133 634 69 47 565 815 .257 .330 .387 .717 96 .335 94 2031 126 28 67 43 78
Non-Pitcher Totals 18.3 5477 4827 657 1286 202 38 130 607 69 47 542 648 .266 .341 .405 .746 103 .348 104 1954 122 26 38 43 78
Pitcher Totals -0.7 471 418 27 60 4 2 3 27 0 0 22 167 .144 .190 .184 .374 3 .187 -21 77 4 2 29 0 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Fergie Jenkins 29 SP 5.8 20 12 .625 3.20 36 36 0 23 5 0 289.1 253 111 103 32 62 7 184 7 1 3 1176 118 3.28 1.089 7.9 1.0 1.9 5.7 2.97 AS,CYA-3,MVP-28
2 Burt Hooton 22 SP 5.0 11 14 .440 2.80 33 31 1 9 3 0 218.1 201 78 68 13 81 7 132 1 0 8 916 135 3.09 1.292 8.3 0.5 3.3 5.4 1.63
3 Milt Pappas 33 SP 4.1 17 7 .708 2.77 29 28 0 10 3 0 195.0 187 72 60 18 29 3 80 8 0 2 791 136 3.35 1.108 8.6 0.8 1.3 3.7 2.76 CYA-9
4 Bill Hands 32 SP 3.5 11 8 .579 3.00 32 28 3 6 3 0 189.0 168 73 63 12 47 7 96 2 1 1 770 126 2.99 1.138 8.0 0.6 2.2 4.6 2.04
5 Rick Reuschel 23 SP 2.9 10 8 .556 2.93 21 18 1 5 4 0 129.0 127 46 42 3 29 6 87 2 2 1 527 129 2.07 1.209 8.9 0.2 2.0 6.1 3.00
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Jack Aker 31 CL 0.3 6 6 .500 2.96 48 0 39 0 0 17 67.0 65 31 22 4 23 5 36 5 0 1 289 128 3.35 1.313 8.7 0.5 3.1 4.8 1.57
7 Tom Phoebus 30 RP 0.3 3 3 .500 3.78 37 1 10 0 0 6 83.1 76 40 35 9 45 4 59 2 0 6 362 100 4.08 1.452 8.2 1.0 4.9 6.4 1.31
8 Dan McGinn* 28 RP -1.6 0 5 .000 5.89 42 2 19 0 0 4 62.2 78 46 41 5 29 6 42 4 0 4 297 64 3.68 1.707 11.2 0.7 4.2 6.0 1.45
9 Bill Bonham 23 RP 0.8 1 1 .500 3.12 19 4 8 0 0 4 57.2 56 22 20 4 25 2 49 1 0 2 245 122 2.95 1.405 8.7 0.6 3.9 7.6 1.96
10 Steve Hamilton* 37 RP 0.0 1 0 1.000 4.76 22 0 12 0 0 0 17.0 24 9 9 1 8 3 13 1 0 1 84 81 3.22 1.882 12.7 0.5 4.2 6.9 1.63
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Juan Pizarro* 35 0.5 4 5 .444 3.94 16 7 4 1 0 1 59.1 66 28 26 7 32 5 24 1 0 2 264 96 4.79 1.652 10.0 1.1 4.9 3.6 0.75
12 Joe Decker 25 0.4 1 0 1.000 2.13 5 1 1 0 0 0 12.2 9 3 3 1 4 0 7 0 0 0 52 182 3.27 1.026 6.4 0.7 2.8 5.0 1.75
13 Larry Gura* 24 0.2 0 0 3.65 7 0 2 0 0 0 12.1 11 5 5 3 3 1 13 0 0 1 49 107 4.18 1.135 8.0 2.2 2.2 9.5 4.33
14 Phil Regan 35 0.2 0 1 .000 2.25 5 0 2 0 0 0 4.0 6 1 1 0 2 0 2 0 0 0 17 185 2.90 2.000 13.5 0.0 4.5 4.5 1.00
15 Clint Compton* 21 -0.1 0 0 9.00 1 0 0 0 0 0 2.0 2 2 2 0 2 0 0 0 0 0 9 50 5.40 2.000 9.0 0.0 9.0 0.0 0.00
Team Totals 22.3 85 70 .548 3.22 156 156 102 54 18 32 1398.2 1329 567 500 112 421 56 824 34 4 32 5848 118 3.24 1.251 8.6 0.7 2.7 5.3 1.96
Become a Stathead & surf this site ad-free.

Coaching Staff