Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, CHW (0-1) lost to DET, 5-6
- 2. Apr 15, CHW (1-1) beat DET, 3-2
- 3. Apr 18, CHW (1-2) lost to SLB, 2-3
- 4. Apr 19, CHW (1-3) lost to SLB, 1-4
- 5. Apr 21, CHW (2-3) beat DET, 8-3
- 6. Apr 23, CHW (3-3) beat DET, 3-2
- 7. Apr 24, CHW (3-4) lost to DET, 3-7
- 8. Apr 26, CHW (3-5) lost to SLB, 1-3
- 9. Apr 29, CHW (4-5) beat CLE, 1-0
- 10. Apr 30, CHW (4-6) lost to CLE, 3-4
- 11. May 1, CHW (4-7) lost to CLE, 1-5
- 12. May 3, CHW (4-8) lost to DET, 1-13
- 13. May 4, CHW (4-9) lost to DET, 8-11
- 14. May 5, CHW (5-9) beat CLE, 4-0
- 15. May 6, CHW (5-10) lost to CLE, 0-8
- 16. May 7, CHW (5-11) lost to CLE, 0-8
- 17. May 8, CHW (5-12) lost to CLE, 3-17
- 18. May 10, CHW (6-12) beat BOS, 4-1
- 19. May 11, CHW (6-13) lost to BOS, 2-3
- 20. May 13, CHW (6-14) lost to BOS, 8-16
- 21. May 14, CHW (7-14) beat PHA, 3-1
- 22. May 15, CHW (8-14) beat PHA, 7-3
- 23. May 16, CHW (9-14) beat PHA, 5-4
- 24. May 17, CHW (10-14) beat PHA, 10-4
- 25. May 18, CHW (11-14) beat NYY, 12-2
- 26. May 19, CHW (11-15) lost to NYY, 4-11
- 27. May 20, CHW (12-15) beat NYY, 6-5
- 28. May 21, CHW (12-16) lost to NYY, 4-7
- 29. May 22, CHW (13-16) beat WSH, 6-2
- 30. May 23, CHW (13-17) lost to WSH, 5-9
- 31. May 24, CHW (14-17) beat WSH, 6-5
- 32. May 25, CHW (14-18) lost to WSH, 5-10
- 33. May 26, CHW (14-19) lost to DET, 1-11
- 34. May 26, CHW (15-19) beat DET, 6-5
- 35. May 27, CHW (16-19) beat DET, 3-1
- 36. May 28, CHW (16-20) lost to DET, 3-11
- 37. May 29, CHW (16-21) lost to DET, 2-8
- 38. May 30, CHW (16-22) lost to SLB, 5-14
- 39. May 30, CHW (17-22) beat SLB, 8-5
- 40. May 31, CHW (17-23) lost to SLB, 7-8
- 41. Jun 2, CHW (17-24) lost to WSH, 2-7
- 42. Jun 3, CHW (18-24) beat WSH, 8-3
- 43. Jun 4, CHW (18-25) lost to WSH, 4-9
- 44. Jun 5, CHW (18-26) lost to WSH, 2-9
- 45. Jun 6, CHW (18-27) lost to WSH, 7-10
- 46. Jun 8, CHW (19-27) beat PHA, 9-7
- 47. Jun 9, CHW (19-28) lost to PHA, 4-5
- 48. Jun 10, CHW (20-28) beat PHA, 5-0
- 49. Jun 11, CHW (20-29) lost to BOS, 2-4
- 50. Jun 13, CHW (21-29) beat BOS, 6-4
- 51. Jun 14, CHW (22-29) beat BOS, 8-6
- 52. Jun 15, CHW (23-29) beat NYY, 7-2
- 53. Jun 16, CHW (23-30) lost to NYY, 3-7
- 54. Jun 18, CHW (24-30) beat NYY, 4-3
- 55. Jun 19, CHW (25-30) beat NYY, 6-4
- 56. Jun 21, CHW (25-31) lost to CLE, 3-6
- 57. Jun 22, CHW (25-32) lost to CLE, 2-3
- 58. Jun 23, CHW (26-32) beat CLE, 6-0
- 59. Jun 24, CHW (26-33) lost to CLE, 2-4
- 60. Jun 25, CHW (26-34) lost to DET, 6-7
- 61. Jun 26, CHW (26-35) lost to DET, 8-10
- 62. Jun 29, CHW (26-36) lost to SLB, 3-4
- 63. Jun 30, CHW (26-37) lost to SLB, 1-6
- 64. Jun 30, CHW (26-38) lost to SLB, 0-1
- 65. Jul 1, CHW (27-38) beat SLB, 4-3
- 66. Jul 2, CHW (28-38) beat SLB, 11-8
- 67. Jul 2, CHW (28-39) lost to SLB, 4-9
- 68. Jul 3, CHW (29-39) beat SLB, 5-1
- 69. Jul 4, CHW (29-40) lost to CLE, 4-6
- 70. Jul 4, CHW (29-41) lost to CLE, 10-11
- 71. Jul 5, CHW (29-42) lost to CLE, 4-16
- 72. Jul 6, CHW (30-42) beat DET, 2-0
- 73. Jul 7, CHW (30-43) lost to DET, 8-13
- 74. Jul 7, CHW (30-44) lost to DET, 6-9
- 75. Jul 8, CHW (31-44) beat NYY, 4-1
- 76. Jul 9, CHW (32-44) beat NYY, 10-9
- 77. Jul 10, CHW (33-44) beat NYY, 4-1
- 78. Jul 11, CHW (33-45) lost to NYY, 0-4
- 79. Jul 12, CHW (33-46) lost to WSH, 7-8
- 80. Jul 13, CHW (33-47) lost to WSH, 9-10
- 81. Jul 14, CHW (34-47) beat WSH, 3-1
- 82. Jul 15, CHW (35-47) beat WSH, 3-2
- 83. Jul 16, CHW (35-48) lost to BOS, 0-10
- 84. Jul 17, CHW (36-48) beat BOS, 1-0
- 85. Jul 18, CHW (37-48) beat BOS, 5-4
- 86. Jul 18, CHW (38-48) beat BOS, 4-3
- 87. Jul 19, CHW (38-49) lost to BOS, 0-1
- 88. Jul 20, CHW (39-49) beat PHA, 3-2
- 89. Jul 21, CHW (40-49) beat PHA, 2-1
- 90. Jul 23, CHW (40-50) lost to PHA, 1-3
- 91. Jul 24, CHW (40-51) lost to PHA, 6-11
- 92. Jul 26, CHW (40-52) lost to WSH, 0-2
- 93. Jul 27, CHW (40-53) lost to WSH, 4-5
- 94. Jul 28, CHW (40-54) lost to WSH, 5-8
- 95. Jul 30, CHW (41-54) beat PHA, 9-7
- 96. Jul 30, CHW (42-54) beat PHA, 9-1
- 97. Aug 1, CHW (43-54) beat PHA, 5-4
- 98. Aug 3, CHW (43-55) lost to BOS, 2-3
- 99. Aug 4, CHW (44-55) beat BOS, 5-4
- 100. Aug 5, CHW (44-56) lost to BOS, 1-10
- 101. Aug 6, CHW (44-57) lost to BOS, 4-9
- 102. Aug 7, CHW (44-58) lost to NYY, 0-2
- 103. Aug 8, CHW (44-59) lost to NYY, 0-7
- 104. Aug 8, CHW (45-59) beat NYY, 5-4
- 105. Aug 9, CHW (46-59) beat NYY, 5-4
- 106. Aug 10, CHW (46-60) lost to NYY, 8-14
- 107. Aug 12, CHW (46-61) lost to CLE, 1-6
- 108. Aug 13, CHW (46-62) lost to CLE, 1-6
- 109. Aug 14, CHW (47-62) beat CLE, 4-1
- 110. Aug 15, CHW (47-63) lost to CLE, 2-3
- 111. Aug 17, CHW (47-64) lost to NYY, 3-11
- 112. Aug 18, CHW (48-64) beat NYY, 7-6
- 113. Aug 19, CHW (49-64) beat NYY, 13-9
- 114. Aug 20, CHW (49-65) lost to WSH, 0-1
- 115. Aug 21, CHW (49-66) lost to WSH, 0-3
- 116. Aug 22, CHW (50-66) beat WSH, 5-4
- 117. Aug 23, CHW (50-67) lost to PHA, 5-6
- 118. Aug 24, CHW (51-67) beat PHA, 2-1
- 119. Aug 25, CHW (52-67) beat PHA, 13-6
- 120. Aug 26, CHW (52-68) lost to BOS, 4-5
- 121. Aug 27, CHW (52-69) lost to BOS, 5-6
- 122. Aug 28, CHW (52-70) lost to BOS, 5-6
- 123. Aug 30, CHW (52-71) lost to SLB, 5-11
- 124. Aug 31, CHW (53-71) beat SLB, 7-5
- 125. Aug 31, CHW (53-72) lost to SLB, 2-3
- 126. Sep 1, CHW (53-73) lost to SLB, 0-5
- 127. Sep 2, CHW (53-74) lost to SLB, 0-3
- 128. Sep 3, CHW (54-74) beat SLB, 12-1
- 129. Sep 4, CHW (55-74) beat SLB, 11-10
- 130. Sep 5, CHW (56-74) beat DET, 6-5
- 131. Sep 5, CHW (56-75) lost to DET, 3-4
- 132. Sep 7, CHW (56-76) lost to SLB, 2-10
- 133. Sep 8, CHW (56-77) lost to SLB, 3-4
- 134. Sep 9, CHW (57-77) beat DET, 20-15
- 135. Sep 10, CHW (57-78) lost to DET, 4-8
- 136. Sep 11, CHW (57-79) lost to DET, 1-5
- 137. Sep 13, CHW (58-79) beat NYY, 6-2
- 138. Sep 14, CHW (58-80) lost to NYY, 8-11
- 139. Sep 16, CHW (58-81) lost to BOS, 4-10
- 140. Sep 17, CHW (58-82) lost to BOS, 3-6
- 141. Sep 19, CHW (58-83) lost to BOS, 2-6
- 142. Sep 19, CHW (58-84) lost to BOS, 5-8
- 143. Sep 20, CHW (58-85) lost to WSH, 0-9
- 144. Sep 21, CHW (58-86) lost to WSH, 2-3
- 145. Sep 21, CHW (58-87) lost to WSH, 3-4
- 146. Sep 23, CHW (58-88) lost to PHA, 0-4
- 147. Sep 23, CHW (58-89) lost to PHA, 1-9
- 148. Sep 24, CHW (58-90) lost to PHA, 4-7
- 149. Sep 24, CHW (59-90) beat PHA, 18-1
- 150. Sep 26, CHW (59-91) lost to PHA, 0-3
- 151. Sep 29, CHW (60-91) beat CLE, 5-0
- 152. Sep 30, CHW (60-92) lost to CLE, 2-3
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Schalk | 28 | C | 1.2 | 128 | 473 | 416 | 32 | 105 | 24 | 4 | 0 | 47 | 3 | 4 | 40 | 36 | .252 | .328 | .329 | .658 | 70 | .314 | 69 | 137 | 7 | 9 | *2/H | |
2 | Earl Sheely | 28 | 1B | 2.7 | 154 | 653 | 563 | 68 | 171 | 25 | 6 | 11 | 95 | 4 | 9 | 57 | 34 | .304 | .375 | .428 | .803 | 106 | .372 | 109 | 241 | 7 | 20 | *3 | |
3 | Eddie Collins* | 34 | 2B | 4.5 | 139 | 610 | 526 | 79 | 177 | 20 | 10 | 2 | 58 | 12 | 10 | 66 | 11 | .337 | .412 | .424 | .836 | 115 | .395 | 123 | 223 | 2 | 13 | *4/H | |
4 | Ernie Johnson* | 33 | SS | 1.7 | 142 | 664 | 613 | 93 | 181 | 28 | 7 | 1 | 51 | 22 | 13 | 29 | 24 | .295 | .328 | .369 | .697 | 79 | .328 | 77 | 226 | 1 | 21 | *6/H | |
5 | Eddie Mulligan | 26 | 3B | -1.4 | 151 | 679 | 609 | 82 | 153 | 21 | 12 | 1 | 45 | 13 | 18 | 32 | 53 | .251 | .293 | .330 | .623 | 60 | .284 | 52 | 201 | 4 | 34 | *5/6 | |
6 | Bibb Falk* | 22 | OF | 0.1 | 152 | 648 | 585 | 62 | 167 | 31 | 11 | 5 | 82 | 4 | 4 | 37 | 69 | .285 | .330 | .402 | .732 | 87 | .339 | 83 | 235 | 2 | 24 | *7/H8 | |
7 | Harry Hooper* | 33 | OF | 3.1 | 108 | 487 | 419 | 74 | 137 | 26 | 5 | 8 | 58 | 13 | 7 | 55 | 21 | .327 | .406 | .470 | .876 | 125 | .409 | 130 | 197 | 1 | 12 | *9 | |
8 | Amos Strunk* | 32 | OF | 1.8 | 121 | 456 | 401 | 68 | 133 | 19 | 10 | 3 | 69 | 7 | 10 | 38 | 27 | .332 | .391 | .451 | .842 | 116 | .384 | 119 | 181 | 1 | 13 | *89H/7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Johnny Mostil | 25 | OF | 1.3 | 100 | 378 | 326 | 43 | 98 | 21 | 7 | 3 | 42 | 10 | 12 | 28 | 35 | .301 | .379 | .436 | .814 | 109 | .369 | 110 | 142 | 13 | 9 | 8H/4 | |
10 | Hervey McClellan | 26 | UT | -1.0 | 63 | 215 | 196 | 20 | 35 | 4 | 1 | 1 | 14 | 2 | 3 | 14 | 18 | .179 | .237 | .224 | .461 | 19 | .219 | 10 | 44 | 1 | 4 | 469H/5 | |
11 | Yam Yaryan | 28 | C | 0.3 | 45 | 115 | 102 | 11 | 31 | 8 | 2 | 0 | 15 | 0 | 0 | 9 | 16 | .304 | .366 | .422 | .788 | 102 | .365 | 100 | 43 | 1 | 3 | 2H | |
12 | George Lees | 26 | C | -0.4 | 20 | 43 | 42 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | .214 | .214 | .262 | .476 | 22 | .209 | 6 | 11 | 0 | 1 | 2/H | |
13 | Fred Bratschi | 29 | OF | -0.1 | 16 | 30 | 28 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .286 | .286 | .321 | .607 | 56 | .285 | 45 | 9 | 0 | 0 | H/97 | |
14 | Red Ostergard | 25 | 12 | 11 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 87 | .339 | 83 | 4 | 0 | 0 | H | |||
15 | Elmer Leifer* | 28 | UT | 0.0 | 9 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .300 | .300 | .300 | .600 | 55 | .265 | 35 | 3 | 0 | 0 | /H57 | |
16 | Eddie Murphy* | 29 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 3 | .196 | -8 | 1 | 0 | 0 | /H | |||
17 | Frank Pratt* | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -123 | 0 | 0 | 0 | /H | |||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
18 | Red Faber# | 32 | P | -0.3 | 43 | 134 | 108 | 8 | 16 | 0 | 0 | 0 | 4 | 1 | 0 | 17 | 35 | .148 | .270 | .148 | .418 | 10 | .219 | -1 | 16 | 1 | 8 | 1 | |
19 | Dickey Kerr* | 27 | P | 0.7 | 45 | 126 | 105 | 14 | 25 | 4 | 3 | 0 | 11 | 2 | 2 | 15 | 8 | .238 | .339 | .333 | .672 | 73 | .322 | 74 | 35 | 1 | 5 | 1/H | |
20 | Roy Wilkinson | 28 | P | -0.4 | 36 | 69 | 65 | 2 | 8 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 19 | .123 | .174 | .200 | .374 | -4 | .172 | -27 | 13 | 0 | 0 | 1 | |
21 | Shovel Hodge* | 27 | P | 0.4 | 36 | 55 | 52 | 6 | 17 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | .327 | .327 | .423 | .750 | 92 | .338 | 81 | 22 | 0 | 3 | 1 | |
22 | Doug McWeeny | 24 | P | -0.5 | 27 | 35 | 31 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | .032 | .118 | .065 | .182 | -52 | .073 | -93 | 2 | 0 | 1 | 1 | |
23 | John Russell* | 26 | P | 0.4 | 11 | 28 | 25 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .400 | .444 | .480 | .924 | 138 | .423 | 138 | 12 | 0 | 1 | 1 | |
24 | Dominic Mulrenan | 27 | P | -0.1 | 12 | 22 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .150 | .190 | .150 | .340 | -11 | .173 | -29 | 3 | 1 | 1 | 1 | |
25 | Lum Davenport* | 21 | P | 0.2 | 15 | 17 | 17 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .412 | .412 | .471 | .882 | 126 | .387 | 114 | 8 | 0 | 0 | 1/H | |
26 | Cy Twombly | 24 | P | -0.2 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | -0.018 | -146 | 0 | 0 | 0 | /1 | |
27 | Jack Wieneke | 27 | P | -0.1 | 10 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -43 | .091 | -76 | 1 | 0 | 0 | 1 | |
28 | Sarge Connally | 22 | P | 0.2 | 5 | 9 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 218 | .558 | 239 | 6 | 0 | 0 | /1 | |
29 | Lee Thompson* | 23 | P | 0.0 | 4 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | 47 | .241 | 8 | 2 | 0 | 1 | /1 | |
30 | Bugs Bennett | 29 | P | 0.0 | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 72 | .301 | 58 | 2 | 0 | 0 | /1 | |
31 | Horace Fenner | 23 | P | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.024 | -156 | 0 | 0 | 0 | /1 | |
32 | Russell Pence | 21 | P | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -123 | 0 | 0 | 0 | /1 | |
33 | John Michaelson | 27 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
34 | Charlie Blackburn | 26 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 13.8 | 154 | 6009 | 5319 | 677 | 1509 | 242 | 82 | 35 | 609 | 94 | 93 | 446 | 480 | .284 | .344 | .380 | .724 | 86 | .337 | 84 | 2020 | 43 | 183 | |||||
Non-Pitcher Totals | 13.6 | 5461 | 4836 | 635 | 1408 | 230 | 75 | 35 | 584 | 90 | 91 | 405 | 353 | .291 | .351 | .391 | .742 | 91 | .345 | 90 | 1893 | 40 | 163 | ||||||
Pitcher Totals | 0.2 | 531 | 466 | 39 | 96 | 12 | 7 | 0 | 25 | 4 | 2 | 41 | 125 | .206 | .275 | .262 | .536 | 38 | .252 | 25 | 122 | 3 | 20 |
Top 12 Players