Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
1 Buck Crouse* 27 C 0.2 94 345 305 30 79 10 1 1 44 3 2 23 12 .259 .319 .308 .627 64 .306 62 94 4 13 2 2/H
2 Earl Sheely 31 1B 3.6 146 662 535 84 171 34 3 3 103 7 4 95 28 .320 .426 .411 .837 119 .405 129 220 4 28 2 *3/H
3 Eddie Collins* 37 2B 5.1 152 678 556 108 194 27 7 6 86 42 17 89 16 .349 .441 .455 .896 134 .427 142 253 3 28 10 *4/H MVP-2
4 Bill Barrett 24 SS -1.2 119 454 406 52 110 18 5 2 56 15 10 30 38 .271 .326 .355 .680 78 .322 74 144 3 8 1 67H/58
5 Willie Kamm 24 3B 1.9 147 634 528 58 134 28 6 6 93 10 9 64 59 .254 .337 .364 .700 83 .331 81 192 2 32 0 *5/H
6 Bibb Falk* 25 OF 4.0 138 596 526 77 185 37 8 6 99 6 6 47 21 .352 .406 .487 .893 132 .410 135 256 1 20 9 *7/H
7 Harry Hooper* 36 OF 4.8 130 561 476 107 156 27 8 10 62 16 13 65 26 .328 .413 .481 .894 133 .416 138 229 4 14 0 *9/H
8 Johnny Mostil 28 OF 2.8 118 456 385 75 125 22 5 4 49 7 11 45 41 .325 .401 .439 .840 119 .384 123 169 4 21 1 8H9/7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
9 Maurice Archdeacon* 25 OF 1.2 95 343 288 59 92 9 3 0 25 11 7 40 30 .319 .410 .372 .781 105 .379 112 107 4 11 0 8H/7
10 Ray Schalk 31 C -0.2 57 183 153 15 30 4 2 1 11 1 5 21 10 .196 .301 .268 .569 49 .273 49 41 2 6 0 2/H
11 Roy Elsh 33 OF 0.1 60 162 147 21 45 9 1 0 11 6 1 10 14 .306 .350 .381 .731 91 .354 90 56 0 5 0 9H/837
12 Ray French 29 SS -0.7 37 124 112 13 20 4 0 0 11 3 1 10 13 .179 .246 .214 .460 21 .232 13 24 0 2 0 6/H4
13 Ray Morehart* 24 SS -0.4 31 120 100 10 20 4 2 0 8 3 1 17 7 .200 .316 .280 .596 56 .302 58 28 0 3 0 6/H4
14 Hervey McClellan 29 SS -0.5 32 102 85 9 15 3 0 0 9 2 0 6 7 .176 .239 .212 .451 18 .233 3 18 1 8 0 6/4H59
15 Johnny Grabowski 24 C 0.1 20 62 56 10 14 3 0 0 3 0 0 2 4 .250 .276 .304 .579 51 .278 41 17 0 4 0 2/H
16 Bud Clancy* 23 1B -0.2 13 41 35 5 9 1 0 0 6 3 2 3 2 .257 .316 .286 .602 58 .289 54 10 0 3 0 /3H
17 Ike Davis 29 SS 0.0 10 37 33 5 8 1 1 0 4 0 0 2 5 .242 .286 .333 .619 61 .290 50 11 0 2 0 6
18 Joe Burns 24 C -0.4 8 20 19 1 2 0 0 0 0 0 0 0 2 .105 .105 .105 .211 -45 .100 -78 2 0 1 0 /2H
19 Kettle Wirts 26 C -0.1 6 14 12 0 1 0 0 0 0 1 0 2 2 .083 .214 .083 .298 -20 .148 -63 1 0 0 1 /2H
20 Bill Black* 24 2B 0.0 6 5 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 5 .197 -8 1 0 0 0 /H4
21 Frank Naleway 21 SS 0.0 1 4 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -8 .259 11 0 0 1 0 /6
22 Wally Dashiell 22 SS -0.1 1 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -244 0 0 1 0 /6
23 Bernie DeViveiros 23 SS -0.1 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -142 0 0 0 0 /6
24 Amos Strunk* 35 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -142 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
25 Hollis Thurston 25 P 0.5 51 133 122 15 31 6 3 1 9 0 0 5 14 .254 .289 .377 .666 73 .310 64 46 1 5 0 1H/9
26 Ted Lyons# 23 P 0.0 41 87 77 10 17 0 1 0 6 0 0 5 13 .221 .277 .247 .524 37 .256 28 19 1 4 0 1
27 Red Faber# 35 P -0.2 21 65 54 6 8 0 0 0 1 0 0 7 15 .148 .246 .148 .394 4 .204 -9 8 0 2 0 1
28 Ted Blankenship 23 P 0.7 25 55 46 10 15 2 1 1 5 0 0 4 6 .326 .392 .478 .870 127 .406 129 22 1 3 0 1
29 Sarge Connally 25 P -0.1 44 52 50 3 11 1 0 0 0 0 0 1 10 .220 .235 .240 .475 24 .223 8 12 0 1 0 1
30 Charlie Robertson* 28 P -0.1 17 38 33 3 6 1 0 0 3 0 0 2 2 .182 .229 .212 .441 16 .220 3 7 0 3 0 1
31 Mike Cvengros* 23 P 0.1 26 35 30 2 6 2 2 0 4 0 0 4 3 .200 .294 .400 .694 80 .306 73 12 0 1 0 1
32 Gorham Leverett 30 P -0.1 21 35 32 2 6 2 0 0 2 0 0 1 10 .188 .212 .250 .462 20 .208 -6 8 0 2 0 1
33 Leo Mangum 28 P -0.1 13 17 14 2 1 0 0 0 0 0 0 3 2 .071 .235 .071 .307 -18 .189 -12 1 0 0 0 1
34 Doug McWeeny 27 P 0.0 13 14 9 2 0 0 0 0 0 1 0 4 4 .000 .308 .000 .308 -15 .241 9 0 0 1 0 1
35 Happy Foreman* 26 P -0.1 5 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.022 -148 0 0 0 0 /1H
36 Bob Barnes* 22 P 0.0 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -128 0 0 0 0 /1
37 Milt Steengrafe 26 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -142 0 0 0 0 /1
38 Bob Lawrence 24 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
39 John Dobb 22 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
40 Lum Davenport* 24 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
41 Webb Schultz 26 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 20.5 154 6144 5240 794 1512 255 59 41 710 137 89 608 417 .289 .366 .383 .750 96 .356 97 2008 35 233 26
Non-Pitcher Totals 19.9 5607 4767 739 1411 241 52 39 680 136 89 572 337 .296 .375 .393 .768 101 .365 103 1873 32 211 26
Pitcher Totals 0.6 536 472 55 101 14 7 2 30 1 0 36 80 .214 .274 .286 .560 46 .267 36 135 3 22 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Hollis Thurston 25 SP 4.3 20 14 .588 3.80 38 36 2 28 1 1 291.0 330 150 123 17 60 37 6 0 5 1237 108 3.93 1.340 10.2 0.5 1.9 1.1 0.62
2 Ted Lyons 23 SP 0.2 12 11 .522 4.87 41 22 15 12 0 3 216.1 279 143 117 10 72 52 2 0 4 980 84 3.89 1.622 11.6 0.4 3.0 2.2 0.72
3 Red Faber 35 SP 2.6 9 11 .450 3.85 21 20 1 9 0 0 161.1 173 78 69 5 58 47 2 0 4 698 107 3.68 1.432 9.7 0.3 3.2 2.6 0.81
4 Mike Cvengros* 23 SP -0.9 3 12 .200 5.88 26 15 5 2 0 0 105.2 119 80 69 5 67 36 3 0 3 492 70 4.66 1.760 10.1 0.4 5.7 3.1 0.54
5 Gorham Leverett 30 SP -0.5 2 3 .400 5.82 21 11 5 4 0 0 99.0 123 72 64 2 41 29 3 1 4 457 71 3.75 1.657 11.2 0.2 3.7 2.6 0.71
6 Charlie Robertson 28 SP 0.0 4 10 .286 4.99 17 14 2 5 0 0 97.1 108 65 54 2 54 29 0 0 3 444 82 4.08 1.664 10.0 0.2 5.0 2.7 0.54
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Sarge Connally 25 CL 0.8 7 13 .350 4.05 44 13 25 5 0 6 160.0 177 95 72 4 68 55 9 0 4 708 102 3.82 1.531 10.0 0.2 3.8 3.1 0.81
8 Ted Blankenship 23 RP 0.5 7 6 .538 5.01 25 11 7 7 0 1 129.1 167 79 72 1 38 36 1 0 0 582 82 3.19 1.585 11.6 0.1 2.6 2.5 0.95
9 Leo Mangum 28 RP -1.1 1 4 .200 7.09 13 7 4 1 0 0 47.0 69 43 37 3 25 12 1 0 1 225 58 4.72 2.000 13.2 0.6 4.8 2.3 0.48
10 Doug McWeeny 27 RP 0.4 1 3 .250 4.57 13 5 5 2 0 0 43.1 47 25 22 2 17 18 2 1 3 183 91 3.83 1.477 9.8 0.4 3.5 3.7 1.06
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Milt Steengrafe 26 -0.2 0 0 12.71 3 0 0 0 0 0 5.2 15 8 8 0 4 3 0 0 0 36 34 3.80 3.353 23.8 0.0 6.4 4.8 0.75
12 Bob Barnes* 22 -0.3 0 0 19.29 2 0 2 0 0 0 4.2 14 11 10 1 0 1 0 0 0 29 23 5.10 3.000 27.0 1.9 0.0 1.9
13 Happy Foreman* 26 0.0 0 0 2.25 3 0 2 0 0 0 4.0 7 3 1 0 4 1 0 0 0 20 199 5.24 2.750 15.8 0.0 9.0 2.3 0.25
14 John Dobb* 22 0.0 0 0 9.00 2 0 2 0 0 0 2.0 4 2 2 0 1 2 0 0 0 11 54 2.24 2.500 18.0 0.0 4.5 9.0 2.00
15 Lum Davenport* 24 0.0 0 0 0.00 1 0 0 0 0 0 2.0 1 1 0 0 2 1 0 0 0 10 4.74 1.500 4.5 0.0 9.0 4.5 0.50
16 Bob Lawrence 24 0.0 0 0 9.00 1 0 1 0 0 0 1.0 1 1 1 0 1 1 0 0 0 5 63 3.74 2.000 9.0 0.0 9.0 9.0 1.00
17 Webb Schultz 26 0.0 0 0 9.00 1 0 1 0 0 0 1.0 1 1 1 0 0 0 0 0 0 4 63 2.74 1.000 9.0 0.0 0.0 0.0
Team Totals 5.7 66 87 .431 4.74 154 154 79 75 1 11 1370.2 1635 857 722 52 512 360 29 2 31 6121 87 3.89 1.566 10.7 0.3 3.4 2.4 0.70
Become a Stathead & surf this site ad-free.

Coaching Staff