Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
1 Ray Schalk 32 C 2.9 125 417 343 44 94 18 1 0 52 11 5 57 27 .274 .382 .332 .714 86 .349 91 114 3 14 4 *2/H MVP-12
2 Earl Sheely 32 1B 3.8 153 700 600 93 189 43 3 9 111 3 3 68 23 .315 .389 .442 .831 115 .391 120 265 5 26 2 *3 MVP-6
3 Eddie Collins* 38 2B 5.2 118 534 425 80 147 26 3 3 80 19 6 87 8 .346 .461 .442 .904 135 .439 148 188 4 17 2 *4/H
4 Ike Davis 30 SS 1.0 146 681 562 105 135 31 9 0 61 19 14 71 58 .240 .333 .327 .660 71 .315 71 184 7 40 0 *6/H
5 Willie Kamm 25 3B 3.9 152 640 509 82 142 32 4 6 83 11 13 90 36 .279 .391 .393 .784 104 .370 110 200 4 37 1 *5 MVP-12
6 Johnny Mostil 29 OF 4.6 153 716 605 135 181 36 16 2 50 43 20 90 52 .299 .400 .421 .822 113 .389 118 255 12 9 0 *8/H MVP-7
7 Bibb Falk* 26 OF 1.5 154 677 602 80 181 35 9 4 99 4 5 51 25 .301 .357 .409 .766 98 .358 99 246 2 22 1 *7/H
8 Harry Hooper* 37 OF 1.4 127 518 442 62 117 23 5 6 55 12 8 54 21 .265 .351 .380 .731 89 .344 90 168 5 17 3 *9/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
9 Bill Barrett 25 UT 2.2 81 277 245 44 89 23 3 3 40 5 6 24 27 .363 .420 .518 .938 142 .422 145 127 0 8 0 49H/5678
10 Buck Crouse* 28 C 1.4 54 146 131 18 46 7 0 2 25 1 2 12 4 .351 .410 .450 .860 123 .396 128 59 1 1 1 2H
11 Spence Harris* 24 OF -0.1 56 109 92 12 26 2 0 1 13 1 3 14 13 .283 .383 .337 .720 88 .339 93 31 1 2 0 H98/7
12 John Kane# 25 MI -0.3 14 61 56 6 10 1 0 0 3 0 0 0 3 .179 .193 .196 .389 1 .190 -18 11 1 4 0 /64H
13 Roy Elsh 34 UT -0.4 32 54 48 6 9 1 0 0 4 2 0 5 7 .188 .264 .208 .472 24 .247 19 10 0 1 0 H9/387
14 Johnny Grabowski 25 C 0.2 21 48 46 5 14 4 1 0 10 0 1 2 4 .304 .333 .435 .768 98 .331 94 20 0 0 0 2/H
15 Maurice Archdeacon* 26 OF -0.1 10 12 9 2 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384 2 .225 4 1 0 1 0 H/7
16 John Bischoff 30 C -0.2 7 12 11 1 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 -32 .124 -52 1 0 0 0 /2H
17 Jule Mallonee* 25 OF 0.0 2 4 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -31 .196 -6 0 0 0 0 /H8
18 Bud Clancy* 24 4 4 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -31 .196 -6 0 0 0 0 /H
19 Leo Tankersley 24 C -0.1 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -126 0 0 0 0 /2H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
20 Ted Lyons# 24 P -0.2 43 110 97 6 18 3 0 0 7 0 0 3 13 .186 .218 .216 .434 13 .209 -7 21 1 9 0 1 MVP-20
21 Ted Blankenship 24 P 0.2 40 97 88 7 18 2 2 2 15 0 0 4 23 .205 .239 .341 .580 49 .257 29 30 0 4 0 1
22 Red Faber# 36 P -0.4 34 95 77 3 8 1 0 0 4 0 0 10 24 .104 .225 .117 .342 -10 .182 -22 9 2 6 0 1
23 Hollis Thurston 26 P 0.7 44 92 84 2 24 7 2 0 13 0 0 5 13 .286 .326 .417 .743 91 .334 85 35 0 3 0 1/H
24 Charlie Robertson* 29 P 0.1 24 50 45 3 10 1 0 0 4 0 0 3 6 .222 .271 .244 .515 34 .251 26 11 0 2 0 1
25 Mike Cvengros* 24 P -0.1 22 40 33 6 5 1 0 0 1 0 1 4 4 .152 .243 .182 .425 11 .205 4 6 0 3 0 1
26 Sarge Connally 26 P 0.2 41 34 28 4 7 1 1 0 3 0 0 2 3 .250 .300 .357 .657 70 .307 60 10 0 4 0 1
27 James Edwards 30 P -0.1 9 17 17 0 3 0 0 0 2 0 0 0 2 .176 .176 .176 .353 -8 .167 -25 3 0 0 0 /1
28 Dickey Kerr* 31 P 0.1 13 14 12 2 4 0 0 0 1 0 0 1 1 .333 .385 .333 .718 87 .351 92 4 0 1 0 1/H
29 Leo Mangum 29 P 0.1 7 5 4 1 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 187 .537 209 2 0 0 0 /1
30 Frank Mack 25 P 0.1 8 3 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 154 .444 151 2 0 0 0 /1
31 Jake Freeze 25 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.053 -162 0 0 0 0 /1
32 Tink Riviere 25 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.053 -162 0 0 0 0 /1
33 Charles Bender 41 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
34 Ken Ash 23 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 27.3 154 6172 5225 811 1482 299 59 38 738 131 87 663 405 .284 .369 .385 .755 96 .357 98 2013 48 231 14
Non-Pitcher Totals 26.8 5609 4732 776 1382 282 54 36 686 131 86 629 314 .292 .380 .397 .778 102 .368 105 1880 45 199 14
Pitcher Totals 0.6 559 490 35 100 17 5 2 52 0 1 33 91 .204 .259 .271 .530 37 .249 24 133 3 32 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals