Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
1 Harry McCurdy* 27 C 1.6 86 300 262 34 75 19 3 1 27 6 4 32 24 .286 .366 .393 .759 99 .354 98 103 1 5 3 2/H
2 Bud Clancy* 26 1B 0.7 130 514 464 46 139 21 2 3 53 4 4 24 24 .300 .337 .373 .710 85 .334 84 173 2 24 1 *3/H
3 Aaron Ward 30 2B 2.1 145 551 463 75 125 25 8 5 56 6 5 63 56 .270 .360 .391 .751 96 .351 96 181 2 23 2 *4/5H
4 Bill Hunnefield# 28 SS 0.6 112 406 365 45 104 25 1 2 36 15 13 25 24 .285 .332 .375 .708 85 .326 83 137 1 15 0 6H4/5
5 Willie Kamm 27 3B 2.7 148 635 540 85 146 32 13 0 59 8 9 70 18 .270 .354 .378 .732 91 .346 94 204 0 25 0 *5/H
6 Bill Barrett 27 OF 1.9 147 634 556 62 159 35 9 4 83 20 12 52 46 .286 .347 .403 .750 96 .349 94 224 0 26 1 *98
7 Alex Metzler* 24 OF 4.5 134 624 543 87 173 29 11 3 61 15 9 61 39 .319 .396 .429 .826 116 .389 120 233 9 11 0 *8/9 MVP-17
8 Bibb Falk* 28 OF 4.8 145 613 535 76 175 35 6 9 83 5 8 52 19 .327 .391 .465 .856 123 .396 127 249 4 22 2 *7/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
9 Buck Crouse* 30 C 0.7 85 255 222 22 53 11 0 0 20 4 0 21 10 .239 .307 .288 .596 56 .294 53 64 1 11 2 2/H
10 Roger Peckinpaugh 36 SS 1.3 68 246 217 23 64 6 3 0 23 2 5 21 6 .295 .360 .350 .710 86 .335 90 76 1 7 0 6/H
11 Earl Sheely 34 1B -0.5 45 157 129 11 27 3 0 2 16 1 3 20 5 .209 .320 .279 .599 58 .291 59 36 1 7 1 3H
12 Ray Flaskamper# 25 SS -0.3 26 103 95 12 21 5 0 0 6 0 0 3 8 .221 .260 .274 .534 40 .257 32 26 2 3 0 6/H
13 Bernie Neis# 31 OF 0.2 45 89 76 9 22 5 0 0 11 1 0 10 9 .289 .372 .355 .727 91 .353 94 27 0 2 0 H/897
14 Moe Berg 25 UT -0.3 35 77 69 4 17 4 0 0 4 0 0 4 10 .246 .288 .304 .592 55 .279 46 21 0 4 0 42/H65
15 Ike Boone* 30 OF -0.2 29 57 53 10 12 4 0 1 11 0 0 3 4 .226 .268 .358 .626 63 .292 56 19 0 1 0 H9/7
16 Carl Reynolds 24 OF 0.1 14 49 42 5 9 3 0 1 7 1 3 5 7 .214 .313 .357 .670 75 .298 71 15 1 1 0 7/9H
17 Ray Schalk 34 C 0.0 16 30 26 2 6 2 0 0 2 0 0 2 1 .231 .286 .308 .593 55 .287 50 8 0 1 0 2/H
18 Johnny Mostil 31 OF -0.4 13 17 16 3 2 0 0 0 1 1 0 0 1 .125 .176 .125 .301 -20 .175 -28 2 1 0 0 /H8
19 Randy Moore* 21 OF -0.4 6 15 15 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.001 -132 0 0 0 0 /9H
20 Frank Willson* 31 OF -0.2 7 10 10 1 1 0 0 0 1 0 0 0 2 .100 .100 .100 .200 -48 .089 -73 1 0 0 0 /H78
21 Jim Battle 26 IF 0.1 6 9 8 1 3 0 1 0 0 0 0 0 1 .375 .375 .625 1.000 158 .442 159 5 0 1 0 /56
22 Bob Way 21 2B 0.0 5 3 3 3 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 75 .321 76 1 0 0 0 /H4
23 Lena Blackburne 40 1 1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 424 .949 492 1 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
24 Ted Lyons# 26 P 0.7 41 123 110 16 28 6 2 1 9 0 0 6 17 .255 .293 .373 .666 73 .306 64 41 0 7 0 1/H MVP-3
25 Tommy Thomas 27 P -0.4 40 118 95 5 14 3 1 1 8 0 0 4 23 .147 .182 .232 .413 8 .187 -32 22 0 19 0 1
26 Ted Blankenship 26 P 0.3 38 87 80 9 15 5 1 3 14 0 0 6 22 .188 .244 .388 .632 63 .278 47 31 0 1 0 1/H
27 Sarge Connally 28 P 0.5 43 76 67 5 22 1 0 0 6 0 0 2 10 .328 .348 .343 .691 81 .326 77 23 0 7 0 1
28 Red Faber# 38 P 0.2 18 44 37 2 10 3 0 0 4 0 0 2 8 .270 .308 .351 .659 72 .303 59 13 0 5 0 1
29 Elmer Jacobs 34 P -0.2 25 25 20 4 3 0 0 0 2 0 1 1 5 .150 .190 .150 .340 -10 .136 -50 3 0 4 0 1
30 Charlie Barnabe* 27 P 0.1 18 24 19 3 3 3 0 0 5 0 0 4 4 .158 .304 .316 .620 62 .298 59 6 0 1 0 1/H
31 Bert Cole* 30 P -0.1 27 20 18 1 3 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -13 .160 -42 3 0 2 0 1
32 Frank Stewart 20 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.053 -175 0 0 0 0 /1
33 Joe Brown 26 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 19.9 153 5913 5157 662 1433 285 61 36 610 89 76 493 407 .278 .344 .378 .722 89 .338 88 1948 26 235 12
Non-Pitcher Totals 18.8 5394 4709 616 1334 264 57 31 561 89 75 468 316 .283 .351 .383 .735 92 .345 93 1805 26 189 12
Pitcher Totals 1.1 518 447 45 98 21 4 5 48 0 1 25 91 .219 .261 .318 .578 51 .264 32 142 0 46 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals