Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
1 Frank Grube 27 C 1.2 93 319 277 36 78 16 2 0 31 6 1 33 13 .282 .362 .354 .716 92 .346 99 98 2 6 0 2/H
2 Lu Blue# 35 1B 1.1 112 444 373 51 93 21 2 0 43 17 6 64 21 .249 .364 .316 .680 83 .334 93 118 3 3 0 *3/H
3 Jackie Hayes 25 2B 0.6 117 511 475 53 122 20 5 2 54 7 4 30 28 .257 .302 .333 .635 69 .298 71 158 1 5 0 456/H
4 Luke Appling 25 SS 1.9 139 532 489 66 134 20 10 3 63 9 8 40 36 .274 .329 .374 .703 87 .322 89 183 0 3 1 645H
5 Carey Selph 30 3B 1.0 116 435 396 50 112 19 8 0 51 7 6 31 9 .283 .341 .371 .712 90 .331 95 147 4 4 0 54H
6 Liz Funk* 27 OF 1.0 122 495 440 59 114 21 5 2 40 17 15 43 19 .259 .325 .343 .668 78 .307 82 151 0 11 1 *8/H79
7 Bob Seeds 25 OF 0.8 116 476 434 53 126 18 6 2 45 5 7 31 37 .290 .342 .373 .715 91 .329 94 162 3 7 0 *978/H
8 Bob Fothergill 34 OF 0.6 116 377 346 36 102 24 1 7 50 4 4 27 10 .295 .348 .431 .778 107 .353 108 149 1 2 3 79H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
9 Red Kress 27 UT 2.5 135 569 515 83 147 42 4 9 57 6 3 47 36 .285 .346 .435 .781 107 .357 109 224 1 6 2 6957/3
10 Billy Sullivan* 21 1B 1.1 93 328 307 31 97 16 1 1 45 1 3 20 9 .316 .358 .384 .742 98 .344 103 118 0 1 1 3H5/297 MVP-24
11 Charlie Berry 29 C 2.0 72 250 226 33 69 15 6 4 31 3 0 21 23 .305 .364 .478 .842 123 .378 120 108 0 3 4 2/H
12 Johnny Hodapp 26 OF -0.6 68 189 176 21 40 8 0 3 20 1 0 11 3 .227 .273 .324 .597 59 .283 60 57 0 2 0 7H/459
13 Jack Rothrock# 27 UT -1.0 39 69 64 8 12 2 1 0 6 1 0 5 9 .188 .246 .250 .496 33 .231 25 16 0 0 1 H7/5938
14 Charlie English 22 3B 0.2 24 66 63 7 20 3 1 1 8 0 0 3 7 .317 .348 .444 .793 110 .360 110 28 0 0 0 5H/6
15 Evar Swanson 29 OF 0.4 14 61 52 9 16 3 1 0 8 3 1 8 3 .308 .400 .404 .804 115 .383 123 21 0 1 0 7
16 Johnny Watwood* 26 OF 0.1 13 58 49 5 15 2 0 0 0 0 0 1 3 .306 .333 .347 .680 82 .321 83 17 1 2 0 9/78H
17 Bill Norman 21 OF -0.3 13 51 48 6 11 3 1 0 2 0 0 2 3 .229 .260 .333 .593 57 .273 54 16 0 1 0 8/7
18 Smead Jolley* 30 OF 0.2 12 46 42 3 15 3 0 0 7 1 0 3 0 .357 .413 .429 .842 125 .396 130 18 1 0 1 /79H MVP-24
19 Bill Cissell 28 SS -0.2 12 44 43 7 11 1 1 1 5 0 0 1 0 .256 .273 .395 .668 76 .305 75 17 0 0 0 6 MVP-11
20 Lew Fonseca 33 OF -0.7 18 39 37 0 5 1 0 0 6 0 0 1 7 .135 .158 .162 .320 -14 .148 -28 6 0 1 0 H/791
21 Hal Anderson 28 OF -0.2 9 33 32 4 8 0 0 0 2 0 1 0 1 .250 .250 .250 .500 34 .220 30 8 0 1 0 /8
22 Bruce Campbell* 22 OF -0.1 7 18 18 3 4 1 0 0 2 0 1 0 2 .222 .222 .278 .500 33 .196 26 5 0 0 0 /7H9
23 Fabian Kowalik 24 3B 0.1 6 14 13 2 5 2 0 0 2 0 0 1 0 .385 .429 .538 .967 156 .443 163 7 0 0 0 /15H
24 Bennie Tate* 30 C -0.1 4 11 10 1 1 0 0 0 0 0 0 1 0 .100 .182 .100 .282 -23 .159 -17 1 0 0 0 /2
25 Mel Simons* 31 OF -0.2 7 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.004 -122 0 0 0 0 /7H8
26 Greg Mulleavy 26 2B -0.1 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -115 0 0 0 0 /4
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH IBB Pos Awards
27 Ted Lyons# 31 P 0.6 49 84 73 11 19 2 1 1 10 0 0 4 10 .260 .308 .356 .664 77 .306 74 26 1 6 0 1H MVP-19
28 Sad Sam Jones 39 P 0.3 39 74 57 12 11 2 0 0 5 1 0 9 22 .193 .303 .228 .531 44 .259 37 13 0 8 0 1/H
29 Milt Gaston 36 P 0.1 28 62 60 6 14 4 0 0 10 0 0 1 15 .233 .258 .300 .558 48 .251 41 18 1 0 0 1
30 Vic Frazier 27 P -0.4 29 52 44 2 4 1 0 0 0 0 0 3 14 .091 .149 .114 .263 -29 .124 -54 5 0 5 0 1
31 Paul Gregory 24 P -0.3 33 44 38 2 3 1 0 0 1 0 0 3 9 .079 .146 .105 .252 -32 .126 -48 4 0 3 0 1
32 Red Faber# 43 P 0.3 42 30 18 0 4 1 0 0 1 0 0 8 7 .222 .462 .278 .739 102 .377 124 5 0 4 0 1
33 Pat Caraway* 26 P -0.1 19 23 21 1 3 0 0 0 0 0 0 1 2 .143 .182 .143 .325 -12 .162 -15 3 0 1 0 1
34 Pete Daglia 26 P -0.2 12 16 13 0 1 0 0 0 2 0 0 1 3 .077 .143 .077 .220 -40 .114 -66 1 0 2 0 1
35 Tommy Thomas 32 P -0.2 12 14 13 2 1 1 0 0 0 0 0 0 5 .077 .077 .154 .231 -40 .085 -76 2 0 1 0 1
36 Bill Chamberlain 23 P -0.1 12 11 10 1 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 -23 .149 -24 1 0 0 0 1
37 Charlie Biggs 25 P 0.0 6 10 9 1 1 0 0 0 1 0 0 1 2 .111 .200 .111 .311 -15 .163 -15 1 0 0 0 /1
38 Phil Gallivan 25 P 0.1 13 8 8 1 3 0 0 0 0 0 0 0 2 .375 .375 .375 .750 101 .341 98 3 0 0 0 1
39 Art Evans# 20 P 0.0 7 7 5 0 0 0 0 0 0 0 0 2 3 .000 .286 .000 .286 -17 .195 5 0 0 0 0 /1
40 Ed Walsh 27 P 0.0 4 7 7 1 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 53 .264 49 2 0 0 0 /1
41 Bump Hadley 27 P 0.0 3 6 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -11 .143 -28 1 0 0 0 /1
42 Bob Poser* 22 P 0.0 5 4 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -28 .178 -6 0 0 0 0 /H1
43 Archie Wise 19 P -0.1 3 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.007 -123 0 0 0 0 /1H
44 Chad Kimsey* 25 P 0.0 7 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -115 0 0 0 0 /1
45 Grant Bowler 24 P 0.0 4 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.021 -131 0 0 0 0 /1
46 Jim Moore 28 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -115 0 0 0 0 /1
47 Hal McKain* 25 P 0.0 8 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .007 -115 0 0 0 0 /1
48 Les Bartholomew 29 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.049 -146 0 0 0 0 /1
49 Art Smith 26 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.049 -146 0 0 0 0 /1
50 Clarence Fieber* 18 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 11.0 152 5907 5330 667 1425 273 56 36 608 89 60 459 384 .267 .328 .360 .688 83 .319 85 1918 19 89 14
Non-Pitcher Totals 11.2 5443 4933 627 1357 261 55 35 578 88 60 424 280 .275 .335 .372 .706 88 .328 91 1833 17 59 14
Pitcher Totals -0.1 464 397 40 68 12 1 1 30 1 0 35 104 .171 .242 .214 .456 23 .217 14 85 2 30 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals