Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 12, CHW (1-0) beat SLB, 9-2
- 2. Apr 13, CHW (2-0) beat SLB, 7-3
- 3. Apr 14, CHW (2-1) lost to SLB, 0-3
- 4. Apr 15, CHW (3-1) beat SLB, 4-3
- 5. Apr 16, CHW (4-1) beat CLE, 5-1
- 6. Apr 17, CHW (4-2) lost to CLE, 1-6
- 7. Apr 18, CHW (4-3) lost to CLE, 1-2
- 8. Apr 19, CHW (4-4) lost to CLE, 2-4
- 9. Apr 20, CHW (4-5) lost to SLB, 0-5
- 10. Apr 22, CHW (4-6) lost to SLB, 1-4
- 11. Apr 23, CHW (4-7) lost to SLB, 6-11
- 12. Apr 24, CHW (4-8) lost to DET, 9-10
- 13. Apr 27, CHW (5-8) beat DET, 4-3
- 14. Apr 28, CHW (5-9) lost to CLE, 2-11
- 15. Apr 29, CHW (5-10) lost to CLE, 5-7
- 16. Apr 30, CHW (5-11) lost to CLE, 7-10
- 17. May 1, CHW (5-12) lost to CLE, 1-11
- 18. May 2, CHW (5-13) lost to DET, 3-5
- 19. May 4, CHW (5-14) lost to DET, 7-8
- 20. May 6, CHW (6-14) beat WSH, 5-3
- 21. May 7, CHW (6-15) lost to WSH, 2-7
- 22. May 8, CHW (6-16) lost to WSH, 5-6
- 23. May 10, CHW (6-17) lost to PHA, 0-9
- 24. May 14, CHW (6-18) lost to NYY, 0-6
- 25. May 15, CHW (7-18) beat BOS, 9-2
- 26. May 16, CHW (8-18) beat BOS, 4-3
- 27. May 17, CHW (9-18) beat BOS, 7-3
- 28. May 18, CHW (9-19) lost to BOS, 10-13
- 29. May 20, CHW (9-20) lost to DET, 5-8
- 30. May 21, CHW (9-21) lost to DET, 1-5
- 31. May 22, CHW (10-21) beat DET, 3-2
- 32. May 22, CHW (11-21) beat DET, 8-7
- 33. May 23, CHW (12-21) beat CLE, 4-0
- 34. May 24, CHW (13-21) beat CLE, 11-7
- 35. May 26, CHW (13-22) lost to DET, 2-11
- 36. May 27, CHW (13-23) lost to DET, 5-7
- 37. May 28, CHW (13-24) lost to DET, 1-4
- 38. May 28, CHW (14-24) beat DET, 7-5
- 39. May 29, CHW (14-25) lost to DET, 3-4
- 40. May 30, CHW (14-26) lost to CLE, 6-12
- 41. May 30, CHW (14-27) lost to CLE, 11-12
- 42. May 31, CHW (15-27) beat CLE, 6-5
- 43. Jun 2, CHW (15-28) lost to SLB, 2-4
- 44. Jun 3, CHW (15-29) lost to SLB, 1-2
- 45. Jun 4, CHW (16-29) beat SLB, 6-5
- 46. Jun 7, CHW (16-30) lost to WSH, 5-8
- 47. Jun 8, CHW (17-30) beat WSH, 3-2
- 48. Jun 9, CHW (17-31) lost to WSH, 5-6
- 49. Jun 10, CHW (17-32) lost to WSH, 0-10
- 50. Jun 11, CHW (17-33) lost to BOS, 1-4
- 51. Jun 12, CHW (18-33) beat BOS, 4-1
- 52. Jun 13, CHW (19-33) beat BOS, 7-6
- 53. Jun 14, CHW (19-34) lost to BOS, 4-5
- 54. Jun 15, CHW (20-34) beat NYY, 2-1
- 55. Jun 16, CHW (20-35) lost to NYY, 1-6
- 56. Jun 18, CHW (20-36) lost to NYY, 2-4
- 57. Jun 19, CHW (20-37) lost to NYY, 0-1
- 58. Jun 20, CHW (20-38) lost to PHA, 11-18
- 59. Jun 21, CHW (21-38) beat PHA, 3-1
- 60. Jun 22, CHW (22-38) beat PHA, 9-4
- 61. Jun 23, CHW (22-39) lost to PHA, 3-4
- 62. Jun 25, CHW (23-39) beat DET, 10-5
- 63. Jun 26, CHW (23-40) lost to DET, 1-5
- 64. Jun 27, CHW (23-41) lost to DET, 3-9
- 65. Jun 29, CHW (23-42) lost to SLB, 1-6
- 66. Jun 30, CHW (23-43) lost to SLB, 6-7
- 67. Jul 2, CHW (24-43) beat SLB, 15-5
- 68. Jul 3, CHW (25-43) beat SLB, 7-4
- 69. Jul 4, CHW (25-44) lost to CLE, 2-4
- 70. Jul 4, CHW (26-44) beat CLE, 2-1
- 71. Jul 7, CHW (27-44) beat PHA, 13-3
- 72. Jul 7, CHW (27-45) lost to PHA, 3-9
- 73. Jul 8, CHW (27-46) lost to PHA, 4-6
- 74. Jul 8, CHW (27-47) lost to PHA, 2-11
- 75. Jul 9, CHW (28-47) beat PHA, 7-0
- 76. Jul 9, CHW (28-48) lost to PHA, 2-11
- 77. Jul 10, CHW (28-49) lost to WSH, 3-13
- 78. Jul 11, CHW (28-50) lost to WSH, 1-5
- 79. Jul 12, CHW (28-51) lost to WSH, 12-13
- 80. Jul 13, CHW (28-52) lost to WSH, 4-15
- 81. Jul 14, CHW (29-52) beat BOS, 9-8
- 82. Jul 15, CHW (30-52) beat BOS, 4-2
- 83. Jul 16, CHW (30-53) lost to BOS, 0-3
- 84. Jul 17, CHW (30-54) lost to NYY, 3-4
- 85. Jul 17, CHW (30-55) lost to NYY, 2-3
- 86. Jul 18, CHW (30-56) lost to NYY, 4-6
- 87. Jul 19, CHW (30-57) lost to NYY, 3-6
- 88. Jul 20, CHW (30-58) lost to NYY, 2-7
- 89. Jul 23, CHW (31-58) beat CLE, 6-5
- 90. Jul 24, CHW (31-59) lost to CLE, 7-9
- 91. Jul 24, CHW (31-60) lost to CLE, 6-9
- 92. Jul 26, CHW (31-61) lost to BOS, 1-6
- 93. Jul 27, CHW (31-62) lost to BOS, 5-15
- 94. Jul 28, CHW (31-63) lost to BOS, 1-2
- 95. Jul 29, CHW (32-63) beat BOS, 4-3
- 96. Jul 30, CHW (33-63) beat WSH, 8-5
- 97. Jul 31, CHW (33-64) lost to WSH, 5-8
- 98. Aug 2, CHW (33-65) lost to WSH, 1-4
- 99. Aug 3, CHW (34-65) beat NYY, 3-2
- 100. Aug 4, CHW (34-66) lost to NYY, 3-15
- 101. Aug 6, CHW (35-66) beat NYY, 10-5
- 102. Aug 6, CHW (35-67) lost to NYY, 1-4
- 103. Aug 7, CHW (36-67) beat PHA, 3-1
- 104. Aug 7, CHW (36-68) lost to PHA, 0-1
- 105. Aug 10, CHW (36-69) lost to PHA, 3-6
- 106. Aug 11, CHW (36-70) lost to SLB, 5-6
- 107. Aug 13, CHW (36-71) lost to SLB, 5-7
- 108. Aug 14, CHW (36-72) lost to SLB, 0-5
- 109. Aug 14, CHW (36-73) lost to SLB, 5-9
- 110. Aug 16, CHW (36-74) lost to WSH, 3-5
- 111. Aug 17, CHW (36-75) lost to WSH, 2-4
- 112. Aug 19, CHW (36-76) lost to WSH, 3-4
- 113. Aug 19, CHW (36-77) lost to WSH, 1-3
- 114. Aug 20, CHW (37-77) beat PHA, 6-4
- 115. Aug 20, CHW (37-78) lost to PHA, 8-14
- 116. Aug 22, CHW (37-79) lost to PHA, 1-8
- 117. Aug 23, CHW (37-80) lost to PHA, 7-15
- 118. Aug 24, CHW (38-80) beat BOS, 7-3
- 119. Aug 25, CHW (38-81) lost to BOS, 4-5
- 120. Aug 26, CHW (38-82) lost to BOS, 8-11
- 121. Aug 27, CHW (38-83) lost to BOS, 10-13
- 122. Aug 28, CHW (39-83) beat NYY, 5-2
- 123. Aug 28, CHW (39-84) lost to NYY, 5-11
- 124. Aug 29, CHW (39-85) lost to NYY, 3-10
- 125. Aug 29, CHW (39-86) lost to NYY, 3-4
- 126. Aug 30, CHW (39-87) lost to NYY, 5-6
- 127. Sep 2, CHW (39-88) lost to SLB, 1-3
- 128. Sep 3, CHW (40-88) beat SLB, 13-8
- 129. Sep 4, CHW (40-89) lost to SLB, 5-7
- 130. Sep 4, CHW (41-89) beat SLB, 5-1
- 131. Sep 5, CHW (41-90) lost to DET, 3-5
- 132. Sep 5, CHW (42-90) beat DET, 3-1
- 133. Sep 8, CHW (43-90) beat BOS, 4-3
- 134. Sep 9, CHW (43-91) lost to BOS, 6-9
- 135. Sep 10, CHW (43-92) lost to BOS, 3-6
- 136. Sep 11, CHW (43-93) lost to WSH, 1-2
- 137. Sep 11, CHW (43-94) lost to WSH, 4-9
- 138. Sep 12, CHW (43-95) lost to WSH, 3-9
- 139. Sep 13, CHW (44-95) beat WSH, 4-1
- 140. Sep 14, CHW (44-96) lost to NYY, 2-3
- 141. Sep 15, CHW (45-96) beat NYY, 8-5
- 142. Sep 16, CHW (45-97) lost to NYY, 1-4
- 143. Sep 17, CHW (46-97) beat PHA, 5-4
- 144. Sep 18, CHW (46-98) lost to PHA, 3-4
- 145. Sep 18, CHW (46-99) lost to PHA, 4-7
- 146. Sep 19, CHW (46-100) lost to PHA, 6-9
- 147. Sep 21, CHW (47-100) beat DET, 11-3
- 148. Sep 21, CHW (48-100) beat DET, 3-1
- 149. Sep 23, CHW (48-101) lost to CLE, 6-13
- 150. Sep 24, CHW (49-101) beat CLE, 8-7
- 151. Sep 25, CHW (49-102) lost to CLE, 4-6
- 152. Sep 25, CHW (49-102) tied CLE, 5-5
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Grube | 27 | C | 1.2 | 93 | 319 | 277 | 36 | 78 | 16 | 2 | 0 | 31 | 6 | 1 | 33 | 13 | .282 | .362 | .354 | .716 | 92 | .346 | 99 | 98 | 2 | 6 | 0 | 2/H | |
2 | Lu Blue# | 35 | 1B | 1.1 | 112 | 444 | 373 | 51 | 93 | 21 | 2 | 0 | 43 | 17 | 6 | 64 | 21 | .249 | .364 | .316 | .680 | 83 | .334 | 93 | 118 | 3 | 3 | 0 | *3/H | |
3 | Jackie Hayes | 25 | 2B | 0.6 | 117 | 511 | 475 | 53 | 122 | 20 | 5 | 2 | 54 | 7 | 4 | 30 | 28 | .257 | .302 | .333 | .635 | 69 | .298 | 71 | 158 | 1 | 5 | 0 | 456/H | |
4 | Luke Appling | 25 | SS | 1.9 | 139 | 532 | 489 | 66 | 134 | 20 | 10 | 3 | 63 | 9 | 8 | 40 | 36 | .274 | .329 | .374 | .703 | 87 | .322 | 89 | 183 | 0 | 3 | 1 | 645H | |
5 | Carey Selph | 30 | 3B | 1.0 | 116 | 435 | 396 | 50 | 112 | 19 | 8 | 0 | 51 | 7 | 6 | 31 | 9 | .283 | .341 | .371 | .712 | 90 | .331 | 95 | 147 | 4 | 4 | 0 | 54H | |
6 | Liz Funk* | 27 | OF | 1.0 | 122 | 495 | 440 | 59 | 114 | 21 | 5 | 2 | 40 | 17 | 15 | 43 | 19 | .259 | .325 | .343 | .668 | 78 | .307 | 82 | 151 | 0 | 11 | 1 | *8/H79 | |
7 | Bob Seeds | 25 | OF | 0.8 | 116 | 476 | 434 | 53 | 126 | 18 | 6 | 2 | 45 | 5 | 7 | 31 | 37 | .290 | .342 | .373 | .715 | 91 | .329 | 94 | 162 | 3 | 7 | 0 | *978/H | |
8 | Bob Fothergill | 34 | OF | 0.6 | 116 | 377 | 346 | 36 | 102 | 24 | 1 | 7 | 50 | 4 | 4 | 27 | 10 | .295 | .348 | .431 | .778 | 107 | .353 | 108 | 149 | 1 | 2 | 3 | 79H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
9 | Red Kress | 27 | UT | 2.5 | 135 | 569 | 515 | 83 | 147 | 42 | 4 | 9 | 57 | 6 | 3 | 47 | 36 | .285 | .346 | .435 | .781 | 107 | .357 | 109 | 224 | 1 | 6 | 2 | 6957/3 | |
10 | Billy Sullivan* | 21 | 1B | 1.1 | 93 | 328 | 307 | 31 | 97 | 16 | 1 | 1 | 45 | 1 | 3 | 20 | 9 | .316 | .358 | .384 | .742 | 98 | .344 | 103 | 118 | 0 | 1 | 1 | 3H5/297 | MVP-24 |
11 | Charlie Berry | 29 | C | 2.0 | 72 | 250 | 226 | 33 | 69 | 15 | 6 | 4 | 31 | 3 | 0 | 21 | 23 | .305 | .364 | .478 | .842 | 123 | .378 | 120 | 108 | 0 | 3 | 4 | 2/H | |
12 | Johnny Hodapp | 26 | OF | -0.6 | 68 | 189 | 176 | 21 | 40 | 8 | 0 | 3 | 20 | 1 | 0 | 11 | 3 | .227 | .273 | .324 | .597 | 59 | .283 | 60 | 57 | 0 | 2 | 0 | 7H/459 | |
13 | Jack Rothrock# | 27 | UT | -1.0 | 39 | 69 | 64 | 8 | 12 | 2 | 1 | 0 | 6 | 1 | 0 | 5 | 9 | .188 | .246 | .250 | .496 | 33 | .231 | 25 | 16 | 0 | 0 | 1 | H7/5938 | |
14 | Charlie English | 22 | 3B | 0.2 | 24 | 66 | 63 | 7 | 20 | 3 | 1 | 1 | 8 | 0 | 0 | 3 | 7 | .317 | .348 | .444 | .793 | 110 | .360 | 110 | 28 | 0 | 0 | 0 | 5H/6 | |
15 | Evar Swanson | 29 | OF | 0.4 | 14 | 61 | 52 | 9 | 16 | 3 | 1 | 0 | 8 | 3 | 1 | 8 | 3 | .308 | .400 | .404 | .804 | 115 | .383 | 123 | 21 | 0 | 1 | 0 | 7 | |
16 | Johnny Watwood* | 26 | OF | 0.1 | 13 | 58 | 49 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .306 | .333 | .347 | .680 | 82 | .321 | 83 | 17 | 1 | 2 | 0 | 9/78H | |
17 | Bill Norman | 21 | OF | -0.3 | 13 | 51 | 48 | 6 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | .229 | .260 | .333 | .593 | 57 | .273 | 54 | 16 | 0 | 1 | 0 | 8/7 | |
18 | Smead Jolley* | 30 | OF | 0.2 | 12 | 46 | 42 | 3 | 15 | 3 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | .357 | .413 | .429 | .842 | 125 | .396 | 130 | 18 | 1 | 0 | 1 | /79H | MVP-24 |
19 | Bill Cissell | 28 | SS | -0.2 | 12 | 44 | 43 | 7 | 11 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | .256 | .273 | .395 | .668 | 76 | .305 | 75 | 17 | 0 | 0 | 0 | 6 | MVP-11 |
20 | Lew Fonseca | 33 | OF | -0.7 | 18 | 39 | 37 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | .135 | .158 | .162 | .320 | -14 | .148 | -28 | 6 | 0 | 1 | 0 | H/791 | |
21 | Hal Anderson | 28 | OF | -0.2 | 9 | 33 | 32 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 | 34 | .220 | 30 | 8 | 0 | 1 | 0 | /8 | |
22 | Bruce Campbell* | 22 | OF | -0.1 | 7 | 18 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .222 | .222 | .278 | .500 | 33 | .196 | 26 | 5 | 0 | 0 | 0 | /7H9 | |
23 | Fabian Kowalik | 24 | 3B | 0.1 | 6 | 14 | 13 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .385 | .429 | .538 | .967 | 156 | .443 | 163 | 7 | 0 | 0 | 0 | /15H | |
24 | Bennie Tate* | 30 | C | -0.1 | 4 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .100 | .282 | -23 | .159 | -17 | 1 | 0 | 0 | 0 | /2 | |
25 | Mel Simons* | 31 | OF | -0.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.004 | -122 | 0 | 0 | 0 | 0 | /7H8 | |
26 | Greg Mulleavy | 26 | 2B | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -115 | 0 | 0 | 0 | 0 | /4 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
27 | Ted Lyons# | 31 | P | 0.6 | 49 | 84 | 73 | 11 | 19 | 2 | 1 | 1 | 10 | 0 | 0 | 4 | 10 | .260 | .308 | .356 | .664 | 77 | .306 | 74 | 26 | 1 | 6 | 0 | 1H | MVP-19 |
28 | Sad Sam Jones | 39 | P | 0.3 | 39 | 74 | 57 | 12 | 11 | 2 | 0 | 0 | 5 | 1 | 0 | 9 | 22 | .193 | .303 | .228 | .531 | 44 | .259 | 37 | 13 | 0 | 8 | 0 | 1/H | |
29 | Milt Gaston | 36 | P | 0.1 | 28 | 62 | 60 | 6 | 14 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 15 | .233 | .258 | .300 | .558 | 48 | .251 | 41 | 18 | 1 | 0 | 0 | 1 | |
30 | Vic Frazier | 27 | P | -0.4 | 29 | 52 | 44 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .091 | .149 | .114 | .263 | -29 | .124 | -54 | 5 | 0 | 5 | 0 | 1 | |
31 | Paul Gregory | 24 | P | -0.3 | 33 | 44 | 38 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .079 | .146 | .105 | .252 | -32 | .126 | -48 | 4 | 0 | 3 | 0 | 1 | |
32 | Red Faber# | 43 | P | 0.3 | 42 | 30 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | .222 | .462 | .278 | .739 | 102 | .377 | 124 | 5 | 0 | 4 | 0 | 1 | |
33 | Pat Caraway* | 26 | P | -0.1 | 19 | 23 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .182 | .143 | .325 | -12 | .162 | -15 | 3 | 0 | 1 | 0 | 1 | |
34 | Pete Daglia | 26 | P | -0.2 | 12 | 16 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .077 | .143 | .077 | .220 | -40 | .114 | -66 | 1 | 0 | 2 | 0 | 1 | |
35 | Tommy Thomas | 32 | P | -0.2 | 12 | 14 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .154 | .231 | -40 | .085 | -76 | 2 | 0 | 1 | 0 | 1 | |
36 | Bill Chamberlain | 23 | P | -0.1 | 12 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | -23 | .149 | -24 | 1 | 0 | 0 | 0 | 1 | |
37 | Charlie Biggs | 25 | P | 0.0 | 6 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | -15 | .163 | -15 | 1 | 0 | 0 | 0 | /1 | |
38 | Phil Gallivan | 25 | P | 0.1 | 13 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | .375 | .750 | 101 | .341 | 98 | 3 | 0 | 0 | 0 | 1 | |
39 | Art Evans# | 20 | P | 0.0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 | -17 | .195 | 5 | 0 | 0 | 0 | 0 | /1 | |
40 | Ed Walsh | 27 | P | 0.0 | 4 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 53 | .264 | 49 | 2 | 0 | 0 | 0 | /1 | |
41 | Bump Hadley | 27 | P | 0.0 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | -11 | .143 | -28 | 1 | 0 | 0 | 0 | /1 | |
42 | Bob Poser* | 22 | P | 0.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | -28 | .178 | -6 | 0 | 0 | 0 | 0 | /H1 | |
43 | Archie Wise | 19 | P | -0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.007 | -123 | 0 | 0 | 0 | 0 | /1H | |
44 | Chad Kimsey* | 25 | P | 0.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -115 | 0 | 0 | 0 | 0 | /1 | |
45 | Grant Bowler | 24 | P | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.021 | -131 | 0 | 0 | 0 | 0 | /1 | |
46 | Jim Moore | 28 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -115 | 0 | 0 | 0 | 0 | /1 | |
47 | Hal McKain* | 25 | P | 0.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -115 | 0 | 0 | 0 | 0 | /1 | |
48 | Les Bartholomew | 29 | P | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.049 | -146 | 0 | 0 | 0 | 0 | /1 | |
49 | Art Smith | 26 | P | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.049 | -146 | 0 | 0 | 0 | 0 | /1 | |
50 | Clarence Fieber* | 18 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 11.0 | 152 | 5907 | 5330 | 667 | 1425 | 273 | 56 | 36 | 608 | 89 | 60 | 459 | 384 | .267 | .328 | .360 | .688 | 83 | .319 | 85 | 1918 | 19 | 89 | 14 | |||||
Non-Pitcher Totals | 11.2 | 5443 | 4933 | 627 | 1357 | 261 | 55 | 35 | 578 | 88 | 60 | 424 | 280 | .275 | .335 | .372 | .706 | 88 | .328 | 91 | 1833 | 17 | 59 | 14 | ||||||
Pitcher Totals | -0.1 | 464 | 397 | 40 | 68 | 12 | 1 | 1 | 30 | 1 | 0 | 35 | 104 | .171 | .242 | .214 | .456 | 23 | .217 | 14 | 85 | 2 | 30 | 0 |
Top 12 Players