Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Ed Herrmann* 25 C 2.2 116 405 354 23 88 9 0 10 40 0 0 43 37 .249 .333 .359 .692 104 .312 90 127 13 4 0 4 19 *2/H
2 Dick Allen 30 1B 8.6 148 609 506 90 156 28 5 37 113 19 8 99 126 .308 .420 .603 1.023 199 .470 212 305 13 1 0 3 16 *3/H5 AS,MVP-1
3 Mike Andrews 28 2B -0.4 148 602 505 58 111 18 0 7 50 2 2 70 78 .220 .313 .297 .610 81 .300 81 150 4 2 18 7 3 *4/3H
4 Rich Morales 28 SS -0.2 110 310 287 24 59 7 1 2 20 2 3 19 49 .206 .261 .258 .519 53 .250 44 74 11 3 0 1 2 645/H
5 Ed Spiezio 30 3B -0.1 74 295 277 20 66 10 1 2 22 0 1 13 43 .238 .276 .303 .580 71 .280 67 84 8 2 2 1 3 5
6 Carlos May* 24 LF 4.3 148 615 523 83 161 26 3 12 68 23 14 79 70 .308 .405 .438 .843 148 .402 161 229 10 9 0 4 14 *7/3H AS,MVP-21
7 Rick Reichardt 29 CF 0.1 101 328 291 31 73 14 4 8 43 2 2 28 63 .251 .321 .409 .730 114 .338 112 119 5 3 4 2 1 8H7/9
8 Pat Kelly* 27 RF 1.5 119 464 402 57 105 14 7 5 24 32 9 55 69 .261 .355 .368 .723 113 .357 117 148 5 4 2 1 1 *9H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Jay Johnstone* 26 CF -0.8 113 290 261 27 49 9 0 4 17 2 1 25 42 .188 .259 .268 .527 55 .257 48 70 2 0 4 0 2 8H7/9
10 Luis Alvarado 23 SS -0.7 103 269 254 30 54 4 1 4 29 2 2 13 36 .213 .254 .283 .537 58 .257 48 72 12 1 1 0 5 6H4/5
11 Walt Williams 28 RF 0.0 77 236 221 22 55 7 1 2 11 6 1 13 20 .249 .289 .317 .606 79 .314 88 70 3 0 1 1 1 9H/75
12 Bill Melton 26 3B 0.8 57 232 208 22 51 5 0 7 30 1 1 23 31 .245 .319 .370 .689 103 .331 106 77 2 0 0 1 2 5/H
13 Tom Egan 26 C -1.0 50 147 141 8 27 3 0 2 9 0 0 4 48 .191 .224 .255 .480 41 .226 24 36 5 2 0 0 0 2H
14 Jorge Orta* 21 IF -0.4 51 133 124 20 25 3 1 3 11 3 3 6 37 .202 .244 .315 .559 64 .264 56 39 2 1 2 0 0 6H4/5
15 Jim Lyttle* 26 OF -0.6 44 84 82 8 19 5 2 0 5 0 1 1 28 .232 .241 .341 .582 70 .270 62 28 0 0 1 0 0 H8/9
16 Tony Muser* 24 1B 0.2 44 63 61 6 17 2 2 1 9 1 1 2 6 .279 .302 .426 .728 113 .329 106 26 1 0 0 0 0 3H/9
17 Chuck Brinkman 27 C -0.6 35 56 52 1 7 0 0 0 0 0 0 4 7 .135 .196 .135 .331 -1 .165 -23 7 3 0 0 0 0 2/H
18 Buddy Bradford 27 OF 0.1 35 54 48 13 13 2 0 2 8 3 2 4 13 .271 .340 .438 .777 128 .350 128 21 3 1 1 0 0 8H/79
19 Lee Richard 23 CF -0.3 11 29 29 5 7 0 0 0 1 1 0 0 7 .241 .241 .241 .483 43 .232 22 7 1 0 0 0 0 /8H6
20 Hank Allen 31 3B -0.4 9 21 21 1 3 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -16 .131 -48 3 1 0 0 0 0 /5H
21 Rudy Hernández 20 SS -0.4 8 21 21 0 4 0 0 0 1 0 0 0 3 .190 .190 .190 .381 13 .220 20 4 0 0 0 0 0 /6H
22 Jim Qualls# 25 CF -0.2 11 11 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .094 -95 0 0 0 1 0 0 H/8
23 Hugh Yancy 21 3B -0.1 3 9 9 0 1 0 0 0 0 0 1 0 0 .111 .111 .111 .222 -34 .048 -71 1 1 0 0 0 0 /5
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
24 Wilbur Wood 30 P -0.4 49 144 125 8 17 0 0 0 7 0 0 6 65 .136 .176 .136 .312 -7 .166 -34 17 4 0 13 0 0 1 AS,CYA-2,MVP-7
25 Tom Bradley 25 P -0.5 43 101 91 1 12 2 0 0 3 0 0 1 34 .132 .141 .154 .295 -13 .137 -58 14 0 0 9 0 0 1/H
26 Stan Bahnsen 27 P -0.1 44 97 92 5 14 2 0 0 2 0 0 1 38 .152 .170 .174 .344 2 .171 -21 16 1 1 3 0 0 1/H
27 Dave Lemonds* 23 P -0.1 34 28 25 1 3 0 0 0 2 0 0 1 16 .120 .154 .120 .274 -18 .133 -58 3 1 0 2 0 0 1/H
28 Terry Forster* 20 P 0.7 63 22 19 1 10 0 0 0 3 1 0 1 2 .526 .550 .526 1.076 218 .557 283 10 0 0 2 0 0 1/H
29 Rich Gossage 20 P -0.3 36 17 16 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -100 .000 -164 0 1 0 1 0 0 1
30 Vicente Romo 29 P -0.1 28 9 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -149 0 0 0 0 0 0 1
31 Eddie Fisher 35 P -0.1 6 7 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -147 0 0 0 0 0 0 /1
32 Cy Acosta 25 P -0.1 26 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -153 0 0 0 0 0 0 1
33 Steve Kealey 25 P -0.1 40 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -152 0 1 0 0 0 0 1
34 Jim Geddes 23 P 0.1 6 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .943 1056 0 0 0 1 0 0 /1H
35 Dan Neumeier 24 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -156 0 0 0 0 0 0 /1
36 Phil Regan 35 P 0.1 10 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 490 .920 567 1 0 0 0 0 0 1
37 Bart Johnson 22 P 0.0 9 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -156 0 0 0 0 0 0 /1
38 Moe Drabowsky 36 P 0.0 7 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -156 0 0 0 0 0 0 /1
39 Denny O'Toole 23 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
40 Ken Frailing* 24 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 10.9 154 5721 5083 566 1208 170 28 108 528 100 52 511 991 .238 .310 .346 .656 93 .315 92 1758 113 34 68 25 69
Non-Pitcher Totals 11.8 5283 4687 549 1151 166 28 108 511 99 52 501 817 .246 .321 .362 .683 101 .327 101 1697 105 33 37 25 69
Pitcher Totals -0.9 438 396 17 57 4 0 0 17 1 0 10 174 .144 .167 .154 .321 -5 .164 -31 61 8 1 31 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals