Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- May 1, CIN vs. CHC
- May 4, CIN vs. CHC
- May 5, CIN vs. CHC
- May 7, CIN @ CHC
- May 10, CIN @ CHC
- May 11, CIN @ CHC
- May 13, CIN vs. CLV
- May 14, CIN vs. CLV
- May 15, CIN vs. CLV
- May 18, CIN vs. BUF
- May 22, CIN vs. BUF
- May 24, CIN vs. BUF
- May 25, CIN @ CLV
- May 26, CIN @ CLV
- May 29, CIN @ WOR
- Jun 1, CIN @ WOR
- Jun 3, CIN @ WOR
- Jun 4, CIN @ TRO
- Jun 5, CIN @ TRO
- Jun 8, CIN @ TRO
- Jun 10, CIN @ PRO
- Jun 12, CIN @ PRO
- Jun 14, CIN @ PRO
- Jun 16, CIN @ BSN
- Jun 17, CIN @ BSN
- Jun 19, CIN @ BSN
- Jun 22, CIN vs. WOR
- Jun 23, CIN vs. WOR
- Jun 24, CIN vs. WOR
- Jun 30, CIN vs. TRO
- Jul 2, CIN vs. PRO
- Jul 3, CIN vs. PRO
- Jul 5, CIN vs. BSN
- Jul 6, CIN vs. BSN
- Jul 8, CIN vs. BSN
- Jul 10, CIN @ BUF
- Jul 13, CIN @ BUF
- Jul 14, CIN @ BUF
- Jul 16, CIN @ BSN
- Jul 17, CIN @ BSN
- Jul 21, CIN @ BSN
- Jul 22, CIN @ PRO
- Jul 23, CIN @ PRO
- Jul 24, CIN @ PRO
- Jul 27, CIN @ WOR
- Jul 29, CIN @ WOR
- Jul 31, CIN @ WOR
- Aug 5, CIN @ TRO
- Aug 6, CIN @ TRO
- Aug 7, CIN @ TRO
- Aug 10, CIN vs. BSN
- Aug 12, CIN vs. BSN
- Aug 14, CIN vs. BSN
- Aug 17, CIN vs. PRO
- Aug 18, CIN vs. PRO
- Aug 19, CIN vs. PRO
- Aug 23, CIN vs. PRO
- Aug 24, CIN vs. TRO
- Aug 25, CIN vs. TRO
- Aug 27, CIN vs. TRO
- Aug 28, CIN vs. TRO
- Aug 31, CIN vs. WOR
- Sep 1, CIN vs. WOR
- Sep 6, CIN @ CLV
- Sep 7, CIN @ CLV
- Sep 7, CIN @ CLV
- Sep 8, CIN @ CLV
- Sep 9, CIN @ BUF
- Sep 10, CIN @ BUF
- Sep 11, CIN @ BUF
- Sep 14, CIN vs. CHC
- Sep 15, CIN vs. CHC
- Sep 16, CIN vs. CHC
- Sep 18, CIN @ CHC
- Sep 20, CIN @ CHC
- Sep 21, CIN @ CHC
- Sep 22, CIN @ CHC
- Sep 24, CIN vs. BUF
- Sep 25, CIN vs. BUF
- Sep 27, CIN vs. BUF
- Sep 28, CIN vs. CLV
- Sep 29, CIN vs. CLV
- Sep 30, CIN vs. CLV
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Clapp | 28 | C | 3.6 | 80 | 344 | 323 | 33 | 91 | 16 | 4 | 1 | 20 | 21 | 10 | .282 | .326 | .365 | .691 | 136 | .322 | 133 | 118 | *2O | |
2 | John Reilly | 21 | 1B | -1.1 | 73 | 275 | 272 | 21 | 56 | 8 | 4 | 0 | 16 | 3 | 36 | .206 | .215 | .265 | .479 | 63 | .211 | 69 | 72 | *3/O | |
3 | Pop Smith | 23 | 2B | -1.2 | 83 | 340 | 334 | 35 | 69 | 10 | 9 | 0 | 27 | 6 | 36 | .207 | .221 | .290 | .511 | 73 | .228 | 79 | 97 | *4 | |
4 | Lou Say | 26 | SS | -0.7 | 48 | 195 | 191 | 14 | 38 | 8 | 1 | 0 | 15 | 4 | 31 | .199 | .215 | .251 | .467 | 59 | .203 | 65 | 48 | 6 | |
5 | Hick Carpenter | 24 | 3B | 0.0 | 77 | 302 | 300 | 32 | 72 | 6 | 4 | 0 | 23 | 2 | 15 | .240 | .245 | .287 | .532 | 81 | .245 | 89 | 86 | *5/36 | |
6 | Blondie Purcell | 26 | OF | 1.1 | 77 | 330 | 325 | 48 | 95 | 13 | 6 | 1 | 24 | 5 | 13 | .292 | .303 | .378 | .681 | 132 | .313 | 128 | 123 | O1/6 | |
7 | Jack Manning | 26 | OF | -0.3 | 48 | 197 | 190 | 20 | 41 | 6 | 3 | 2 | 17 | 7 | 15 | .216 | .244 | .311 | .554 | 88 | .253 | 94 | 59 | O/3 | |
8 | Mike Mansell* | 22 | OF | 0.2 | 53 | 191 | 187 | 22 | 36 | 6 | 2 | 2 | 12 | 4 | 37 | .193 | .209 | .278 | .487 | 65 | .206 | 67 | 52 | O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
9 | Deacon White* | 32 | OF | 0.6 | 35 | 150 | 141 | 21 | 42 | 4 | 2 | 0 | 7 | 9 | 7 | .298 | .340 | .355 | .695 | 138 | .322 | 133 | 50 | O/34 | |
10 | Andy Leonard | 34 | SS | 0.2 | 33 | 141 | 133 | 15 | 28 | 3 | 0 | 1 | 17 | 8 | 11 | .211 | .255 | .256 | .511 | 76 | .239 | 86 | 34 | 65 | |
11 | Charlie Reilly | 24 | UT | -0.6 | 30 | 103 | 103 | 8 | 21 | 1 | 0 | 0 | 9 | 0 | 5 | .204 | .204 | .214 | .417 | 43 | .195 | 61 | 22 | O2/5 | |
12 | Joe Sommer | 21 | OF | -0.4 | 24 | 88 | 88 | 10 | 16 | 1 | 0 | 0 | 6 | 0 | 2 | .182 | .182 | .193 | .375 | 29 | .180 | 52 | 17 | O/256 | |
13 | Harry Wheeler | 22 | OF | -0.9 | 17 | 65 | 65 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 15 | .092 | .092 | .123 | .215 | -27 | .079 | -6 | 8 | O | |
14 | Sam Wright | 31 | SS | -0.3 | 9 | 34 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .088 | .088 | .088 | .176 | -39 | .074 | -9 | 3 | /6 | |
15 | Amos Booth | 31 | 3B | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .015 | -44 | 0 | /5 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
16 | Will White# | 25 | P | -0.9 | 62 | 213 | 207 | 16 | 35 | 7 | 1 | 0 | 14 | 6 | 29 | .169 | .192 | .213 | .405 | 39 | .180 | 52 | 44 | *1/O | |
Team Totals | -0.8 | 83 | 2970 | 2895 | 296 | 649 | 91 | 36 | 7 | 209 | 75 | 267 | .224 | .244 | .288 | .532 | 81 | .241 | 87 | 833 | |||||
Non-Pitcher Totals | 0.1 | 2757 | 2688 | 280 | 614 | 84 | 35 | 7 | 195 | 69 | 238 | .228 | .248 | .294 | .541 | 85 | .246 | 90 | 789 | ||||||
Pitcher Totals | -0.9 | 213 | 207 | 16 | 35 | 7 | 1 | 0 | 14 | 6 | 29 | .169 | .192 | .213 | .405 | 39 | .180 | 52 | 44 |
Top 12 Players