Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, CIN (1-0) beat CHC, 3-2
- 2. Apr 15, CIN (1-0) tied CHC, 5-5
- 3. Apr 16, CIN (1-1) lost to CHC, 7-10
- 4. Apr 17, CIN (2-1) beat CHC, 12-3
- 5. Apr 18, CIN (2-2) lost to PIT, 5-6
- 6. Apr 19, CIN (3-2) beat PIT, 18-4
- 7. Apr 20, CIN (4-2) beat PIT, 6-4
- 8. Apr 21, CIN (4-3) lost to PIT, 4-5
- 9. Apr 22, CIN (5-3) beat PIT, 10-4
- 10. Apr 23, CIN (5-4) lost to PIT, 5-6
- 11. Apr 24, CIN (6-4) beat PIT, 6-5
- 12. Apr 27, CIN (6-5) lost to CHC, 2-5
- 13. Apr 28, CIN (6-6) lost to STL, 2-6
- 14. Apr 29, CIN (7-6) beat STL, 4-3
- 15. Apr 30, CIN (8-6) beat STL, 7-1
- 16. May 1, CIN (8-7) lost to STL, 3-4
- 17. May 2, CIN (9-7) beat STL, 8-5
- 18. May 4, CIN (10-7) beat STL, 6-3
- 19. May 5, CIN (11-7) beat STL, 3-0
- 20. May 6, CIN (12-7) beat STL, 7-4
- 21. May 7, CIN (13-7) beat BRO, 6-4
- 22. May 8, CIN (14-7) beat BRO, 4-1
- 23. May 9, CIN (15-7) beat BRO, 3-2
- 24. May 10, CIN (16-7) beat BRO, 9-7
- 25. May 11, CIN (16-8) lost to NYG, 10-14
- 26. May 12, CIN (17-8) beat NYG, 13-7
- 27. May 14, CIN (17-9) lost to NYG, 0-3
- 28. May 15, CIN (18-9) beat NYG, 13-2
- 29. May 16, CIN (18-10) lost to BSN, 1-2
- 30. May 20, CIN (19-10) beat PHI, 10-0
- 31. May 21, CIN (20-10) beat PHI, 10-8
- 32. May 22, CIN (21-10) beat PHI, 4-3
- 33. May 23, CIN (22-10) beat PHI, 5-1
- 34. May 26, CIN (23-10) beat PIT, 9-1
- 35. May 27, CIN (23-11) lost to PIT, 0-2
- 36. May 28, CIN (24-11) beat PIT, 9-4
- 37. May 29, CIN (25-11) beat STL, 2-1
- 38. May 30, CIN (26-11) beat CHC, 7-4
- 39. May 30, CIN (26-12) lost to CHC, 2-5
- 40. Jun 2, CIN (26-13) lost to NYG, 1-2
- 41. Jun 3, CIN (27-13) beat NYG, 3-2
- 42. Jun 4, CIN (27-13) tied NYG, 2-2
- 43. Jun 6, CIN (28-13) beat BSN, 9-7
- 44. Jun 7, CIN (28-14) lost to BSN, 0-2
- 45. Jun 8, CIN (28-15) lost to BSN, 5-6
- 46. Jun 9, CIN (29-15) beat BSN, 9-3
- 47. Jun 11, CIN (30-15) beat PHI, 7-2
- 48. Jun 13, CIN (30-16) lost to PHI, 4-6
- 49. Jun 14, CIN (31-16) beat BRO, 5-4
- 50. Jun 15, CIN (31-17) lost to BRO, 0-4
- 51. Jun 15, CIN (31-18) lost to BRO, 5-10
- 52. Jun 18, CIN (31-19) lost to CHC, 1-4
- 53. Jun 19, CIN (32-19) beat CHC, 3-0
- 54. Jun 20, CIN (33-19) beat CHC, 3-1
- 55. Jun 21, CIN (34-19) beat CHC, 3-0
- 56. Jun 22, CIN (34-20) lost to CHC, 1-8
- 57. Jun 23, CIN (34-21) lost to CHC, 4-6
- 58. Jun 25, CIN (35-21) beat STL, 10-2
- 59. Jun 26, CIN (35-22) lost to STL, 5-7
- 60. Jun 28, CIN (35-23) lost to STL, 2-5
- 61. Jul 2, CIN (35-24) lost to PIT, 2-14
- 62. Jul 3, CIN (35-25) lost to PIT, 0-2
- 63. Jul 4, CIN (36-25) beat STL, 7-3
- 64. Jul 6, CIN (36-26) lost to STL, 0-3
- 65. Jul 6, CIN (36-27) lost to STL, 3-6
- 66. Jul 8, CIN (37-27) beat PHI, 3-1
- 67. Jul 9, CIN (38-27) beat PHI, 5-2
- 68. Jul 10, CIN (38-28) lost to PHI, 1-4
- 69. Jul 10, CIN (39-28) beat PHI, 7-1
- 70. Jul 12, CIN (39-29) lost to NYG, 4-7
- 71. Jul 13, CIN (40-29) beat NYG, 4-3
- 72. Jul 14, CIN (41-29) beat NYG, 11-2
- 73. Jul 15, CIN (41-30) lost to NYG, 2-5
- 74. Jul 16, CIN (42-30) beat BRO, 4-2
- 75. Jul 17, CIN (42-31) lost to BRO, 2-4
- 76. Jul 18, CIN (43-31) beat BRO, 6-5
- 77. Jul 19, CIN (44-31) beat BRO, 7-2
- 78. Jul 20, CIN (45-31) beat BRO, 5-4
- 79. Jul 21, CIN (46-31) beat BSN, 2-1
- 80. Jul 21, CIN (46-32) lost to BSN, 2-4
- 81. Jul 22, CIN (47-32) beat BSN, 4-3
- 82. Jul 22, CIN (48-32) beat BSN, 12-7
- 83. Jul 23, CIN (48-33) lost to BSN, 1-3
- 84. Jul 23, CIN (49-33) beat BSN, 15-1
- 85. Jul 24, CIN (50-33) beat BSN, 11-4
- 86. Jul 25, CIN (51-33) beat CHC, 4-3
- 87. Jul 26, CIN (51-34) lost to CHC, 1-3
- 88. Jul 28, CIN (51-35) lost to CHC, 2-8
- 89. Jul 29, CIN (52-35) beat CHC, 2-0
- 90. Jul 30, CIN (52-36) lost to CHC, 0-3
- 91. Jul 31, CIN (52-37) lost to PIT, 1-8
- 92. Aug 3, CIN (53-37) beat PHI, 5-0
- 93. Aug 3, CIN (54-37) beat PHI, 6-5
- 94. Aug 4, CIN (54-38) lost to PHI, 1-2
- 95. Aug 4, CIN (54-39) lost to PHI, 3-4
- 96. Aug 5, CIN (55-39) beat PHI, 5-2
- 97. Aug 6, CIN (56-39) beat BSN, 9-4
- 98. Aug 8, CIN (57-39) beat BSN, 4-1
- 99. Aug 9, CIN (57-40) lost to BSN, 0-1
- 100. Aug 11, CIN (57-41) lost to NYG, 2-5
- 101. Aug 12, CIN (57-42) lost to NYG, 1-2
- 102. Aug 12, CIN (58-42) beat NYG, 3-2
- 103. Aug 13, CIN (59-42) beat NYG, 2-1
- 104. Aug 15, CIN (59-43) lost to NYG, 1-4
- 105. Aug 16, CIN (59-44) lost to BRO, 0-6
- 106. Aug 16, CIN (59-45) lost to BRO, 0-3
- 107. Aug 17, CIN (60-45) beat BRO, 9-3
- 108. Aug 18, CIN (61-45) beat BRO, 2-0
- 109. Aug 20, CIN (62-45) beat PHI, 2-1
- 110. Aug 21, CIN (63-45) beat PHI, 4-3
- 111. Aug 21, CIN (63-46) lost to PHI, 2-5
- 112. Aug 24, CIN (63-47) lost to BRO, 3-8
- 113. Aug 25, CIN (64-47) beat BRO, 4-2
- 114. Aug 27, CIN (65-47) beat BSN, 7-1
- 115. Aug 28, CIN (66-47) beat BSN, 19-6
- 116. Aug 29, CIN (67-47) beat BSN, 4-3
- 117. Aug 30, CIN (67-48) lost to NYG, 1-3
- 118. Aug 31, CIN (67-49) lost to NYG, 2-3
- 119. Aug 31, CIN (67-50) lost to NYG, 1-4
- 120. Sep 4, CIN (67-50) tied PIT, 4-4
- 121. Sep 5, CIN (68-50) beat PIT, 5-3
- 122. Sep 5, CIN (68-51) lost to PIT, 0-1
- 123. Sep 6, CIN (68-52) lost to PIT, 1-5
- 124. Sep 6, CIN (69-52) beat PIT, 7-3
- 125. Sep 7, CIN (69-53) lost to PIT, 3-5
- 126. Sep 7, CIN (69-53) tied PIT, 1-1
- 127. Sep 8, CIN (70-53) beat PIT, 4-1
- 128. Sep 10, CIN (70-54) lost to STL, 6-10
- 129. Sep 11, CIN (70-55) lost to STL, 2-4
- 130. Sep 11, CIN (71-55) beat STL, 8-5
- 131. Sep 13, CIN (72-55) beat PIT, 2-1
- 132. Sep 13, CIN (73-55) beat PIT, 4-2
- 133. Sep 15, CIN (73-56) lost to CHC, 1-2
- 134. Sep 16, CIN (73-57) lost to CHC, 2-3
- 135. Sep 17, CIN (73-58) lost to CHC, 5-7
- 136. Sep 18, CIN (73-59) lost to CHC, 1-2
- 137. Sep 21, CIN (74-59) beat NYG, 6-4
- 138. Sep 21, CIN (75-59) beat NYG, 2-0
- 139. Sep 22, CIN (75-60) lost to NYG, 5-7
- 140. Sep 22, CIN (76-60) beat NYG, 7-3
- 141. Sep 23, CIN (77-60) beat BSN, 2-1
- 142. Sep 24, CIN (78-60) beat BSN, 5-3
- 143. Sep 24, CIN (79-60) beat BSN, 8-4
- 144. Sep 26, CIN (79-61) lost to BSN, 1-3
- 145. Sep 27, CIN (80-61) beat PHI, 6-1
- 146. Sep 28, CIN (81-61) beat PHI, 4-3
- 147. Sep 29, CIN (81-62) lost to PHI, 2-4
- 148. Sep 29, CIN (82-62) beat PHI, 3-1
- 149. Oct 1, CIN (82-63) lost to BRO, 0-3
- 150. Oct 1, CIN (82-64) lost to BRO, 3-4
- 151. Oct 3, CIN (83-64) beat BRO, 5-0
- 152. Oct 3, CIN (84-64) beat BRO, 5-1
- 153. Oct 4, CIN (84-65) lost to PIT, 3-4
- 154. Oct 8, CIN (85-65) beat STL, 6-0
- 155. Oct 8, CIN (86-65) beat STL, 8-1
- 156. Oct 9, CIN (87-65) beat STL, 3-0
- 157. Oct 9, CIN (88-65) beat STL, 1-0
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Admiral Schlei | 26 | C | 0.8 | 97 | 320 | 291 | 25 | 69 | 8 | 3 | 0 | 32 | 7 | 17 | 43 | .237 | .297 | .285 | .583 | 73 | .282 | 72 | 83 | 8 | 4 | 2/H | |
2 | Joe Kelley | 32 | 1B | 2.5 | 123 | 521 | 449 | 75 | 126 | 21 | 13 | 0 | 63 | 15 | 49 | 25 | .281 | .359 | .385 | .744 | 121 | .361 | 123 | 173 | 6 | 15 | *3/984 | |
3 | Miller Huggins# | 26 | 2B | 3.1 | 140 | 603 | 491 | 96 | 129 | 12 | 7 | 2 | 30 | 13 | 88 | 43 | .263 | .377 | .328 | .705 | 110 | .348 | 115 | 161 | 2 | 15 | *4 | |
4 | Tommy Corcoran | 35 | SS | 0.7 | 150 | 613 | 578 | 55 | 133 | 17 | 9 | 2 | 74 | 19 | 19 | 46 | .230 | .257 | .301 | .558 | 66 | .270 | 63 | 174 | 2 | 14 | *6 | |
5 | Harry Steinfeldt | 28 | 3B | 0.0 | 99 | 404 | 349 | 35 | 85 | 11 | 6 | 1 | 52 | 17 | 29 | 43 | .244 | .313 | .318 | .631 | 88 | .307 | 86 | 111 | 6 | 14 | 5/H | |
6 | Cy Seymour* | 31 | OF | 4.5 | 131 | 577 | 531 | 71 | 166 | 26 | 13 | 5 | 58 | 11 | 29 | 23 | .313 | .352 | .439 | .790 | 134 | .380 | 135 | 233 | 3 | 7 | *8/H | |
7 | Cozy Dolan* | 31 | OF | 1.7 | 129 | 540 | 465 | 88 | 132 | 8 | 10 | 6 | 51 | 19 | 39 | 44 | .284 | .342 | .383 | .725 | 115 | .348 | 115 | 178 | 2 | 16 | 93/8H7 | |
8 | Fred Odwell* | 31 | OF | 2.9 | 129 | 519 | 468 | 75 | 133 | 22 | 10 | 1 | 58 | 30 | 26 | 65 | .284 | .333 | .380 | .713 | 112 | .344 | 108 | 178 | 8 | 13 | *78/9H4 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
9 | Sam Woodruff | 27 | IF | -0.7 | 87 | 339 | 306 | 20 | 58 | 14 | 3 | 0 | 20 | 9 | 19 | 26 | .190 | .244 | .255 | .499 | 48 | .247 | 47 | 78 | 3 | 11 | 54/69 | |
10 | Heinie Peitz | 33 | UT | 1.2 | 84 | 301 | 272 | 32 | 66 | 13 | 2 | 1 | 30 | 1 | 14 | 15 | .243 | .282 | .316 | .598 | 78 | .296 | 77 | 86 | 1 | 4 | 23/H5 | |
11 | Mike Donlin* | 26 | OF | 2.1 | 60 | 265 | 236 | 42 | 84 | 11 | 7 | 1 | 38 | 21 | 18 | 21 | .356 | .406 | .475 | .881 | 162 | .426 | 160 | 112 | 2 | 6 | 7/3H | |
12 | Jimmy Sebring* | 22 | OF | -0.4 | 56 | 237 | 222 | 22 | 50 | 9 | 2 | 0 | 24 | 8 | 14 | 24 | .225 | .271 | .284 | .555 | 65 | .269 | 63 | 63 | 0 | 1 | 9 | |
13 | Gabby Street | 21 | C | -0.2 | 11 | 37 | 33 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | .121 | .147 | .152 | .299 | -11 | .140 | -39 | 5 | 0 | 0 | 2 | |
14 | Peaches O'Neill | 24 | UT | -0.1 | 8 | 17 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .267 | .313 | .267 | .579 | 73 | .277 | 63 | 4 | 0 | 0 | /2H3 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
15 | Jack Harper | 26 | P | -0.4 | 35 | 120 | 113 | 14 | 18 | 4 | 2 | 0 | 11 | 3 | 3 | 28 | .159 | .181 | .230 | .411 | 22 | .189 | 7 | 26 | 0 | 3 | 1 | |
16 | Noodles Hahn* | 25 | P | 0.0 | 35 | 115 | 99 | 7 | 17 | 2 | 1 | 0 | 3 | 1 | 12 | 31 | .172 | .268 | .212 | .480 | 43 | .232 | 38 | 21 | 1 | 3 | 1 | |
17 | Bob Ewing | 31 | P | 0.6 | 30 | 104 | 97 | 9 | 25 | 6 | 1 | 1 | 6 | 2 | 5 | 14 | .258 | .301 | .371 | .672 | 99 | .319 | 95 | 36 | 1 | 0 | 1/8 | |
18 | Win Kellum# | 28 | P | 0.2 | 36 | 103 | 82 | 13 | 13 | 3 | 2 | 0 | 8 | 2 | 11 | 15 | .159 | .281 | .244 | .525 | 57 | .263 | 56 | 20 | 3 | 3 | 1/897 | |
19 | Tom Walker | 22 | P | -0.6 | 24 | 84 | 77 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .117 | .160 | .117 | .277 | -17 | .138 | -27 | 9 | 1 | 2 | 1 | |
20 | Jack Sutthoff* | 31 | P | 0.0 | 12 | 36 | 33 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .182 | .229 | .212 | .441 | 31 | .221 | 28 | 7 | 0 | 1 | 1 | |
21 | Claude Elliott | 27 | P | 0.1 | 9 | 24 | 24 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | .208 | .208 | .417 | .625 | 84 | .287 | 72 | 10 | 0 | 0 | /1 | |
Team Totals | 17.6 | 157 | 5879 | 5231 | 692 | 1332 | 189 | 92 | 21 | 561 | 180 | 399 | 549 | .255 | .313 | .338 | .651 | 94 | .316 | 92 | 1768 | 49 | 132 | |||||
Non-Pitcher Totals | 17.9 | 5293 | 4706 | 637 | 1239 | 173 | 85 | 19 | 531 | 172 | 363 | 434 | .263 | .322 | .348 | .670 | 99 | .325 | 99 | 1639 | 43 | 120 | ||||||
Pitcher Totals | -0.3 | 586 | 525 | 55 | 93 | 16 | 7 | 2 | 30 | 8 | 36 | 115 | .177 | .238 | .246 | .484 | 44 | .232 | 37 | 129 | 6 | 12 |
Top 12 Players