Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 16, CLE (1-0) beat CHW, 1-0
- 2. Apr 19, CLE (2-0) beat DET, 4-0
- 3. Apr 21, CLE (2-1) lost to DET, 2-12
- 4. Apr 22, CLE (3-1) beat SLB, 5-2
- 5. Apr 24, CLE (4-1) beat SLB, 6-4
- 6. Apr 25, CLE (5-1) beat CHW, 3-1
- 7. Apr 26, CLE (5-2) lost to CHW, 1-11
- 8. Apr 27, CLE (6-2) beat DET, 4-2
- 9. Apr 28, CLE (7-2) beat DET, 11-9
- 10. Apr 29, CLE (7-3) lost to DET, 3-4
- 11. Apr 30, CLE (8-3) beat PHA, 10-5
- 12. May 1, CLE (8-4) lost to PHA, 1-5
- 13. May 4, CLE (9-4) beat WSH, 12-4
- 14. May 5, CLE (10-4) beat BOS, 6-1
- 15. May 6, CLE (10-5) lost to BOS, 5-8
- 16. May 7, CLE (10-6) lost to BOS, 4-6
- 17. May 8, CLE (11-6) beat NYY, 10-4
- 18. May 9, CLE (12-6) beat NYY, 4-0
- 19. May 10, CLE (13-6) beat SLB, 9-4
- 20. May 11, CLE (14-6) beat SLB, 1-0
- 21. May 12, CLE (14-7) lost to SLB, 2-5
- 22. May 14, CLE (14-8) lost to PHA, 7-9
- 23. May 17, CLE (15-8) beat WSH, 18-1
- 24. May 18, CLE (15-9) lost to WSH, 2-3
- 25. May 19, CLE (16-9) beat NYY, 5-1
- 26. May 20, CLE (17-9) beat NYY, 10-2
- 27. May 21, CLE (17-10) lost to NYY, 2-10
- 28. May 22, CLE (18-10) beat BOS, 9-6
- 29. May 24, CLE (19-10) beat SLB, 3-2
- 30. May 26, CLE (19-11) lost to SLB, 3-5
- 31. May 26, CLE (20-11) beat SLB, 13-1
- 32. May 27, CLE (20-12) lost to DET, 1-6
- 33. May 28, CLE (20-13) lost to DET, 5-8
- 34. May 29, CLE (21-13) beat DET, 7-4
- 35. May 30, CLE (22-13) beat CHW, 3-1
- 36. May 30, CLE (23-13) beat CHW, 3-1
- 37. Jun 1, CLE (23-14) lost to PHA, 1-6
- 38. Jun 2, CLE (24-14) beat PHA, 7-2
- 39. Jun 2, CLE (24-15) lost to PHA, 6-12
- 40. Jun 3, CLE (25-15) beat PHA, 4-0
- 41. Jun 4, CLE (25-16) lost to WSH, 2-7
- 42. Jun 4, CLE (26-16) beat WSH, 3-2
- 43. Jun 5, CLE (26-17) lost to WSH, 1-6
- 44. Jun 6, CLE (27-17) beat WSH, 5-4
- 45. Jun 7, CLE (27-18) lost to NYY, 4-5
- 46. Jun 8, CLE (28-18) beat NYY, 3-0
- 47. Jun 9, CLE (28-19) lost to NYY, 3-4
- 48. Jun 11, CLE (28-20) lost to BOS, 2-9
- 49. Jun 12, CLE (28-21) lost to BOS, 5-9
- 50. Jun 13, CLE (29-21) beat DET, 3-2
- 51. Jun 14, CLE (30-21) beat PHA, 8-0
- 52. Jun 15, CLE (30-22) lost to PHA, 4-7
- 53. Jun 16, CLE (31-22) beat PHA, 4-2
- 54. Jun 16, CLE (32-22) beat PHA, 4-3
- 55. Jun 18, CLE (33-22) beat WSH, 2-1
- 56. Jun 19, CLE (34-22) beat WSH, 4-1
- 57. Jun 20, CLE (35-22) beat WSH, 12-1
- 58. Jun 21, CLE (36-22) beat BOS, 7-4
- 59. Jun 22, CLE (37-22) beat BOS, 7-5
- 60. Jun 23, CLE (38-22) beat BOS, 4-1
- 61. Jun 23, CLE (38-23) lost to BOS, 0-2
- 62. Jun 24, CLE (39-23) beat NYY, 7-1
- 63. Jun 25, CLE (40-23) beat NYY, 5-3
- 64. Jun 26, CLE (40-24) lost to NYY, 1-3
- 65. Jun 29, CLE (41-24) beat CHW, 7-3
- 66. Jun 30, CLE (42-24) beat CHW, 7-5
- 67. Jun 30, CLE (42-25) lost to CHW, 1-3
- 68. Jul 1, CLE (42-26) lost to SLB, 1-2
- 69. Jul 2, CLE (42-27) lost to SLB, 3-5
- 70. Jul 3, CLE (43-27) beat SLB, 5-2
- 71. Jul 4, CLE (43-28) lost to DET, 3-5
- 72. Jul 4, CLE (44-28) beat DET, 2-1
- 73. Jul 6, CLE (45-28) beat CHW, 7-3
- 74. Jul 7, CLE (45-29) lost to CHW, 1-3
- 75. Jul 11, CLE (46-29) beat PHA, 8-5
- 76. Jul 12, CLE (47-29) beat PHA, 1-0
- 77. Jul 13, CLE (48-29) beat PHA, 6-4
- 78. Jul 14, CLE (48-30) lost to WSH, 5-6
- 79. Jul 15, CLE (48-31) lost to WSH, 6-8
- 80. Jul 16, CLE (48-32) lost to WSH, 8-11
- 81. Jul 17, CLE (48-33) lost to NYY, 3-4
- 82. Jul 18, CLE (48-34) lost to NYY, 6-9
- 83. Jul 19, CLE (48-35) lost to NYY, 6-15
- 84. Jul 20, CLE (49-35) beat BOS, 9-6
- 85. Jul 21, CLE (50-35) beat BOS, 3-2
- 86. Jul 21, CLE (51-35) beat BOS, 2-0
- 87. Jul 23, CLE (52-35) beat PHA, 1-0
- 88. Jul 24, CLE (53-35) beat PHA, 7-6
- 89. Jul 25, CLE (53-36) lost to PHA, 6-7
- 90. Jul 26, CLE (54-36) beat WSH, 13-2
- 91. Jul 27, CLE (54-37) lost to WSH, 1-7
- 92. Jul 28, CLE (55-37) beat WSH, 6-3
- 93. Jul 28, CLE (55-38) lost to WSH, 1-9
- 94. Jul 30, CLE (56-38) beat BOS, 2-1
- 95. Jul 31, CLE (57-38) beat BOS, 12-11
- 96. Aug 1, CLE (57-39) lost to BOS, 2-5
- 97. Aug 2, CLE (57-40) lost to NYY, 2-10
- 98. Aug 3, CLE (58-40) beat NYY, 5-1
- 99. Aug 4, CLE (59-40) beat NYY, 3-1
- 100. Aug 5, CLE (60-40) beat CHW, 10-1
- 101. Aug 6, CLE (60-41) lost to CHW, 1-5
- 102. Aug 6, CLE (61-41) beat CHW, 3-2
- 103. Aug 7, CLE (62-41) beat CHW, 9-3
- 104. Aug 8, CLE (63-41) beat SLB, 7-4
- 105. Aug 8, CLE (63-42) lost to SLB, 1-2
- 106. Aug 9, CLE (63-43) lost to SLB, 3-4
- 107. Aug 11, CLE (64-43) beat SLB, 12-4
- 108. Aug 11, CLE (64-44) lost to SLB, 6-7
- 109. Aug 12, CLE (65-44) beat DET, 8-5
- 110. Aug 13, CLE (66-44) beat DET, 6-5
- 111. Aug 14, CLE (67-44) beat CHW, 4-0
- 112. Aug 15, CLE (68-44) beat CHW, 5-4
- 113. Aug 16, CLE (69-44) beat SLB, 8-3
- 114. Aug 17, CLE (69-45) lost to SLB, 1-2
- 115. Aug 18, CLE (69-45) tied SLB, 2-2
- 116. Aug 19, CLE (69-46) lost to BOS, 7-16
- 117. Aug 20, CLE (70-46) beat BOS, 11-6
- 118. Aug 21, CLE (71-46) beat BOS, 4-2
- 119. Aug 22, CLE (71-47) lost to NYY, 2-15
- 120. Aug 23, CLE (71-48) lost to NYY, 3-5
- 121. Aug 24, CLE (71-49) lost to NYY, 2-3
- 122. Aug 25, CLE (71-50) lost to WSH, 4-5
- 123. Aug 26, CLE (72-50) beat WSH, 4-3
- 124. Aug 30, CLE (73-50) beat CHW, 4-2
- 125. Aug 31, CLE (74-50) beat CHW, 5-4
- 126. Sep 1, CLE (75-50) beat CHW, 7-4
- 127. Sep 2, CLE (75-51) lost to SLB, 1-2
- 128. Sep 2, CLE (75-52) lost to SLB, 0-3
- 129. Sep 4, CLE (75-53) lost to DET, 2-7
- 130. Sep 5, CLE (75-54) lost to DET, 3-11
- 131. Sep 6, CLE (75-55) lost to DET, 5-10
- 132. Sep 7, CLE (75-56) lost to CHW, 4-5
- 133. Sep 8, CLE (76-56) beat CHW, 5-4
- 134. Sep 9, CLE (76-57) lost to CHW, 1-2
- 135. Sep 11, CLE (76-58) lost to NYY, 1-3
- 136. Sep 11, CLE (77-58) beat NYY, 5-3
- 137. Sep 12, CLE (78-58) beat BOS, 8-1
- 138. Sep 13, CLE (79-58) beat BOS, 1-0
- 139. Sep 14, CLE (79-59) lost to BOS, 1-6
- 140. Sep 15, CLE (80-59) beat PHA, 5-0
- 141. Sep 15, CLE (81-59) beat PHA, 8-5
- 142. Sep 16, CLE (82-59) beat PHA, 8-3
- 143. Sep 16, CLE (82-60) lost to PHA, 2-3
- 144. Sep 17, CLE (82-61) lost to PHA, 3-4
- 145. Sep 18, CLE (83-61) beat WSH, 3-1
- 146. Sep 18, CLE (84-61) beat WSH, 2-1
- 147. Sep 19, CLE (85-61) beat WSH, 3-1
- 148. Sep 20, CLE (85-62) lost to DET, 5-6
- 149. Sep 21, CLE (85-63) lost to DET, 0-5
- 150. Sep 22, CLE (86-63) beat DET, 10-5
- 151. Sep 24, CLE (86-64) lost to SLB, 2-7
- 152. Sep 25, CLE (87-64) beat SLB, 4-2
- 153. Sep 27, CLE (87-65) lost to DET, 0-2
- 154. Sep 28, CLE (88-65) beat DET, 2-1
- 155. Sep 29, CLE (89-65) beat DET, 3-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rollie Hemsley | 33 | C | 0.9 | 119 | 443 | 416 | 46 | 111 | 20 | 5 | 4 | 42 | 1 | 3 | 22 | 25 | .267 | .304 | .368 | .671 | 75 | .296 | 68 | 153 | 9 | 0 | 5 | 9 | *2/H | AS,MVP-27 |
2 | Hal Trosky* | 27 | 1B | 3.8 | 140 | 608 | 522 | 85 | 154 | 39 | 4 | 25 | 93 | 1 | 2 | 79 | 45 | .295 | .392 | .529 | .920 | 138 | .399 | 137 | 276 | 5 | 4 | 3 | 18 | *3/H | |
3 | Ray Mack | 23 | 2B | 2.6 | 146 | 583 | 530 | 60 | 150 | 21 | 5 | 12 | 69 | 4 | 2 | 51 | 77 | .283 | .346 | .409 | .755 | 97 | .339 | 96 | 217 | 14 | 0 | 2 | 4 | *4 | AS,MVP-20 |
4 | Lou Boudreau | 22 | SS | 5.9 | 155 | 706 | 627 | 97 | 185 | 46 | 10 | 9 | 101 | 6 | 3 | 73 | 39 | .295 | .370 | .443 | .814 | 112 | .372 | 117 | 278 | 23 | 2 | 4 | 0 | *6 | AS,MVP-5 |
5 | Ken Keltner | 23 | 3B | 1.7 | 149 | 609 | 543 | 67 | 138 | 24 | 10 | 15 | 77 | 10 | 5 | 51 | 56 | .254 | .322 | .418 | .740 | 92 | .330 | 89 | 227 | 11 | 3 | 11 | 5 | *5/H | AS |
6 | Ben Chapman | 31 | OF | 2.7 | 143 | 631 | 548 | 82 | 157 | 40 | 6 | 4 | 50 | 13 | 7 | 78 | 45 | .286 | .377 | .403 | .781 | 104 | .360 | 110 | 221 | 19 | 2 | 3 | 2 | *798/H | |
7 | Roy Weatherly* | 25 | OF | 3.1 | 135 | 615 | 578 | 90 | 175 | 35 | 11 | 12 | 59 | 9 | 8 | 27 | 26 | .303 | .335 | .464 | .799 | 106 | .355 | 108 | 268 | 9 | 1 | 9 | 1 | *8 | MVP-11 |
8 | Beau Bell | 32 | OF | 0.2 | 120 | 482 | 444 | 55 | 124 | 22 | 2 | 4 | 58 | 2 | 2 | 34 | 41 | .279 | .332 | .365 | .697 | 82 | .317 | 82 | 162 | 8 | 1 | 3 | 3 | 93H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Jeff Heath* | 25 | OF | 0.4 | 100 | 396 | 356 | 55 | 78 | 16 | 3 | 14 | 50 | 5 | 3 | 40 | 62 | .219 | .298 | .399 | .697 | 80 | .306 | 74 | 142 | 2 | 0 | 0 | 5 | 7H | |
10 | Frankie Pytlak | 31 | C | -1.0 | 62 | 172 | 149 | 16 | 21 | 2 | 1 | 0 | 16 | 0 | 1 | 17 | 5 | .141 | .234 | .168 | .401 | 7 | .196 | -2 | 25 | 3 | 1 | 5 | 3 | 2/H9 | |
11 | Rusty Peters | 25 | IF | -0.1 | 30 | 75 | 71 | 5 | 17 | 3 | 2 | 0 | 7 | 1 | 0 | 4 | 14 | .239 | .280 | .338 | .618 | 61 | .280 | 54 | 24 | 2 | 0 | 0 | 0 | /4H563 | |
12 | Soup Campbell* | 25 | OF | -0.3 | 35 | 69 | 62 | 8 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | .226 | .304 | .242 | .546 | 45 | .257 | 40 | 15 | 1 | 0 | 0 | 1 | H/789 | |
13 | Odell Hale | 31 | 3B | -0.2 | 48 | 55 | 50 | 3 | 11 | 3 | 1 | 0 | 6 | 0 | 0 | 5 | 7 | .220 | .291 | .320 | .611 | 60 | .283 | 58 | 16 | 1 | 0 | 0 | 0 | H/5 | |
14 | Oscar Grimes | 25 | CI | -0.3 | 11 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -100 | -0.012 | -136 | 0 | 0 | 0 | 0 | 0 | /H35 | |
15 | Hank Helf | 26 | C | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .008 | -115 | 0 | 0 | 0 | 0 | 0 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
16 | Bob Feller | 21 | P | -0.1 | 43 | 129 | 115 | 7 | 18 | 5 | 1 | 2 | 12 | 0 | 0 | 8 | 45 | .157 | .211 | .270 | .481 | 25 | .208 | 5 | 31 | 1 | 0 | 6 | 0 | 1 | AS,MVP-2 |
17 | Al Milnar* | 26 | P | -0.1 | 37 | 101 | 94 | 8 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 29 | .181 | .214 | .202 | .416 | 10 | .188 | -7 | 19 | 0 | 1 | 3 | 0 | 1 | AS |
18 | Mel Harder | 30 | P | -0.1 | 31 | 71 | 62 | 4 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 17 | .177 | .227 | .194 | .421 | 11 | .200 | -6 | 12 | 0 | 0 | 5 | 0 | 1 | |
19 | Al Smith* | 32 | P | 0.7 | 31 | 71 | 62 | 12 | 19 | 4 | 0 | 0 | 5 | 0 | 0 | 7 | 9 | .306 | .386 | .371 | .757 | 99 | .354 | 105 | 23 | 2 | 1 | 1 | 0 | 1 | |
20 | Johnny Allen | 35 | P | 0.0 | 32 | 50 | 48 | 3 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .208 | .224 | .271 | .495 | 29 | .222 | 17 | 13 | 1 | 0 | 0 | 0 | 1 | |
21 | Joe Dobson | 23 | P | -0.1 | 40 | 27 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .125 | .222 | .125 | .347 | -7 | .163 | -21 | 3 | 0 | 0 | 0 | 0 | 1 | |
22 | Harry Eisenstat* | 24 | P | 0.1 | 27 | 24 | 22 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .273 | .304 | .273 | .577 | 52 | .264 | 44 | 6 | 0 | 0 | 0 | 0 | 1 | |
23 | Willis Hudlin | 34 | P | 0.0 | 4 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 | -7 | .173 | -14 | 1 | 0 | 0 | 0 | 0 | /1 | |
24 | Johnny Humphries | 25 | P | -0.1 | 19 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .143 | .000 | .143 | -59 | .074 | -105 | 0 | 0 | 0 | 1 | 0 | 1 | |
25 | Mike Naymick | 22 | P | 0.0 | 13 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 21 | .227 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | |
26 | Bill Zuber | 27 | P | 0.0 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 75 | .313 | 79 | 1 | 0 | 0 | 0 | 0 | 1 | |
27 | Ken Jungels | 24 | P | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .008 | -115 | 0 | 0 | 0 | 0 | 0 | /1 | |
28 | Nate Andrews | 26 | P | 0.0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .735 | 346 | 0 | 0 | 0 | 0 | 0 | /1 | |||||
29 | Dixie Howell* | 20 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
30 | Cal Dorsett | 27 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 19.6 | 155 | 5960 | 5361 | 710 | 1422 | 287 | 61 | 101 | 661 | 53 | 36 | 519 | 598 | .265 | .332 | .398 | .730 | 90 | .328 | 88 | 2134 | 111 | 16 | 61 | 51 | |||||
Non-Pitcher Totals | 19.3 | 5458 | 4910 | 672 | 1335 | 272 | 60 | 99 | 630 | 52 | 36 | 488 | 459 | .272 | .339 | .412 | .752 | 95 | .338 | 95 | 2024 | 107 | 14 | 45 | 51 | ||||||
Pitcher Totals | 0.3 | 502 | 451 | 38 | 87 | 15 | 1 | 2 | 31 | 1 | 0 | 31 | 139 | .193 | .248 | .244 | .492 | 29 | .225 | 16 | 110 | 4 | 2 | 16 | 0 |
Top 12 Players