Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 20, CLE (1-0) beat SLB, 4-0
- 2. Apr 23, CLE (2-0) beat DET, 8-2
- 3. Apr 24, CLE (3-0) beat DET, 4-1
- 4. Apr 25, CLE (4-0) beat DET, 7-4
- 5. Apr 26, CLE (5-0) beat CHW, 12-11
- 6. Apr 29, CLE (6-0) beat SLB, 5-2
- 7. May 1, CLE (6-1) lost to DET, 3-10
- 8. May 2, CLE (6-2) lost to DET, 2-4
- 9. May 4, CLE (6-3) lost to PHA, 6-8
- 10. May 6, CLE (6-4) lost to PHA, 5-8
- 11. May 7, CLE (7-4) beat WSH, 8-0
- 12. May 8, CLE (8-4) beat WSH, 6-1
- 13. May 9, CLE (9-4) beat BOS, 4-1
- 14. May 9, CLE (10-4) beat BOS, 9-5
- 15. May 10, CLE (11-4) beat BOS, 12-7
- 16. May 11, CLE (11-5) lost to NYY, 1-4
- 17. May 15, CLE (12-5) beat CHW, 7-1
- 18. May 16, CLE (12-6) lost to CHW, 4-6
- 19. May 16, CLE (13-6) beat CHW, 9-2
- 20. May 18, CLE (14-6) beat PHA, 6-1
- 21. May 19, CLE (15-6) beat PHA, 6-1
- 22. May 20, CLE (16-6) beat BOS, 13-4
- 23. May 21, CLE (16-7) lost to BOS, 5-11
- 24. May 22, CLE (17-7) beat BOS, 7-0
- 25. May 23, CLE (17-8) lost to NYY, 5-6
- 26. May 23, CLE (18-8) beat NYY, 5-1
- 27. May 25, CLE (19-8) beat WSH, 4-0
- 28. May 26, CLE (19-9) lost to WSH, 0-2
- 29. May 28, CLE (20-9) beat CHW, 2-0
- 30. May 29, CLE (21-9) beat CHW, 4-0
- 31. May 30, CLE (21-10) lost to CHW, 2-4
- 32. May 30, CLE (22-10) beat CHW, 13-8
- 33. May 31, CLE (23-10) beat SLB, 8-3
- 34. May 31, CLE (23-11) lost to SLB, 0-6
- 35. Jun 2, CLE (23-12) lost to WSH, 1-2
- 36. Jun 4, CLE (24-12) beat WSH, 5-0
- 37. Jun 5, CLE (25-12) beat PHA, 7-3
- 38. Jun 6, CLE (26-12) beat PHA, 5-3
- 39. Jun 6, CLE (27-12) beat PHA, 11-1
- 40. Jun 8, CLE (28-12) beat BOS, 2-0
- 41. Jun 10, CLE (28-13) lost to BOS, 7-15
- 42. Jun 11, CLE (29-13) beat NYY, 10-8
- 43. Jun 12, CLE (30-13) beat NYY, 7-5
- 44. Jun 12, CLE (31-13) beat NYY, 9-4
- 45. Jun 13, CLE (31-14) lost to NYY, 3-5
- 46. Jun 15, CLE (31-15) lost to BOS, 3-7
- 47. Jun 16, CLE (31-16) lost to BOS, 4-7
- 48. Jun 17, CLE (31-17) lost to BOS, 6-8
- 49. Jun 18, CLE (31-18) lost to PHA, 4-5
- 50. Jun 19, CLE (32-18) beat PHA, 4-0
- 51. Jun 20, CLE (33-18) beat PHA, 4-3
- 52. Jun 20, CLE (34-18) beat PHA, 10-0
- 53. Jun 21, CLE (34-19) lost to NYY, 2-13
- 54. Jun 22, CLE (35-19) beat NYY, 5-2
- 55. Jun 23, CLE (35-20) lost to NYY, 1-5
- 56. Jun 24, CLE (35-21) lost to NYY, 0-4
- 57. Jun 25, CLE (35-22) lost to WSH, 2-3
- 58. Jun 26, CLE (36-22) beat WSH, 5-0
- 59. Jun 27, CLE (36-23) lost to WSH, 2-5
- 60. Jun 27, CLE (37-23) beat WSH, 4-1
- 61. Jun 29, CLE (38-23) beat DET, 6-2
- 62. Jun 30, CLE (39-23) beat DET, 2-0
- 63. Jul 1, CLE (39-24) lost to DET, 5-9
- 64. Jul 2, CLE (40-24) beat SLB, 8-6
- 65. Jul 3, CLE (41-24) beat SLB, 8-2
- 66. Jul 5, CLE (42-24) beat DET, 6-3
- 67. Jul 5, CLE (42-25) lost to DET, 5-7
- 68. Jul 6, CLE (42-26) lost to DET, 0-9
- 69. Jul 7, CLE (43-26) beat CHW, 10-2
- 70. Jul 8, CLE (44-26) beat CHW, 14-1
- 71. Jul 9, CLE (44-27) lost to SLB, 3-5
- 72. Jul 11, CLE (44-28) lost to SLB, 2-3
- 73. Jul 11, CLE (45-28) beat SLB, 5-0
- 74. Jul 15, CLE (46-28) beat PHA, 6-1
- 75. Jul 15, CLE (47-28) beat PHA, 8-5
- 76. Jul 16, CLE (47-29) lost to PHA, 5-10
- 77. Jul 17, CLE (47-30) lost to PHA, 0-5
- 78. Jul 18, CLE (48-30) beat WSH, 2-1
- 79. Jul 18, CLE (49-30) beat WSH, 6-4
- 80. Jul 19, CLE (50-30) beat WSH, 7-6
- 81. Jul 20, CLE (50-31) lost to WSH, 1-2
- 82. Jul 21, CLE (50-32) lost to NYY, 3-7
- 83. Jul 21, CLE (51-32) beat NYY, 12-8
- 84. Jul 22, CLE (51-33) lost to NYY, 5-6
- 85. Jul 24, CLE (51-34) lost to BOS, 5-6
- 86. Jul 24, CLE (51-35) lost to BOS, 1-2
- 87. Jul 25, CLE (51-36) lost to BOS, 0-3
- 88. Jul 27, CLE (52-36) beat PHA, 10-5
- 89. Jul 28, CLE (52-37) lost to PHA, 3-4
- 90. Jul 30, CLE (52-38) lost to BOS, 7-8
- 91. Jul 31, CLE (53-38) beat BOS, 10-9
- 92. Aug 1, CLE (54-38) beat BOS, 12-2
- 93. Aug 1, CLE (55-38) beat BOS, 6-1
- 94. Aug 3, CLE (56-38) beat WSH, 5-3
- 95. Aug 5, CLE (57-38) beat WSH, 3-0
- 96. Aug 6, CLE (58-38) beat NYY, 9-7
- 97. Aug 7, CLE (58-39) lost to NYY, 0-5
- 98. Aug 8, CLE (59-39) beat NYY, 8-6
- 99. Aug 8, CLE (60-39) beat NYY, 2-1
- 100. Aug 9, CLE (61-39) beat DET, 6-2
- 101. Aug 10, CLE (61-40) lost to DET, 3-7
- 102. Aug 11, CLE (62-40) beat SLB, 7-5
- 103. Aug 11, CLE (62-41) lost to SLB, 4-12
- 104. Aug 12, CLE (62-42) lost to SLB, 4-8
- 105. Aug 12, CLE (63-42) beat SLB, 26-3
- 106. Aug 13, CLE (64-42) beat CHW, 5-0
- 107. Aug 14, CLE (65-42) beat CHW, 4-2
- 108. Aug 15, CLE (66-42) beat CHW, 6-2
- 109. Aug 15, CLE (67-42) beat CHW, 8-0
- 110. Aug 17, CLE (68-42) beat SLB, 8-0
- 111. Aug 18, CLE (69-42) beat SLB, 3-0
- 112. Aug 20, CLE (70-42) beat CHW, 1-0
- 113. Aug 21, CLE (70-43) lost to CHW, 2-3
- 114. Aug 22, CLE (70-44) lost to CHW, 1-8
- 115. Aug 22, CLE (70-45) lost to CHW, 3-4
- 116. Aug 24, CLE (70-46) lost to BOS, 8-9
- 117. Aug 25, CLE (71-46) beat BOS, 9-0
- 118. Aug 26, CLE (71-47) lost to BOS, 4-8
- 119. Aug 27, CLE (72-47) beat NYY, 8-1
- 120. Aug 27, CLE (72-48) lost to NYY, 2-7
- 121. Aug 28, CLE (72-49) lost to NYY, 2-3
- 122. Aug 29, CLE (73-49) beat WSH, 6-0
- 123. Aug 29, CLE (73-50) lost to WSH, 2-5
- 124. Aug 30, CLE (74-50) beat WSH, 10-1
- 125. Aug 31, CLE (75-50) beat PHA, 6-1
- 126. Sep 1, CLE (76-50) beat PHA, 8-1
- 127. Sep 3, CLE (77-50) beat SLB, 7-0
- 128. Sep 3, CLE (77-51) lost to SLB, 3-4
- 129. Sep 4, CLE (77-52) lost to SLB, 3-4
- 130. Sep 6, CLE (77-53) lost to CHW, 1-3
- 131. Sep 6, CLE (78-53) beat CHW, 1-0
- 132. Sep 8, CLE (79-53) beat DET, 8-7
- 133. Sep 9, CLE (80-53) beat DET, 3-2
- 134. Sep 10, CLE (81-53) beat DET, 10-1
- 135. Sep 11, CLE (82-53) beat SLB, 4-1
- 136. Sep 11, CLE (83-53) beat SLB, 9-1
- 137. Sep 12, CLE (84-53) beat SLB, 6-4
- 138. Sep 12, CLE (84-53) tied SLB, 3-3
- 139. Sep 13, CLE (84-54) lost to SLB, 2-3
- 140. Sep 14, CLE (84-55) lost to NYY, 5-6
- 141. Sep 16, CLE (85-55) beat WSH, 6-3
- 142. Sep 17, CLE (86-55) beat WSH, 4-1
- 143. Sep 18, CLE (87-55) beat WSH, 10-1
- 144. Sep 19, CLE (88-55) beat PHA, 5-3
- 145. Sep 19, CLE (89-55) beat PHA, 2-0
- 146. Sep 20, CLE (90-55) beat PHA, 6-3
- 147. Sep 22, CLE (91-55) beat BOS, 5-2
- 148. Sep 24, CLE (91-56) lost to DET, 3-4
- 149. Sep 25, CLE (92-56) beat DET, 9-3
- 150. Sep 26, CLE (93-56) beat DET, 4-1
- 151. Sep 28, CLE (94-56) beat CHW, 11-0
- 152. Sep 29, CLE (95-56) beat CHW, 5-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Hegan | 27 | C | 1.3 | 144 | 524 | 472 | 60 | 117 | 21 | 6 | 14 | 61 | 6 | 3 | 48 | 74 | .248 | .317 | .407 | .724 | 94 | .322 | 81 | 192 | 10 | 0 | 4 | 17 | *2/H | MVP-19 |
2 | Eddie Robinson* | 27 | 1B | 0.3 | 134 | 540 | 493 | 53 | 125 | 18 | 5 | 16 | 83 | 1 | 0 | 36 | 42 | .254 | .307 | .408 | .715 | 92 | .327 | 83 | 201 | 13 | 2 | 9 | 10 | *3/H | |
3 | Joe Gordon | 33 | 2B | 6.5 | 144 | 633 | 550 | 96 | 154 | 21 | 4 | 32 | 124 | 5 | 2 | 77 | 68 | .280 | .371 | .507 | .879 | 136 | .401 | 134 | 279 | 16 | 3 | 3 | 6 | *4/6H | AS,MVP-6 |
4 | Lou Boudreau | 30 | SS | 10.4 | 152 | 676 | 560 | 116 | 199 | 34 | 6 | 18 | 106 | 3 | 2 | 98 | 9 | .355 | .453 | .534 | .987 | 166 | .459 | 174 | 299 | 15 | 2 | 16 | 7 | *6/2H | AS,MVP-1 |
5 | Ken Keltner | 31 | 3B | 6.0 | 153 | 656 | 558 | 91 | 166 | 24 | 4 | 31 | 119 | 2 | 1 | 89 | 52 | .297 | .395 | .522 | .917 | 146 | .420 | 147 | 291 | 23 | 1 | 8 | 7 | *5 | AS,MVP-14 |
6 | Dale Mitchell* | 26 | OF | 3.0 | 141 | 656 | 608 | 82 | 204 | 30 | 8 | 4 | 56 | 13 | 18 | 45 | 17 | .336 | .383 | .431 | .814 | 119 | .374 | 122 | 262 | 9 | 2 | 1 | 3 | *7/H8 | |
7 | Larry Doby* | 24 | OF | 4.6 | 121 | 500 | 439 | 83 | 132 | 23 | 9 | 14 | 66 | 9 | 9 | 54 | 77 | .301 | .384 | .490 | .873 | 135 | .394 | 133 | 215 | 8 | 5 | 2 | 4 | *89/H | MVP-29 |
8 | Thurman Tucker* | 30 | OF | 1.2 | 83 | 274 | 242 | 52 | 63 | 13 | 2 | 1 | 19 | 11 | 2 | 31 | 17 | .260 | .347 | .343 | .690 | 86 | .342 | 90 | 83 | 3 | 1 | 0 | 0 | 8H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Allie Clark | 25 | OF | 1.3 | 81 | 298 | 271 | 43 | 84 | 5 | 2 | 9 | 38 | 0 | 2 | 23 | 13 | .310 | .364 | .443 | .807 | 117 | .377 | 120 | 120 | 12 | 0 | 4 | 0 | 97H/53 | |
10 | Wally Judnich* | 32 | UT | 1.0 | 79 | 281 | 218 | 36 | 56 | 13 | 3 | 2 | 29 | 2 | 3 | 56 | 23 | .257 | .411 | .372 | .782 | 112 | .374 | 118 | 81 | 5 | 1 | 6 | 5 | 839H | |
11 | Johnny Berardino | 31 | IF | 0.1 | 66 | 179 | 147 | 19 | 28 | 5 | 1 | 2 | 10 | 0 | 1 | 27 | 16 | .190 | .328 | .279 | .607 | 64 | .304 | 71 | 41 | 6 | 3 | 2 | 0 | 4H36/5 | |
12 | Hank Edwards* | 29 | OF | 0.9 | 55 | 179 | 160 | 27 | 43 | 9 | 2 | 3 | 18 | 1 | 1 | 18 | 18 | .269 | .346 | .406 | .753 | 103 | .350 | 100 | 65 | 2 | 1 | 0 | 2 | 9H | |
13 | Joe Tipton | 26 | C | 0.3 | 47 | 97 | 90 | 11 | 26 | 3 | 0 | 1 | 13 | 0 | 0 | 4 | 10 | .289 | .333 | .356 | .689 | 86 | .325 | 82 | 32 | 0 | 2 | 1 | 1 | 2/H | |
14 | Bob Kennedy | 27 | OF | -0.3 | 66 | 80 | 73 | 10 | 22 | 3 | 2 | 0 | 5 | 0 | 0 | 4 | 6 | .301 | .338 | .397 | .735 | 98 | .346 | 96 | 29 | 1 | 0 | 3 | 0 | 9H/473 | |
15 | Hal Peck* | 31 | OF | 0.2 | 45 | 68 | 63 | 12 | 18 | 3 | 0 | 0 | 8 | 1 | 0 | 4 | 8 | .286 | .328 | .333 | .662 | 79 | .321 | 77 | 21 | 0 | 0 | 1 | 0 | H/97 | |
16 | Pat Seerey | 25 | OF | 0.1 | 10 | 31 | 23 | 7 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 8 | .261 | .433 | .391 | .825 | 123 | .385 | 124 | 9 | 2 | 0 | 1 | 1 | /9H | |
17 | Al Rosen | 24 | 3B | -0.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 8 | .178 | -15 | 1 | 1 | 0 | 0 | 0 | /H5 | |
18 | Ray Boone | 24 | SS | 0.1 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 168 | .453 | 168 | 3 | 0 | 0 | 0 | 0 | /6H | |
19 | Ray Murray | 30 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | -0.027 | -151 | 0 | 0 | 0 | 0 | 0 | /H | |||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
20 | Bob Lemon* | 27 | P | 1.7 | 52 | 129 | 119 | 20 | 34 | 9 | 0 | 5 | 21 | 0 | 0 | 8 | 23 | .286 | .331 | .487 | .818 | 119 | .373 | 114 | 58 | 0 | 0 | 2 | 0 | 1H | AS,MVP-5 |
21 | Bob Feller | 29 | P | -1.0 | 44 | 106 | 95 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 39 | .095 | .113 | .116 | .229 | -38 | .100 | -81 | 11 | 1 | 1 | 9 | 0 | 1 | AS,MVP-23 |
22 | Gene Bearden* | 27 | P | 0.7 | 37 | 97 | 90 | 14 | 23 | 3 | 0 | 2 | 14 | 0 | 0 | 5 | 9 | .256 | .295 | .356 | .650 | 75 | .307 | 71 | 32 | 2 | 0 | 2 | 0 | 1 | MVP-8,ROY-2 |
23 | Steve Gromek# | 28 | P | 0.0 | 38 | 45 | 41 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .146 | .205 | .171 | .375 | 2 | .188 | -10 | 7 | 0 | 0 | 1 | 0 | 1 | |
24 | Sam Zoldak* | 29 | P | -0.3 | 23 | 39 | 36 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .139 | .162 | .167 | .329 | -11 | .157 | -34 | 6 | 2 | 0 | 2 | 0 | 1 | |
25 | Satchel Paige | 41 | P | -0.3 | 21 | 25 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .087 | .087 | .087 | .174 | -53 | .079 | -95 | 2 | 0 | 0 | 2 | 0 | 1 | |
26 | Bob Muncrief | 32 | P | -0.1 | 21 | 22 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .111 | .200 | .111 | .311 | -15 | .162 | -37 | 2 | 1 | 0 | 2 | 0 | 1 | |
27 | Ed Klieman | 30 | P | 0.0 | 44 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .143 | .250 | .143 | .393 | 7 | .193 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | |
28 | Don Black | 31 | P | 0.0 | 18 | 16 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 8 | .186 | -15 | 3 | 0 | 0 | 1 | 0 | 1 | |
29 | Russ Christopher | 30 | P | 0.0 | 45 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .250 | .000 | .250 | -29 | .176 | -43 | 0 | 0 | 0 | 2 | 0 | 1/H | |
30 | Bill Kennedy* | 27 | P | 0.1 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 284 | .666 | 360 | 2 | 0 | 0 | 1 | 0 | /1 | |
31 | Al Gettel | 30 | P | 0.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .006 | -125 | 0 | 0 | 0 | 0 | 0 | /1 | |
32 | Lyman Linde | 27 | P | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.016 | -138 | 0 | 0 | 0 | 0 | 0 | /1 | |
33 | Ernest Groth | 26 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1H | ||||||||
34 | Mike García | 24 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
35 | Les Webber | 33 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
36 | Charles Wensloff | 32 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 37.3 | 156 | 6201 | 5446 | 840 | 1534 | 242 | 54 | 155 | 801 | 54 | 44 | 646 | 575 | .282 | .360 | .431 | .792 | 113 | .367 | 112 | 2349 | 132 | 24 | 85 | 63 | |||||
Non-Pitcher Totals | 36.7 | 5682 | 4977 | 798 | 1446 | 226 | 54 | 148 | 762 | 54 | 44 | 621 | 461 | .291 | .372 | .447 | .819 | 120 | .379 | 120 | 2224 | 126 | 23 | 61 | 63 | ||||||
Pitcher Totals | 0.6 | 515 | 465 | 42 | 88 | 16 | 0 | 7 | 39 | 0 | 0 | 25 | 111 | .189 | .232 | .269 | .501 | 35 | .235 | 18 | 125 | 6 | 1 | 24 | 0 |
Rk | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale Mitchell* | 26 | 6 | 25 | 23 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .174 | .240 | .348 | .588 | 8 | 0 | 0 | 0 | 0 | */7 | |
2 | Lou Boudreau | 30 | 6 | 24 | 22 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .273 | .333 | .455 | .788 | 10 | 2 | 1 | 0 | 0 | /*6 | |
3 | Larry Doby* | 24 | 6 | 24 | 22 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .318 | .375 | .500 | .875 | 11 | 0 | 0 | 0 | 0 | */89 | |
4 | Joe Gordon | 33 | 6 | 23 | 22 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | .182 | .217 | .318 | .536 | 7 | 0 | 0 | 0 | 0 | /*4 | |
5 | Ken Keltner | 31 | 6 | 23 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .095 | .174 | .095 | .269 | 2 | 0 | 0 | 0 | 0 | /*5 | |
6 | Eddie Robinson* | 27 | 6 | 21 | 20 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .333 | .300 | .633 | 6 | 0 | 0 | 0 | 0 | /*3 | |
7 | Jim Hegan | 27 | 6 | 21 | 19 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | .211 | .250 | .368 | .618 | 7 | 0 | 0 | 1 | 1 | /*2 | |
8 | Wally Judnich* | 32 | 4 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .077 | .143 | .077 | .220 | 1 | 0 | 0 | 0 | 0 | /9 | |
9 | Bob Lemon* | 27 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /1 | |
10 | Bob Feller | 29 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | /1 | |
11 | Thurman Tucker* | 30 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 0 | /8 | |
12 | Gene Bearden* | 27 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 | 0 | 0 | /1 | |
13 | Allie Clark | 25 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | /9 | |
14 | Steve Gromek# | 28 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /1 | |
15 | Bob Kennedy | 27 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | /97 | |
16 | Al Rosen | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /H | |
17 | Joe Tipton | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /H | |
18 | Ray Boone | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | /H | |
19 | Ed Klieman | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |||||||
20 | Bob Muncrief | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |||||||
21 | Satchel Paige | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |||||||
22 | Hal Peck* | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /9 | |||||||
23 | Russ Christopher | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |||||||
Team Totals | 6 | 207 | 191 | 17 | 38 | 7 | 0 | 4 | 16 | 2 | 0 | 12 | 26 | .199 | .250 | .298 | .548 | 57 | 2 | 1 | 3 | 1 |
Full-Season Roster & Games by Position
Coaching Staff
Cleveland Indians collector sponsor(s) this page.
I'm a dedicated collector (not a sportscard dealer) interested in buying pennants, pinbacks, figurals, tickets stubs and just about anything else about the Indians of the 1940s and '50s. Click on the link above to send me an e-mail. Thank you!
Top 12 Players