Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Jim Hegan 27 C 1.3 144 524 472 60 117 21 6 14 61 6 3 48 74 .248 .317 .407 .724 94 .322 81 192 10 0 4 17 *2/H MVP-19
2 Eddie Robinson* 27 1B 0.3 134 540 493 53 125 18 5 16 83 1 0 36 42 .254 .307 .408 .715 92 .327 83 201 13 2 9 10 *3/H
3 Joe Gordon 33 2B 6.5 144 633 550 96 154 21 4 32 124 5 2 77 68 .280 .371 .507 .879 136 .401 134 279 16 3 3 6 *4/6H AS,MVP-6
4 Lou Boudreau 30 SS 10.4 152 676 560 116 199 34 6 18 106 3 2 98 9 .355 .453 .534 .987 166 .459 174 299 15 2 16 7 *6/2H AS,MVP-1
5 Ken Keltner 31 3B 6.0 153 656 558 91 166 24 4 31 119 2 1 89 52 .297 .395 .522 .917 146 .420 147 291 23 1 8 7 *5 AS,MVP-14
6 Dale Mitchell* 26 OF 3.0 141 656 608 82 204 30 8 4 56 13 18 45 17 .336 .383 .431 .814 119 .374 122 262 9 2 1 3 *7/H8
7 Larry Doby* 24 OF 4.6 121 500 439 83 132 23 9 14 66 9 9 54 77 .301 .384 .490 .873 135 .394 133 215 8 5 2 4 *89/H MVP-29
8 Thurman Tucker* 30 OF 1.2 83 274 242 52 63 13 2 1 19 11 2 31 17 .260 .347 .343 .690 86 .342 90 83 3 1 0 0 8H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Allie Clark 25 OF 1.3 81 298 271 43 84 5 2 9 38 0 2 23 13 .310 .364 .443 .807 117 .377 120 120 12 0 4 0 97H/53
10 Wally Judnich* 32 UT 1.0 79 281 218 36 56 13 3 2 29 2 3 56 23 .257 .411 .372 .782 112 .374 118 81 5 1 6 5 839H
11 Johnny Berardino 31 IF 0.1 66 179 147 19 28 5 1 2 10 0 1 27 16 .190 .328 .279 .607 64 .304 71 41 6 3 2 0 4H36/5
12 Hank Edwards* 29 OF 0.9 55 179 160 27 43 9 2 3 18 1 1 18 18 .269 .346 .406 .753 103 .350 100 65 2 1 0 2 9H
13 Joe Tipton 26 C 0.3 47 97 90 11 26 3 0 1 13 0 0 4 10 .289 .333 .356 .689 86 .325 82 32 0 2 1 1 2/H
14 Bob Kennedy 27 OF -0.3 66 80 73 10 22 3 2 0 5 0 0 4 6 .301 .338 .397 .735 98 .346 96 29 1 0 3 0 9H/473
15 Hal Peck* 31 OF 0.2 45 68 63 12 18 3 0 0 8 1 0 4 8 .286 .328 .333 .662 79 .321 77 21 0 0 1 0 H/97
16 Pat Seerey 25 OF 0.1 10 31 23 7 6 0 0 1 6 0 0 7 8 .261 .433 .391 .825 123 .385 124 9 2 0 1 1 /9H
17 Al Rosen 24 3B -0.1 5 5 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 8 .178 -15 1 1 0 0 0 /H5
18 Ray Boone 24 SS 0.1 6 5 5 0 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000 168 .453 168 3 0 0 0 0 /6H
19 Ray Murray 30 4 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 -0.027 -151 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
20 Bob Lemon* 27 P 1.7 52 129 119 20 34 9 0 5 21 0 0 8 23 .286 .331 .487 .818 119 .373 114 58 0 0 2 0 1H AS,MVP-5
21 Bob Feller 29 P -1.0 44 106 95 1 9 2 0 0 3 0 0 1 39 .095 .113 .116 .229 -38 .100 -81 11 1 1 9 0 1 AS,MVP-23
22 Gene Bearden* 27 P 0.7 37 97 90 14 23 3 0 2 14 0 0 5 9 .256 .295 .356 .650 75 .307 71 32 2 0 2 0 1 MVP-8,ROY-2
23 Steve Gromek# 28 P 0.0 38 45 41 3 6 1 0 0 1 0 0 3 7 .146 .205 .171 .375 2 .188 -10 7 0 0 1 0 1
24 Sam Zoldak* 29 P -0.3 23 39 36 0 5 1 0 0 0 0 0 1 6 .139 .162 .167 .329 -11 .157 -34 6 2 0 2 0 1
25 Satchel Paige 41 P -0.3 21 25 23 0 2 0 0 0 0 0 0 0 5 .087 .087 .087 .174 -53 .079 -95 2 0 0 2 0 1
26 Bob Muncrief 32 P -0.1 21 22 18 0 2 0 0 0 0 0 0 2 6 .111 .200 .111 .311 -15 .162 -37 2 1 0 2 0 1
27 Ed Klieman 30 P 0.0 44 16 14 0 2 0 0 0 0 0 0 2 9 .143 .250 .143 .393 7 .193 -4 2 0 0 0 0 1
28 Don Black 31 P 0.0 18 16 15 1 3 0 0 0 0 0 0 0 3 .200 .200 .200 .400 8 .186 -15 3 0 0 1 0 1
29 Russ Christopher 30 P 0.0 45 10 6 1 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250 -29 .176 -43 0 0 0 2 0 1/H
30 Bill Kennedy* 27 P 0.1 6 5 3 1 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 284 .666 360 2 0 0 1 0 /1
31 Al Gettel 30 P 0.0 5 3 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .006 -125 0 0 0 0 0 /1
32 Lyman Linde 27 P 0.0 3 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.016 -138 0 0 0 0 0 /1
33 Ernest Groth 26 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1H
34 Mike García 24 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
35 Les Webber 33 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
36 Charles Wensloff 32 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 37.3 156 6201 5446 840 1534 242 54 155 801 54 44 646 575 .282 .360 .431 .792 113 .367 112 2349 132 24 85 63
Non-Pitcher Totals 36.7 5682 4977 798 1446 226 54 148 762 54 44 621 461 .291 .372 .447 .819 120 .379 120 2224 126 23 61 63
Pitcher Totals 0.6 515 465 42 88 16 0 7 39 0 0 25 111 .189 .232 .269 .501 35 .235 18 125 6 1 24 0
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH IBB Pos Awards
1 Dale Mitchell* 26 6 25 23 4 4 1 0 1 1 0 0 2 0 .174 .240 .348 .588 8 0 0 0 0 */7
2 Lou Boudreau 30 6 24 22 1 6 4 0 0 3 0 0 1 1 .273 .333 .455 .788 10 2 1 0 0 /*6
3 Larry Doby* 24 6 24 22 1 7 1 0 1 2 0 0 2 4 .318 .375 .500 .875 11 0 0 0 0 */89
4 Joe Gordon 33 6 23 22 3 4 0 0 1 2 1 0 1 2 .182 .217 .318 .536 7 0 0 0 0 /*4
5 Ken Keltner 31 6 23 21 3 2 0 0 0 0 0 0 2 3 .095 .174 .095 .269 2 0 0 0 0 /*5
6 Eddie Robinson* 27 6 21 20 0 6 0 0 0 1 0 0 1 0 .300 .333 .300 .633 6 0 0 0 0 /*3
7 Jim Hegan 27 6 21 19 2 4 0 0 1 5 1 0 1 4 .211 .250 .368 .618 7 0 0 1 1 /*2
8 Wally Judnich* 32 4 14 13 1 1 0 0 0 1 0 0 1 4 .077 .143 .077 .220 1 0 0 0 0 /9
9 Bob Lemon* 27 2 7 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 /1
10 Bob Feller 29 2 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 1 0 /1
11 Thurman Tucker* 30 1 4 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 1 0 0 0 0 /8
12 Gene Bearden* 27 2 4 4 1 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 3 0 0 0 0 /1
13 Allie Clark 25 1 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 1 0 /9
14 Steve Gromek# 28 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 /1
15 Bob Kennedy 27 3 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 1 0 0 0 0 /97
16 Al Rosen 24 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 /H
17 Joe Tipton 26 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 /H
18 Ray Boone 24 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 /H
19 Ed Klieman 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
20 Bob Muncrief 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
21 Satchel Paige 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
22 Hal Peck* 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /9
23 Russ Christopher 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 6 207 191 17 38 7 0 4 16 2 0 12 26 .199 .250 .298 .548 57 2 1 3 1
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Cleveland Indians collector sponsor(s) this page.

I'm a dedicated collector (not a sportscard dealer) interested in buying pennants, pinbacks, figurals, tickets stubs and just about anything else about the Indians of the 1940s and '50s. Click on the link above to send me an e-mail. Thank you!

A history of the Sports Reference Sponsorship System

Team Fielding--Totals