Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 17, CLE (1-0) beat DET, 2-1
- 2. Apr 18, CLE (2-0) beat DET, 4-2
- 3. Apr 20, CLE (3-0) beat SLB, 4-1
- 4. Apr 21, CLE (3-1) lost to SLB, 1-9
- 5. Apr 22, CLE (4-1) beat SLB, 10-3
- 6. Apr 22, CLE (5-1) beat SLB, 4-3
- 7. Apr 24, CLE (6-1) beat CHW, 5-2
- 8. Apr 28, CLE (7-1) beat SLB, 12-4
- 9. Apr 29, CLE (7-2) lost to SLB, 3-6
- 10. Apr 29, CLE (7-3) lost to SLB, 11-13
- 11. May 1, CLE (8-3) beat BOS, 7-1
- 12. May 2, CLE (9-3) beat BOS, 4-3
- 13. May 4, CLE (9-4) lost to PHA, 1-3
- 14. May 5, CLE (10-4) beat PHA, 3-2
- 15. May 6, CLE (10-5) lost to WSH, 1-8
- 16. May 6, CLE (11-5) beat WSH, 4-2
- 17. May 7, CLE (11-6) lost to WSH, 10-11
- 18. May 9, CLE (11-7) lost to NYY, 2-9
- 19. May 11, CLE (11-8) lost to CHW, 1-12
- 20. May 12, CLE (11-9) lost to CHW, 2-3
- 21. May 13, CLE (12-9) beat CHW, 11-2
- 22. May 13, CLE (12-9) tied CHW, 4-4
- 23. May 14, CLE (12-10) lost to NYY, 4-11
- 24. May 16, CLE (12-11) lost to NYY, 3-11
- 25. May 17, CLE (12-12) lost to NYY, 0-1
- 26. May 18, CLE (12-13) lost to BOS, 1-2
- 27. May 19, CLE (12-14) lost to BOS, 4-9
- 28. May 20, CLE (12-15) lost to PHA, 1-2
- 29. May 20, CLE (13-15) beat PHA, 5-3
- 30. May 22, CLE (14-15) beat PHA, 6-2
- 31. May 24, CLE (15-15) beat WSH, 16-0
- 32. May 25, CLE (15-16) lost to CHW, 4-6
- 33. May 26, CLE (15-17) lost to CHW, 0-6
- 34. May 27, CLE (15-18) lost to CHW, 2-5
- 35. May 27, CLE (15-19) lost to CHW, 4-6
- 36. May 28, CLE (16-19) beat DET, 9-0
- 37. May 29, CLE (17-19) beat DET, 2-1
- 38. May 30, CLE (18-19) beat DET, 3-1
- 39. May 30, CLE (19-19) beat DET, 4-1
- 40. Jun 1, CLE (20-19) beat WSH, 2-1
- 41. Jun 2, CLE (21-19) beat WSH, 12-4
- 42. Jun 3, CLE (22-19) beat NYY, 8-3
- 43. Jun 3, CLE (23-19) beat NYY, 4-1
- 44. Jun 4, CLE (24-19) beat NYY, 8-2
- 45. Jun 5, CLE (24-20) lost to NYY, 2-8
- 46. Jun 6, CLE (24-21) lost to PHA, 3-4
- 47. Jun 7, CLE (25-21) beat PHA, 6-3
- 48. Jun 8, CLE (26-21) beat BOS, 7-1
- 49. Jun 9, CLE (27-21) beat BOS, 5-1
- 50. Jun 10, CLE (27-22) lost to BOS, 6-9
- 51. Jun 10, CLE (27-23) lost to BOS, 2-8
- 52. Jun 12, CLE (28-23) beat PHA, 8-6
- 53. Jun 14, CLE (29-23) beat PHA, 3-1
- 54. Jun 15, CLE (29-24) lost to WSH, 2-4
- 55. Jun 16, CLE (29-25) lost to WSH, 3-4
- 56. Jun 17, CLE (29-26) lost to WSH, 1-5
- 57. Jun 18, CLE (30-26) beat BOS, 9-7
- 58. Jun 19, CLE (30-27) lost to BOS, 2-9
- 59. Jun 20, CLE (31-27) beat BOS, 14-8
- 60. Jun 21, CLE (32-27) beat BOS, 8-4
- 61. Jun 22, CLE (32-28) lost to NYY, 0-6
- 62. Jun 23, CLE (32-29) lost to NYY, 6-7
- 63. Jun 24, CLE (32-30) lost to NYY, 3-5
- 64. Jun 26, CLE (33-30) beat SLB, 6-4
- 65. Jun 27, CLE (34-30) beat SLB, 8-1
- 66. Jun 29, CLE (35-30) beat DET, 4-1
- 67. Jun 30, CLE (36-30) beat DET, 3-1
- 68. Jul 1, CLE (37-30) beat DET, 2-1
- 69. Jul 1, CLE (38-30) beat DET, 2-0
- 70. Jul 2, CLE (39-30) beat CHW, 3-2
- 71. Jul 3, CLE (39-31) lost to CHW, 1-4
- 72. Jul 4, CLE (40-31) beat SLB, 6-5
- 73. Jul 4, CLE (41-31) beat SLB, 4-3
- 74. Jul 6, CLE (42-31) beat DET, 7-4
- 75. Jul 7, CLE (42-32) lost to DET, 3-13
- 76. Jul 8, CLE (43-32) beat DET, 8-3
- 77. Jul 8, CLE (44-32) beat DET, 10-2
- 78. Jul 12, CLE (44-33) lost to NYY, 0-1
- 79. Jul 13, CLE (45-33) beat NYY, 11-8
- 80. Jul 14, CLE (46-33) beat NYY, 8-0
- 81. Jul 15, CLE (46-34) lost to WSH, 4-7
- 82. Jul 15, CLE (47-34) beat WSH, 7-2
- 83. Jul 16, CLE (48-34) beat WSH, 8-2
- 84. Jul 17, CLE (49-34) beat BOS, 8-6
- 85. Jul 18, CLE (49-35) lost to BOS, 3-4
- 86. Jul 19, CLE (50-35) beat BOS, 5-4
- 87. Jul 20, CLE (51-35) beat PHA, 1-0
- 88. Jul 21, CLE (52-35) beat PHA, 5-3
- 89. Jul 22, CLE (53-35) beat PHA, 6-4
- 90. Jul 22, CLE (54-35) beat PHA, 3-1
- 91. Jul 24, CLE (54-36) lost to NYY, 2-3
- 92. Jul 25, CLE (54-37) lost to NYY, 1-2
- 93. Jul 26, CLE (55-37) beat NYY, 9-4
- 94. Jul 27, CLE (56-37) beat BOS, 3-2
- 95. Jul 28, CLE (56-38) lost to BOS, 4-8
- 96. Jul 29, CLE (57-38) beat BOS, 5-4
- 97. Jul 31, CLE (58-38) beat WSH, 5-3
- 98. Aug 1, CLE (59-38) beat WSH, 8-6
- 99. Aug 1, CLE (59-39) lost to WSH, 3-4
- 100. Aug 2, CLE (60-39) beat WSH, 5-2
- 101. Aug 3, CLE (61-39) beat PHA, 3-2
- 102. Aug 4, CLE (62-39) beat PHA, 4-2
- 103. Aug 5, CLE (63-39) beat PHA, 6-3
- 104. Aug 5, CLE (64-39) beat PHA, 6-3
- 105. Aug 7, CLE (65-39) beat SLB, 5-1
- 106. Aug 8, CLE (66-39) beat SLB, 2-1
- 107. Aug 10, CLE (67-39) beat CHW, 6-4
- 108. Aug 11, CLE (68-39) beat CHW, 2-1
- 109. Aug 12, CLE (69-39) beat CHW, 7-1
- 110. Aug 13, CLE (70-39) beat DET, 2-1
- 111. Aug 14, CLE (71-39) beat DET, 6-5
- 112. Aug 15, CLE (72-39) beat SLB, 9-4
- 113. Aug 16, CLE (72-40) lost to SLB, 0-4
- 114. Aug 17, CLE (72-41) lost to CHW, 1-7
- 115. Aug 17, CLE (72-42) lost to CHW, 3-8
- 116. Aug 18, CLE (73-42) beat CHW, 7-0
- 117. Aug 19, CLE (74-42) beat CHW, 4-0
- 118. Aug 19, CLE (74-43) lost to CHW, 6-7
- 119. Aug 20, CLE (75-43) beat WSH, 5-3
- 120. Aug 21, CLE (76-43) beat WSH, 6-0
- 121. Aug 22, CLE (77-43) beat WSH, 6-5
- 122. Aug 23, CLE (78-43) beat NYY, 2-1
- 123. Aug 24, CLE (78-44) lost to NYY, 0-2
- 124. Aug 25, CLE (78-45) lost to NYY, 3-7
- 125. Aug 26, CLE (78-46) lost to BOS, 0-5
- 126. Aug 26, CLE (79-46) beat BOS, 2-1
- 127. Aug 28, CLE (80-46) beat PHA, 1-0
- 128. Aug 29, CLE (80-47) lost to PHA, 0-3
- 129. Aug 30, CLE (80-48) lost to PHA, 2-6
- 130. Aug 31, CLE (80-49) lost to SLB, 3-6
- 131. Sep 1, CLE (81-49) beat SLB, 2-1
- 132. Sep 2, CLE (82-49) beat SLB, 5-1
- 133. Sep 3, CLE (83-49) beat CHW, 5-3
- 134. Sep 3, CLE (84-49) beat CHW, 6-1
- 135. Sep 4, CLE (84-50) lost to CHW, 1-3
- 136. Sep 5, CLE (85-50) beat DET, 5-2
- 137. Sep 7, CLE (85-51) lost to SLB, 2-4
- 138. Sep 7, CLE (86-51) beat SLB, 7-0
- 139. Sep 8, CLE (87-51) beat SLB, 6-3
- 140. Sep 9, CLE (88-51) beat SLB, 4-3
- 141. Sep 11, CLE (89-51) beat PHA, 6-5
- 142. Sep 11, CLE (89-52) lost to PHA, 5-9
- 143. Sep 13, CLE (89-53) lost to WSH, 0-1
- 144. Sep 15, CLE (90-53) beat WSH, 4-2
- 145. Sep 15, CLE (90-54) lost to WSH, 6-7
- 146. Sep 16, CLE (90-55) lost to NYY, 1-5
- 147. Sep 17, CLE (90-56) lost to NYY, 1-2
- 148. Sep 18, CLE (91-56) beat BOS, 6-4
- 149. Sep 19, CLE (92-56) beat BOS, 15-2
- 150. Sep 21, CLE (92-57) lost to DET, 6-7
- 151. Sep 22, CLE (92-58) lost to DET, 4-9
- 152. Sep 23, CLE (92-59) lost to DET, 1-9
- 153. Sep 25, CLE (92-60) lost to CHW, 2-4
- 154. Sep 29, CLE (93-60) beat DET, 7-6
- 155. Sep 30, CLE (93-61) lost to DET, 1-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Hegan | 30 | C | 0.5 | 133 | 457 | 416 | 60 | 99 | 17 | 5 | 6 | 43 | 0 | 3 | 38 | 72 | .238 | .302 | .346 | .648 | 79 | .291 | 71 | 144 | 6 | 0 | 3 | 9 | *2H | AS |
2 | Luke Easter* | 35 | 1B | 2.2 | 128 | 532 | 486 | 65 | 131 | 12 | 5 | 27 | 103 | 0 | 1 | 37 | 71 | .270 | .333 | .481 | .814 | 124 | .366 | 121 | 234 | 14 | 9 | 0 | 5 | *3/H | |
3 | Bobby Ávila | 27 | 2B | 4.9 | 141 | 615 | 542 | 76 | 165 | 21 | 3 | 10 | 58 | 14 | 8 | 60 | 31 | .304 | .374 | .410 | .783 | 117 | .370 | 123 | 222 | 16 | 0 | 13 | 0 | *4/H | MVP-10 |
4 | Ray Boone | 27 | SS | 1.2 | 151 | 605 | 544 | 65 | 127 | 14 | 1 | 12 | 51 | 5 | 3 | 48 | 36 | .233 | .302 | .329 | .631 | 75 | .298 | 74 | 179 | 13 | 5 | 6 | 4 | *6 | |
5 | Al Rosen | 27 | 3B | 3.5 | 154 | 661 | 573 | 82 | 152 | 30 | 1 | 24 | 102 | 7 | 5 | 85 | 71 | .265 | .362 | .447 | .809 | 124 | .373 | 124 | 256 | 14 | 2 | 1 | 5 | *5 | |
6 | Dale Mitchell* | 29 | OF | 3.0 | 134 | 570 | 510 | 83 | 148 | 21 | 7 | 11 | 62 | 7 | 7 | 53 | 16 | .290 | .358 | .424 | .782 | 116 | .364 | 121 | 216 | 8 | 1 | 6 | 0 | *7H | MVP-28 |
7 | Larry Doby* | 27 | OF | 6.4 | 134 | 551 | 447 | 84 | 132 | 27 | 5 | 20 | 69 | 4 | 1 | 101 | 81 | .295 | .428 | .512 | .941 | 160 | .431 | 162 | 229 | 10 | 3 | 0 | 5 | *8/H | AS |
8 | Bob Kennedy | 30 | OF | 0.2 | 108 | 359 | 321 | 30 | 79 | 15 | 4 | 7 | 29 | 4 | 2 | 34 | 33 | .246 | .320 | .383 | .703 | 95 | .325 | 90 | 123 | 13 | 1 | 3 | 6 | *9/H7 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | IBB | Pos | Awards | |||||||
9 | Harry Simpson* | 25 | UT | -0.2 | 122 | 382 | 332 | 51 | 76 | 7 | 0 | 7 | 24 | 6 | 4 | 45 | 48 | .229 | .325 | .313 | .638 | 77 | .304 | 78 | 104 | 7 | 2 | 2 | 3 | 93H/87 | |
10 | Sam Chapman | 35 | OF | -0.7 | 94 | 274 | 246 | 24 | 56 | 9 | 1 | 6 | 36 | 3 | 0 | 27 | 32 | .228 | .304 | .346 | .650 | 80 | .307 | 80 | 85 | 6 | 0 | 1 | 0 | 87H/93 | |
11 | Birdie Tebbetts | 38 | C | -0.3 | 55 | 147 | 137 | 8 | 36 | 6 | 0 | 2 | 18 | 0 | 0 | 8 | 7 | .263 | .308 | .350 | .659 | 82 | .304 | 77 | 48 | 4 | 1 | 0 | 3 | 2H | |
12 | Snuffy Stirnweiss | 32 | 2B | 0.6 | 50 | 111 | 88 | 10 | 19 | 1 | 0 | 1 | 4 | 1 | 0 | 22 | 25 | .216 | .373 | .261 | .634 | 78 | .322 | 88 | 23 | 2 | 0 | 1 | 0 | 4H/5 | |
13 | Barney McCosky* | 34 | OF | -0.1 | 31 | 69 | 61 | 8 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 5 | .213 | .304 | .262 | .567 | 58 | .285 | 63 | 16 | 2 | 0 | 0 | 0 | H9/87 | |
14 | Merrill Combs* | 31 | SS | 0.0 | 19 | 31 | 28 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .179 | .233 | .250 | .483 | 34 | .233 | 28 | 7 | 0 | 0 | 1 | 0 | 6/H | |
15 | Minnie Miñoso | 27 | 1B | 0.3 | 8 | 17 | 14 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .429 | .529 | .571 | 1.101 | 205 | .513 | 217 | 8 | 0 | 2 | 0 | 0 | /3H | AS,MVP-4,ROY-2 |
16 | Paul Lehner* | 30 | OF | -0.1 | 12 | 14 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .231 | .286 | .231 | .516 | 44 | .253 | 44 | 3 | 0 | 0 | 0 | 0 | H/7 | |
17 | Clarence Maddern | 29 | OF | -0.1 | 11 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | -7 | .159 | -19 | 2 | 0 | 0 | 0 | 0 | H/7 | |
18 | Allie Clark | 28 | OF | 0.2 | 3 | 11 | 10 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .300 | .364 | .800 | 1.164 | 217 | .500 | 209 | 8 | 0 | 0 | 0 | 0 | /9 | |
19 | Hal Naragon* | 22 | C | 0.0 | 3 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 83 | .300 | 72 | 2 | 0 | 1 | 0 | 1 | /2H | |
20 | Milt Nielsen* | 26 | 16 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -58 | .105 | -33 | 0 | 0 | 0 | 0 | 0 | H | |||
21 | Lou Klein | 32 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.016 | -139 | 0 | 0 | 0 | 0 | 0 | /H | |||
22 | Ray Murray | 33 | C | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 456 | .942 | 492 | 1 | 0 | 0 | 0 | 0 | /2 | |
23 | Thurman Tucker* | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | -0.038 | -142 | 0 | 0 | 0 | 0 | 0 | /H | |||
24 | Doug Hansen | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||||||||||
25 | Early Wynn# | 31 | P | 0.3 | 41 | 118 | 108 | 8 | 20 | 8 | 1 | 1 | 13 | 0 | 0 | 7 | 9 | .185 | .235 | .306 | .540 | 49 | .254 | 43 | 33 | 5 | 0 | 3 | 0 | 1/H | MVP-16 |
26 | Bob Lemon* | 30 | P | 0.6 | 56 | 112 | 102 | 11 | 21 | 4 | 1 | 3 | 13 | 0 | 0 | 9 | 22 | .206 | .270 | .353 | .623 | 72 | .288 | 66 | 36 | 1 | 0 | 1 | 0 | 1H | AS |
27 | Bob Feller | 32 | P | -0.4 | 33 | 99 | 81 | 10 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 36 | .123 | .202 | .136 | .338 | -5 | .164 | -28 | 11 | 1 | 0 | 10 | 0 | 1 | MVP-5 |
28 | Mike García | 27 | P | 0.2 | 47 | 97 | 85 | 3 | 18 | 4 | 1 | 1 | 9 | 0 | 1 | 3 | 12 | .212 | .239 | .318 | .556 | 53 | .244 | 41 | 27 | 2 | 0 | 9 | 0 | 1 | MVP-22 |
29 | Steve Gromek# | 31 | P | 0.2 | 27 | 33 | 27 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | .296 | .406 | .333 | .740 | 107 | .356 | 113 | 9 | 1 | 0 | 1 | 0 | 1 | |
30 | Lou Brissie* | 27 | P | 0.1 | 54 | 24 | 23 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .261 | .261 | .304 | .565 | 56 | .266 | 50 | 7 | 0 | 0 | 1 | 0 | 1 | |
31 | Bob Chakales | 23 | P | 0.3 | 17 | 21 | 20 | 1 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | .350 | .350 | .500 | .850 | 134 | .390 | 136 | 10 | 0 | 0 | 1 | 0 | 1 | |
32 | Dick Rozek* | 24 | P | 0.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 85 | .289 | 69 | 1 | 0 | 0 | 0 | 0 | /1 | |
33 | Sam Jones | 25 | P | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -122 | 0 | 0 | 0 | 0 | 0 | /1 | |
34 | Johnny Vander Meer# | 36 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -117 | 0 | 0 | 0 | 0 | 0 | /1 | |
35 | Bubba Harris | 25 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
36 | Jerry Fahr | 26 | P | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
37 | George Zuverink | 26 | P | 0.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Team Totals | 22.9 | 155 | 5949 | 5250 | 696 | 1346 | 208 | 35 | 140 | 658 | 52 | 35 | 605 | 632 | .256 | .336 | .389 | .726 | 101 | .337 | 101 | 2044 | 125 | 27 | 63 | 41 | |||||
Non-Pitcher Totals | 21.6 | 5429 | 4789 | 656 | 1255 | 189 | 32 | 134 | 610 | 52 | 34 | 572 | 537 | .262 | .344 | .399 | .743 | 106 | .345 | 106 | 1910 | 115 | 27 | 37 | 41 | ||||||
Pitcher Totals | 1.3 | 510 | 452 | 37 | 91 | 19 | 3 | 6 | 48 | 0 | 1 | 32 | 92 | .201 | .254 | .296 | .551 | 52 | .255 | 43 | 134 | 10 | 0 | 26 | 0 |
Top 12 Players