Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- Apr 19, CLV @ PIT
- Apr 21, CLV @ PIT
- Apr 22, CLV @ PIT
- Apr 23, CLV @ PIT
- Apr 25, CLV vs. CHC
- Apr 28, CLV vs. CHC
- Apr 29, CLV vs. CIN
- Apr 30, CLV vs. CIN
- May 1, CLV vs. CIN
- May 2, CLV vs. CIN
- May 3, CLV vs. PIT
- May 7, CLV vs. PIT
- May 8, CLV vs. PIT
- May 13, CLV @ CHC
- May 16, CLV @ NYG
- May 17, CLV @ NYG
- May 19, CLV @ NYG
- May 21, CLV @ BSN
- May 22, CLV @ BSN
- May 23, CLV @ BSN
- May 24, CLV @ BRO
- May 26, CLV @ BRO
- May 27, CLV @ BRO
- May 28, CLV @ BRO
- May 29, CLV @ PHI
- May 30, CLV @ PHI
- May 30, CLV @ PHI
- May 31, CLV @ PHI
- Jun 2, CLV vs. CIN
- Jun 3, CLV vs. CIN
- Jun 4, CLV vs. CIN
- Jun 6, CLV vs. CHC
- Jun 7, CLV vs. CHC
- Jun 7, CLV vs. CHC
- Jun 10, CLV @ CHC
- Jun 11, CLV @ CHC
- Jun 11, CLV @ CHC
- Jun 12, CLV @ CIN
- Jun 13, CLV @ CIN
- Jun 14, CLV @ CIN
- Jun 16, CLV @ CIN
- Jun 18, CLV @ PIT
- Jun 19, CLV @ PIT
- Jun 19, CLV @ PIT
- Jun 20, CLV vs. BRO
- Jun 21, CLV vs. BRO
- Jun 23, CLV vs. BRO
- Jun 24, CLV vs. BRO
- Jun 25, CLV vs. PHI
- Jun 26, CLV vs. PHI
- Jun 27, CLV vs. PHI
- Jun 28, CLV vs. PHI
- Jun 30, CLV vs. BSN
- Jul 2, CLV vs. BSN
- Jul 2, CLV vs. BSN
- Jul 3, CLV vs. BSN
- Jul 4, CLV vs. NYG
- Jul 4, CLV vs. NYG
- Jul 5, CLV vs. NYG
- Jul 7, CLV @ BRO
- Jul 8, CLV @ BRO
- Jul 9, CLV @ BRO
- Jul 10, CLV @ PHI
- Jul 11, CLV @ PHI
- Jul 12, CLV @ PHI
- Jul 14, CLV @ BSN
- Jul 15, CLV @ BSN
- Jul 16, CLV @ BSN
- Jul 16, CLV @ BSN
- Jul 17, CLV @ NYG
- Jul 18, CLV @ NYG
- Jul 18, CLV @ NYG
- Jul 19, CLV @ NYG
- Jul 19, CLV @ NYG
- Jul 21, CLV vs. BSN
- Jul 22, CLV vs. BSN
- Jul 23, CLV vs. BSN
- Jul 25, CLV vs. PHI
- Jul 26, CLV vs. PHI
- Jul 28, CLV vs. BRO
- Jul 29, CLV vs. BRO
- Jul 30, CLV vs. BRO
- Jul 31, CLV vs. NYG
- Aug 1, CLV vs. NYG
- Aug 2, CLV vs. NYG
- Aug 4, CLV vs. NYG
- Aug 5, CLV vs. CHC
- Aug 6, CLV vs. CHC
- Aug 6, CLV vs. CHC
- Aug 7, CLV vs. CHC
- Aug 8, CLV vs. CHC
- Aug 9, CLV vs. CIN
- Aug 11, CLV vs. CIN
- Aug 12, CLV vs. CIN
- Aug 13, CLV vs. PIT
- Aug 14, CLV vs. PIT
- Aug 15, CLV vs. PIT
- Aug 16, CLV @ CIN
- Aug 18, CLV @ CIN
- Aug 21, CLV @ BSN
- Aug 22, CLV @ BSN
- Aug 25, CLV @ PHI
- Aug 26, CLV @ PHI
- Aug 27, CLV @ PHI
- Aug 28, CLV @ BRO
- Aug 29, CLV @ BRO
- Aug 30, CLV @ BRO
- Sep 1, CLV @ NYG
- Sep 1, CLV @ NYG
- Sep 2, CLV @ NYG
- Sep 4, CLV @ PIT
- Sep 9, CLV @ CIN
- Sep 11, CLV @ CHC
- Sep 11, CLV @ CHC
- Sep 12, CLV @ CHC
- Sep 12, CLV @ CHC
- Sep 13, CLV @ CHC
- Sep 13, CLV @ CHC
- Sep 15, CLV vs. PIT
- Sep 16, CLV vs. PIT
- Sep 17, CLV vs. PIT
- Sep 17, CLV vs. PIT
- Sep 18, CLV @ PIT
- Sep 20, CLV vs. BSN
- Sep 20, CLV vs. BSN
- Sep 22, CLV vs. BSN
- Sep 23, CLV vs. BSN
- Sep 24, CLV vs. NYG
- Sep 25, CLV vs. NYG
- Sep 27, CLV vs. BRO
- Sep 29, CLV vs. BRO
- Sep 30, CLV vs. BRO
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Zimmer | 29 | C | 3.3 | 125 | 501 | 444 | 54 | 95 | 16 | 6 | 2 | 57 | 15 | 46 | 54 | .214 | .303 | .291 | .594 | 77 | .291 | 82 | 129 | 11 | *2 | |
2 | Peek-A-Boo Veach | 28 | 1B | 1.0 | 64 | 274 | 238 | 24 | 56 | 10 | 5 | 0 | 32 | 9 | 33 | 28 | .235 | .336 | .319 | .655 | 95 | .320 | 99 | 76 | 3 | 3 | |
3 | Joe Ardner | 32 | 2B | -0.8 | 84 | 342 | 323 | 28 | 72 | 13 | 1 | 0 | 35 | 9 | 17 | 40 | .223 | .266 | .269 | .535 | 59 | .257 | 63 | 87 | 2 | 4 | |
4 | Ed McKean | 26 | SS | 5.3 | 136 | 623 | 530 | 95 | 157 | 15 | 14 | 7 | 61 | 23 | 87 | 25 | .296 | .401 | .417 | .818 | 143 | .396 | 142 | 221 | 6 | *6/4 | |
5 | Will Smalley | 19 | 3B | 0.7 | 136 | 567 | 502 | 62 | 107 | 11 | 1 | 0 | 42 | 10 | 60 | 44 | .213 | .303 | .239 | .542 | 62 | .277 | 75 | 120 | 5 | *5 | |
6 | George Davis# | 19 | OF | 1.9 | 136 | 583 | 526 | 98 | 139 | 22 | 9 | 6 | 73 | 22 | 53 | 34 | .264 | .336 | .375 | .711 | 111 | .343 | 111 | 197 | 4 | *O/46 | |
7 | Bob Gilks | 25 | OF | -1.8 | 130 | 582 | 544 | 65 | 116 | 10 | 3 | 0 | 41 | 17 | 32 | 38 | .213 | .265 | .243 | .507 | 51 | .253 | 61 | 132 | 6 | *O/164 | |
8 | Vince Dailey | 25 | OF | 1.1 | 64 | 279 | 246 | 41 | 71 | 5 | 7 | 0 | 32 | 17 | 33 | 23 | .289 | .373 | .366 | .739 | 120 | .360 | 120 | 90 | 0 | O/1 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
9 | Jake Virtue# | 25 | 1B | 2.3 | 62 | 273 | 223 | 39 | 68 | 6 | 5 | 2 | 25 | 9 | 49 | 15 | .305 | .432 | .404 | .836 | 149 | .408 | 149 | 90 | 1 | 3 | |
10 | Tom Dowse | 23 | OF | -0.8 | 40 | 172 | 159 | 20 | 33 | 2 | 1 | 0 | 9 | 3 | 12 | 22 | .208 | .267 | .233 | .500 | 49 | .244 | 56 | 37 | 1 | O3/21 | |
11 | Buck West* | 29 | OF | -0.3 | 37 | 159 | 151 | 20 | 37 | 6 | 1 | 2 | 29 | 4 | 7 | 11 | .245 | .283 | .338 | .621 | 84 | .296 | 85 | 51 | 1 | O | |
12 | Bill Delaney | 27 | 2B | -0.2 | 36 | 137 | 116 | 16 | 22 | 1 | 1 | 1 | 7 | 5 | 21 | 19 | .190 | .314 | .241 | .555 | 66 | .280 | 76 | 28 | 0 | 4 | |
13 | Rasty Wright* | 27 | OF | -0.2 | 13 | 57 | 45 | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 12 | 4 | .111 | .298 | .133 | .432 | 29 | .256 | 61 | 6 | 0 | O | |
14 | Pat Lyons | 30 | 2B | -0.6 | 11 | 42 | 38 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | .053 | .143 | .079 | .222 | -34 | .130 | -10 | 3 | 0 | 4 | |
15 | Joe Sommer | 31 | OF | -0.2 | 9 | 37 | 35 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .229 | .270 | .257 | .527 | 57 | .265 | 66 | 9 | 0 | /O1 | |
16 | Andy Sommers | 24 | C | 0.2 | 9 | 36 | 34 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .206 | .250 | .294 | .544 | 62 | .263 | 64 | 10 | 0 | /2O | |
17 | Len Stockwell | 30 | UT | -0.1 | 2 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .714 | 112 | .292 | 81 | 3 | 0 | /3O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | Pos | Awards | |||||||
18 | Ed Beatin | 23 | P | -0.8 | 54 | 203 | 191 | 25 | 27 | 4 | 3 | 1 | 21 | 2 | 12 | 43 | .141 | .192 | .209 | .402 | 19 | .183 | 21 | 40 | 0 | 1 | |
19 | Jack Wadsworth* | 22 | P | -0.2 | 20 | 72 | 68 | 6 | 12 | 2 | 0 | 0 | 7 | 1 | 2 | 18 | .176 | .222 | .206 | .428 | 28 | .195 | 28 | 14 | 2 | 1 | |
20 | Cy Young | 23 | P | -0.5 | 17 | 65 | 65 | 6 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | .123 | .123 | .154 | .277 | -18 | .128 | -10 | 10 | 0 | 1 | |
21 | Ezra Lincoln* | 21 | P | -0.3 | 15 | 53 | 51 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | .157 | .189 | .176 | .365 | 9 | .162 | 8 | 9 | 0 | 1 | |
22 | Lee Viau | 23 | P | -0.1 | 13 | 47 | 43 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 8 | .163 | .234 | .186 | .420 | 25 | .209 | 34 | 8 | 0 | 1 | |
23 | Bill Garfield | 22 | P | -0.1 | 9 | 29 | 26 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | .154 | .241 | .154 | .395 | 18 | .177 | 16 | 4 | 0 | /1 | |
24 | Edgar Smith | 28 | P | 0.2 | 8 | 28 | 24 | 2 | 7 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | .292 | .393 | .375 | .768 | 129 | .382 | 132 | 9 | 0 | /1O | |
25 | Charlie Parsons* | 26 | P | 0.1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 346 | .729 | 327 | 3 | 0 | /1 | |
Team Totals | 9.1 | 136 | 5172 | 4633 | 630 | 1073 | 132 | 59 | 21 | 489 | 152 | 497 | 474 | .232 | .312 | .299 | .611 | 82 | .299 | 87 | 1386 | 42 | |||||
Non-Pitcher Totals | 10.8 | 4671 | 4161 | 581 | 997 | 122 | 55 | 20 | 447 | 146 | 470 | 369 | .240 | .323 | .310 | .632 | 88 | .311 | 94 | 1289 | 40 | ||||||
Pitcher Totals | -1.7 | 501 | 472 | 49 | 76 | 10 | 4 | 1 | 42 | 6 | 27 | 105 | .161 | .210 | .206 | .415 | 24 | .193 | 26 | 97 | 2 |
Top 12 Players