Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Dick Brown 26 C 1.9 93 336 308 32 82 12 2 16 45 0 2 22 57 .266 .312 .474 .786 105 .348 96 146 10 0 3 3 2 2/H
2 Norm Cash* 27 1B 9.2 159 673 535 119 193 22 8 41 132 11 5 124 85 .361 .487 .662 1.148 201 .496 201 354 16 9 2 2 19 *3/H AS,AS,MVP-4
3 Jake Wood 24 2B 0.4 162 731 663 96 171 17 14 11 69 30 9 58 141 .258 .320 .376 .695 83 .336 83 249 8 4 2 4 2 *4/H ROY-6
4 Chico Fernández 29 SS 0.2 133 476 435 41 108 15 4 3 40 8 5 36 45 .248 .305 .322 .627 66 .302 64 140 14 0 4 1 4 *6/5H
5 Steve Boros 24 3B 1.1 116 485 396 51 107 18 2 5 62 4 2 68 42 .270 .382 .364 .746 99 .357 101 144 8 8 6 7 2 *5
6 Rocky Colavito 27 LF 7.6 163 708 583 129 169 30 2 45 140 1 2 113 75 .290 .402 .580 .982 157 .436 158 338 14 2 2 8 2 *79/H AS,AS,MVP-8
7 Bill Bruton* 35 CF 2.6 160 668 596 99 153 15 5 17 63 22 6 61 66 .257 .327 .384 .712 88 .350 93 229 9 3 5 3 0 *8/H
8 Al Kaline 26 RF 8.4 153 665 586 116 190 41 7 19 82 14 1 66 42 .324 .393 .515 .909 139 .433 152 302 16 4 4 5 2 *98/H57 AS,AS,MVP-9,GG
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Dick McAuliffe* 21 IF 0.0 80 315 285 36 73 12 4 6 33 2 3 24 39 .256 .322 .389 .711 87 .338 90 111 5 4 1 1 0 65/H
10 Mike Roarke 30 C -0.2 86 253 229 21 51 6 1 2 22 0 0 20 31 .223 .283 .284 .567 51 .282 48 65 6 0 2 2 3 2/H
11 Charlie Maxwell* 34 LF 0.5 79 153 131 11 30 4 2 5 18 0 0 20 24 .229 .333 .405 .738 94 .349 96 53 1 1 0 1 2 H7/9
12 Bubba Morton 29 RF 0.6 77 120 108 26 31 5 1 2 19 3 1 9 25 .287 .342 .407 .749 98 .360 102 44 1 1 0 2 1 H9/78
13 Bobo Osborne* 25 CI 0.4 71 114 93 8 20 7 0 2 13 1 0 20 15 .215 .354 .355 .709 88 .369 108 33 1 0 1 0 0 H3/5
14 Reno Bertoia 26 IF -0.1 24 51 46 6 10 1 0 1 4 2 0 3 8 .217 .265 .304 .570 50 .311 61 14 0 0 2 0 0 5/4H6
15 Ozzie Virgil 29 UT -0.4 20 31 30 1 4 0 0 1 1 0 0 1 5 .133 .161 .233 .395 3 .209 -2 7 2 0 0 0 0 /5H246
16 Frank House* 31 C -0.1 17 28 22 3 5 1 1 0 3 0 0 4 2 .227 .333 .364 .697 85 .317 72 8 1 0 1 1 0 2/H
17 George Alusik 26 RF -0.3 15 16 14 0 2 0 0 0 2 0 0 1 4 .143 .188 .143 .330 -11 .160 -37 2 0 0 0 1 0 H/9
18 Harry Chiti 28 C -0.1 5 13 12 0 1 0 0 0 0 0 0 1 2 .083 .154 .083 .237 -35 .126 -61 1 1 0 0 0 0 /2
19 Bill Freehan 19 C 0.0 4 11 10 1 4 0 0 0 4 0 0 1 0 .400 .455 .400 .855 129 .399 131 4 0 0 0 0 0 /2H
20 Chuck Cottier 25 MI 0.0 10 9 7 2 2 0 0 0 1 0 0 1 1 .286 .375 .286 .661 78 .320 72 2 0 0 1 0 0 /64H
21 George Thomas 23 UT -0.2 17 6 6 2 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 .000 -149 0 0 0 0 0 0 H/96
22 Vic Wertz* 36 8 6 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -11 .153 -42 1 0 0 0 0 0 /H
23 Dick Gernert 32 6 6 5 1 1 0 0 1 1 0 0 1 2 .200 .333 .800 1.133 189 .466 178 4 1 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
24 Frank Lary 31 P 0.4 42 115 108 13 25 2 0 1 5 0 0 3 27 .231 .259 .278 .537 42 .264 35 30 2 1 3 0 0 1/H AS,CYA-3,MVP-7,GG
25 Jim Bunning 29 P -0.8 38 104 100 6 13 1 0 0 4 0 0 2 30 .130 .147 .140 .287 -23 .135 -57 14 3 0 2 0 0 1 AS,AS
26 Don Mossi* 32 P 0.1 35 91 79 8 13 2 0 1 8 0 0 6 28 .165 .224 .228 .451 20 .236 10 18 0 0 6 0 0 1
27 Paul Foytack 30 P 0.0 32 61 54 4 12 1 0 1 2 0 0 1 11 .222 .236 .296 .533 40 .241 11 16 3 0 6 0 0 1
28 Phil Regan 24 P -0.3 33 46 40 4 3 1 0 0 1 0 0 3 15 .075 .140 .100 .240 -35 .145 -58 4 1 0 3 0 0 1/H
29 Ron Kline 29 P 0.0 10 22 18 2 3 1 0 0 2 0 0 0 8 .167 .211 .222 .433 15 .204 -22 4 0 1 3 0 0 1
30 Terry Fox 25 P 0.0 39 14 12 1 2 0 0 0 0 0 0 1 7 .167 .231 .167 .397 7 .197 -20 2 0 0 1 0 0 1
31 Hank Aguirre 30 P -0.2 45 13 9 0 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 -100 .000 -222 0 0 0 3 1 0 1
32 Bob Bruce 28 P 0.1 14 12 9 1 1 1 0 0 1 0 0 2 2 .111 .273 .222 .495 33 .334 83 2 1 0 1 0 0 1
33 Bill Fischer 30 P -0.1 26 7 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 1
34 Hal Woodeshick 28 P 0.0 12 5 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -42 .145 -47 0 0 0 0 0 0 1
35 Howie Koplitz 23 P -0.1 4 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 /1
36 Fred Gladding* 25 P -0.1 8 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -146 0 0 0 0 0 0 /1
37 Jerry Casale 27 P -0.1 3 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -146 0 0 0 0 0 0 /1
38 Ron Nischwitz# 23 P 0.0 6 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 /1
39 Gerry Staley 40 P 0.0 13 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 1
40 Joe Grzenda 24 P 0.1 4 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 432 .916 475 1 0 0 0 0 0 /1
41 Jim Donohue 23 P 0.0 14 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -142 0 1 0 0 0 0 1
42 Manny Montejo 25 P 0.0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 30.5 163 6379 5561 841 1481 215 53 180 779 98 36 673 865 .266 .347 .421 .768 102 .362 104 2342 125 38 64 42 39
Non-Pitcher Totals 31.5 5862 5095 800 1406 206 53 176 753 98 36 653 713 .276 .360 .441 .800 111 .376 114 2246 113 36 36 41 39
Pitcher Totals -1.0 505 455 40 73 9 0 3 24 0 0 19 149 .160 .197 .200 .397 6 .198 -16 91 11 2 28 1 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals