Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 4, DET (0-1) lost to TEX, 0-4
- 2. Apr 6, DET (0-2) lost to TEX, 4-5
- 3. Apr 7, DET (1-2) beat MIL, 10-3
- 4. Apr 8, DET (1-3) lost to MIL, 2-5
- 5. Apr 11, DET (1-4) lost to MIN, 0-14
- 6. Apr 13, DET (2-4) beat MIN, 3-0
- 7. Apr 14, DET (2-5) lost to TEX, 2-4
- 8. Apr 15, DET (2-6) lost to TEX, 1-4
- 9. Apr 16, DET (2-7) lost to TEX, 6-9
- 10. Apr 18, DET (2-8) lost to MIN, 8-9
- 11. Apr 19, DET (3-8) beat MIN, 3-2
- 12. Apr 20, DET (3-9) lost to MIN, 2-7
- 13. Apr 21, DET (3-10) lost to MIL, 1-2
- 14. Apr 22, DET (4-10) beat MIL, 6-3
- 15. Apr 23, DET (5-10) beat MIL, 11-3
- 16. Apr 24, DET (6-10) beat SEA, 1-0
- 17. Apr 25, DET (7-10) beat SEA, 5-2
- 18. Apr 26, DET (7-11) lost to CAL, 0-1
- 19. Apr 27, DET (7-12) lost to CAL, 3-10
- 20. Apr 28, DET (7-13) lost to OAK, 1-2
- 21. Apr 29, DET (7-14) lost to OAK, 2-3
- 22. Apr 30, DET (8-14) beat OAK, 7-2
- 23. May 1, DET (8-15) lost to SEA, 3-5
- 24. May 2, DET (8-16) lost to SEA, 2-7
- 25. May 3, DET (8-17) lost to SEA, 2-3
- 26. May 5, DET (8-18) lost to OAK, 3-5
- 27. May 6, DET (9-18) beat OAK, 6-3
- 28. May 7, DET (9-19) lost to OAK, 4-5
- 29. May 8, DET (9-20) lost to CAL, 2-9
- 30. May 9, DET (9-21) lost to CAL, 1-5
- 31. May 10, DET (10-21) beat CAL, 3-2
- 32. May 12, DET (11-21) beat CLE, 6-3
- 33. May 13, DET (11-22) lost to CLE, 1-3
- 34. May 14, DET (11-23) lost to CLE, 3-8
- 35. May 15, DET (12-23) beat CHW, 3-2
- 36. May 16, DET (13-23) beat CHW, 9-7
- 37. May 17, DET (13-24) lost to CHW, 7-10
- 38. May 19, DET (14-24) beat KCR, 2-0
- 39. May 20, DET (15-24) beat KCR, 2-1
- 40. May 21, DET (16-24) beat KCR, 4-2
- 41. May 22, DET (16-25) lost to CLE, 3-7
- 42. May 23, DET (17-25) beat CLE, 7-2
- 43. May 24, DET (18-25) beat CLE, 2-1
- 44. May 25, DET (19-25) beat CLE, 9-5
- 45. May 26, DET (19-26) lost to KCR, 3-6
- 46. May 27, DET (19-27) lost to KCR, 1-5
- 47. May 28, DET (19-28) lost to KCR, 5-9
- 48. May 29, DET (20-28) beat CHW, 4-2
- 49. May 30, DET (21-28) beat CHW, 10-3
- 50. May 31, DET (22-28) beat CHW, 4-3
- 51. Jun 1, DET (22-29) lost to BAL, 3-8
- 52. Jun 2, DET (22-30) lost to BAL, 1-4
- 53. Jun 3, DET (22-31) lost to BAL, 2-4
- 54. Jun 4, DET (22-32) lost to BAL, 4-7
- 55. Jun 5, DET (22-33) lost to BOS, 2-5
- 56. Jun 6, DET (23-33) beat BOS, 5-1
- 57. Jun 7, DET (23-34) lost to BOS, 1-6
- 58. Jun 9, DET (23-35) lost to TOR, 0-2
- 59. Jun 10, DET (24-35) beat TOR, 11-8
- 60. Jun 11, DET (24-36) lost to TOR, 0-4
- 61. Jun 12, DET (24-37) lost to TOR, 4-5
- 62. Jun 13, DET (24-38) lost to BOS, 7-8
- 63. Jun 14, DET (25-38) beat BOS, 7-3
- 64. Jun 16, DET (25-39) lost to CAL, 4-9
- 65. Jun 17, DET (25-40) lost to CAL, 3-6
- 66. Jun 18, DET (25-41) lost to CAL, 1-3
- 67. Jun 19, DET (26-41) beat OAK, 6-4
- 68. Jun 20, DET (26-42) lost to OAK, 4-6
- 69. Jun 21, DET (26-43) lost to OAK, 3-6
- 70. Jun 23, DET (27-43) beat SEA, 5-4
- 71. Jun 24, DET (27-44) lost to SEA, 1-3
- 72. Jun 25, DET (27-45) lost to SEA, 3-5
- 73. Jun 27, DET (28-45) beat NYY, 6-5
- 74. Jun 28, DET (29-45) beat NYY, 6-5
- 75. Jun 29, DET (29-46) lost to NYY, 6-7
- 76. Jun 30, DET (30-46) beat BAL, 16-5
- 77. Jul 1, DET (30-47) lost to BAL, 1-8
- 78. Jul 2, DET (31-47) beat BAL, 7-3
- 79. Jul 3, DET (31-48) lost to BAL, 4-11
- 80. Jul 4, DET (31-49) lost to NYY, 0-1
- 81. Jul 5, DET (31-50) lost to NYY, 0-9
- 82. Jul 6, DET (31-51) lost to NYY, 5-6
- 83. Jul 7, DET (31-52) lost to TOR, 4-6
- 84. Jul 8, DET (31-53) lost to TOR, 3-8
- 85. Jul 9, DET (31-54) lost to TOR, 0-2
- 86. Jul 13, DET (31-55) lost to SEA, 4-5
- 87. Jul 14, DET (31-56) lost to SEA, 0-13
- 88. Jul 15, DET (31-57) lost to SEA, 3-9
- 89. Jul 16, DET (32-57) beat SEA, 8-5
- 90. Jul 17, DET (33-57) beat OAK, 2-1
- 91. Jul 18, DET (33-58) lost to OAK, 2-7
- 92. Jul 20, DET (33-59) lost to CAL, 3-4
- 93. Jul 21, DET (33-60) lost to CAL, 7-8
- 94. Jul 22, DET (33-61) lost to CAL, 4-5
- 95. Jul 23, DET (33-62) lost to CAL, 4-5
- 96. Jul 24, DET (33-63) lost to MIL, 0-10
- 97. Jul 25, DET (34-63) beat MIL, 7-2
- 98. Jul 26, DET (34-64) lost to MIL, 2-3
- 99. Jul 27, DET (34-65) lost to MIL, 1-11
- 100. Jul 28, DET (35-65) beat MIN, 6-4
- 101. Jul 28, DET (35-66) lost to MIN, 3-7
- 102. Jul 29, DET (36-66) beat MIN, 3-2
- 103. Jul 30, DET (36-67) lost to MIN, 3-14
- 104. Aug 1, DET (36-68) lost to TEX, 3-4
- 105. Aug 2, DET (37-68) beat TEX, 6-4
- 106. Aug 3, DET (38-68) beat TEX, 9-6
- 107. Aug 4, DET (38-69) lost to CHW, 4-5
- 108. Aug 5, DET (38-70) lost to CHW, 6-7
- 109. Aug 6, DET (39-70) beat CHW, 4-3
- 110. Aug 7, DET (40-70) beat MIL, 5-3
- 111. Aug 7, DET (40-71) lost to MIL, 2-5
- 112. Aug 8, DET (41-71) beat MIL, 6-3
- 113. Aug 9, DET (41-72) lost to MIL, 1-6
- 114. Aug 10, DET (41-73) lost to TEX, 1-4
- 115. Aug 11, DET (41-74) lost to TEX, 3-7
- 116. Aug 12, DET (42-74) beat TEX, 6-5
- 117. Aug 13, DET (43-74) beat TEX, 4-2
- 118. Aug 14, DET (43-75) lost to BAL, 1-4
- 119. Aug 15, DET (43-76) lost to BAL, 0-2
- 120. Aug 16, DET (44-76) beat BAL, 4-0
- 121. Aug 17, DET (44-77) lost to NYY, 1-2
- 122. Aug 18, DET (45-77) beat NYY, 7-3
- 123. Aug 19, DET (46-77) beat NYY, 5-4
- 124. Aug 20, DET (47-77) beat NYY, 7-6
- 125. Aug 21, DET (47-78) lost to OAK, 1-6
- 126. Aug 22, DET (47-79) lost to TOR, 2-3
- 127. Aug 23, DET (47-80) lost to TOR, 4-11
- 128. Aug 24, DET (47-81) lost to TOR, 3-11
- 129. Aug 25, DET (47-82) lost to BOS, 2-4
- 130. Aug 25, DET (47-83) lost to BOS, 3-11
- 131. Aug 26, DET (47-84) lost to BOS, 2-5
- 132. Aug 27, DET (47-85) lost to BOS, 1-7
- 133. Aug 28, DET (47-86) lost to BOS, 3-6
- 134. Aug 29, DET (47-87) lost to KCR, 8-12
- 135. Aug 30, DET (47-88) lost to KCR, 1-6
- 136. Aug 31, DET (47-89) lost to KCR, 0-3
- 137. Sep 1, DET (48-89) beat CLE, 2-1
- 138. Sep 2, DET (49-89) beat CLE, 10-4
- 139. Sep 3, DET (50-89) beat CLE, 12-3
- 140. Sep 4, DET (51-89) beat KCR, 5-1
- 141. Sep 5, DET (52-89) beat KCR, 10-2
- 142. Sep 6, DET (53-89) beat KCR, 11-5
- 143. Sep 8, DET (54-89) beat CHW, 7-5
- 144. Sep 9, DET (54-90) lost to CHW, 3-13
- 145. Sep 10, DET (55-90) beat CHW, 6-5
- 146. Sep 12, DET (55-91) lost to CLE, 0-1
- 147. Sep 13, DET (56-91) beat CLE, 3-1
- 148. Sep 14, DET (56-92) lost to CLE, 0-4
- 149. Sep 15, DET (56-93) lost to MIN, 4-8
- 150. Sep 16, DET (56-94) lost to MIN, 7-8
- 151. Sep 17, DET (57-94) beat MIN, 9-2
- 152. Sep 19, DET (57-95) lost to BAL, 2-6
- 153. Sep 20, DET (57-96) lost to BAL, 2-9
- 154. Sep 22, DET (57-97) lost to BOS, 7-9
- 155. Sep 23, DET (57-98) lost to BOS, 1-6
- 156. Sep 24, DET (57-99) lost to BOS, 2-4
- 157. Sep 25, DET (57-100) lost to TOR, 0-2
- 158. Sep 26, DET (58-100) beat TOR, 4-3
- 159. Sep 27, DET (58-101) lost to TOR, 1-8
- 160. Sep 29, DET (58-102) lost to NYY, 1-5
- 161. Sep 30, DET (58-103) lost to NYY, 2-9
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Heath | 34 | C | 2.7 | 122 | 429 | 396 | 38 | 104 | 16 | 2 | 10 | 43 | 7 | 1 | 24 | 71 | .263 | .308 | .389 | .697 | 98 | .330 | 98 | 154 | 18 | 4 | 1 | 4 | 2 | *2H/57D | |
2 | Dave Bergman* | 36 | 1B | 0.6 | 137 | 436 | 385 | 38 | 103 | 13 | 1 | 7 | 37 | 1 | 3 | 44 | 44 | .268 | .345 | .361 | .706 | 102 | .333 | 105 | 139 | 5 | 2 | 4 | 1 | 3 | *3H/D7 | |
3 | Lou Whitaker* | 32 | 2B | 5.3 | 148 | 611 | 509 | 77 | 128 | 21 | 1 | 28 | 85 | 6 | 3 | 89 | 59 | .251 | .361 | .462 | .822 | 133 | .376 | 134 | 235 | 7 | 3 | 1 | 9 | 6 | *4/HD | |
4 | Alan Trammell | 31 | SS | 3.7 | 121 | 506 | 449 | 54 | 109 | 20 | 3 | 5 | 43 | 10 | 2 | 45 | 45 | .243 | .314 | .334 | .648 | 85 | .323 | 93 | 150 | 9 | 4 | 3 | 5 | 1 | *6/DH | |
5 | Rick Schu | 27 | 3B | 0.0 | 98 | 293 | 266 | 25 | 57 | 11 | 0 | 7 | 21 | 1 | 2 | 24 | 37 | .214 | .278 | .335 | .613 | 74 | .296 | 78 | 89 | 6 | 0 | 2 | 1 | 0 | 5H/D436 | |
6 | Fred Lynn* | 37 | LF | 0.8 | 117 | 406 | 353 | 44 | 85 | 11 | 1 | 11 | 46 | 1 | 1 | 47 | 71 | .241 | .328 | .371 | .699 | 99 | .327 | 99 | 131 | 5 | 1 | 0 | 5 | 1 | 7DH | |
7 | Gary Pettis# | 31 | CF | 2.4 | 119 | 536 | 444 | 77 | 114 | 8 | 6 | 1 | 18 | 43 | 15 | 84 | 106 | .257 | .375 | .309 | .684 | 97 | .342 | 104 | 137 | 14 | 0 | 8 | 0 | 0 | *8/H | GG |
8 | Chet Lemon | 34 | RF | -0.4 | 127 | 472 | 414 | 45 | 98 | 19 | 2 | 7 | 47 | 1 | 5 | 46 | 71 | .237 | .323 | .343 | .666 | 90 | .323 | 99 | 142 | 7 | 8 | 2 | 2 | 3 | *9DH | |
9 | Keith Moreland | 35 | DH | 0.7 | 90 | 347 | 318 | 34 | 95 | 16 | 0 | 5 | 35 | 3 | 2 | 27 | 33 | .299 | .357 | .396 | .754 | 115 | .348 | 114 | 126 | 14 | 2 | 0 | 0 | 5 | D35/H2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Gary Ward | 35 | DH | 0.1 | 105 | 301 | 275 | 24 | 69 | 10 | 2 | 9 | 29 | 1 | 3 | 21 | 54 | .251 | .300 | .400 | .700 | 98 | .312 | 91 | 110 | 10 | 0 | 1 | 4 | 1 | H73D9/8 | |
11 | Matt Nokes* | 25 | C | 0.2 | 87 | 290 | 268 | 15 | 67 | 10 | 0 | 9 | 39 | 1 | 0 | 17 | 37 | .250 | .298 | .388 | .686 | 94 | .317 | 90 | 104 | 7 | 2 | 1 | 2 | 1 | 2DH | |
12 | Ken Williams | 25 | OF | -0.8 | 94 | 285 | 258 | 29 | 53 | 5 | 1 | 6 | 23 | 9 | 4 | 18 | 63 | .205 | .269 | .302 | .571 | 63 | .273 | 59 | 78 | 6 | 5 | 2 | 2 | 0 | 879H/3D | |
13 | Mike Brumley# | 27 | MI | -1.5 | 92 | 230 | 212 | 33 | 42 | 5 | 2 | 1 | 11 | 8 | 4 | 14 | 45 | .198 | .251 | .255 | .506 | 45 | .250 | 43 | 54 | 4 | 1 | 3 | 0 | 0 | 64H5/D978 | |
14 | Doug Strange# | 25 | 3B | -0.6 | 64 | 218 | 196 | 16 | 42 | 4 | 1 | 1 | 14 | 3 | 3 | 17 | 36 | .214 | .280 | .260 | .541 | 55 | .262 | 53 | 51 | 6 | 1 | 3 | 0 | 0 | 5/46HD | |
15 | Tracy Jones | 28 | LF | 0.3 | 46 | 179 | 158 | 17 | 41 | 10 | 0 | 3 | 26 | 1 | 1 | 16 | 16 | .259 | .326 | .380 | .706 | 101 | .350 | 116 | 60 | 1 | 1 | 1 | 3 | 1 | 7/DH9 | |
16 | Pat Sheridan* | 31 | OF | 0.1 | 50 | 139 | 120 | 16 | 29 | 3 | 0 | 3 | 15 | 4 | 0 | 17 | 21 | .242 | .333 | .342 | .675 | 93 | .330 | 95 | 41 | 2 | 0 | 1 | 1 | 0 | 7H/9D8 | |
17 | Scott Lusader* | 24 | RF | 0.2 | 40 | 113 | 103 | 15 | 26 | 4 | 0 | 1 | 8 | 3 | 0 | 9 | 21 | .252 | .310 | .320 | .630 | 80 | .307 | 79 | 33 | 2 | 0 | 0 | 1 | 0 | 9H/87D | |
18 | Torey Lovullo# | 23 | CI | -0.7 | 29 | 104 | 87 | 8 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 14 | 20 | .115 | .233 | .172 | .405 | 17 | .215 | 18 | 15 | 3 | 0 | 1 | 2 | 0 | 35/H | |
19 | Al Pedrique | 28 | IF | -0.1 | 31 | 71 | 69 | 1 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | .203 | .225 | .246 | .472 | 35 | .230 | 29 | 17 | 5 | 0 | 0 | 0 | 0 | 56/4H | |
20 | Chris Brown | 27 | 3B | -0.4 | 17 | 59 | 57 | 3 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 17 | .193 | .203 | .246 | .449 | 28 | .202 | 10 | 14 | 3 | 0 | 0 | 1 | 0 | 5 | |
21 | Rob Richie* | 23 | OF | 0.0 | 19 | 55 | 49 | 6 | 13 | 4 | 2 | 1 | 10 | 0 | 1 | 5 | 10 | .265 | .333 | .490 | .823 | 132 | .348 | 121 | 24 | 2 | 0 | 1 | 0 | 1 | 7/HD9 | |
22 | Matt Sinatro | 29 | C | -0.4 | 13 | 27 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .120 | .185 | .120 | .305 | -11 | .156 | -23 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
23 | Billy Bean* | 25 | UT | -0.2 | 9 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .214 | .000 | .214 | -34 | .223 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | /7398H | |
24 | Jeff Datz | 29 | C | 0.1 | 7 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 56 | .275 | 61 | 2 | 1 | 1 | 0 | 0 | 0 | /2D | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
25 | Mike Schwabe | 24 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
26 | Mike Henneman | 27 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | AS | |||||||
27 | Jeff Robinson | 27 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
28 | Charles Hudson# | 30 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/H | ||||||||
29 | Frank Williams | 31 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/79 | ||||||||
30 | Ed Núñez | 26 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Team Totals | 12.0 | 162 | 6133 | 5432 | 617 | 1315 | 198 | 24 | 116 | 564 | 103 | 50 | 585 | 899 | .242 | .318 | .351 | .669 | 91 | .319 | 92 | 1909 | 138 | 37 | 35 | 43 | 25 | |||||
Non-Pitcher Totals | 12.0 | 6133 | 5432 | 617 | 1315 | 198 | 24 | 116 | 564 | 103 | 50 | 585 | 899 | .242 | .318 | .351 | .669 | 91 | .319 | 92 | 1909 | 138 | 37 | 35 | 43 | 25 | ||||||
Pitcher Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 12 Players