Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 1, DET (1-0) beat CLE, 3-2
- 2. Apr 3, DET (2-0) beat CLE, 5-2
- 3. Apr 4, DET (2-1) lost to CLE, 3-9
- 4. Apr 5, DET (2-2) lost to MIN, 6-15
- 5. Apr 6, DET (3-2) beat MIN, 4-3
- 6. Apr 7, DET (3-3) lost to MIN, 2-3
- 7. Apr 9, DET (3-4) lost to CLE, 1-4
- 8. Apr 10, DET (3-5) lost to CLE, 3-11
- 9. Apr 11, DET (3-6) lost to CLE, 2-5
- 10. Apr 12, DET (4-6) beat HOU, 6-2
- 11. Apr 13, DET (5-6) beat HOU, 8-2
- 12. Apr 14, DET (6-6) beat HOU, 6-4
- 13. Apr 15, DET (6-7) lost to OAK, 4-8
- 14. Apr 16, DET (6-8) lost to OAK, 0-3
- 15. Apr 17, DET (6-9) lost to OAK, 0-7
- 16. Apr 18, DET (6-10) lost to OAK, 2-3
- 17. Apr 21, DET (6-11) lost to PIT, 2-3
- 18. Apr 21, DET (7-11) beat PIT, 5-2
- 19. Apr 22, DET (7-12) lost to PIT, 2-4
- 20. Apr 23, DET (7-13) lost to KCR, 2-6
- 21. Apr 24, DET (7-14) lost to KCR, 1-2
- 22. Apr 25, DET (7-15) lost to KCR, 0-4
- 23. Apr 26, DET (7-16) lost to KCR, 2-3
- 24. Apr 27, DET (8-16) beat CHW, 5-2
- 25. Apr 29, DET (8-17) lost to CHW, 1-3
- 26. Apr 29, DET (8-18) lost to CHW, 0-11
- 27. Apr 30, DET (8-19) lost to NYY, 0-10
- 28. May 1, DET (8-20) lost to NYY, 4-6
- 29. May 2, DET (8-21) lost to NYY, 0-2
- 30. May 4, DET (8-22) lost to BOS, 7-11
- 31. May 5, DET (9-22) beat BOS, 6-5
- 32. May 6, DET (9-23) lost to BOS, 9-12
- 33. May 7, DET (9-24) lost to MIN, 3-7
- 34. May 8, DET (10-24) beat MIN, 7-3
- 35. May 11, DET (11-24) beat KCR, 8-7
- 36. May 12, DET (12-24) beat KCR, 4-2
- 37. May 13, DET (13-24) beat KCR, 4-3
- 38. May 14, DET (13-25) lost to CHC, 2-4
- 39. May 15, DET (14-25) beat CHC, 9-8
- 40. May 16, DET (14-26) lost to CHC, 1-5
- 41. May 17, DET (15-26) beat SEA, 4-1
- 42. May 18, DET (16-26) beat SEA, 5-0
- 43. May 19, DET (17-26) beat SEA, 6-2
- 44. May 21, DET (18-26) beat KCR, 7-5
- 45. May 22, DET (18-27) lost to KCR, 5-7
- 46. May 23, DET (18-28) lost to KCR, 2-3
- 47. May 24, DET (18-29) lost to CLE, 5-6
- 48. May 25, DET (18-30) lost to CLE, 1-4
- 49. May 26, DET (19-30) beat CLE, 1-0
- 50. May 27, DET (19-31) lost to CLE, 2-5
- 51. May 28, DET (20-31) beat NYY, 3-2
- 52. May 29, DET (21-31) beat NYY, 6-1
- 53. May 30, DET (22-31) beat NYY, 6-2
- 54. May 31, DET (22-32) lost to MIL, 2-3
- 55. Jun 1, DET (23-32) beat MIL, 10-7
- 56. Jun 3, DET (23-33) lost to CHW, 1-4
- 57. Jun 4, DET (23-34) lost to CHW, 8-9
- 58. Jun 5, DET (24-34) beat CHW, 4-3
- 59. Jun 6, DET (24-35) lost to CHW, 0-3
- 60. Jun 8, DET (25-35) beat SEA, 5-3
- 61. Jun 9, DET (25-36) lost to SEA, 6-9
- 62. Jun 10, DET (26-36) beat SEA, 8-3
- 63. Jun 11, DET (26-37) lost to CHW, 4-5
- 64. Jun 12, DET (26-38) lost to CHW, 2-15
- 65. Jun 13, DET (26-39) lost to CHW, 1-4
- 66. Jun 14, DET (27-39) beat KCR, 10-3
- 67. Jun 15, DET (28-39) beat KCR, 4-3
- 68. Jun 16, DET (29-39) beat KCR, 6-5
- 69. Jun 17, DET (29-40) lost to LAA, 5-7
- 70. Jun 18, DET (29-41) lost to LAA, 3-11
- 71. Jun 19, DET (29-42) lost to LAA, 3-8
- 72. Jun 20, DET (30-42) beat LAA, 5-3
- 73. Jun 22, DET (31-42) beat STL, 8-2
- 74. Jun 23, DET (32-42) beat STL, 6-2
- 75. Jun 24, DET (32-43) lost to HOU, 3-12
- 76. Jun 26, DET (33-43) beat HOU, 3-1
- 77. Jun 26, DET (33-44) lost to HOU, 2-3
- 78. Jun 27, DET (34-44) beat HOU, 2-1
- 79. Jun 28, DET (34-45) lost to CLE, 5-13
- 80. Jun 30, DET (35-45) beat CLE, 9-4
- 81. Jun 30, DET (36-45) beat CLE, 7-1
- 82. Jul 2, DET (36-46) lost to CHW, 2-8
- 83. Jul 3, DET (37-46) beat CHW, 11-5
- 84. Jul 4, DET (38-46) beat CHW, 6-5
- 85. Jul 5, DET (39-46) beat TEX, 7-3
- 86. Jul 6, DET (39-47) lost to TEX, 5-10
- 87. Jul 7, DET (40-47) beat TEX, 5-3
- 88. Jul 8, DET (40-48) lost to MIN, 3-5
- 89. Jul 9, DET (40-49) lost to MIN, 2-4
- 90. Jul 10, DET (40-50) lost to MIN, 4-9
- 91. Jul 11, DET (40-51) lost to MIN, 9-12
- 92. Jul 17, DET (41-51) beat MIN, 1-0
- 93. Jul 17, DET (42-51) beat MIN, 5-4
- 94. Jul 18, DET (43-51) beat MIN, 7-0
- 95. Jul 19, DET (44-51) beat TEX, 14-0
- 96. Jul 20, DET (45-51) beat TEX, 4-1
- 97. Jul 21, DET (46-51) beat TEX, 4-2
- 98. Jul 22, DET (47-51) beat TEX, 7-5
- 99. Jul 23, DET (47-52) lost to KCR, 3-5
- 100. Jul 24, DET (47-53) lost to KCR, 8-9
- 101. Jul 25, DET (47-54) lost to KCR, 1-6
- 102. Jul 26, DET (47-55) lost to MIN, 5-6
- 103. Jul 27, DET (48-55) beat MIN, 6-5
- 104. Jul 28, DET (49-55) beat MIN, 17-14
- 105. Jul 29, DET (50-55) beat BAL, 6-2
- 106. Jul 30, DET (50-56) lost to BAL, 3-4
- 107. Jul 31, DET (50-57) lost to BAL, 2-5
- 108. Aug 1, DET (51-57) beat BAL, 6-2
- 109. Aug 3, DET (52-57) beat BOS, 4-2
- 110. Aug 4, DET (52-58) lost to BOS, 1-4
- 111. Aug 5, DET (53-58) beat BOS, 8-1
- 112. Aug 6, DET (53-59) lost to CLE, 1-6
- 113. Aug 7, DET (54-59) beat CLE, 2-1
- 114. Aug 8, DET (54-60) lost to CLE, 5-7
- 115. Aug 10, DET (55-60) beat BAL, 9-4
- 116. Aug 11, DET (56-60) beat BAL, 5-2
- 117. Aug 12, DET (57-60) beat BAL, 6-4
- 118. Aug 13, DET (57-61) lost to CLE, 4-7
- 119. Aug 14, DET (58-61) beat CLE, 6-4
- 120. Aug 15, DET (58-62) lost to CLE, 0-11
- 121. Aug 17, DET (58-63) lost to LAA, 2-8
- 122. Aug 18, DET (58-64) lost to LAA, 1-3
- 123. Aug 19, DET (58-65) lost to LAA, 10-13
- 124. Aug 20, DET (59-65) beat TOR, 4-1
- 125. Aug 21, DET (59-66) lost to TOR, 0-3
- 126. Aug 22, DET (60-66) beat TOR, 5-3
- 127. Aug 24, DET (61-66) beat STL, 4-3
- 128. Aug 25, DET (61-67) lost to STL, 2-3
- 129. Aug 27, DET (62-67) beat TOR, 2-1
- 130. Aug 28, DET (62-68) lost to TOR, 2-3
- 131. Aug 29, DET (62-69) lost to TOR, 1-2
- 132. Aug 30, DET (62-70) lost to MIN, 2-3
- 133. Aug 31, DET (62-71) lost to OAK, 3-9
- 134. Sep 1, DET (63-71) beat OAK, 8-6
- 135. Sep 2, DET (63-72) lost to OAK, 6-8
- 136. Sep 3, DET (64-72) beat CIN, 15-5
- 137. Sep 4, DET (64-73) lost to CIN, 4-7
- 138. Sep 5, DET (65-73) beat CIN, 4-1
- 139. Sep 6, DET (65-74) lost to PIT, 3-6
- 140. Sep 7, DET (65-75) lost to PIT, 2-3
- 141. Sep 8, DET (66-75) beat PIT, 5-1
- 142. Sep 10, DET (67-75) beat TBR, 10-4
- 143. Sep 11, DET (67-76) lost to TBR, 2-7
- 144. Sep 12, DET (68-76) beat TBR, 8-7
- 145. Sep 14, DET (69-76) beat MIL, 1-0
- 146. Sep 15, DET (70-76) beat MIL, 4-1
- 147. Sep 16, DET (70-77) lost to TBR, 2-5
- 148. Sep 17, DET (70-78) lost to TBR, 4-7
- 149. Sep 18, DET (71-78) beat TBR, 4-3
- 150. Sep 19, DET (72-78) beat TBR, 2-0
- 151. Sep 20, DET (73-78) beat CHW, 4-3
- 152. Sep 21, DET (74-78) beat CHW, 5-3
- 153. Sep 24, DET (74-79) lost to KCR, 1-3
- 154. Sep 25, DET (75-79) beat KCR, 5-1
- 155. Sep 26, DET (75-80) lost to KCR, 1-2
- 156. Sep 27, DET (75-81) lost to CHW, 7-8
- 157. Sep 28, DET (75-82) lost to MIN, 2-3
- 158. Sep 29, DET (75-83) lost to MIN, 2-5
- 159. Sep 30, DET (76-83) beat MIN, 10-7
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Haase | 28 | C | 1.9 | 98 | 381 | 351 | 48 | 81 | 12 | 1 | 22 | 61 | 2 | 0 | 26 | 119 | .231 | .286 | .459 | .745 | 103 | .325 | 106 | 161 | 11 | 2 | 0 | 2 | 0 | 27D/H3 | |
2 | Jonathan Schoop | 29 | 1B | 1.9 | 156 | 674 | 623 | 85 | 173 | 30 | 1 | 22 | 84 | 2 | 0 | 37 | 133 | .278 | .320 | .435 | .755 | 109 | .329 | 109 | 271 | 15 | 6 | 0 | 8 | 0 | *34D/5 | |
3 | Willi Castro# | 24 | 2B | -0.7 | 125 | 450 | 413 | 56 | 91 | 15 | 6 | 9 | 38 | 9 | 4 | 23 | 109 | .220 | .273 | .351 | .624 | 73 | .273 | 70 | 145 | 5 | 8 | 3 | 3 | 1 | 467H/D | |
4 | Niko Goodrum# | 29 | SS | 0.0 | 90 | 325 | 290 | 39 | 62 | 11 | 2 | 9 | 33 | 14 | 5 | 29 | 107 | .214 | .292 | .359 | .651 | 81 | .292 | 82 | 104 | 6 | 4 | 0 | 2 | 0 | 6H/4873D | |
5 | Jeimer Candelario# | 27 | 3B | 3.7 | 149 | 626 | 557 | 75 | 151 | 42 | 3 | 16 | 67 | 0 | 0 | 65 | 135 | .271 | .351 | .443 | .795 | 121 | .348 | 123 | 247 | 10 | 4 | 0 | 0 | 1 | *5/D | |
6 | Robbie Grossman# | 31 | LF | 2.8 | 156 | 671 | 557 | 88 | 133 | 23 | 3 | 23 | 67 | 20 | 5 | 98 | 155 | .239 | .357 | .415 | .772 | 115 | .348 | 120 | 231 | 8 | 8 | 2 | 6 | 3 | *79/DH | |
7 | Akil Baddoo* | 22 | CF | 2.1 | 124 | 461 | 413 | 60 | 107 | 20 | 7 | 13 | 55 | 18 | 4 | 45 | 122 | .259 | .330 | .436 | .766 | 112 | .333 | 109 | 180 | 5 | 0 | 0 | 3 | 1 | *87H/9D | |
8 | Nomar Mazara* | 26 | RF | -0.3 | 50 | 181 | 165 | 12 | 35 | 5 | 2 | 3 | 19 | 0 | 0 | 15 | 45 | .212 | .276 | .321 | .597 | 67 | .268 | 66 | 53 | 4 | 0 | 0 | 1 | 0 | 9/DH | |
9 | Miguel Cabrera | 38 | DH | -0.6 | 130 | 526 | 472 | 48 | 121 | 16 | 0 | 15 | 75 | 0 | 0 | 40 | 118 | .256 | .316 | .386 | .701 | 95 | .309 | 95 | 182 | 21 | 5 | 0 | 9 | 0 | D3/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Harold Castro* | 27 | MI | -0.1 | 106 | 339 | 315 | 35 | 89 | 13 | 1 | 3 | 37 | 1 | 1 | 14 | 72 | .283 | .310 | .359 | .669 | 87 | .301 | 90 | 113 | 7 | 1 | 4 | 5 | 0 | 643H5/178D | |
11 | Víctor Reyes# | 26 | OF | 0.0 | 76 | 220 | 209 | 26 | 54 | 10 | 4 | 5 | 22 | 5 | 1 | 8 | 55 | .258 | .284 | .416 | .701 | 92 | .315 | 97 | 87 | 2 | 0 | 2 | 1 | 0 | 98H/D7 | |
12 | Zack Short | 26 | SS | -0.5 | 61 | 184 | 156 | 21 | 22 | 4 | 0 | 6 | 20 | 2 | 0 | 22 | 59 | .141 | .239 | .282 | .521 | 45 | .231 | 38 | 44 | 4 | 0 | 0 | 6 | 1 | 6/H54D | |
13 | Derek Hill | 25 | CF | -0.3 | 49 | 150 | 139 | 19 | 36 | 3 | 3 | 3 | 14 | 6 | 3 | 10 | 42 | .259 | .313 | .388 | .702 | 95 | .300 | 89 | 54 | 2 | 1 | 0 | 0 | 0 | 8/HD | |
14 | Wilson Ramos | 33 | C | -0.4 | 35 | 128 | 120 | 12 | 24 | 5 | 0 | 6 | 13 | 0 | 0 | 6 | 29 | .200 | .238 | .392 | .630 | 72 | .274 | 70 | 47 | 1 | 0 | 0 | 0 | 0 | 2D/H | |
15 | Jake Rogers | 26 | C | 1.2 | 38 | 127 | 113 | 17 | 27 | 5 | 3 | 6 | 17 | 1 | 0 | 11 | 46 | .239 | .306 | .496 | .802 | 119 | .339 | 115 | 56 | 0 | 0 | 3 | 0 | 0 | 2/15H | |
16 | Daz Cameron | 24 | OF | -0.1 | 35 | 115 | 103 | 16 | 20 | 5 | 0 | 4 | 13 | 6 | 0 | 10 | 38 | .194 | .278 | .359 | .637 | 77 | .293 | 75 | 37 | 2 | 2 | 0 | 0 | 0 | 98/HD7 | |
17 | JaCoby Jones | 29 | CF | -0.7 | 36 | 105 | 100 | 9 | 17 | 2 | 0 | 2 | 9 | 2 | 2 | 5 | 42 | .170 | .210 | .250 | .460 | 28 | .216 | 33 | 25 | 2 | 0 | 0 | 0 | 0 | 8/H7D | |
18 | Isaac Paredes | 22 | IF | -0.4 | 23 | 85 | 72 | 7 | 15 | 3 | 1 | 1 | 5 | 0 | 0 | 10 | 11 | .208 | .306 | .319 | .625 | 76 | .272 | 68 | 23 | 4 | 1 | 0 | 2 | 1 | 4/56 | |
19 | Grayson Greiner | 28 | C | 0.0 | 31 | 82 | 72 | 7 | 17 | 4 | 0 | 1 | 7 | 0 | 0 | 9 | 31 | .236 | .321 | .333 | .654 | 84 | .292 | 83 | 24 | 0 | 0 | 1 | 0 | 0 | 2/H | |
20 | Dustin Garneau | 33 | C | 0.5 | 20 | 68 | 62 | 9 | 13 | 5 | 0 | 6 | 11 | 0 | 0 | 3 | 18 | .210 | .250 | .581 | .831 | 122 | .333 | 112 | 36 | 2 | 1 | 0 | 2 | 0 | 2 | |
21 | Renato Núñez | 27 | 1B | -0.2 | 14 | 55 | 53 | 7 | 10 | 3 | 0 | 4 | 7 | 0 | 0 | 1 | 16 | .189 | .218 | .472 | .690 | 85 | .284 | 77 | 25 | 2 | 1 | 0 | 0 | 0 | /3D | |
22 | Jacob Robson* | 26 | OF | -0.2 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | .000 | -123 | 0 | 0 | 0 | 0 | 0 | 0 | /7H8 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
23 | Matthew Boyd* | 30 | P | 0.1 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 141 | .396 | 171 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
24 | Tarik Skubal | 24 | P | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -233 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
25 | Casey Mize | 24 | P | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 7 | .231 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
26 | Wily Peralta | 32 | P | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 60 | .346 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | Tyler Alexander | 26 | P | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -121 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
28 | José Ureña | 29 | P | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
29 | Matt Manning | 23 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Drew Hutchison* | 30 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -125 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
31 | Rony García | 23 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -125 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
32 | Daniel Norris* | 28 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
33 | Alex Lange | 25 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
34 | Joe Jiménez | 26 | P | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
35 | Erasmo Ramírez | 31 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
36 | Derek Holland# | 34 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
37 | Kyle Funkhouser | 27 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
38 | Michael Fulmer | 28 | P | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
39 | Miguel Del Pozo* | 28 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
40 | José Cisnero | 32 | P | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
41 | Gregory Soto* | 26 | P | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | AS | |||||||
42 | Drew Carlton | 25 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 9.7 | 162 | 5979 | 5376 | 697 | 1299 | 236 | 37 | 179 | 675 | 88 | 25 | 490 | 1514 | .242 | .308 | .399 | .707 | 96 | .311 | 96 | 2146 | 113 | 44 | 17 | 50 | 8 | |||||
Non-Pitcher Totals | 9.7 | 5960 | 5362 | 697 | 1298 | 236 | 37 | 179 | 674 | 88 | 25 | 487 | 1506 | .242 | .308 | .400 | .708 | 96 | .312 | 96 | 2145 | 113 | 44 | 15 | 50 | 8 | ||||||
Pitcher Totals | 0.1 | 19 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .071 | .235 | .071 | .307 | -7 | .175 | -10 | 1 | 0 | 0 | 2 | 0 | 0 |
Top 12 Players