Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- May 1, DTN @ PHI
- May 2, DTN @ PHI
- May 3, DTN @ NYG
- May 5, DTN @ NYG
- May 8, DTN @ NYG
- May 9, DTN @ NYG
- May 10, DTN @ BSN
- May 12, DTN @ BSN
- May 13, DTN @ PRO
- May 14, DTN @ PRO
- May 15, DTN @ BSN
- May 16, DTN @ BSN
- May 17, DTN @ PRO
- May 19, DTN @ PRO
- May 21, DTN @ BUF
- May 22, DTN @ BUF
- May 23, DTN @ BUF
- May 24, DTN @ CLV
- May 26, DTN @ CLV
- May 27, DTN @ CLV
- May 29, DTN @ CHC
- May 30, DTN @ CHC
- May 30, DTN @ CHC
- May 31, DTN @ CHC
- Jun 2, DTN vs. CLV
- Jun 3, DTN vs. CLV
- Jun 4, DTN vs. CLV
- Jun 5, DTN vs. CLV
- Jun 6, DTN vs. BUF
- Jun 7, DTN vs. BUF
- Jun 9, DTN vs. BUF
- Jun 11, DTN vs. CHC
- Jun 12, DTN vs. CHC
- Jun 13, DTN vs. CHC
- Jun 14, DTN vs. CHC
- Jun 16, DTN @ CLV
- Jun 17, DTN @ CLV
- Jun 18, DTN @ BUF
- Jun 19, DTN @ BUF
- Jun 21, DTN vs. PRO
- Jun 23, DTN vs. PRO
- Jun 24, DTN vs. PRO
- Jun 25, DTN vs. PRO
- Jun 26, DTN vs. BSN
- Jun 27, DTN vs. BSN
- Jun 28, DTN vs. BSN
- Jun 30, DTN vs. BSN
- Jul 1, DTN vs. NYG
- Jul 2, DTN vs. NYG
- Jul 4, DTN vs. NYG
- Jul 5, DTN vs. PHI
- Jul 7, DTN vs. PHI
- Jul 8, DTN vs. PHI
- Jul 9, DTN vs. PHI
- Jul 11, DTN vs. CHC
- Jul 12, DTN vs. CHC
- Jul 14, DTN vs. CHC
- Jul 15, DTN vs. CHC
- Jul 17, DTN @ CLV
- Jul 18, DTN @ CLV
- Jul 19, DTN @ CLV
- Jul 22, DTN @ BUF
- Jul 23, DTN @ BUF
- Jul 24, DTN @ BUF
- Jul 28, DTN @ CHC
- Jul 29, DTN @ CHC
- Jul 31, DTN @ CHC
- Aug 1, DTN @ CHC
- Aug 2, DTN vs. BUF
- Aug 4, DTN vs. BUF
- Aug 7, DTN vs. BUF
- Aug 8, DTN vs. BUF
- Aug 8, DTN vs. BUF
- Aug 9, DTN vs. CLV
- Aug 11, DTN vs. CLV
- Aug 12, DTN vs. CLV
- Aug 13, DTN vs. CLV
- Aug 19, DTN @ PRO
- Aug 20, DTN @ PRO
- Aug 21, DTN @ BSN
- Aug 23, DTN @ BSN
- Aug 27, DTN @ BSN
- Aug 28, DTN @ BSN
- Aug 29, DTN @ PRO
- Aug 30, DTN @ PRO
- Sep 1, DTN @ PHI
- Sep 2, DTN @ PHI
- Sep 3, DTN @ PHI
- Sep 4, DTN @ PHI
- Sep 5, DTN @ PHI
- Sep 6, DTN @ PHI
- Sep 9, DTN @ NYG
- Sep 10, DTN @ NYG
- Sep 11, DTN @ NYG
- Sep 13, DTN @ NYG
- Sep 16, DTN vs. PRO
- Sep 17, DTN vs. PRO
- Sep 18, DTN vs. PRO
- Sep 20, DTN vs. PRO
- Sep 23, DTN vs. BSN
- Sep 25, DTN vs. BSN
- Sep 26, DTN vs. BSN
- Sep 27, DTN vs. BSN
- Sep 29, DTN vs. BSN
- Sep 30, DTN vs. PHI
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Bennett | 29 | C | 4.1 | 90 | 377 | 341 | 37 | 90 | 18 | 6 | 3 | 40 | 36 | 40 | .264 | .334 | .378 | .713 | 131 | .329 | 129 | 129 | *2/O6345 | |
2 | Milt Scott | 23 | 1B | 1.2 | 110 | 447 | 438 | 29 | 108 | 17 | 5 | 3 | 50 | 9 | 62 | .247 | .262 | .329 | .591 | 91 | .266 | 94 | 144 | *3 | |
3 | Bill Geiss | 25 | 2B | -1.4 | 75 | 289 | 283 | 22 | 50 | 11 | 4 | 2 | 16 | 6 | 60 | .177 | .194 | .265 | .459 | 48 | .197 | 56 | 75 | 4/13O | |
4 | Frank Meinke | 20 | SS | -1.8 | 92 | 347 | 341 | 28 | 56 | 5 | 7 | 6 | 24 | 6 | 89 | .164 | .179 | .273 | .451 | 45 | .185 | 49 | 93 | 61/O45 | |
5 | Joe Farrell | 27 | 3B | 0.5 | 110 | 475 | 461 | 59 | 104 | 10 | 5 | 3 | 41 | 14 | 66 | .226 | .248 | .289 | .537 | 74 | .245 | 82 | 133 | *5/O | |
6 | George Wood* | 25 | OF | 2.1 | 114 | 512 | 473 | 79 | 119 | 16 | 10 | 8 | 29 | 39 | 75 | .252 | .309 | .378 | .687 | 122 | .310 | 118 | 179 | *O/5 | |
7 | Ned Hanlon* | 26 | OF | 2.6 | 114 | 490 | 450 | 86 | 119 | 18 | 6 | 5 | 39 | 40 | 52 | .264 | .324 | .364 | .689 | 124 | .319 | 123 | 164 | *O | |
8 | George Weidman | 23 | OF | -2.0 | 81 | 313 | 300 | 24 | 49 | 6 | 0 | 0 | 26 | 13 | 41 | .163 | .198 | .183 | .381 | 25 | .183 | 48 | 55 | O1/46 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
9 | Henry Jones# | 27 | UT | 0.2 | 34 | 143 | 127 | 24 | 28 | 3 | 1 | 0 | 3 | 16 | 18 | .220 | .308 | .260 | .568 | 86 | .273 | 98 | 33 | 4O/6 | |
10 | Henry Buker | 25 | UT | -0.7 | 30 | 115 | 111 | 5 | 15 | 1 | 0 | 0 | 3 | 4 | 15 | .135 | .165 | .144 | .309 | 1 | .151 | 30 | 16 | 6O | |
11 | Frank Cox | 26 | SS | -1.0 | 27 | 104 | 102 | 6 | 13 | 3 | 1 | 0 | 4 | 2 | 36 | .127 | .144 | .176 | .321 | 4 | .118 | 11 | 18 | 6 | |
12 | Ed Gastfield | 18 | C | -1.3 | 23 | 84 | 82 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 34 | .073 | .095 | .085 | .181 | -41 | .050 | -26 | 7 | 2/3O | |
13 | Tom Kearns | 23 | 2B | -0.5 | 21 | 81 | 79 | 9 | 16 | 0 | 1 | 0 | 7 | 2 | 10 | .203 | .222 | .228 | .450 | 47 | .210 | 63 | 18 | 4 | |
14 | Fred Wood | 22 | UT | -1.1 | 12 | 45 | 42 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 18 | .048 | .111 | .048 | .159 | -46 | .052 | -25 | 2 | /2O6 | |
15 | Charles Zimmer | 23 | UT | -0.6 | 8 | 30 | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | .069 | .100 | .103 | .203 | -34 | .052 | -25 | 3 | /2O | |
16 | Walter Prince* | 23 | OF | -0.3 | 7 | 24 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | .143 | .250 | .143 | .393 | 31 | .200 | 57 | 3 | /O | |
17 | Edward Santry | 23 | MI | -0.1 | 6 | 23 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | .217 | .182 | .399 | 31 | .199 | 57 | 4 | /64 | |
18 | Frank Jones* | 25 | UT | -0.1 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | -18 | .119 | 13 | 1 | /6O | |
19 | Joe Weber | 22 | OF | -0.2 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.011 | -59 | 0 | /O | |
20 | Ben Guiney# | 25 | C | -0.2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | -0.038 | -74 | 0 | /2 | |
21 | Walt Walker | 24 | C | 0.0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 63 | .250 | 86 | 1 | /2 | |
22 | Dick Lowe | 30 | C | -0.2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 118 | .274 | 98 | 1 | /2 | |
23 | Dave Beadle* | 20 | UT | -0.2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.074 | -95 | 0 | /2O | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | Pos | Awards | |||||||
24 | Dupee Shaw* | 25 | P | -0.5 | 36 | 140 | 136 | 16 | 26 | 4 | 1 | 1 | 8 | 4 | 21 | .191 | .214 | .257 | .472 | 53 | .214 | 65 | 35 | 1O | |
25 | Pretzels Getzien | 20 | P | -0.5 | 17 | 60 | 55 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 20 | .109 | .183 | .109 | .292 | -3 | .123 | 15 | 6 | 1 | |
26 | Frank Brill | 20 | P | -0.4 | 13 | 45 | 44 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 13 | .136 | .156 | .136 | .292 | -4 | .117 | 11 | 6 | 1/O | |
Team Totals | -2.4 | 114 | 4177 | 3970 | 445 | 825 | 114 | 47 | 31 | 297 | 207 | 699 | .208 | .247 | .284 | .531 | 72 | .240 | 79 | 1126 | |||||
Non-Pitcher Totals | -0.9 | 3932 | 3735 | 420 | 787 | 110 | 46 | 30 | 286 | 197 | 645 | .211 | .250 | .289 | .539 | 75 | .244 | 81 | 1079 | ||||||
Pitcher Totals | -1.5 | 245 | 235 | 25 | 38 | 4 | 1 | 1 | 11 | 10 | 54 | .162 | .196 | .200 | .396 | 29 | .174 | 43 | 47 |
Top 12 Players