Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 John Buck 24 C 0.3 118 430 401 40 97 21 1 12 47 2 2 23 94 .242 .287 .389 .676 79 .299 75 156 9 3 1 2 2 *2/H
2 Matt Stairs* 37 1B 1.1 127 466 396 55 109 26 1 13 66 1 2 60 69 .275 .373 .444 .818 118 .360 119 176 9 5 0 5 4 3DH9/7
3 Rubén Gotay# 22 2B -0.6 86 317 282 32 64 14 2 5 29 2 2 22 51 .227 .288 .344 .632 69 .286 66 97 3 4 4 5 0 4/HD
4 Ángel Berroa 27 SS -0.5 159 652 608 68 164 21 5 11 55 7 5 18 108 .270 .305 .375 .680 81 .304 78 228 13 14 10 2 3 *6
5 Mark Teahen* 23 3B -0.7 130 491 447 60 110 29 4 7 55 7 2 40 107 .246 .309 .376 .685 82 .308 80 168 13 1 2 1 2 *5/H
6 Terrence Long* 29 LF 0.1 137 489 455 62 127 21 3 6 53 3 3 30 56 .279 .321 .378 .699 87 .314 86 172 15 0 0 4 0 *7H9/8D
7 David DeJesus* 25 CF 4.4 122 523 461 69 135 31 6 9 56 5 5 42 76 .293 .359 .445 .804 114 .357 118 205 6 9 5 6 1 *8/H
8 Emil Brown 30 RF 0.2 150 609 545 75 156 31 5 17 86 10 1 48 108 .286 .349 .455 .804 113 .355 112 248 14 8 1 7 1 *97D/H
9 Mike Sweeney 31 DH 1.8 122 514 470 63 141 39 0 21 83 3 0 33 61 .300 .347 .517 .864 127 .370 124 243 16 4 1 6 7 D3 AS
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Tony Graffanino 33 IF 0.4 59 217 191 29 57 5 2 3 18 3 1 22 28 .298 .377 .393 .769 107 .361 118 75 6 2 2 0 1 345/H6D
11 Joe McEwing 32 3B -1.0 83 191 180 16 43 7 0 1 6 4 4 6 35 .239 .263 .294 .558 49 .257 47 53 5 0 5 0 0 5H34/6D789
12 Chip Ambres 25 OF -0.2 53 167 145 25 35 8 0 4 9 3 2 16 32 .241 .323 .379 .702 88 .329 97 55 5 2 3 1 1 87H/D
13 Aaron Guiel* 32 CF 1.3 33 121 109 18 32 5 0 4 7 1 0 6 21 .294 .355 .450 .805 114 .350 109 49 3 5 0 1 1 8/9H
14 Alberto Castillo 35 C 0.5 34 114 100 13 21 5 1 1 14 1 0 12 21 .210 .292 .310 .602 62 .284 62 31 2 0 1 1 0 2
15 Eli Marrero 31 UT -1.1 32 100 88 11 14 4 0 4 9 1 0 7 18 .159 .222 .341 .563 48 .242 32 30 2 1 1 3 0 /3H798D
16 Matt Diaz 27 LF -0.2 34 97 89 7 25 4 2 1 9 0 1 4 15 .281 .323 .404 .727 94 .342 109 36 3 2 1 1 0 7H/D9
17 Shane Costa* 23 LF -0.4 27 88 81 13 19 2 0 2 7 0 0 5 11 .235 .287 .333 .621 66 .276 58 27 3 1 1 0 0 7/DH
18 Donnie Murphy 22 2B -1.1 32 88 77 4 12 5 0 1 8 0 1 9 23 .156 .241 .260 .501 35 .224 24 20 3 0 1 1 0 4/H6D
19 Andrés Blanco# 21 2B -0.5 26 86 79 6 17 0 1 0 5 0 1 0 5 .215 .220 .241 .460 23 .216 16 19 3 1 4 2 0 4/6H
20 Justin Huber 22 1B -1.0 25 85 78 6 17 3 0 0 6 0 0 5 20 .218 .271 .256 .527 43 .239 32 20 1 1 0 1 0 3/DH
21 Denny Hocking# 35 2B 0.2 23 71 60 14 16 1 0 0 7 0 1 10 10 .267 .371 .283 .655 80 .330 102 17 1 0 1 0 0 4/H56
22 Paul Phillips 28 C 0.1 23 67 67 6 18 4 1 1 9 0 0 0 5 .269 .269 .403 .672 77 .285 65 27 4 0 0 0 0 2/HD
23 Ken Harvey 27 DH -0.3 12 48 45 4 10 3 0 1 5 0 0 3 13 .222 .271 .356 .626 66 .275 57 16 0 0 0 0 0 /D3
24 Calvin Pickering* 28 DH -0.2 7 31 27 4 4 0 0 1 3 0 0 3 14 .148 .226 .259 .485 30 .250 39 7 0 0 0 1 0 /D
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
25 D.J. Carrasco 28 P -0.1 3 8 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -171 0 0 0 1 0 0 1
26 Runelvys Hernández 27 P -0.1 2 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -137 0 0 0 0 0 0 1
27 José Lima 32 P 0.0 2 4 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 80 .302 69 1 0 0 1 0 0 1
28 J.P. Howell* 22 P 0.0 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 1
29 Zack Greinke 21 P 0.1 1 2 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 524 .993 567 4 0 0 0 0 0 1
30 Ryan Jensen 29 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -133 0 0 0 0 0 0 /1
31 Andy Sisco* 22 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -133 0 0 0 0 0 0 1
32 Mike MacDougal# 28 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Juan Carlos Oviedo 23 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Jeremy Affeldt* 26 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Jimmy Gobble* 23 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
36 Steve Stemle 28 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
37 Ambiorix Burgos 21 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
38 Jonah Bayliss 24 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
39 Mike Wood 25 P 0.0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 2.6 162 6086 5503 701 1445 289 34 126 653 53 33 424 1008 .263 .320 .396 .716 91 .320 90 2180 139 63 46 50 23
Non-Pitcher Totals 2.7 6062 5481 700 1443 289 34 125 652 53 33 424 1001 .263 .321 .397 .718 91 .321 90 2175 139 63 44 50 23
Pitcher Totals -0.1 24 22 1 2 0 0 1 1 0 0 0 7 .091 .091 .227 .318 -19 .131 -55 5 0 0 2 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals