Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 4, KCR (0-1) lost to DET, 2-11
- 2. Apr 6, KCR (1-1) beat DET, 7-2
- 3. Apr 7, KCR (1-2) lost to DET, 3-7
- 4. Apr 8, KCR (2-2) beat LAA, 6-2
- 5. Apr 9, KCR (2-3) lost to LAA, 3-8
- 6. Apr 10, KCR (3-3) beat LAA, 8-3
- 7. Apr 11, KCR (3-4) lost to SEA, 2-8
- 8. Apr 13, KCR (3-5) lost to SEA, 1-2
- 9. Apr 14, KCR (3-6) lost to SEA, 2-10
- 10. Apr 15, KCR (4-6) beat DET, 6-5
- 11. Apr 16, KCR (4-7) lost to DET, 1-7
- 12. Apr 17, KCR (4-8) lost to DET, 1-6
- 13. Apr 18, KCR (4-9) lost to CLE, 1-5
- 14. Apr 19, KCR (5-9) beat CLE, 6-5
- 15. Apr 20, KCR (5-10) lost to MIN, 4-5
- 16. Apr 21, KCR (5-11) lost to MIN, 9-10
- 17. Apr 22, KCR (5-12) lost to CHW, 2-8
- 18. Apr 23, KCR (5-13) lost to CHW, 2-3
- 19. Apr 24, KCR (5-14) lost to CHW, 3-4
- 20. Apr 26, KCR (5-15) lost to MIN, 1-2
- 21. Apr 27, KCR (5-16) lost to MIN, 4-9
- 22. Apr 28, KCR (5-17) lost to MIN, 5-6
- 23. Apr 29, KCR (5-18) lost to CLE, 0-6
- 24. Apr 30, KCR (6-18) beat CLE, 8-1
- 25. May 1, KCR (7-18) beat CLE, 6-5
- 26. May 3, KCR (7-19) lost to CHW, 4-5
- 27. May 4, KCR (7-20) lost to CHW, 2-4
- 28. May 5, KCR (7-21) lost to CHW, 1-2
- 29. May 6, KCR (7-22) lost to BAL, 1-3
- 30. May 7, KCR (7-23) lost to BAL, 3-5
- 31. May 8, KCR (8-23) beat BAL, 10-8
- 32. May 9, KCR (8-24) lost to TOR, 1-6
- 33. May 10, KCR (8-25) lost to TOR, 1-3
- 34. May 11, KCR (8-26) lost to TOR, 9-12
- 35. May 12, KCR (9-26) beat TBD, 7-5
- 36. May 13, KCR (9-27) lost to TBD, 2-3
- 37. May 14, KCR (10-27) beat TBD, 6-5
- 38. May 15, KCR (11-27) beat TBD, 4-3
- 39. May 17, KCR (11-28) lost to BAL, 8-12
- 40. May 18, KCR (11-29) lost to BAL, 4-7
- 41. May 19, KCR (12-29) beat BAL, 7-4
- 42. May 20, KCR (12-30) lost to STL, 6-7
- 43. May 21, KCR (12-31) lost to STL, 5-6
- 44. May 22, KCR (13-31) beat STL, 9-2
- 45. May 24, KCR (13-32) lost to TEX, 3-4
- 46. May 25, KCR (13-33) lost to TEX, 3-7
- 47. May 26, KCR (13-34) lost to TEX, 1-8
- 48. May 27, KCR (13-35) lost to LAA, 8-9
- 49. May 28, KCR (13-36) lost to LAA, 1-14
- 50. May 29, KCR (13-37) lost to LAA, 6-7
- 51. May 31, KCR (14-37) beat NYY, 5-3
- 52. Jun 1, KCR (15-37) beat NYY, 3-1
- 53. Jun 2, KCR (16-37) beat NYY, 5-2
- 54. Jun 3, KCR (17-37) beat TEX, 2-1
- 55. Jun 4, KCR (17-38) lost to TEX, 9-14
- 56. Jun 5, KCR (17-39) lost to TEX, 1-8
- 57. Jun 7, KCR (18-39) beat SFG, 8-1
- 58. Jun 8, KCR (19-39) beat SFG, 4-1
- 59. Jun 9, KCR (19-40) lost to SFG, 7-9
- 60. Jun 10, KCR (19-41) lost to ARI, 11-12
- 61. Jun 11, KCR (20-41) beat ARI, 8-5
- 62. Jun 12, KCR (21-41) beat ARI, 9-4
- 63. Jun 14, KCR (22-41) beat LAD, 3-2
- 64. Jun 15, KCR (23-41) beat LAD, 3-1
- 65. Jun 16, KCR (24-41) beat LAD, 9-6
- 66. Jun 17, KCR (24-42) lost to HOU, 0-7
- 67. Jun 18, KCR (24-43) lost to HOU, 2-6
- 68. Jun 19, KCR (25-43) beat HOU, 7-1
- 69. Jun 20, KCR (25-44) lost to CHW, 8-11
- 70. Jun 21, KCR (25-45) lost to CHW, 1-5
- 71. Jun 22, KCR (25-46) lost to CHW, 1-5
- 72. Jun 24, KCR (25-47) lost to COL, 4-12
- 73. Jun 25, KCR (25-48) lost to COL, 2-4
- 74. Jun 26, KCR (25-49) lost to COL, 4-9
- 75. Jun 27, KCR (25-50) lost to MIN, 1-3
- 76. Jun 28, KCR (25-51) lost to MIN, 8-11
- 77. Jun 29, KCR (26-51) beat MIN, 3-1
- 78. Jul 1, KCR (26-52) lost to LAA, 0-5
- 79. Jul 2, KCR (26-53) lost to LAA, 3-5
- 80. Jul 3, KCR (26-54) lost to LAA, 0-5
- 81. Jul 4, KCR (26-55) lost to SEA, 0-6
- 82. Jul 5, KCR (27-55) beat SEA, 8-6
- 83. Jul 6, KCR (28-55) beat SEA, 5-1
- 84. Jul 7, KCR (29-55) beat MIN, 8-5
- 85. Jul 8, KCR (29-56) lost to MIN, 4-5
- 86. Jul 9, KCR (30-56) beat MIN, 12-8
- 87. Jul 10, KCR (30-57) lost to MIN, 2-3
- 88. Jul 14, KCR (31-57) beat DET, 12-9
- 89. Jul 15, KCR (31-58) lost to DET, 1-4
- 90. Jul 16, KCR (31-59) lost to DET, 3-5
- 91. Jul 17, KCR (32-59) beat DET, 5-0
- 92. Jul 18, KCR (32-60) lost to CLE, 2-6
- 93. Jul 19, KCR (33-60) beat CLE, 4-0
- 94. Jul 20, KCR (34-60) beat CLE, 5-3
- 95. Jul 21, KCR (34-61) lost to CLE, 1-10
- 96. Jul 22, KCR (35-61) beat TOR, 5-3
- 97. Jul 23, KCR (35-62) lost to TOR, 4-9
- 98. Jul 24, KCR (36-62) beat TOR, 6-5
- 99. Jul 25, KCR (36-63) lost to CHW, 6-14
- 100. Jul 26, KCR (37-63) beat CHW, 7-1
- 101. Jul 27, KCR (38-63) beat CHW, 6-5
- 102. Jul 28, KCR (38-64) lost to TBD, 5-10
- 103. Jul 29, KCR (38-65) lost to TBD, 3-6
- 104. Jul 30, KCR (38-66) lost to TBD, 3-7
- 105. Jul 31, KCR (38-67) lost to TBD, 2-6
- 106. Aug 2, KCR (38-68) lost to BOS, 4-6
- 107. Aug 3, KCR (38-69) lost to BOS, 5-8
- 108. Aug 4, KCR (38-70) lost to BOS, 9-11
- 109. Aug 5, KCR (38-71) lost to OAK, 4-5
- 110. Aug 6, KCR (38-72) lost to OAK, 1-16
- 111. Aug 7, KCR (38-73) lost to OAK, 0-11
- 112. Aug 9, KCR (38-74) lost to CLE, 7-13
- 113. Aug 10, KCR (38-75) lost to CLE, 1-6
- 114. Aug 11, KCR (38-76) lost to CLE, 2-4
- 115. Aug 14, KCR (38-77) lost to DET, 7-8
- 116. Aug 14, KCR (38-78) lost to DET, 0-1
- 117. Aug 15, KCR (38-79) lost to SEA, 3-11
- 118. Aug 16, KCR (38-80) lost to SEA, 3-4
- 119. Aug 17, KCR (38-81) lost to SEA, 5-11
- 120. Aug 19, KCR (38-82) lost to OAK, 0-4
- 121. Aug 20, KCR (39-82) beat OAK, 2-1
- 122. Aug 21, KCR (40-82) beat OAK, 5-4
- 123. Aug 23, KCR (40-83) lost to BOS, 2-5
- 124. Aug 24, KCR (41-83) beat BOS, 4-3
- 125. Aug 25, KCR (42-83) beat BOS, 7-4
- 126. Aug 26, KCR (42-84) lost to NYY, 1-5
- 127. Aug 27, KCR (42-85) lost to NYY, 7-8
- 128. Aug 28, KCR (42-86) lost to NYY, 3-10
- 129. Aug 29, KCR (42-87) lost to MIN, 1-3
- 130. Aug 30, KCR (42-88) lost to MIN, 4-7
- 131. Aug 31, KCR (43-88) beat MIN, 1-0
- 132. Sep 1, KCR (43-89) lost to TEX, 4-5
- 133. Sep 2, KCR (43-90) lost to TEX, 7-8
- 134. Sep 3, KCR (43-91) lost to TEX, 3-5
- 135. Sep 4, KCR (44-91) beat TEX, 17-8
- 136. Sep 6, KCR (44-92) lost to CHW, 5-6
- 137. Sep 7, KCR (44-93) lost to CHW, 0-1
- 138. Sep 8, KCR (45-93) beat CHW, 4-2
- 139. Sep 9, KCR (46-93) beat DET, 12-2
- 140. Sep 10, KCR (46-94) lost to DET, 3-4
- 141. Sep 11, KCR (46-95) lost to DET, 4-14
- 142. Sep 13, KCR (46-96) lost to CHW, 4-6
- 143. Sep 14, KCR (47-96) beat CHW, 10-9
- 144. Sep 15, KCR (48-96) beat CHW, 7-5
- 145. Sep 16, KCR (48-97) lost to CLE, 1-3
- 146. Sep 17, KCR (48-98) lost to CLE, 4-5
- 147. Sep 18, KCR (48-99) lost to CLE, 0-11
- 148. Sep 19, KCR (49-99) beat DET, 10-4
- 149. Sep 20, KCR (50-99) beat DET, 5-4
- 150. Sep 20, KCR (51-99) beat DET, 4-2
- 151. Sep 21, KCR (52-99) beat DET, 4-3
- 152. Sep 22, KCR (52-100) lost to CLE, 6-11
- 153. Sep 23, KCR (52-101) lost to CLE, 6-7
- 154. Sep 24, KCR (52-102) lost to CLE, 4-11
- 155. Sep 25, KCR (53-102) beat CLE, 5-4
- 156. Sep 26, KCR (54-102) beat MIN, 5-0
- 157. Sep 27, KCR (54-103) lost to MIN, 1-3
- 158. Sep 28, KCR (54-104) lost to MIN, 3-6
- 159. Sep 29, KCR (55-104) beat MIN, 10-6
- 160. Sep 30, KCR (55-105) lost to TOR, 1-10
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Buck | 24 | C | 0.3 | 118 | 430 | 401 | 40 | 97 | 21 | 1 | 12 | 47 | 2 | 2 | 23 | 94 | .242 | .287 | .389 | .676 | 79 | .299 | 75 | 156 | 9 | 3 | 1 | 2 | 2 | *2/H | |
2 | Matt Stairs* | 37 | 1B | 1.1 | 127 | 466 | 396 | 55 | 109 | 26 | 1 | 13 | 66 | 1 | 2 | 60 | 69 | .275 | .373 | .444 | .818 | 118 | .360 | 119 | 176 | 9 | 5 | 0 | 5 | 4 | 3DH9/7 | |
3 | Rubén Gotay# | 22 | 2B | -0.6 | 86 | 317 | 282 | 32 | 64 | 14 | 2 | 5 | 29 | 2 | 2 | 22 | 51 | .227 | .288 | .344 | .632 | 69 | .286 | 66 | 97 | 3 | 4 | 4 | 5 | 0 | 4/HD | |
4 | Ángel Berroa | 27 | SS | -0.5 | 159 | 652 | 608 | 68 | 164 | 21 | 5 | 11 | 55 | 7 | 5 | 18 | 108 | .270 | .305 | .375 | .680 | 81 | .304 | 78 | 228 | 13 | 14 | 10 | 2 | 3 | *6 | |
5 | Mark Teahen* | 23 | 3B | -0.7 | 130 | 491 | 447 | 60 | 110 | 29 | 4 | 7 | 55 | 7 | 2 | 40 | 107 | .246 | .309 | .376 | .685 | 82 | .308 | 80 | 168 | 13 | 1 | 2 | 1 | 2 | *5/H | |
6 | Terrence Long* | 29 | LF | 0.1 | 137 | 489 | 455 | 62 | 127 | 21 | 3 | 6 | 53 | 3 | 3 | 30 | 56 | .279 | .321 | .378 | .699 | 87 | .314 | 86 | 172 | 15 | 0 | 0 | 4 | 0 | *7H9/8D | |
7 | David DeJesus* | 25 | CF | 4.4 | 122 | 523 | 461 | 69 | 135 | 31 | 6 | 9 | 56 | 5 | 5 | 42 | 76 | .293 | .359 | .445 | .804 | 114 | .357 | 118 | 205 | 6 | 9 | 5 | 6 | 1 | *8/H | |
8 | Emil Brown | 30 | RF | 0.2 | 150 | 609 | 545 | 75 | 156 | 31 | 5 | 17 | 86 | 10 | 1 | 48 | 108 | .286 | .349 | .455 | .804 | 113 | .355 | 112 | 248 | 14 | 8 | 1 | 7 | 1 | *97D/H | |
9 | Mike Sweeney | 31 | DH | 1.8 | 122 | 514 | 470 | 63 | 141 | 39 | 0 | 21 | 83 | 3 | 0 | 33 | 61 | .300 | .347 | .517 | .864 | 127 | .370 | 124 | 243 | 16 | 4 | 1 | 6 | 7 | D3 | AS |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Tony Graffanino | 33 | IF | 0.4 | 59 | 217 | 191 | 29 | 57 | 5 | 2 | 3 | 18 | 3 | 1 | 22 | 28 | .298 | .377 | .393 | .769 | 107 | .361 | 118 | 75 | 6 | 2 | 2 | 0 | 1 | 345/H6D | |
11 | Joe McEwing | 32 | 3B | -1.0 | 83 | 191 | 180 | 16 | 43 | 7 | 0 | 1 | 6 | 4 | 4 | 6 | 35 | .239 | .263 | .294 | .558 | 49 | .257 | 47 | 53 | 5 | 0 | 5 | 0 | 0 | 5H34/6D789 | |
12 | Chip Ambres | 25 | OF | -0.2 | 53 | 167 | 145 | 25 | 35 | 8 | 0 | 4 | 9 | 3 | 2 | 16 | 32 | .241 | .323 | .379 | .702 | 88 | .329 | 97 | 55 | 5 | 2 | 3 | 1 | 1 | 87H/D | |
13 | Aaron Guiel* | 32 | CF | 1.3 | 33 | 121 | 109 | 18 | 32 | 5 | 0 | 4 | 7 | 1 | 0 | 6 | 21 | .294 | .355 | .450 | .805 | 114 | .350 | 109 | 49 | 3 | 5 | 0 | 1 | 1 | 8/9H | |
14 | Alberto Castillo | 35 | C | 0.5 | 34 | 114 | 100 | 13 | 21 | 5 | 1 | 1 | 14 | 1 | 0 | 12 | 21 | .210 | .292 | .310 | .602 | 62 | .284 | 62 | 31 | 2 | 0 | 1 | 1 | 0 | 2 | |
15 | Eli Marrero | 31 | UT | -1.1 | 32 | 100 | 88 | 11 | 14 | 4 | 0 | 4 | 9 | 1 | 0 | 7 | 18 | .159 | .222 | .341 | .563 | 48 | .242 | 32 | 30 | 2 | 1 | 1 | 3 | 0 | /3H798D | |
16 | Matt Diaz | 27 | LF | -0.2 | 34 | 97 | 89 | 7 | 25 | 4 | 2 | 1 | 9 | 0 | 1 | 4 | 15 | .281 | .323 | .404 | .727 | 94 | .342 | 109 | 36 | 3 | 2 | 1 | 1 | 0 | 7H/D9 | |
17 | Shane Costa* | 23 | LF | -0.4 | 27 | 88 | 81 | 13 | 19 | 2 | 0 | 2 | 7 | 0 | 0 | 5 | 11 | .235 | .287 | .333 | .621 | 66 | .276 | 58 | 27 | 3 | 1 | 1 | 0 | 0 | 7/DH | |
18 | Donnie Murphy | 22 | 2B | -1.1 | 32 | 88 | 77 | 4 | 12 | 5 | 0 | 1 | 8 | 0 | 1 | 9 | 23 | .156 | .241 | .260 | .501 | 35 | .224 | 24 | 20 | 3 | 0 | 1 | 1 | 0 | 4/H6D | |
19 | Andrés Blanco# | 21 | 2B | -0.5 | 26 | 86 | 79 | 6 | 17 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 5 | .215 | .220 | .241 | .460 | 23 | .216 | 16 | 19 | 3 | 1 | 4 | 2 | 0 | 4/6H | |
20 | Justin Huber | 22 | 1B | -1.0 | 25 | 85 | 78 | 6 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 20 | .218 | .271 | .256 | .527 | 43 | .239 | 32 | 20 | 1 | 1 | 0 | 1 | 0 | 3/DH | |
21 | Denny Hocking# | 35 | 2B | 0.2 | 23 | 71 | 60 | 14 | 16 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | 10 | .267 | .371 | .283 | .655 | 80 | .330 | 102 | 17 | 1 | 0 | 1 | 0 | 0 | 4/H56 | |
22 | Paul Phillips | 28 | C | 0.1 | 23 | 67 | 67 | 6 | 18 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 5 | .269 | .269 | .403 | .672 | 77 | .285 | 65 | 27 | 4 | 0 | 0 | 0 | 0 | 2/HD | |
23 | Ken Harvey | 27 | DH | -0.3 | 12 | 48 | 45 | 4 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 13 | .222 | .271 | .356 | .626 | 66 | .275 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | /D3 | |
24 | Calvin Pickering* | 28 | DH | -0.2 | 7 | 31 | 27 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 14 | .148 | .226 | .259 | .485 | 30 | .250 | 39 | 7 | 0 | 0 | 0 | 1 | 0 | /D | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
25 | D.J. Carrasco | 28 | P | -0.1 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -171 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
26 | Runelvys Hernández | 27 | P | -0.1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -137 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | José Lima | 32 | P | 0.0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 80 | .302 | 69 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
28 | J.P. Howell* | 22 | P | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
29 | Zack Greinke | 21 | P | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 524 | .993 | 567 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Ryan Jensen | 29 | P | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
31 | Andy Sisco* | 22 | P | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Mike MacDougal# | 28 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
33 | Juan Carlos Oviedo | 23 | P | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
34 | Jeremy Affeldt* | 26 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
35 | Jimmy Gobble* | 23 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
36 | Steve Stemle | 28 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
37 | Ambiorix Burgos | 21 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
38 | Jonah Bayliss | 24 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
39 | Mike Wood | 25 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Team Totals | 2.6 | 162 | 6086 | 5503 | 701 | 1445 | 289 | 34 | 126 | 653 | 53 | 33 | 424 | 1008 | .263 | .320 | .396 | .716 | 91 | .320 | 90 | 2180 | 139 | 63 | 46 | 50 | 23 | |||||
Non-Pitcher Totals | 2.7 | 6062 | 5481 | 700 | 1443 | 289 | 34 | 125 | 652 | 53 | 33 | 424 | 1001 | .263 | .321 | .397 | .718 | 91 | .321 | 90 | 2175 | 139 | 63 | 44 | 50 | 23 | ||||||
Pitcher Totals | -0.1 | 24 | 22 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .091 | .091 | .227 | .318 | -19 | .131 | -55 | 5 | 0 | 0 | 2 | 0 | 0 |
Top 12 Players