Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 1, LAD (0-1) lost to COL, 5-8
- 2. Apr 2, LAD (1-1) beat COL, 11-6
- 3. Apr 3, LAD (2-1) beat COL, 6-5
- 4. Apr 4, LAD (3-1) beat COL, 4-2
- 5. Apr 5, LAD (4-1) beat OAK, 10-3
- 6. Apr 6, LAD (5-1) beat OAK, 5-1
- 7. Apr 7, LAD (5-2) lost to OAK, 3-4
- 8. Apr 9, LAD (6-2) beat WSN, 1-0
- 9. Apr 10, LAD (7-2) beat WSN, 9-5
- 10. Apr 11, LAD (8-2) beat WSN, 3-0
- 11. Apr 13, LAD (9-2) beat COL, 7-0
- 12. Apr 14, LAD (10-2) beat COL, 4-2
- 13. Apr 15, LAD (11-2) beat COL, 7-5
- 14. Apr 16, LAD (12-2) beat SDP, 11-6
- 15. Apr 17, LAD (13-2) beat SDP, 2-0
- 16. Apr 18, LAD (13-3) lost to SDP, 2-5
- 17. Apr 19, LAD (13-4) lost to SEA, 3-4
- 18. Apr 20, LAD (14-4) beat SEA, 1-0
- 19. Apr 22, LAD (14-5) lost to SDP, 2-3
- 20. Apr 23, LAD (14-6) lost to SDP, 1-6
- 21. Apr 24, LAD (15-6) beat SDP, 5-4
- 22. Apr 25, LAD (15-7) lost to SDP, 7-8
- 23. Apr 26, LAD (15-8) lost to CIN, 3-5
- 24. Apr 27, LAD (15-9) lost to CIN, 5-6
- 25. Apr 28, LAD (16-9) beat CIN, 8-0
- 26. Apr 29, LAD (16-10) lost to MIL, 1-2
- 27. Apr 30, LAD (16-11) lost to MIL, 1-3
- 28. May 1, LAD (16-12) lost to MIL, 5-6
- 29. May 2, LAD (17-12) beat MIL, 16-4
- 30. May 4, LAD (17-13) lost to CHC, 1-7
- 31. May 4, LAD (17-14) lost to CHC, 3-4
- 32. May 5, LAD (17-15) lost to CHC, 5-6
- 33. May 7, LAD (17-16) lost to LAA, 2-9
- 34. May 8, LAD (18-16) beat LAA, 14-11
- 35. May 9, LAD (18-17) lost to LAA, 1-2
- 36. May 11, LAD (19-17) beat SEA, 6-4
- 37. May 12, LAD (20-17) beat SEA, 7-1
- 38. May 14, LAD (21-17) beat MIA, 9-6
- 39. May 15, LAD (22-17) beat MIA, 7-0
- 40. May 16, LAD (22-18) lost to MIA, 2-3
- 41. May 17, LAD (23-18) beat ARI, 3-1
- 42. May 18, LAD (24-18) beat ARI, 9-1
- 43. May 19, LAD (25-18) beat ARI, 4-2
- 44. May 20, LAD (26-18) beat ARI, 3-2
- 45. May 21, LAD (27-18) beat SFG, 2-1
- 46. May 22, LAD (28-18) beat SFG, 6-3
- 47. May 23, LAD (29-18) beat SFG, 11-5
- 48. May 25, LAD (30-18) beat HOU, 9-2
- 49. May 26, LAD (30-19) lost to HOU, 2-5
- 50. May 27, LAD (31-19) beat SFG, 4-3
- 51. May 28, LAD (31-20) lost to SFG, 5-8
- 52. May 29, LAD (31-21) lost to SFG, 6-11
- 53. May 30, LAD (31-22) lost to SFG, 4-5
- 54. May 31, LAD (32-22) beat STL, 9-4
- 55. Jun 1, LAD (32-23) lost to STL, 2-3
- 56. Jun 2, LAD (33-23) beat STL, 14-3
- 57. Jun 4, LAD (34-23) beat ATL, 9-5
- 58. Jun 5, LAD (34-24) lost to ATL, 4-6
- 59. Jun 6, LAD (34-25) lost to ATL, 2-4
- 60. Jun 8, LAD (35-25) beat PIT, 5-3
- 61. Jun 9, LAD (36-25) beat PIT, 2-1
- 62. Jun 10, LAD (37-25) beat PIT, 6-3
- 63. Jun 11, LAD (38-25) beat TEX, 12-1
- 64. Jun 12, LAD (38-26) lost to TEX, 1-12
- 65. Jun 13, LAD (39-26) beat TEX, 5-3
- 66. Jun 14, LAD (40-26) beat PHI, 3-1
- 67. Jun 15, LAD (41-26) beat PHI, 5-3
- 68. Jun 16, LAD (41-27) lost to PHI, 0-2
- 69. Jun 18, LAD (42-27) beat ARI, 3-0
- 70. Jun 19, LAD (43-27) beat ARI, 9-3
- 71. Jun 20, LAD (44-27) beat ARI, 9-8
- 72. Jun 21, LAD (44-28) lost to SDP, 2-6
- 73. Jun 22, LAD (44-29) lost to SDP, 2-3
- 74. Jun 23, LAD (44-30) lost to SDP, 3-5
- 75. Jun 24, LAD (44-31) lost to CHC, 0-4
- 76. Jun 25, LAD (45-31) beat CHC, 6-2
- 77. Jun 26, LAD (46-31) beat CHC, 3-2
- 78. Jun 27, LAD (47-31) beat CHC, 7-1
- 79. Jun 28, LAD (48-31) beat SFG, 3-2
- 80. Jun 29, LAD (49-31) beat SFG, 3-1
- 81. Jul 1, LAD (50-31) beat WSN, 6-2
- 82. Jul 2, LAD (51-31) beat WSN, 10-5
- 83. Jul 3, LAD (52-31) beat WSN, 5-3
- 84. Jul 4, LAD (53-31) beat WSN, 5-1
- 85. Jul 5, LAD (53-32) lost to MIA, 4-5
- 86. Jul 6, LAD (53-33) lost to MIA, 1-2
- 87. Jul 7, LAD (53-34) lost to MIA, 6-9
- 88. Jul 8, LAD (54-34) beat MIA, 6-1
- 89. Jul 9, LAD (54-35) lost to ARI, 2-5
- 90. Jul 10, LAD (55-35) beat ARI, 22-1
- 91. Jul 11, LAD (56-35) beat ARI, 7-4
- 92. Jul 16, LAD (57-35) beat COL, 10-4
- 93. Jul 17, LAD (58-35) beat COL, 9-2
- 94. Jul 18, LAD (58-36) lost to COL, 5-6
- 95. Jul 19, LAD (58-37) lost to SFG, 2-7
- 96. Jul 20, LAD (59-37) beat SFG, 8-6
- 97. Jul 21, LAD (59-38) lost to SFG, 2-4
- 98. Jul 22, LAD (59-39) lost to SFG, 3-5
- 99. Jul 23, LAD (59-40) lost to COL, 6-9
- 100. Jul 24, LAD (60-40) beat COL, 1-0
- 101. Jul 25, LAD (61-40) beat COL, 3-2
- 102. Jul 27, LAD (61-41) lost to SFG, 1-2
- 103. Jul 28, LAD (62-41) beat SFG, 8-0
- 104. Jul 29, LAD (62-42) lost to SFG, 0-5
- 105. Jul 30, LAD (62-43) lost to ARI, 5-6
- 106. Jul 31, LAD (63-43) beat ARI, 8-3
- 107. Aug 1, LAD (64-43) beat ARI, 13-0
- 108. Aug 3, LAD (64-44) lost to HOU, 0-3
- 109. Aug 4, LAD (65-44) beat HOU, 7-5
- 110. Aug 6, LAD (65-45) lost to LAA, 3-4
- 111. Aug 7, LAD (66-45) beat LAA, 5-3
- 112. Aug 8, LAD (67-45) beat LAA, 8-2
- 113. Aug 10, LAD (68-45) beat PHI, 5-0
- 114. Aug 11, LAD (69-45) beat PHI, 8-2
- 115. Aug 12, LAD (69-46) lost to PHI, 1-2
- 116. Aug 13, LAD (70-46) beat NYM, 6-5
- 117. Aug 14, LAD (71-46) beat NYM, 2-1
- 118. Aug 15, LAD (72-46) beat NYM, 14-4
- 119. Aug 16, LAD (73-46) beat PIT, 2-1
- 120. Aug 17, LAD (74-46) beat PIT, 4-3
- 121. Aug 18, LAD (75-46) beat PIT, 9-0
- 122. Aug 19, LAD (76-46) beat NYM, 4-1
- 123. Aug 20, LAD (77-46) beat NYM, 3-2
- 124. Aug 21, LAD (78-46) beat NYM, 4-3
- 125. Aug 22, LAD (78-47) lost to NYM, 2-7
- 126. Aug 24, LAD (79-47) beat SDP, 5-2
- 127. Aug 25, LAD (80-47) beat SDP, 5-3
- 128. Aug 26, LAD (81-47) beat SDP, 4-0
- 129. Aug 27, LAD (81-48) lost to COL, 2-4
- 130. Aug 28, LAD (82-48) beat COL, 5-2
- 131. Aug 29, LAD (82-49) lost to COL, 0-5
- 132. Aug 30, LAD (83-49) beat ATL, 5-3
- 133. Aug 31, LAD (84-49) beat ATL, 3-2
- 134. Sep 1, LAD (85-49) beat ATL, 4-3
- 135. Sep 3, LAD (85-50) lost to SFG, 2-3
- 136. Sep 4, LAD (86-50) beat SFG, 6-1
- 137. Sep 5, LAD (86-51) lost to SFG, 4-6
- 138. Sep 6, LAD (87-51) beat STL, 5-1
- 139. Sep 7, LAD (88-51) beat STL, 7-2
- 140. Sep 8, LAD (88-52) lost to STL, 4-5
- 141. Sep 9, LAD (88-53) lost to STL, 1-2
- 142. Sep 10, LAD (89-53) beat SDP, 3-0
- 143. Sep 11, LAD (90-53) beat SDP, 5-4
- 144. Sep 12, LAD (91-53) beat SDP, 8-0
- 145. Sep 13, LAD (92-53) beat ARI, 5-1
- 146. Sep 14, LAD (93-53) beat ARI, 8-4
- 147. Sep 15, LAD (94-53) beat ARI, 5-3
- 148. Sep 17, LAD (94-54) lost to CIN, 1-3
- 149. Sep 18, LAD (95-54) beat CIN, 5-1
- 150. Sep 19, LAD (96-54) beat CIN, 8-5
- 151. Sep 21, LAD (97-54) beat COL, 5-4
- 152. Sep 22, LAD (97-55) lost to COL, 5-10
- 153. Sep 23, LAD (98-55) beat COL, 7-5
- 154. Sep 24, LAD (99-55) beat ARI, 4-2
- 155. Sep 25, LAD (99-56) lost to ARI, 2-7
- 156. Sep 26, LAD (100-56) beat ARI, 3-0
- 157. Sep 28, LAD (101-56) beat SDP, 2-1
- 158. Sep 29, LAD (102-56) beat SDP, 11-9
- 159. Sep 30, LAD (103-56) beat SDP, 8-3
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Smith | 26 | C | 3.3 | 130 | 501 | 414 | 71 | 107 | 19 | 2 | 25 | 76 | 3 | 0 | 58 | 101 | .258 | .365 | .495 | .860 | 127 | .374 | 128 | 205 | 11 | 18 | 0 | 11 | 4 | *2H/D35 | |
2 | Max Muncy* | 30 | 1B | 4.7 | 144 | 592 | 497 | 95 | 124 | 26 | 2 | 36 | 94 | 2 | 1 | 83 | 120 | .249 | .368 | .527 | .895 | 135 | .385 | 137 | 262 | 7 | 11 | 0 | 1 | 5 | *34/5HD | AS,MVP-10 |
3 | Trea Turner | 28 | 2B | 2.4 | 52 | 226 | 207 | 41 | 70 | 17 | 0 | 10 | 28 | 11 | 2 | 15 | 33 | .338 | .385 | .565 | .950 | 149 | .406 | 147 | 117 | 5 | 2 | 0 | 2 | 2 | 4/6H | AS,MVP-5 |
4 | Corey Seager* | 27 | SS | 3.6 | 95 | 409 | 353 | 54 | 108 | 22 | 3 | 16 | 57 | 1 | 1 | 48 | 66 | .306 | .394 | .521 | .915 | 142 | .394 | 143 | 184 | 8 | 5 | 0 | 3 | 2 | 6/H | |
5 | Justin Turner | 36 | 3B | 3.5 | 151 | 612 | 533 | 87 | 148 | 22 | 0 | 27 | 87 | 3 | 0 | 61 | 98 | .278 | .361 | .471 | .832 | 120 | .370 | 125 | 251 | 12 | 12 | 0 | 6 | 0 | *5H/D1 | AS |
6 | AJ Pollock | 33 | LF | 2.9 | 117 | 422 | 384 | 53 | 114 | 27 | 1 | 21 | 69 | 9 | 1 | 30 | 80 | .297 | .355 | .536 | .892 | 134 | .383 | 133 | 206 | 4 | 6 | 0 | 2 | 4 | 7H/8 | |
7 | Cody Bellinger* | 25 | CF | -1.7 | 95 | 350 | 315 | 39 | 52 | 9 | 2 | 10 | 36 | 3 | 1 | 31 | 94 | .165 | .240 | .302 | .542 | 44 | .241 | 34 | 95 | 2 | 1 | 0 | 3 | 2 | 8/9H3 | |
8 | Mookie Betts | 28 | RF | 4.0 | 122 | 550 | 466 | 93 | 123 | 29 | 3 | 23 | 58 | 10 | 5 | 68 | 86 | .264 | .367 | .487 | .854 | 126 | .380 | 133 | 227 | 5 | 11 | 0 | 5 | 2 | *98/4H | AS |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Chris Taylor | 30 | UT | 2.5 | 148 | 582 | 507 | 92 | 129 | 25 | 4 | 20 | 73 | 13 | 1 | 63 | 167 | .254 | .344 | .438 | .782 | 107 | .349 | 108 | 222 | 5 | 8 | 1 | 3 | 2 | 84765/H9 | AS |
10 | Gavin Lux* | 23 | MI | 1.5 | 102 | 381 | 335 | 49 | 81 | 12 | 4 | 7 | 46 | 4 | 1 | 41 | 83 | .242 | .328 | .364 | .692 | 85 | .322 | 91 | 122 | 3 | 3 | 0 | 2 | 3 | 647/8H59 | |
11 | Matt Beaty* | 28 | UT | 0.1 | 120 | 234 | 204 | 35 | 55 | 4 | 1 | 7 | 40 | 2 | 2 | 20 | 44 | .270 | .363 | .402 | .765 | 104 | .350 | 114 | 82 | 3 | 10 | 0 | 0 | 0 | H739/5D | |
12 | Austin Barnes | 31 | C | 0.3 | 77 | 225 | 200 | 28 | 43 | 8 | 0 | 6 | 23 | 1 | 0 | 20 | 56 | .215 | .299 | .345 | .644 | 72 | .292 | 70 | 69 | 6 | 4 | 1 | 0 | 1 | 2H/4D | |
13 | Albert Pujols | 41 | 1B | 0.0 | 85 | 204 | 189 | 20 | 48 | 3 | 0 | 12 | 38 | 1 | 0 | 11 | 32 | .254 | .299 | .460 | .759 | 99 | .322 | 91 | 87 | 10 | 2 | 0 | 2 | 2 | 3H | |
14 | Zach McKinstry* | 26 | UT | -0.9 | 60 | 172 | 158 | 19 | 34 | 9 | 0 | 7 | 29 | 1 | 1 | 10 | 50 | .215 | .263 | .405 | .668 | 75 | .282 | 65 | 64 | 3 | 1 | 1 | 2 | 1 | 9475/H | |
15 | Billy McKinney* | 26 | RF | -0.3 | 37 | 98 | 82 | 8 | 12 | 2 | 1 | 1 | 7 | 0 | 0 | 14 | 24 | .146 | .276 | .232 | .507 | 38 | .236 | 31 | 19 | 1 | 1 | 0 | 1 | 1 | 9H/3 | |
16 | Luke Raley* | 26 | OF | -0.5 | 33 | 72 | 66 | 5 | 12 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 25 | .182 | .250 | .288 | .538 | 43 | .235 | 29 | 19 | 1 | 4 | 0 | 0 | 1 | 97/H | |
17 | Sheldon Neuse | 26 | UT | -0.5 | 33 | 66 | 65 | 6 | 11 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 26 | .169 | .182 | .323 | .505 | 31 | .221 | 24 | 21 | 2 | 0 | 0 | 0 | 0 | 4H/579D | |
18 | Edwin Ríos* | 27 | UT | -0.8 | 25 | 60 | 51 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | .078 | .217 | .137 | .354 | -2 | .182 | -7 | 7 | 3 | 2 | 0 | 0 | 0 | 3H/59D | |
19 | Steven Souza Jr. | 32 | OF | -0.2 | 17 | 36 | 33 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 14 | .152 | .222 | .333 | .556 | 46 | .237 | 32 | 11 | 2 | 1 | 0 | 0 | 0 | /9H7 | |
20 | DJ Peters | 25 | OF | 0.1 | 18 | 34 | 26 | 5 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | 14 | .192 | .382 | .385 | .767 | 106 | .303 | 75 | 10 | 0 | 0 | 0 | 0 | 4 | 8/H9 | |
21 | Yoshi Tsutsugo* | 29 | LF | -0.1 | 12 | 31 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | .120 | .290 | .120 | .410 | 16 | .222 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | /7H3 | |
22 | Andy Burns | 30 | IF | 0.0 | 9 | 15 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .273 | .467 | .364 | .830 | 127 | .384 | 136 | 4 | 1 | 1 | 0 | 0 | 0 | /H4351 | |
23 | Zach Reks* | 27 | OF | -0.1 | 6 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -100 | .090 | -73 | 0 | 0 | 0 | 0 | 0 | 0 | /H79 | |
24 | Keibert Ruiz# | 22 | C | 0.0 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .143 | .143 | .571 | .714 | 77 | .287 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | /H2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
25 | Walker Buehler | 26 | P | 0.0 | 34 | 82 | 69 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 45 | .101 | .162 | .130 | .293 | -20 | .140 | -52 | 9 | 0 | 0 | 8 | 0 | 0 | 1/H | AS,CYA-4 |
26 | Julio Urías* | 24 | P | 0.3 | 30 | 70 | 59 | 5 | 12 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 22 | .203 | .217 | .237 | .454 | 21 | .200 | -10 | 14 | 1 | 1 | 10 | 0 | 0 | 1 | CYA-7 |
27 | Clayton Kershaw* | 33 | P | 0.2 | 21 | 39 | 36 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .222 | .243 | .222 | .465 | 26 | .232 | 24 | 8 | 0 | 0 | 2 | 0 | 0 | 1/H | |
28 | Trevor Bauer | 30 | P | -0.3 | 14 | 34 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .033 | .065 | .033 | .098 | -73 | .051 | -119 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
29 | Max Scherzer | 36 | P | -0.3 | 11 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .000 | .000 | .000 | .000 | -100 | .000 | -145 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | AS,CYA-3,MVP-14 |
30 | Tony Gonsolin | 27 | P | 0.1 | 17 | 19 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .176 | .222 | .235 | .458 | 23 | .197 | -2 | 4 | 0 | 0 | 1 | 0 | 0 | 1/H | |
31 | David Price* | 35 | P | 0.2 | 37 | 18 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .267 | .250 | .333 | .583 | 54 | .240 | 26 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | |
32 | Mitch White | 26 | P | -0.1 | 20 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .063 | .000 | .063 | -81 | .043 | -105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | Edwin Uceta | 23 | P | 0.0 | 14 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 8 | .160 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Alex Vesia* | 25 | P | 0.0 | 41 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 | -24 | .174 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Andre Jackson | 25 | P | -0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | .000 | -136 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
36 | Dustin May | 23 | P | -0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | .000 | -217 | 0 | 0 | 0 | 1 | 0 | 0 | /1 | |
37 | Jimmy Nelson | 32 | P | 0.0 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | .000 | -137 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Phil Bickford | 25 | P | 0.1 | 55 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 79 | .300 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Evan Phillips | 26 | P | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | .000 | -137 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
40 | Joe Kelly | 33 | P | 0.0 | 46 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -137 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Garrett Cleavinger | 27 | P | 0.1 | 21 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 286 | .622 | 413 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
42 | Josiah Gray | 23 | P | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | .000 | -137 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
43 | Dennis Santana | 25 | P | 0.0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
44 | Brusdar Graterol | 22 | P | 0.0 | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Corey Knebel | 29 | P | 0.0 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
46 | Yefry Ramírez | 27 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 1 | 0 | 0 | 0 | 0 | /1 | |
47 | James Sherfy | 29 | P | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
48 | Justin Bruihl* | 24 | P | 0.0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .696 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
49 | Kenley Jansen# | 33 | P | 0.0 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
50 | Nate Jones | 35 | P | 0.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
51 | Blake Treinen | 33 | P | 0.0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
52 | Scott Alexander* | 31 | P | 0.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
53 | Andrew Vasquez* | 27 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
54 | Darién Núñez* | 28 | P | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
55 | Mike Kickham* | 32 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
56 | Shane Greene | 32 | P | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
57 | Neftalí Feliz | 33 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
58 | Victor González* | 25 | P | 0.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
59 | Kevin Quackenbush | 32 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
60 | Conner Greene | 26 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
61 | Jake Reed | 28 | P | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 23.7 | 162 | 6239 | 5445 | 830 | 1330 | 247 | 24 | 237 | 799 | 65 | 17 | 613 | 1408 | .244 | .330 | .429 | .759 | 101 | .335 | 100 | 2336 | 96 | 104 | 32 | 45 | 36 | |||||
Non-Pitcher Totals | 23.9 | 5889 | 5138 | 813 | 1292 | 240 | 24 | 237 | 780 | 65 | 17 | 602 | 1256 | .251 | .339 | .446 | .785 | 107 | .346 | 108 | 2291 | 94 | 103 | 3 | 43 | 36 | ||||||
Pitcher Totals | -0.2 | 350 | 307 | 17 | 38 | 7 | 0 | 0 | 19 | 0 | 0 | 11 | 152 | .124 | .156 | .147 | .302 | -18 | .140 | -47 | 45 | 2 | 1 | 29 | 2 | 0 |
Rk | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mookie Betts | 28 | 12 | 53 | 47 | 6 | 15 | 1 | 0 | 1 | 5 | 6 | 0 | 5 | 5 | .319 | .377 | .404 | .782 | 19 | 1 | 0 | 0 | 1 | 0 | *9/8 | |
2 | Corey Seager* | 27 | 12 | 53 | 48 | 5 | 9 | 3 | 0 | 2 | 6 | 0 | 0 | 5 | 14 | .188 | .264 | .375 | .639 | 18 | 0 | 0 | 0 | 0 | 1 | *6 | |
