Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 5, MIL (0-1) lost to BOS, 8-9
- 2. Apr 6, MIL (1-1) beat BOS, 5-4
- 3. Apr 10, MIL (2-1) beat CLE, 6-4
- 4. Apr 11, MIL (3-1) beat CLE, 7-6
- 5. Apr 12, MIL (3-2) lost to BAL, 3-5
- 6. Apr 13, MIL (4-2) beat BAL, 3-2
- 7. Apr 15, MIL (5-2) beat BAL, 6-1
- 8. Apr 16, MIL (5-3) lost to CLE, 2-3
- 9. Apr 17, MIL (6-3) beat CLE, 5-4
- 10. Apr 20, MIL (7-3) beat DET, 3-1
- 11. Apr 21, MIL (7-4) lost to DET, 5-6
- 12. Apr 23, MIL (7-5) lost to CHW, 2-3
- 13. Apr 24, MIL (7-6) lost to CHW, 2-7
- 14. Apr 26, MIL (8-6) beat MIN, 4-3
- 15. Apr 27, MIL (9-6) beat MIN, 9-0
- 16. Apr 28, MIL (9-7) lost to MIN, 5-6
- 17. Apr 30, MIL (9-8) lost to TEX, 10-12
- 18. May 1, MIL (10-8) beat TEX, 11-3
- 19. May 3, MIL (10-9) lost to CHW, 3-10
- 20. May 4, MIL (10-10) lost to CHW, 2-4
- 21. May 5, MIL (10-11) lost to CHW, 3-4
- 22. May 7, MIL (10-12) lost to MIN, 0-3
- 23. May 10, MIL (10-13) lost to NYY, 2-7
- 24. May 11, MIL (11-13) beat NYY, 3-2
- 25. May 12, MIL (12-13) beat NYY, 7-3
- 26. May 12, MIL (13-13) beat NYY, 5-1
- 27. May 13, MIL (14-13) beat BAL, 9-4
- 28. May 14, MIL (15-13) beat BAL, 8-3
- 29. May 15, MIL (15-14) lost to BAL, 5-6
- 30. May 17, MIL (15-15) lost to NYY, 2-3
- 31. May 18, MIL (16-15) beat NYY, 5-2
- 32. May 19, MIL (16-16) lost to NYY, 2-6
- 33. May 19, MIL (17-16) beat NYY, 3-1
- 34. May 20, MIL (18-16) beat DET, 6-4
- 35. May 21, MIL (19-16) beat DET, 6-5
- 36. May 22, MIL (19-17) lost to DET, 4-6
- 37. May 23, MIL (20-17) beat DET, 7-3
- 38. May 24, MIL (20-18) lost to BOS, 3-5
- 39. May 25, MIL (21-18) beat BOS, 9-2
- 40. May 26, MIL (21-19) lost to BOS, 1-4
- 41. May 27, MIL (22-19) beat CAL, 2-0
- 42. May 28, MIL (23-19) beat CAL, 6-2
- 43. May 29, MIL (24-19) beat CAL, 7-5
- 44. May 31, MIL (24-20) lost to OAK, 2-5
- 45. Jun 1, MIL (24-21) lost to OAK, 1-4
- 46. Jun 2, MIL (24-22) lost to OAK, 4-6
- 47. Jun 4, MIL (25-22) beat CAL, 4-3
- 48. Jun 5, MIL (25-23) lost to CAL, 5-6
- 49. Jun 6, MIL (26-23) beat CAL, 9-7
- 50. Jun 7, MIL (27-23) beat OAK, 6-4
- 51. Jun 8, MIL (28-23) beat OAK, 3-2
- 52. Jun 9, MIL (28-24) lost to OAK, 4-5
- 53. Jun 11, MIL (28-25) lost to KCR, 0-1
- 54. Jun 12, MIL (28-26) lost to KCR, 3-4
- 55. Jun 13, MIL (28-27) lost to KCR, 4-5
- 56. Jun 14, MIL (28-28) lost to TEX, 2-7
- 57. Jun 15, MIL (28-29) lost to TEX, 2-5
- 58. Jun 16, MIL (29-29) beat TEX, 4-3
- 59. Jun 18, MIL (29-30) lost to KCR, 0-7
- 60. Jun 19, MIL (29-31) lost to KCR, 0-2
- 61. Jun 20, MIL (30-31) beat BAL, 6-0
- 62. Jun 21, MIL (31-31) beat BAL, 8-6
- 63. Jun 22, MIL (31-32) lost to BAL, 2-7
- 64. Jun 23, MIL (32-32) beat BAL, 9-4
- 65. Jun 24, MIL (32-33) lost to BOS, 0-9
- 66. Jun 26, MIL (33-33) beat BOS, 7-1
- 67. Jun 27, MIL (34-33) beat DET, 5-1
- 68. Jun 28, MIL (34-34) lost to DET, 7-9
- 69. Jun 29, MIL (35-34) beat DET, 9-0
- 70. Jun 30, MIL (36-34) beat DET, 4-1
- 71. Jun 30, MIL (36-35) lost to DET, 2-3
- 72. Jul 1, MIL (36-36) lost to CLE, 1-3
- 73. Jul 1, MIL (36-37) lost to CLE, 3-9
- 74. Jul 2, MIL (36-38) lost to CLE, 3-5
- 75. Jul 3, MIL (36-39) lost to CLE, 2-4
- 76. Jul 4, MIL (37-39) beat CLE, 15-3
- 77. Jul 5, MIL (38-39) beat MIN, 5-3
- 78. Jul 5, MIL (38-40) lost to MIN, 4-6
- 79. Jul 6, MIL (39-40) beat MIN, 3-0
- 80. Jul 7, MIL (40-40) beat MIN, 8-5
- 81. Jul 7, MIL (40-41) lost to MIN, 3-5
- 82. Jul 8, MIL (41-41) beat CHW, 6-5
- 83. Jul 9, MIL (42-41) beat CHW, 6-5
- 84. Jul 10, MIL (43-41) beat CHW, 6-1
- 85. Jul 12, MIL (43-42) lost to TEX, 3-4
- 86. Jul 13, MIL (44-42) beat TEX, 5-2
- 87. Jul 14, MIL (45-42) beat TEX, 9-3
- 88. Jul 14, MIL (45-43) lost to TEX, 4-5
- 89. Jul 15, MIL (45-44) lost to MIN, 3-4
- 90. Jul 16, MIL (46-44) beat MIN, 5-4
- 91. Jul 17, MIL (46-45) lost to MIN, 5-10
- 92. Jul 19, MIL (46-46) lost to CHW, 3-7
- 93. Jul 20, MIL (46-47) lost to CHW, 2-3
- 94. Jul 21, MIL (46-48) lost to CHW, 2-6
- 95. Jul 21, MIL (47-48) beat CHW, 5-3
- 96. Jul 25, MIL (47-49) lost to NYY, 0-1
- 97. Jul 26, MIL (47-50) lost to NYY, 1-5
- 98. Jul 27, MIL (48-50) beat BAL, 5-3
- 99. Jul 28, MIL (49-50) beat BAL, 4-0
- 100. Jul 29, MIL (49-51) lost to BAL, 2-6
- 101. Jul 30, MIL (50-51) beat NYY, 3-2
- 102. Jul 30, MIL (51-51) beat NYY, 4-0
- 103. Jul 31, MIL (51-52) lost to NYY, 3-4
- 104. Aug 1, MIL (51-53) lost to DET, 0-2
- 105. Aug 2, MIL (51-54) lost to DET, 1-4
- 106. Aug 3, MIL (51-55) lost to CLE, 6-7
- 107. Aug 4, MIL (51-56) lost to CLE, 3-4
- 108. Aug 4, MIL (52-56) beat CLE, 8-3
- 109. Aug 6, MIL (52-57) lost to BOS, 3-6
- 110. Aug 6, MIL (52-58) lost to BOS, 0-6
- 111. Aug 7, MIL (52-59) lost to BOS, 0-1
- 112. Aug 8, MIL (53-59) beat BOS, 5-3
- 113. Aug 9, MIL (53-60) lost to KCR, 3-13
- 114. Aug 10, MIL (53-61) lost to KCR, 5-8
- 115. Aug 11, MIL (53-62) lost to KCR, 2-5
- 116. Aug 12, MIL (54-62) beat TEX, 5-1
- 117. Aug 13, MIL (55-62) beat TEX, 5-1
- 118. Aug 14, MIL (56-62) beat TEX, 6-5
- 119. Aug 16, MIL (56-63) lost to CAL, 3-7
- 120. Aug 17, MIL (57-63) beat CAL, 4-2
- 121. Aug 18, MIL (58-63) beat CAL, 5-2
- 122. Aug 19, MIL (59-63) beat OAK, 1-0
- 123. Aug 20, MIL (59-64) lost to OAK, 1-7
- 124. Aug 21, MIL (60-64) beat OAK, 5-3
- 125. Aug 23, MIL (60-65) lost to KCR, 4-8
- 126. Aug 23, MIL (61-65) beat KCR, 1-0
- 127. Aug 24, MIL (61-66) lost to KCR, 0-4
- 128. Aug 25, MIL (61-67) lost to KCR, 0-2
- 129. Aug 26, MIL (62-67) beat OAK, 2-1
- 130. Aug 27, MIL (62-68) lost to OAK, 2-3
- 131. Aug 28, MIL (62-69) lost to OAK, 1-3
- 132. Aug 30, MIL (62-70) lost to CAL, 2-9
- 133. Aug 31, MIL (63-70) beat CAL, 6-5
- 134. Sep 1, MIL (64-70) beat CAL, 3-1
- 135. Sep 2, MIL (64-71) lost to NYY, 1-3
- 136. Sep 2, MIL (65-71) beat NYY, 3-2
- 137. Sep 4, MIL (65-72) lost to NYY, 0-3
- 138. Sep 5, MIL (66-72) beat BOS, 4-3
- 139. Sep 6, MIL (67-72) beat BOS, 2-0
- 140. Sep 7, MIL (67-73) lost to BOS, 3-4
- 141. Sep 8, MIL (67-74) lost to BOS, 6-8
- 142. Sep 9, MIL (67-75) lost to BAL, 5-6
- 143. Sep 10, MIL (68-75) beat BAL, 6-5
- 144. Sep 11, MIL (69-75) beat DET, 3-0
- 145. Sep 12, MIL (69-76) lost to DET, 7-9
- 146. Sep 13, MIL (69-77) lost to BOS, 5-8
- 147. Sep 14, MIL (70-77) beat BOS, 3-1
- 148. Sep 15, MIL (71-77) beat BOS, 9-5
- 149. Sep 17, MIL (72-77) beat CLE, 3-2
- 150. Sep 18, MIL (72-78) lost to CLE, 3-6
- 151. Sep 20, MIL (72-79) lost to DET, 5-8
- 152. Sep 21, MIL (73-79) beat DET, 6-2
- 153. Sep 22, MIL (73-80) lost to DET, 5-6
- 154. Sep 23, MIL (74-80) beat CLE, 6-2
- 155. Sep 23, MIL (74-81) lost to CLE, 4-7
- 156. Sep 24, MIL (75-81) beat CLE, 4-3
- 157. Sep 25, MIL (75-82) lost to CLE, 3-8
- 158. Sep 27, MIL (75-83) lost to BAL, 0-1
- 159. Sep 28, MIL (75-84) lost to BAL, 1-7
- 160. Sep 29, MIL (75-85) lost to BAL, 3-4
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darrell Porter* | 22 | C | 3.3 | 131 | 490 | 432 | 59 | 104 | 15 | 4 | 12 | 56 | 8 | 7 | 50 | 88 | .241 | .326 | .377 | .703 | 103 | .341 | 110 | 163 | 6 | 5 | 2 | 1 | 7 | *2DH | AS |
2 | George Scott | 30 | 1B | 4.2 | 158 | 672 | 604 | 74 | 170 | 36 | 2 | 17 | 82 | 9 | 9 | 59 | 90 | .281 | .345 | .432 | .777 | 124 | .354 | 120 | 261 | 25 | 3 | 0 | 6 | 5 | *3/DH | MVP-33,GG |
3 | Pedro García | 24 | 2B | -1.0 | 141 | 494 | 452 | 46 | 90 | 15 | 4 | 12 | 54 | 8 | 5 | 26 | 67 | .199 | .248 | .330 | .578 | 66 | .274 | 59 | 149 | 5 | 5 | 7 | 4 | 4 | *4/H | |
4 | Robin Yount | 18 | SS | 1.5 | 107 | 364 | 344 | 48 | 86 | 14 | 5 | 3 | 26 | 7 | 7 | 12 | 46 | .250 | .276 | .346 | .622 | 79 | .301 | 82 | 119 | 4 | 1 | 5 | 2 | 0 | 6/H | |
5 | Don Money | 27 | 3B | 5.1 | 159 | 709 | 629 | 85 | 178 | 32 | 3 | 15 | 65 | 19 | 6 | 62 | 80 | .283 | .346 | .415 | .761 | 120 | .360 | 119 | 261 | 11 | 2 | 10 | 6 | 5 | *5/D4H | AS,MVP-29 |
6 | John Briggs* | 30 | LF | 2.7 | 154 | 628 | 554 | 72 | 140 | 30 | 8 | 17 | 73 | 9 | 7 | 71 | 102 | .253 | .337 | .428 | .764 | 120 | .356 | 119 | 237 | 8 | 0 | 1 | 2 | 2 | *7/HD8 | |
7 | Bob Coluccio | 22 | CF | 1.8 | 138 | 450 | 394 | 42 | 88 | 13 | 4 | 6 | 31 | 15 | 9 | 43 | 61 | .223 | .305 | .322 | .627 | 82 | .302 | 80 | 127 | 7 | 3 | 10 | 0 | 2 | *89H/7D | |
8 | Dave May* | 30 | RF | 0.1 | 135 | 515 | 477 | 56 | 108 | 15 | 1 | 10 | 42 | 4 | 3 | 28 | 73 | .226 | .273 | .325 | .598 | 73 | .287 | 69 | 155 | 10 | 3 | 6 | 1 | 4 | *98H/D7 | |
9 | Bobby Mitchell | 30 | DH | -0.2 | 88 | 194 | 173 | 27 | 42 | 6 | 2 | 5 | 20 | 7 | 6 | 18 | 46 | .243 | .314 | .387 | .702 | 103 | .325 | 101 | 67 | 3 | 1 | 0 | 2 | 1 | DH97/8 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Ken Berry | 33 | CF | 0.2 | 98 | 290 | 267 | 21 | 64 | 9 | 2 | 1 | 24 | 3 | 1 | 18 | 26 | .240 | .295 | .300 | .595 | 73 | .288 | 69 | 80 | 5 | 3 | 2 | 0 | 0 | 8HD/97 | |
11 | Tim Johnson* | 24 | MI | 0.7 | 93 | 265 | 245 | 25 | 60 | 7 | 7 | 0 | 25 | 4 | 3 | 11 | 48 | .245 | .278 | .331 | .609 | 76 | .283 | 66 | 81 | 2 | 1 | 6 | 2 | 1 | 64H/57D | |
12 | Mike Hegan* | 31 | DH | 0.7 | 89 | 226 | 190 | 21 | 45 | 7 | 1 | 7 | 32 | 0 | 4 | 33 | 34 | .237 | .347 | .395 | .741 | 115 | .351 | 122 | 75 | 1 | 0 | 1 | 2 | 4 | DH39/7 | |
13 | Charlie Moore | 21 | C | 0.2 | 72 | 225 | 204 | 17 | 50 | 10 | 4 | 0 | 19 | 3 | 4 | 21 | 34 | .245 | .316 | .333 | .649 | 88 | .315 | 93 | 68 | 4 | 0 | 0 | 0 | 0 | 2H/D | |
14 | Deron Johnson | 35 | DH | -1.0 | 49 | 174 | 152 | 14 | 23 | 3 | 0 | 6 | 18 | 1 | 0 | 21 | 41 | .151 | .253 | .289 | .542 | 57 | .261 | 49 | 44 | 4 | 0 | 0 | 1 | 2 | D/3H | |
15 | Bob Hansen* | 26 | DH | 0.3 | 58 | 91 | 88 | 8 | 26 | 4 | 1 | 2 | 9 | 2 | 1 | 3 | 16 | .295 | .319 | .432 | .750 | 116 | .352 | 115 | 38 | 0 | 0 | 0 | 0 | 0 | HD/3 | |
16 | John Vukovich | 26 | IF | -0.5 | 38 | 85 | 80 | 5 | 15 | 1 | 0 | 3 | 11 | 2 | 1 | 1 | 16 | .188 | .193 | .313 | .505 | 44 | .238 | 32 | 25 | 2 | 0 | 2 | 2 | 0 | 564/3H | |
17 | Sixto Lezcano | 20 | RF | 0.1 | 15 | 61 | 54 | 5 | 13 | 2 | 0 | 2 | 9 | 1 | 1 | 4 | 9 | .241 | .283 | .389 | .672 | 93 | .300 | 81 | 21 | 2 | 0 | 1 | 2 | 0 | 9/H | |
18 | Gorman Thomas | 23 | OF | 0.6 | 17 | 57 | 46 | 10 | 12 | 4 | 0 | 2 | 11 | 4 | 0 | 8 | 15 | .261 | .357 | .478 | .835 | 140 | .411 | 144 | 22 | 2 | 0 | 1 | 2 | 0 | /97HD8 | |
19 | Rob Ellis | 23 | OF | 0.1 | 22 | 52 | 48 | 4 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | .292 | .346 | .333 | .679 | 98 | .338 | 105 | 16 | 0 | 0 | 0 | 0 | 0 | /D9H75 | |
20 | Bob Sheldon* | 23 | DH | 0.0 | 10 | 23 | 17 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | .118 | .286 | .294 | .580 | 68 | .301 | 96 | 5 | 0 | 0 | 2 | 0 | 0 | /DH4 | |
21 | Jack Lind# | 28 | MI | 0.1 | 9 | 20 | 17 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .235 | .350 | .353 | .703 | 104 | .333 | 102 | 6 | 1 | 0 | 0 | 0 | 0 | /64 | |
22 | Felipe Alou | 39 | RF | -0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -134 | 0 | 0 | 0 | 0 | 0 | 0 | /H9 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
23 | Tom Murphy | 28 | P | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 191 | .463 | 195 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | MVP-30 |
24 | Ed Sprague | 28 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
25 | Eduardo Rodríguez | 22 | P | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Team Totals | 18.8 | 162 | 6090 | 5472 | 647 | 1335 | 228 | 49 | 120 | 612 | 106 | 75 | 500 | 909 | .244 | .309 | .369 | .678 | 96 | .321 | 94 | 2021 | 102 | 27 | 56 | 35 | 37 | |||||
Non-Pitcher Totals | 18.8 | 6088 | 5470 | 647 | 1334 | 228 | 49 | 120 | 612 | 106 | 75 | 500 | 909 | .244 | .309 | .369 | .678 | 96 | .321 | 94 | 2020 | 102 | 27 | 56 | 35 | 37 | ||||||
Pitcher Totals | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 191 | .463 | 195 | 1 | 0 | 0 | 0 | 0 | 0 |
Top 12 Players