Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 6, MIN (1-0) beat OAK, 5-3
- 2. Apr 7, MIN (2-0) beat OAK, 3-1
- 3. Apr 8, MIN (3-0) beat OAK, 3-1
- 4. Apr 10, MIN (4-0) beat CAL, 8-1
- 5. Apr 11, MIN (4-1) lost to CAL, 2-11
- 6. Apr 12, MIN (4-2) lost to CAL, 1-7
- 7. Apr 13, MIN (5-2) beat SEA, 8-2
- 8. Apr 14, MIN (6-2) beat SEA, 6-5
- 9. Apr 15, MIN (7-2) beat SEA, 18-6
- 10. Apr 17, MIN (7-3) lost to CAL, 0-6
- 11. Apr 18, MIN (7-4) lost to CAL, 6-11
- 12. Apr 19, MIN (7-5) lost to CAL, 4-6
- 13. Apr 21, MIN (8-5) beat SEA, 6-5
- 14. Apr 22, MIN (9-5) beat SEA, 3-1
- 15. Apr 24, MIN (9-6) lost to CLE, 2-7
- 16. Apr 25, MIN (10-6) beat CLE, 4-2
- 17. Apr 27, MIN (11-6) beat DET, 5-3
- 18. Apr 28, MIN (11-7) lost to DET, 3-5
- 19. Apr 29, MIN (12-7) beat DET, 5-3
- 20. Apr 30, MIN (13-7) beat TOR, 6-3
- 21. May 1, MIN (14-7) beat TOR, 3-2
- 22. May 2, MIN (15-7) beat TOR, 7-5
- 23. May 3, MIN (16-7) beat DET, 7-6
- 24. May 4, MIN (17-7) beat DET, 7-6
- 25. May 5, MIN (17-8) lost to DET, 4-8
- 26. May 6, MIN (18-8) beat DET, 9-6
- 27. May 7, MIN (19-8) beat TOR, 6-1
- 28. May 8, MIN (20-8) beat TOR, 16-6
- 29. May 11, MIN (21-8) beat CLE, 4-3
- 30. May 12, MIN (22-8) beat CLE, 4-0
- 31. May 13, MIN (22-9) lost to CLE, 2-3
- 32. May 14, MIN (22-10) lost to TEX, 5-7
- 33. May 15, MIN (22-11) lost to TEX, 8-9
- 34. May 16, MIN (22-12) lost to TEX, 4-8
- 35. May 17, MIN (23-12) beat KCR, 7-6
- 36. May 18, MIN (24-12) beat KCR, 10-6
- 37. May 20, MIN (24-13) lost to KCR, 1-5
- 38. May 21, MIN (25-13) beat TEX, 7-6
- 39. May 22, MIN (25-14) lost to TEX, 3-4
- 40. May 23, MIN (25-15) lost to TEX, 2-7
- 41. May 25, MIN (25-16) lost to KCR, 3-4
- 42. May 26, MIN (25-17) lost to KCR, 4-7
- 43. May 27, MIN (25-18) lost to KCR, 1-2
- 44. May 28, MIN (26-18) beat OAK, 10-7
- 45. May 30, MIN (26-19) lost to OAK, 4-5
- 46. May 31, MIN (27-19) beat OAK, 13-2
- 47. Jun 1, MIN (27-20) lost to BOS, 2-5
- 48. Jun 2, MIN (28-20) beat BOS, 8-2
- 49. Jun 3, MIN (28-21) lost to BOS, 2-8
- 50. Jun 4, MIN (28-22) lost to BAL, 2-3
- 51. Jun 5, MIN (29-22) beat BAL, 3-1
- 52. Jun 6, MIN (29-23) lost to NYY, 2-3
- 53. Jun 7, MIN (30-23) beat NYY, 4-1
- 54. Jun 8, MIN (30-24) lost to BOS, 1-2
- 55. Jun 9, MIN (30-25) lost to BOS, 6-12
- 56. Jun 10, MIN (30-26) lost to BOS, 0-5
- 57. Jun 12, MIN (30-27) lost to NYY, 1-4
- 58. Jun 13, MIN (31-27) beat NYY, 8-7
- 59. Jun 14, MIN (32-27) beat NYY, 4-2
- 60. Jun 15, MIN (32-28) lost to BAL, 5-6
- 61. Jun 17, MIN (32-29) lost to BAL, 5-8
- 62. Jun 19, MIN (32-30) lost to MIL, 9-10
- 63. Jun 20, MIN (32-31) lost to MIL, 3-8
- 64. Jun 21, MIN (32-32) lost to MIL, 2-3
- 65. Jun 22, MIN (33-32) beat CHW, 5-3
- 66. Jun 23, MIN (34-32) beat CHW, 6-1
- 67. Jun 24, MIN (35-32) beat CHW, 4-3
- 68. Jun 24, MIN (36-32) beat CHW, 7-1
- 69. Jun 26, MIN (37-32) beat MIL, 8-7
- 70. Jun 27, MIN (37-33) lost to MIL, 8-9
- 71. Jun 28, MIN (37-34) lost to MIL, 5-6
- 72. Jun 29, MIN (38-34) beat CHW, 5-2
- 73. Jun 30, MIN (39-34) beat CHW, 16-4
- 74. Jul 1, MIN (40-34) beat CHW, 2-1
- 75. Jul 2, MIN (41-34) beat SEA, 7-0
- 76. Jul 3, MIN (42-34) beat SEA, 12-2
- 77. Jul 3, MIN (42-35) lost to SEA, 2-10
- 78. Jul 4, MIN (43-35) beat SEA, 7-2
- 79. Jul 5, MIN (43-36) lost to SEA, 0-4
- 80. Jul 6, MIN (43-37) lost to CLE, 5-6
- 81. Jul 7, MIN (43-38) lost to CLE, 3-9
- 82. Jul 8, MIN (43-39) lost to CLE, 4-5
- 83. Jul 8, MIN (44-39) beat CLE, 7-2
- 84. Jul 9, MIN (45-39) beat DET, 5-3
- 85. Jul 10, MIN (45-40) lost to DET, 5-6
- 86. Jul 11, MIN (46-40) beat DET, 3-0
- 87. Jul 13, MIN (47-40) beat TOR, 6-4
- 88. Jul 14, MIN (47-41) lost to TOR, 2-4
- 89. Jul 15, MIN (48-41) beat TOR, 9-4
- 90. Jul 19, MIN (48-42) lost to DET, 3-8
- 91. Jul 20, MIN (49-42) beat DET, 14-6
- 92. Jul 21, MIN (50-42) beat TOR, 6-4
- 93. Jul 21, MIN (51-42) beat TOR, 4-3
- 94. Jul 22, MIN (52-42) beat TOR, 13-1
- 95. Jul 23, MIN (53-42) beat TOR, 7-6
- 96. Jul 24, MIN (53-43) lost to CLE, 2-4
- 97. Jul 25, MIN (53-44) lost to CLE, 0-2
- 98. Jul 26, MIN (53-45) lost to CLE, 2-7
- 99. Jul 27, MIN (54-45) beat CAL, 3-1
- 100. Jul 28, MIN (54-46) lost to CAL, 0-5
- 101. Jul 29, MIN (54-47) lost to CAL, 3-9
- 102. Jul 30, MIN (55-47) beat OAK, 3-0
- 103. Jul 31, MIN (55-48) lost to OAK, 1-2
- 104. Aug 1, MIN (55-49) lost to OAK, 1-7
- 105. Aug 3, MIN (56-49) beat CAL, 4-1
- 106. Aug 4, MIN (56-50) lost to CAL, 1-7
- 107. Aug 5, MIN (56-51) lost to CAL, 7-11
- 108. Aug 5, MIN (57-51) beat CAL, 7-1
- 109. Aug 6, MIN (57-52) lost to SEA, 4-7
- 110. Aug 7, MIN (58-52) beat SEA, 5-2
- 111. Aug 8, MIN (59-52) beat SEA, 3-1
- 112. Aug 10, MIN (59-53) lost to OAK, 5-6
- 113. Aug 10, MIN (60-53) beat OAK, 3-2
- 114. Aug 11, MIN (61-53) beat OAK, 9-7
- 115. Aug 12, MIN (62-53) beat OAK, 1-0
- 116. Aug 13, MIN (62-54) lost to BOS, 5-6
- 117. Aug 14, MIN (62-55) lost to BOS, 1-12
- 118. Aug 15, MIN (62-56) lost to BOS, 5-9
- 119. Aug 16, MIN (63-56) beat NYY, 5-1
- 120. Aug 17, MIN (64-56) beat NYY, 5-2
- 121. Aug 18, MIN (64-57) lost to NYY, 3-5
- 122. Aug 19, MIN (64-58) lost to NYY, 3-4
- 123. Aug 20, MIN (65-58) beat BOS, 10-5
- 124. Aug 21, MIN (66-58) beat BOS, 7-2
- 125. Aug 22, MIN (66-59) lost to BOS, 4-9
- 126. Aug 24, MIN (66-60) lost to NYY, 5-7
- 127. Aug 25, MIN (67-60) beat NYY, 4-1
- 128. Aug 27, MIN (68-60) beat BAL, 4-3
- 129. Aug 27, MIN (68-61) lost to BAL, 1-5
- 130. Aug 29, MIN (68-62) lost to BAL, 0-4
- 131. Aug 29, MIN (68-63) lost to BAL, 4-7
- 132. Aug 30, MIN (68-64) lost to BAL, 4-5
- 133. Aug 31, MIN (69-64) beat BAL, 3-1
- 134. Sep 1, MIN (70-64) beat BAL, 3-2
- 135. Sep 2, MIN (70-65) lost to BAL, 1-3
- 136. Sep 3, MIN (70-66) lost to KCR, 0-1
- 137. Sep 4, MIN (71-66) beat KCR, 5-1
- 138. Sep 5, MIN (72-66) beat KCR, 8-3
- 139. Sep 7, MIN (72-67) lost to TEX, 4-5
- 140. Sep 8, MIN (72-68) lost to TEX, 2-6
- 141. Sep 9, MIN (72-69) lost to TEX, 5-6
- 142. Sep 10, MIN (72-70) lost to KCR, 5-6
- 143. Sep 10, MIN (73-70) beat KCR, 5-2
- 144. Sep 11, MIN (74-70) beat KCR, 3-1
- 145. Sep 12, MIN (74-71) lost to KCR, 0-4
- 146. Sep 13, MIN (75-71) beat TEX, 7-4
- 147. Sep 14, MIN (75-72) lost to TEX, 3-5
- 148. Sep 15, MIN (76-72) beat TEX, 11-4
- 149. Sep 16, MIN (77-72) beat TEX, 6-2
- 150. Sep 17, MIN (78-72) beat CHW, 10-3
- 151. Sep 18, MIN (78-73) lost to CHW, 0-1
- 152. Sep 19, MIN (78-74) lost to CHW, 0-6
- 153. Sep 20, MIN (79-74) beat NYY, 3-1
- 154. Sep 21, MIN (80-74) beat MIL, 3-2
- 155. Sep 22, MIN (81-74) beat MIL, 6-3
- 156. Sep 23, MIN (81-75) lost to MIL, 7-8
- 157. Sep 25, MIN (81-76) lost to CHW, 3-9
- 158. Sep 26, MIN (81-77) lost to CHW, 5-6
- 159. Sep 27, MIN (81-78) lost to CHW, 2-4
- 160. Sep 28, MIN (81-79) lost to MIL, 1-10
- 161. Sep 29, MIN (81-80) lost to MIL, 8-11
- 162. Sep 30, MIN (82-80) beat MIL, 5-0
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butch Wynegar# | 23 | C | 4.4 | 149 | 595 | 504 | 74 | 136 | 20 | 0 | 7 | 57 | 2 | 2 | 74 | 36 | .270 | .363 | .351 | .714 | 91 | .340 | 94 | 177 | 13 | 2 | 11 | 4 | 5 | *2/HD | |
2 | Ron Jackson | 26 | 1B | 2.3 | 159 | 653 | 583 | 85 | 158 | 40 | 5 | 14 | 68 | 3 | 1 | 51 | 59 | .271 | .337 | .429 | .766 | 102 | .355 | 104 | 250 | 14 | 9 | 6 | 4 | 5 | *3/H567 | |
3 | Rob Wilfong* | 25 | 2B | 3.1 | 140 | 485 | 419 | 71 | 131 | 22 | 6 | 9 | 59 | 11 | 4 | 29 | 54 | .313 | .352 | .458 | .810 | 114 | .363 | 109 | 192 | 2 | 2 | 25 | 10 | 3 | *4H/789 | |
4 | Roy Smalley# | 26 | SS | 4.3 | 162 | 729 | 621 | 94 | 168 | 28 | 3 | 24 | 95 | 2 | 3 | 80 | 80 | .271 | .353 | .441 | .794 | 110 | .369 | 116 | 274 | 9 | 4 | 15 | 9 | 8 | *6/3 | AS,MVP-16 |
5 | John Castino | 24 | 3B | 2.0 | 148 | 445 | 393 | 49 | 112 | 13 | 8 | 5 | 52 | 5 | 2 | 27 | 72 | .285 | .331 | .397 | .728 | 93 | .348 | 99 | 156 | 9 | 1 | 22 | 2 | 0 | *5H/6 | ROY-1 |
6 | Bombo Rivera | 26 | LF | 1.3 | 112 | 294 | 263 | 37 | 74 | 13 | 5 | 2 | 31 | 5 | 5 | 17 | 40 | .281 | .324 | .392 | .715 | 90 | .336 | 94 | 103 | 6 | 0 | 13 | 1 | 0 | 79H/D8 | |
7 | Ken Landreaux* | 24 | CF | 1.9 | 151 | 623 | 564 | 81 | 172 | 27 | 5 | 15 | 83 | 10 | 3 | 37 | 57 | .305 | .347 | .450 | .798 | 111 | .370 | 114 | 254 | 13 | 4 | 10 | 8 | 4 | *87/HD | |
8 | Hosken Powell* | 24 | RF | 1.0 | 104 | 380 | 338 | 49 | 99 | 17 | 3 | 2 | 36 | 5 | 1 | 33 | 25 | .293 | .360 | .379 | .739 | 97 | .347 | 97 | 128 | 9 | 3 | 5 | 1 | 1 | 9H/7D | |
9 | José Morales | 34 | DH | -1.0 | 92 | 214 | 191 | 21 | 51 | 5 | 1 | 2 | 27 | 0 | 0 | 14 | 27 | .267 | .319 | .335 | .654 | 75 | .303 | 67 | 64 | 10 | 2 | 4 | 3 | 5 | DH/3 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
10 | Glenn Adams* | 31 | DH | 0.0 | 119 | 362 | 326 | 34 | 98 | 13 | 1 | 8 | 50 | 2 | 2 | 25 | 27 | .301 | .350 | .420 | .770 | 104 | .351 | 103 | 137 | 3 | 3 | 1 | 6 | 0 | D7H/9 | |
11 | Willie Norwood | 28 | OF | -1.0 | 96 | 294 | 270 | 32 | 67 | 13 | 3 | 6 | 30 | 9 | 5 | 20 | 51 | .248 | .299 | .385 | .684 | 81 | .318 | 79 | 104 | 8 | 0 | 3 | 1 | 2 | 89HD | |
12 | Mike Cubbage* | 28 | 3B | -0.3 | 94 | 291 | 243 | 26 | 67 | 10 | 1 | 2 | 23 | 1 | 8 | 39 | 26 | .276 | .371 | .350 | .720 | 93 | .322 | 91 | 85 | 2 | 0 | 5 | 4 | 2 | 5HD/34 | |
13 | Dave Edwards | 25 | OF | 0.7 | 96 | 257 | 229 | 42 | 57 | 8 | 0 | 8 | 35 | 6 | 3 | 24 | 45 | .249 | .323 | .389 | .711 | 89 | .325 | 83 | 89 | 5 | 1 | 3 | 0 | 1 | 789H/D | |
14 | Bob Randall | 31 | 2B | -0.4 | 80 | 227 | 199 | 25 | 49 | 7 | 0 | 0 | 14 | 2 | 2 | 15 | 17 | .246 | .299 | .281 | .580 | 56 | .282 | 53 | 56 | 2 | 0 | 13 | 0 | 0 | 4H/567 | |
15 | Danny Goodwin* | 25 | DH | 0.3 | 58 | 172 | 159 | 22 | 46 | 8 | 5 | 5 | 27 | 0 | 0 | 11 | 23 | .289 | .335 | .497 | .832 | 118 | .362 | 110 | 79 | 5 | 0 | 2 | 0 | 1 | DH/3 | |
16 | Rick Sofield* | 22 | RF | 0.2 | 35 | 107 | 93 | 8 | 28 | 5 | 0 | 0 | 12 | 2 | 3 | 12 | 27 | .301 | .381 | .355 | .736 | 98 | .333 | 96 | 33 | 2 | 0 | 2 | 0 | 0 | 9/78H | |
17 | Glenn Borgmann | 29 | C | -0.1 | 31 | 84 | 70 | 4 | 14 | 3 | 0 | 0 | 8 | 1 | 0 | 12 | 11 | .200 | .317 | .243 | .560 | 52 | .278 | 48 | 17 | 3 | 0 | 2 | 0 | 0 | 2 | |
18 | Craig Kusick | 30 | DH | 0.0 | 24 | 57 | 54 | 8 | 13 | 4 | 0 | 3 | 6 | 0 | 0 | 3 | 11 | .241 | .281 | .481 | .762 | 99 | .331 | 88 | 26 | 1 | 0 | 0 | 0 | 0 | D/H3 | |
19 | Gary Ward | 25 | OF | -0.1 | 10 | 17 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | .286 | .412 | .286 | .697 | 90 | .312 | 96 | 4 | 0 | 0 | 0 | 0 | 0 | /H9D7 | |
20 | Jesús Vega | 23 | DH | -0.2 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -142 | 0 | 0 | 0 | 0 | 0 | 0 | /DH | |
21 | Dan Graham* | 24 | DH | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .233 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | /DH | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
22 | Mike Marshall | 36 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | CYA-5,MVP-11 | |||||||
23 | Pete Redfern | 24 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/H | ||||||||
24 | Darrell Jackson# | 23 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/DH | ||||||||
Team Totals | 18.3 | 162 | 6297 | 5544 | 764 | 1544 | 256 | 46 | 112 | 714 | 66 | 45 | 526 | 693 | .278 | .341 | .402 | .743 | 97 | .344 | 98 | 2228 | 116 | 31 | 142 | 53 | 37 | |||||
Non-Pitcher Totals | 18.3 | 6297 | 5544 | 764 | 1544 | 256 | 46 | 112 | 714 | 66 | 45 | 526 | 693 | .278 | .341 | .402 | .743 | 97 | .344 | 98 | 2228 | 116 | 31 | 142 | 53 | 37 | ||||||
Pitcher Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 12 Players