Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Matt LeCroy 24 C -1.1 56 190 167 18 29 10 0 5 17 0 0 17 38 .174 .254 .323 .577 43 .267 34 54 6 2 1 3 2 2/3DH
2 Ron Coomer 33 1B -0.1 140 589 544 64 147 29 1 16 82 2 0 36 50 .270 .317 .415 .733 81 .333 80 226 25 4 0 5 2 *3/D5H
3 Jay Canizaro 26 2B 0.0 102 371 346 43 93 21 1 7 40 4 2 24 57 .269 .318 .396 .714 77 .329 77 137 8 1 0 0 0 4H/D
4 Cristian Guzmán# 22 SS 1.2 156 690 631 89 156 25 20 8 54 28 10 46 101 .247 .299 .388 .687 70 .316 67 245 5 2 7 4 1 *6/HD
5 Corey Koskie* 27 3B 2.9 146 559 474 79 142 32 4 9 65 5 4 77 104 .300 .400 .441 .841 110 .379 113 209 11 4 1 3 7 *5H/D
6 Jacque Jones* 25 LF 1.3 154 552 523 66 149 26 5 19 76 7 5 26 111 .285 .319 .463 .781 92 .343 88 242 17 0 1 0 4 *78H/9
7 Torii Hunter 24 CF 0.2 99 358 336 44 94 14 7 5 44 4 3 18 68 .280 .318 .408 .726 80 .328 77 137 13 2 0 2 2 8/H7
8 Matt Lawton* 28 RF 2.4 156 664 561 84 171 44 2 13 88 23 7 91 63 .305 .405 .460 .865 116 .394 120 258 10 7 0 5 8 *97/DH8 AS
9 David Ortiz* 24 DH 0.7 130 478 415 59 117 36 1 10 63 1 0 57 81 .282 .364 .446 .810 101 .366 102 185 13 0 0 6 2 D3H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Denny Hocking# 30 2B 1.0 134 433 373 52 111 24 4 4 47 7 5 48 77 .298 .373 .416 .789 97 .354 96 155 2 0 7 5 1 4H895763/D
11 Butch Huskey 28 DH -1.0 64 245 215 22 48 13 0 5 27 0 2 25 49 .223 .306 .353 .660 64 .302 62 76 5 2 0 3 1 D9/3H
12 Midre Cummings* 28 RF 0.4 77 196 181 28 50 10 0 4 22 0 0 11 25 .276 .328 .398 .726 81 .345 88 72 4 3 1 0 1 H9D/7
13 Marcus Jensen# 27 C 0.0 52 164 139 16 29 7 1 3 14 0 1 24 36 .209 .325 .338 .663 66 .303 61 47 3 0 1 0 0 2/HD
14 Chad Moeller 25 C -1.0 48 139 128 13 27 3 1 1 9 1 0 9 33 .211 .261 .273 .534 34 .253 23 35 4 0 1 1 0 2/H
15 Jason Maxwell 28 IF 0.1 64 124 111 14 27 6 0 1 11 2 1 9 32 .243 .298 .324 .623 56 .295 55 36 2 1 0 3 0 45H/D689
16 A.J. Pierzynski* 23 C 0.6 33 96 88 12 27 5 1 2 11 1 0 5 14 .307 .354 .455 .809 100 .376 107 40 1 2 0 1 0 2/H
17 Brian Buchanan 26 RF -0.7 30 93 82 10 19 3 0 1 8 0 2 8 22 .232 .301 .305 .606 52 .287 56 25 3 1 0 2 0 9/H7D
18 Todd Walker* 27 2B -0.5 23 87 77 14 18 1 0 2 8 3 0 7 10 .234 .287 .325 .612 53 .324 68 25 3 0 0 3 0 4/HD
19 Luis Rivas 20 2B 0.1 16 64 58 8 18 4 1 0 6 2 0 2 4 .310 .323 .414 .736 82 .356 90 24 2 0 2 2 0 4/6H
20 Chad Allen 25 OF -0.1 15 55 50 2 15 3 0 0 7 0 2 3 14 .300 .345 .360 .705 77 .300 71 18 1 1 0 1 0 9/7
21 John Barnes 24 OF 0.2 11 41 37 5 13 4 0 0 2 0 1 2 6 .351 .415 .459 .874 119 .380 121 17 3 2 0 0 0 /978
22 Danny Ardoin 25 C -0.2 15 40 32 4 4 1 0 1 5 0 0 8 10 .125 .300 .250 .550 40 .271 38 8 0 0 0 0 0 2/H
23 Casey Blake 26 CI 0.0 7 21 16 1 3 2 0 0 1 0 0 3 7 .188 .333 .313 .646 63 .346 89 5 1 1 0 1 0 /5H3D
24 Doug Mientkiewicz* 26 1B -0.1 3 15 14 0 6 0 0 0 4 0 0 0 0 .429 .400 .429 .829 108 .363 100 6 1 0 0 1 0 /3
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
25 Joe Mays# 24 P 0.1 3 6 5 1 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 145 .430 155 3 0 0 1 0 0 1
26 Mark Redman* 26 P -0.1 2 5 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -212 0 0 0 1 0 0 1 ROY-6
27 Eric Milton* 24 P 0.0 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 1
28 Brad Radke 27 P 0.0 1 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 1
29 Sean Bergman 30 P 0.1 1 2 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 262 .621 277 2 0 0 0 0 0 1
30 LaTroy Hawkins 27 P 0.0 5 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -146 0 0 0 0 0 0 1
31 Johan Santana* 21 P 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -146 0 0 0 0 0 0 1
32 Travis Miller 27 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Eddie Guardado 29 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Héctor Carrasco 30 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Bob Wells 33 P 0.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 6.3 162 6283 5615 748 1516 325 49 116 711 90 45 556 1021 .270 .337 .407 .744 85 .339 84 2287 143 35 24 51 31
Non-Pitcher Totals 6.3 6264 5598 747 1513 323 49 116 711 90 45 556 1012 .270 .337 .408 .745 85 .340 85 2282 143 35 22 51 31
Pitcher Totals 0.0 19 17 1 3 2 0 0 0 0 0 0 9 .176 .176 .294 .471 15 .199 -23 5 0 0 2 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals