Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 8, MON (1-0) beat NYM, 11-10
- 2. Apr 9, MON (1-1) lost to NYM, 5-9
- 3. Apr 10, MON (1-2) lost to NYM, 2-4
- 4. Apr 11, MON (1-3) lost to CHC, 0-1
- 5. Apr 12, MON (2-3) beat CHC, 7-3
- 6. Apr 13, MON (2-4) lost to CHC, 6-7
- 7. Apr 14, MON (3-4) beat STL, 8-7
- 8. Apr 15, MON (3-5) lost to STL, 3-4
- 9. Apr 17, MON (4-5) beat PHI, 7-0
- 10. Apr 19, MON (4-6) lost to CHC, 5-6
- 11. Apr 20, MON (4-7) lost to CHC, 3-6
- 12. Apr 20, MON (5-7) beat CHC, 4-2
- 13. Apr 21, MON (5-8) lost to STL, 4-5
- 14. Apr 22, MON (6-8) beat STL, 2-0
- 15. Apr 24, MON (6-9) lost to PHI, 1-7
- 16. Apr 25, MON (6-10) lost to PIT, 2-8
- 17. Apr 26, MON (6-11) lost to PIT, 3-4
- 18. Apr 27, MON (7-11) beat PIT, 4-2
- 19. Apr 29, MON (7-12) lost to NYM, 0-2
- 20. Apr 30, MON (7-13) lost to NYM, 1-2
- 21. May 1, MON (8-13) beat NYM, 3-2
- 22. May 2, MON (8-14) lost to PIT, 3-7
- 23. May 3, MON (8-15) lost to PIT, 2-4
- 24. May 4, MON (9-15) beat PIT, 6-4
- 25. May 6, MON (10-15) beat ATL, 4-3
- 26. May 7, MON (10-16) lost to ATL, 3-5
- 27. May 9, MON (10-17) lost to CIN, 5-8
- 28. May 10, MON (11-17) beat CIN, 7-6
- 29. May 13, MON (11-18) lost to HOU, 3-10
- 30. May 14, MON (11-19) lost to HOU, 1-3
- 31. May 16, MON (11-20) lost to ATL, 5-7
- 32. May 18, MON (11-21) lost to ATL, 3-8
- 33. May 20, MON (11-22) lost to HOU, 0-5
- 34. May 21, MON (11-23) lost to HOU, 2-3
- 35. May 22, MON (11-24) lost to HOU, 4-7
- 36. May 23, MON (11-25) lost to CIN, 3-4
- 37. May 24, MON (11-26) lost to CIN, 2-11
- 38. May 25, MON (11-27) lost to CIN, 2-7
- 39. May 27, MON (11-28) lost to LAD, 3-5
- 40. May 28, MON (11-29) lost to LAD, 0-6
- 41. May 29, MON (11-30) lost to LAD, 3-5
- 42. May 30, MON (11-31) lost to SDP, 2-3
- 43. May 31, MON (11-32) lost to SDP, 2-6
- 44. Jun 1, MON (11-33) lost to SDP, 2-5
- 45. Jun 3, MON (11-34) lost to SFG, 3-9
- 46. Jun 4, MON (11-35) lost to SFG, 3-8
- 47. Jun 6, MON (11-36) lost to LAD, 2-4
- 48. Jun 7, MON (11-37) lost to LAD, 5-9
- 49. Jun 8, MON (12-37) beat LAD, 4-3
- 50. Jun 10, MON (13-37) beat SDP, 7-4
- 51. Jun 11, MON (13-38) lost to SDP, 5-6
- 52. Jun 12, MON (14-38) beat SDP, 4-1
- 53. Jun 13, MON (14-39) lost to SFG, 2-4
- 54. Jun 14, MON (15-39) beat SFG, 8-0
- 55. Jun 15, MON (15-40) lost to SFG, 4-7
- 56. Jun 15, MON (15-41) lost to SFG, 1-6
- 57. Jun 16, MON (15-42) lost to STL, 0-3
- 58. Jun 17, MON (15-43) lost to STL, 0-2
- 59. Jun 18, MON (16-43) beat STL, 5-1
- 60. Jun 19, MON (16-44) lost to STL, 3-5
- 61. Jun 20, MON (16-45) lost to CHC, 0-2
- 62. Jun 21, MON (17-45) beat CHC, 3-2
- 63. Jun 22, MON (17-46) lost to CHC, 6-7
- 64. Jun 22, MON (18-46) beat CHC, 5-4
- 65. Jun 24, MON (19-46) beat STL, 4-1
- 66. Jun 25, MON (19-47) lost to STL, 1-8
- 67. Jun 25, MON (19-48) lost to STL, 3-8
- 68. Jun 26, MON (20-48) beat STL, 8-6
- 69. Jun 27, MON (20-49) lost to PHI, 7-8
- 70. Jun 28, MON (20-50) lost to PHI, 8-13
- 71. Jun 29, MON (20-51) lost to PHI, 0-2
- 72. Jun 29, MON (20-52) lost to PHI, 1-5
- 73. Jun 30, MON (21-52) beat CHC, 5-2
- 74. Jul 1, MON (22-52) beat CHC, 11-4
- 75. Jul 2, MON (22-53) lost to CHC, 2-4
- 76. Jul 3, MON (22-54) lost to CHC, 4-8
- 77. Jul 4, MON (23-54) beat PHI, 8-5
- 78. Jul 4, MON (24-54) beat PHI, 7-3
- 79. Jul 5, MON (25-54) beat PHI, 6-4
- 80. Jul 6, MON (25-55) lost to PHI, 2-13
- 81. Jul 6, MON (26-55) beat PHI, 5-0
- 82. Jul 8, MON (26-56) lost to PIT, 1-8
- 83. Jul 9, MON (26-57) lost to PIT, 3-4
- 84. Jul 9, MON (26-58) lost to PIT, 2-3
- 85. Jul 10, MON (26-59) lost to PIT, 1-2
- 86. Jul 11, MON (27-59) beat NYM, 11-4
- 87. Jul 13, MON (27-60) lost to NYM, 3-4
- 88. Jul 13, MON (27-61) lost to NYM, 7-9
- 89. Jul 14, MON (28-61) beat PIT, 2-0
- 90. Jul 15, MON (28-62) lost to PIT, 3-9
- 91. Jul 16, MON (28-63) lost to PIT, 7-8
- 92. Jul 17, MON (29-63) beat PIT, 5-4
- 93. Jul 18, MON (29-64) lost to NYM, 2-5
- 94. Jul 19, MON (30-64) beat NYM, 5-4
- 95. Jul 20, MON (31-64) beat NYM, 3-2
- 96. Jul 20, MON (31-65) lost to NYM, 3-4
- 97. Jul 24, MON (31-66) lost to ATL, 6-9
- 98. Jul 25, MON (32-66) beat ATL, 8-7
- 99. Jul 26, MON (33-66) beat ATL, 7-4
- 100. Jul 27, MON (33-67) lost to ATL, 2-8
- 101. Jul 29, MON (33-68) lost to CIN, 2-4
- 102. Jul 30, MON (33-69) lost to CIN, 3-5
- 103. Jul 31, MON (33-70) lost to CIN, 1-6
- 104. Aug 1, MON (33-71) lost to HOU, 3-5
- 105. Aug 2, MON (33-72) lost to HOU, 3-5
- 106. Aug 3, MON (33-73) lost to HOU, 3-7
- 107. Aug 3, MON (34-73) beat HOU, 1-0
- 108. Aug 4, MON (35-73) beat ATL, 7-1
- 109. Aug 5, MON (35-74) lost to ATL, 0-1
- 110. Aug 5, MON (35-75) lost to ATL, 3-4
- 111. Aug 6, MON (35-76) lost to ATL, 3-6
- 112. Aug 8, MON (35-77) lost to HOU, 2-5
- 113. Aug 9, MON (35-78) lost to HOU, 3-5
- 114. Aug 10, MON (35-79) lost to HOU, 1-3
- 115. Aug 12, MON (36-79) beat CIN, 8-3
- 116. Aug 12, MON (37-79) beat CIN, 5-2
- 117. Aug 13, MON (37-80) lost to CIN, 3-8
- 118. Aug 14, MON (38-80) beat CIN, 6-3
- 119. Aug 15, MON (38-81) lost to LAD, 2-9
- 120. Aug 16, MON (38-82) lost to LAD, 3-9
- 121. Aug 17, MON (38-83) lost to LAD, 3-9
- 122. Aug 19, MON (38-84) lost to SDP, 4-5
- 123. Aug 20, MON (39-84) beat SDP, 11-10
- 124. Aug 21, MON (39-85) lost to SDP, 0-1
- 125. Aug 22, MON (39-86) lost to SFG, 5-7
- 126. Aug 22, MON (39-87) lost to SFG, 2-10
- 127. Aug 23, MON (39-88) lost to SFG, 0-6
- 128. Aug 24, MON (39-89) lost to SFG, 4-6
- 129. Aug 26, MON (39-90) lost to LAD, 0-6
- 130. Aug 27, MON (39-91) lost to LAD, 3-7
- 131. Aug 28, MON (40-91) beat LAD, 9-5
- 132. Aug 29, MON (40-92) lost to SDP, 0-3
- 133. Aug 31, MON (40-93) lost to SDP, 2-5
- 134. Aug 31, MON (41-93) beat SDP, 6-1
- 135. Sep 1, MON (41-94) lost to SFG, 2-12
- 136. Sep 3, MON (41-95) lost to SFG, 1-2
- 137. Sep 5, MON (41-96) lost to STL, 0-1
- 138. Sep 6, MON (42-96) beat STL, 3-2
- 139. Sep 7, MON (43-96) beat STL, 3-0
- 140. Sep 8, MON (43-97) lost to PIT, 2-6
- 141. Sep 9, MON (44-97) beat PIT, 4-2
- 142. Sep 10, MON (44-98) lost to NYM, 2-3
- 143. Sep 10, MON (44-99) lost to NYM, 1-7
- 144. Sep 11, MON (44-100) lost to NYM, 0-4
- 145. Sep 12, MON (45-100) beat PHI, 4-0
- 146. Sep 13, MON (46-100) beat PHI, 7-5
- 147. Sep 14, MON (47-100) beat PHI, 7-2
- 148. Sep 15, MON (48-100) beat CHC, 8-2
- 149. Sep 16, MON (48-101) lost to CHC, 4-5
- 150. Sep 17, MON (48-102) lost to NYM, 0-5
- 151. Sep 18, MON (48-103) lost to NYM, 0-2
- 152. Sep 19, MON (49-103) beat PHI, 10-6
- 153. Sep 19, MON (50-103) beat PHI, 3-1
- 154. Sep 20, MON (50-104) lost to PHI, 4-6
- 155. Sep 21, MON (51-104) beat PHI, 7-6
- 156. Sep 23, MON (52-104) beat CHC, 7-3
- 157. Sep 24, MON (52-105) lost to CHC, 3-6
- 158. Sep 26, MON (52-106) lost to STL, 1-12
- 159. Sep 27, MON (52-107) lost to STL, 1-2
- 160. Sep 28, MON (52-108) lost to STL, 0-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Brand | 29 | C | 0.7 | 103 | 325 | 287 | 19 | 74 | 12 | 0 | 0 | 20 | 2 | 3 | 30 | 19 | .258 | .327 | .300 | .627 | 77 | .305 | 78 | 86 | 11 | 1 | 4 | 3 | 4 | 2H/78 | |
2 | Bob Bailey | 26 | 1B | 1.1 | 111 | 405 | 358 | 46 | 95 | 16 | 6 | 9 | 53 | 3 | 3 | 40 | 76 | .265 | .337 | .419 | .756 | 111 | .353 | 113 | 150 | 12 | 1 | 1 | 5 | 3 | 3H7/5 | |
3 | Gary Sutherland | 24 | 2B | -0.6 | 141 | 596 | 544 | 63 | 130 | 26 | 1 | 3 | 35 | 5 | 7 | 37 | 31 | .239 | .289 | .307 | .596 | 68 | .291 | 68 | 167 | 13 | 2 | 11 | 2 | 5 | *46/9H | |
4 | Bobby Wine | 30 | SS | -1.5 | 121 | 403 | 370 | 23 | 74 | 8 | 1 | 3 | 25 | 0 | 0 | 28 | 49 | .200 | .256 | .251 | .508 | 43 | .240 | 28 | 93 | 11 | 0 | 5 | 0 | 6 | *6/H35 | |
5 | Coco Laboy | 28 | 3B | 2.6 | 157 | 616 | 562 | 53 | 145 | 29 | 1 | 18 | 83 | 0 | 2 | 40 | 96 | .258 | .308 | .409 | .717 | 100 | .336 | 100 | 230 | 13 | 4 | 2 | 8 | 2 | *5/H | ROY-2 |
6 | Mack Jones* | 30 | LF | 3.7 | 135 | 542 | 455 | 73 | 123 | 23 | 5 | 22 | 79 | 6 | 7 | 67 | 110 | .270 | .379 | .488 | .867 | 142 | .395 | 145 | 222 | 11 | 15 | 1 | 4 | 8 | *7/H8 | |
7 | Adolfo Phillips | 27 | CF | 0.1 | 58 | 220 | 199 | 25 | 43 | 4 | 4 | 4 | 7 | 6 | 5 | 19 | 62 | .216 | .286 | .337 | .623 | 74 | .292 | 69 | 67 | 2 | 1 | 0 | 1 | 1 | 8/H | |
8 | Rusty Staub* | 25 | RF | 6.2 | 158 | 673 | 549 | 89 | 166 | 26 | 5 | 29 | 79 | 3 | 4 | 110 | 61 | .302 | .426 | .526 | .952 | 166 | .430 | 170 | 289 | 13 | 9 | 4 | 1 | 11 | *9/H | AS,MVP-36 |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Ron Fairly* | 30 | UT | 2.1 | 70 | 283 | 253 | 35 | 73 | 13 | 4 | 12 | 39 | 1 | 0 | 28 | 22 | .289 | .358 | .514 | .872 | 142 | .403 | 147 | 130 | 6 | 0 | 1 | 1 | 2 | 38/7H | |
10 | John Bateman | 28 | C | -1.0 | 74 | 249 | 235 | 16 | 49 | 4 | 0 | 8 | 19 | 0 | 2 | 12 | 44 | .209 | .250 | .328 | .578 | 61 | .274 | 56 | 77 | 7 | 1 | 1 | 0 | 6 | 2/H | |
11 | Ty Cline* | 30 | CF | 1.1 | 101 | 244 | 209 | 26 | 50 | 5 | 3 | 2 | 12 | 4 | 3 | 32 | 22 | .239 | .346 | .321 | .666 | 88 | .337 | 101 | 67 | 3 | 2 | 1 | 0 | 1 | H83/7 | |
12 | Maury Wills# | 36 | SS | -0.2 | 47 | 211 | 189 | 23 | 42 | 3 | 0 | 0 | 8 | 15 | 6 | 20 | 21 | .222 | .295 | .238 | .533 | 52 | .275 | 52 | 45 | 3 | 0 | 1 | 1 | 0 | 6/4H | MVP-11 |
13 | Donn Clendenon | 33 | 1B | -0.2 | 38 | 136 | 129 | 14 | 31 | 6 | 1 | 4 | 14 | 0 | 2 | 6 | 32 | .240 | .272 | .395 | .667 | 85 | .311 | 87 | 51 | 6 | 0 | 0 | 1 | 1 | 3/7H89 | |
14 | José Herrera | 27 | OF | 0.2 | 47 | 130 | 126 | 7 | 36 | 5 | 0 | 2 | 12 | 1 | 2 | 3 | 14 | .286 | .302 | .373 | .675 | 89 | .324 | 94 | 47 | 3 | 0 | 1 | 0 | 0 | 7H8/45 | |
15 | Don Bosch# | 26 | CF | -0.6 | 49 | 121 | 112 | 13 | 20 | 5 | 0 | 1 | 4 | 1 | 0 | 8 | 20 | .179 | .233 | .250 | .483 | 36 | .246 | 32 | 28 | 1 | 0 | 1 | 0 | 0 | 8H/79 | |
16 | Kevin Collins* | 22 | IF | -0.1 | 52 | 106 | 96 | 5 | 23 | 5 | 1 | 2 | 12 | 0 | 0 | 8 | 16 | .240 | .292 | .375 | .667 | 86 | .321 | 88 | 36 | 2 | 0 | 0 | 2 | 0 | H45 | |
17 | Manny Mota | 31 | OF | -0.2 | 31 | 97 | 89 | 6 | 28 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 11 | .315 | .358 | .348 | .706 | 99 | .344 | 115 | 31 | 3 | 0 | 2 | 0 | 0 | 8/H97 | |
18 | John Boccabella | 28 | C | -0.7 | 40 | 94 | 86 | 4 | 9 | 2 | 0 | 1 | 6 | 1 | 0 | 6 | 30 | .105 | .170 | .163 | .333 | -6 | .191 | -9 | 14 | 2 | 1 | 0 | 1 | 1 | 2/H | |
19 | Remy Hermoso | 21 | 2B | -0.9 | 28 | 81 | 74 | 6 | 12 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 10 | .162 | .225 | .162 | .387 | 10 | .207 | 2 | 12 | 3 | 1 | 1 | 0 | 0 | 4/6H | |
20 | Jim Fairey* | 24 | CF | -0.4 | 20 | 51 | 49 | 6 | 14 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 7 | .286 | .300 | .367 | .667 | 87 | .303 | 90 | 18 | 2 | 0 | 1 | 0 | 0 | 8H | |
21 | Floyd Wicker* | 25 | OF | -0.5 | 41 | 41 | 39 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | .103 | .146 | .103 | .249 | -29 | .124 | -53 | 4 | 0 | 0 | 0 | 0 | 0 | H/879 | |
22 | Marv Staehle* | 27 | 2B | 0.2 | 6 | 19 | 17 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .412 | .474 | .706 | 1.180 | 227 | .522 | 233 | 12 | 0 | 0 | 0 | 0 | 0 | /4H | |
23 | Don Hahn | 20 | CF | -0.4 | 4 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .111 | .111 | .111 | .222 | -37 | .102 | -70 | 1 | 0 | 0 | 0 | 0 | 0 | /8H | |
24 | Garry Jestadt | 22 | SS | -0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -141 | 0 | 0 | 0 | 0 | 0 | 0 | /H6 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
25 | Bill Stoneman | 25 | P | -0.5 | 42 | 87 | 73 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | .055 | .127 | .082 | .209 | -40 | .111 | -79 | 6 | 0 | 0 | 8 | 0 | 0 | 1 | |
26 | Jerry Robertson# | 25 | P | -0.4 | 38 | 60 | 56 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 34 | .089 | .121 | .089 | .210 | -40 | .104 | -74 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | |
27 | Mike Wegener | 22 | P | 0.2 | 32 | 58 | 54 | 2 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 15 | .241 | .255 | .259 | .514 | 45 | .237 | 24 | 14 | 2 | 0 | 3 | 0 | 0 | 1 | |
28 | Steve Renko | 24 | P | 0.0 | 18 | 39 | 36 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 14 | .167 | .189 | .250 | .439 | 22 | .202 | -2 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | |
29 | Howie Reed | 32 | P | 0.3 | 31 | 38 | 32 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 23 | .125 | .200 | .250 | .450 | 26 | .267 | 45 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | |
30 | Gary Waslewski | 27 | P | -0.2 | 30 | 31 | 30 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .033 | .065 | .067 | .131 | -63 | .096 | -74 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
31 | Dan McGinn* | 25 | P | 0.2 | 74 | 29 | 29 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .172 | .172 | .276 | .448 | 24 | .234 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Larry Jaster* | 25 | P | 0.4 | 24 | 20 | 19 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .421 | .450 | .474 | .924 | 160 | .423 | 161 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | Mudcat Grant | 33 | P | -0.1 | 11 | 16 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .125 | .125 | .125 | .250 | -30 | .115 | -60 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Don Shaw* | 25 | P | -0.1 | 35 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .167 | .000 | .167 | -49 | .119 | -57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Carl Morton | 25 | P | -0.1 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | -62 | .089 | -79 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
36 | Dick Radatz | 32 | P | 0.1 | 22 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 86 | .326 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
37 | Claude Raymond | 32 | P | -0.1 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Carroll Sembera | 27 | P | 0.0 | 23 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 41 | .230 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Roy Face | 41 | P | 0.1 | 44 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 182 | .459 | 233 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
40 | Leo Marentette | 28 | P | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
41 | Steve Shea | 26 | P | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
42 | Bob Reynolds | 22 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 10.4 | 162 | 6073 | 5419 | 582 | 1300 | 202 | 33 | 125 | 542 | 52 | 52 | 529 | 962 | .240 | .310 | .359 | .669 | 87 | .318 | 87 | 1943 | 132 | 38 | 57 | 30 | 51 | |||||
Non-Pitcher Totals | 10.5 | 5658 | 5042 | 559 | 1249 | 196 | 33 | 122 | 522 | 52 | 52 | 510 | 778 | .248 | .320 | .372 | .692 | 94 | .328 | 95 | 1877 | 127 | 38 | 38 | 30 | 51 | ||||||
Pitcher Totals | -0.1 | 415 | 377 | 23 | 51 | 6 | 0 | 3 | 20 | 0 | 0 | 19 | 184 | .135 | .177 | .175 | .352 | -1 | .178 | -20 | 66 | 5 | 0 | 19 | 0 | 0 |
Top 12 Players