Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Ron Brand 29 C 0.7 103 325 287 19 74 12 0 0 20 2 3 30 19 .258 .327 .300 .627 77 .305 78 86 11 1 4 3 4 2H/78
2 Bob Bailey 26 1B 1.1 111 405 358 46 95 16 6 9 53 3 3 40 76 .265 .337 .419 .756 111 .353 113 150 12 1 1 5 3 3H7/5
3 Gary Sutherland 24 2B -0.6 141 596 544 63 130 26 1 3 35 5 7 37 31 .239 .289 .307 .596 68 .291 68 167 13 2 11 2 5 *46/9H
4 Bobby Wine 30 SS -1.5 121 403 370 23 74 8 1 3 25 0 0 28 49 .200 .256 .251 .508 43 .240 28 93 11 0 5 0 6 *6/H35
5 Coco Laboy 28 3B 2.6 157 616 562 53 145 29 1 18 83 0 2 40 96 .258 .308 .409 .717 100 .336 100 230 13 4 2 8 2 *5/H ROY-2
6 Mack Jones* 30 LF 3.7 135 542 455 73 123 23 5 22 79 6 7 67 110 .270 .379 .488 .867 142 .395 145 222 11 15 1 4 8 *7/H8
7 Adolfo Phillips 27 CF 0.1 58 220 199 25 43 4 4 4 7 6 5 19 62 .216 .286 .337 .623 74 .292 69 67 2 1 0 1 1 8/H
8 Rusty Staub* 25 RF 6.2 158 673 549 89 166 26 5 29 79 3 4 110 61 .302 .426 .526 .952 166 .430 170 289 13 9 4 1 11 *9/H AS,MVP-36
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Ron Fairly* 30 UT 2.1 70 283 253 35 73 13 4 12 39 1 0 28 22 .289 .358 .514 .872 142 .403 147 130 6 0 1 1 2 38/7H
10 John Bateman 28 C -1.0 74 249 235 16 49 4 0 8 19 0 2 12 44 .209 .250 .328 .578 61 .274 56 77 7 1 1 0 6 2/H
11 Ty Cline* 30 CF 1.1 101 244 209 26 50 5 3 2 12 4 3 32 22 .239 .346 .321 .666 88 .337 101 67 3 2 1 0 1 H83/7
12 Maury Wills# 36 SS -0.2 47 211 189 23 42 3 0 0 8 15 6 20 21 .222 .295 .238 .533 52 .275 52 45 3 0 1 1 0 6/4H MVP-11
13 Donn Clendenon 33 1B -0.2 38 136 129 14 31 6 1 4 14 0 2 6 32 .240 .272 .395 .667 85 .311 87 51 6 0 0 1 1 3/7H89
14 José Herrera 27 OF 0.2 47 130 126 7 36 5 0 2 12 1 2 3 14 .286 .302 .373 .675 89 .324 94 47 3 0 1 0 0 7H8/45
15 Don Bosch# 26 CF -0.6 49 121 112 13 20 5 0 1 4 1 0 8 20 .179 .233 .250 .483 36 .246 32 28 1 0 1 0 0 8H/79
16 Kevin Collins* 22 IF -0.1 52 106 96 5 23 5 1 2 12 0 0 8 16 .240 .292 .375 .667 86 .321 88 36 2 0 0 2 0 H45
17 Manny Mota 31 OF -0.2 31 97 89 6 28 1 1 0 0 1 3 6 11 .315 .358 .348 .706 99 .344 115 31 3 0 2 0 0 8/H97
18 John Boccabella 28 C -0.7 40 94 86 4 9 2 0 1 6 1 0 6 30 .105 .170 .163 .333 -6 .191 -9 14 2 1 0 1 1 2/H
19 Remy Hermoso 21 2B -0.9 28 81 74 6 12 0 0 0 3 3 1 5 10 .162 .225 .162 .387 10 .207 2 12 3 1 1 0 0 4/6H
20 Jim Fairey* 24 CF -0.4 20 51 49 6 14 1 0 1 6 0 2 1 7 .286 .300 .367 .667 87 .303 90 18 2 0 1 0 0 8H
21 Floyd Wicker* 25 OF -0.5 41 41 39 2 4 0 0 0 2 0 0 2 20 .103 .146 .103 .249 -29 .124 -53 4 0 0 0 0 0 H/879
22 Marv Staehle* 27 2B 0.2 6 19 17 4 7 2 0 1 1 0 0 2 0 .412 .474 .706 1.180 227 .522 233 12 0 0 0 0 0 /4H
23 Don Hahn 20 CF -0.4 4 9 9 0 1 0 0 0 2 0 0 0 5 .111 .111 .111 .222 -37 .102 -70 1 0 0 0 0 0 /8H
24 Garry Jestadt 22 SS -0.2 6 6 6 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -100 .000 -141 0 0 0 0 0 0 /H6
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
25 Bill Stoneman 25 P -0.5 42 87 73 5 4 2 0 0 0 0 0 6 55 .055 .127 .082 .209 -40 .111 -79 6 0 0 8 0 0 1
26 Jerry Robertson# 25 P -0.4 38 60 56 3 5 0 0 0 1 0 0 2 34 .089 .121 .089 .210 -40 .104 -74 5 0 0 2 0 0 1
27 Mike Wegener 22 P 0.2 32 58 54 2 13 1 0 0 7 0 0 1 15 .241 .255 .259 .514 45 .237 24 14 2 0 3 0 0 1
28 Steve Renko 24 P 0.0 18 39 36 4 6 0 0 1 3 0 0 1 14 .167 .189 .250 .439 22 .202 -2 9 2 0 2 0 0 1
29 Howie Reed 32 P 0.3 31 38 32 1 4 1 0 1 1 0 0 3 23 .125 .200 .250 .450 26 .267 45 8 0 0 3 0 0 1
30 Gary Waslewski 27 P -0.2 30 31 30 0 1 1 0 0 2 0 0 1 14 .033 .065 .067 .131 -63 .096 -74 2 1 0 0 0 0 1
31 Dan McGinn* 25 P 0.2 74 29 29 3 5 0 0 1 3 0 0 0 10 .172 .172 .276 .448 24 .234 26 8 0 0 0 0 0 1
32 Larry Jaster* 25 P 0.4 24 20 19 2 8 1 0 0 2 0 0 1 1 .421 .450 .474 .924 160 .423 161 9 0 0 0 0 0 1
33 Mudcat Grant 33 P -0.1 11 16 16 1 2 0 0 0 1 0 0 0 7 .125 .125 .125 .250 -30 .115 -60 2 0 0 0 0 0 1
34 Don Shaw* 25 P -0.1 35 12 10 2 0 0 0 0 0 0 0 2 5 .000 .167 .000 .167 -49 .119 -57 0 0 0 0 0 0 1
35 Carl Morton 25 P -0.1 8 8 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -62 .089 -79 0 0 0 0 0 0 /1
36 Dick Radatz 32 P 0.1 22 5 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 86 .326 92 1 0 0 0 0 0 1
37 Claude Raymond 32 P -0.1 15 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 1
38 Carroll Sembera 27 P 0.0 23 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 41 .230 24 1 0 0 0 0 0 1
39 Roy Face 41 P 0.1 44 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 182 .459 233 1 0 0 1 0 0 1
40 Leo Marentette 28 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 /1
41 Steve Shea 26 P 0.0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Bob Reynolds 22 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 10.4 162 6073 5419 582 1300 202 33 125 542 52 52 529 962 .240 .310 .359 .669 87 .318 87 1943 132 38 57 30 51
Non-Pitcher Totals 10.5 5658 5042 559 1249 196 33 122 522 52 52 510 778 .248 .320 .372 .692 94 .328 95 1877 127 38 38 30 51
Pitcher Totals -0.1 415 377 23 51 6 0 3 20 0 0 19 184 .135 .177 .175 .352 -1 .178 -20 66 5 0 19 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals