Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Barry Foote 22 C 2.1 125 472 420 44 110 23 4 11 60 2 1 35 74 .262 .315 .414 .729 99 .336 92 174 18 3 2 12 11 *2/H
2 Ron Fairly* 35 1B 1.2 101 342 282 35 69 9 1 12 43 2 1 57 28 .245 .372 .411 .784 115 .370 117 116 7 1 1 1 6 3H7/9
3 Jim Cox 24 2B -0.3 77 270 236 29 52 9 1 2 26 2 3 23 36 .220 .288 .292 .580 60 .293 63 69 7 1 6 4 2 4/H
4 Tim Foli 23 SS 1.9 121 493 441 41 112 10 3 0 39 8 2 28 27 .254 .300 .290 .591 63 .291 57 128 10 3 17 4 0 *6/5H
5 Ron Hunt 33 3B 1.6 115 485 403 66 108 15 0 0 26 2 5 55 17 .268 .375 .305 .680 89 .337 96 123 5 14 13 0 0 54H/6
6 Bob Bailey 31 LF 2.6 152 614 507 69 142 20 2 20 73 4 7 100 107 .280 .396 .446 .842 131 .388 133 226 22 1 1 5 9 75/H
7 Willie Davis* 34 CF 2.9 153 654 611 86 180 27 9 12 89 25 7 27 69 .295 .322 .427 .749 105 .351 99 261 8 3 2 11 9 *8/H
8 Ken Singleton# 27 RF 1.5 148 610 511 68 141 20 2 9 74 5 2 93 84 .276 .385 .376 .761 110 .366 113 192 18 0 2 4 12 *9/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Larry Lintz# 24 MI 1.8 113 388 319 60 76 10 1 0 20 50 7 44 50 .238 .334 .276 .610 69 .350 82 88 2 2 23 0 0 46H/5
10 Mike Jorgensen* 25 UT 4.2 131 366 287 45 89 16 1 11 59 3 5 70 39 .310 .444 .488 .931 156 .425 161 140 4 2 3 4 5 3H7/9
11 Hal Breeden 30 1B -0.1 79 215 190 14 47 13 0 2 20 0 1 24 35 .247 .330 .347 .678 87 .326 86 66 7 0 0 1 0 3H
12 Ron Woods 31 OF -0.7 90 151 127 15 26 0 0 1 12 6 5 17 17 .205 .299 .228 .528 47 .258 39 29 3 1 4 2 1 H78/9
13 Pepe Frías 25 SS 0.0 76 120 112 12 24 4 1 0 7 1 0 7 10 .214 .258 .268 .526 45 .254 30 30 0 0 0 1 3 654/H97
14 Bob Stinson# 28 C -0.4 38 102 87 4 15 2 0 1 6 1 1 15 16 .172 .294 .230 .524 46 .246 28 20 3 0 0 0 3 2H
15 Larry Parrish 20 3B 0.6 25 79 69 9 14 5 0 0 4 0 0 6 19 .203 .286 .275 .561 55 .271 43 19 1 2 2 0 2 5/H
16 Boots Day* 26 OF -0.5 52 72 65 8 12 0 0 0 2 0 0 5 8 .185 .239 .185 .424 18 .208 -1 12 2 0 1 1 0 H7/9
17 Pepe Mangual 22 OF 0.2 23 69 61 10 19 3 0 0 4 5 0 5 15 .311 .353 .361 .714 97 .378 108 22 0 0 1 2 0 7/9H8
18 Jim Northrup* 34 OF -0.3 21 59 54 3 13 1 0 2 8 0 0 5 9 .241 .305 .370 .675 85 .325 84 20 3 0 0 0 1 /H79
19 Terry Humphrey 24 C 0.1 20 58 52 3 10 3 0 0 3 0 0 4 9 .192 .246 .250 .496 37 .234 18 13 0 0 1 1 0 2/H
20 Gary Carter 20 UT 0.5 9 29 27 5 11 0 1 1 6 2 0 1 2 .407 .414 .593 1.006 174 .498 195 16 0 0 0 1 0 /29H
21 José Morales 29 C 0.1 25 27 26 3 7 4 0 1 5 0 0 1 7 .269 .296 .538 .835 126 .443 169 14 2 0 0 0 0 H/2
22 Larry Biittner* 27 LF 0.0 18 27 26 2 7 1 0 0 3 0 0 0 2 .269 .269 .308 .577 58 .265 39 8 0 0 1 0 0 H/7
23 Warren Cromartie* 20 LF -0.1 8 20 17 2 3 0 0 0 0 1 0 3 3 .176 .300 .176 .476 34 .261 29 3 0 0 0 0 0 /7H
24 Jim Lyttle* 28 OF 0.2 25 11 9 1 3 0 0 0 2 0 0 1 3 .333 .364 .333 .697 93 .278 46 3 0 0 0 1 1 7/H8
25 Jerry White# 21 OF 0.3 9 10 10 0 4 1 1 0 2 3 0 0 0 .400 .400 .700 1.100 198 .568 200 7 0 0 0 0 0 /7H8
26 Tony Scott# 22 OF 0.0 19 8 7 2 2 0 0 0 1 1 1 1 3 .286 .375 .286 .661 84 .291 82 2 0 0 0 0 0 9/H78
27 Pat Scanlon* 21 3B 0.1 2 4 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 38 .232 17 1 0 0 0 0 0 /5H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
28 Steve Rogers 24 P -0.1 38 95 79 5 11 0 0 0 3 0 0 9 17 .139 .227 .139 .367 3 .201 -13 11 3 0 7 0 0 1 AS
29 Steve Renko 29 P 0.4 37 88 81 8 17 1 2 1 4 0 0 5 21 .210 .256 .309 .564 55 .284 54 25 2 0 2 0 0 1
30 Mike Torrez 27 P -0.5 36 69 64 4 8 1 0 0 3 1 1 2 25 .125 .152 .141 .292 -19 .137 -55 9 0 0 3 0 0 1/H
31 Dennis Blair 20 P -0.3 22 61 51 5 6 1 0 0 2 0 0 3 25 .118 .164 .137 .301 -17 .148 -58 7 0 0 6 1 0 1
32 Ernie McAnally 27 P -0.3 25 45 42 2 5 0 0 0 0 0 0 1 16 .119 .140 .119 .259 -28 .147 -50 5 0 0 2 0 0 1
33 Tom Walker 25 P 0.1 33 18 16 0 3 1 0 0 0 0 0 1 4 .188 .235 .250 .485 34 .230 11 4 0 0 1 0 0 1
34 Don Carrithers 24 P 0.2 22 15 14 0 4 0 0 0 2 0 0 0 3 .286 .286 .286 .571 58 .333 89 4 0 0 1 0 0 1
35 Chuck Taylor 32 P 0.2 61 15 10 1 3 1 0 0 2 0 0 1 3 .300 .364 .400 .764 110 .355 108 4 0 0 4 0 0 1
36 John Montague 26 P 0.1 46 12 10 0 1 0 0 0 0 0 0 2 4 .100 .250 .100 .350 -1 .277 49 1 0 0 0 0 0 1
37 Dale Murray 24 P -0.2 32 11 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -73 .066 -101 0 0 0 0 0 0 1
38 Don DeMola 21 P -0.1 25 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 1
39 Balor Moore* 23 P 0.0 8 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 /1
40 Terry Enyart 23 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
41 Bob Gebhard 31 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 18.8 161 6190 5343 662 1355 201 29 86 610 124 49 652 812 .254 .335 .350 .686 89 .332 88 1872 127 33 106 56 65
Non-Pitcher Totals 19.4 5755 4960 637 1297 196 27 85 594 123 48 627 690 .261 .345 .363 .708 95 .342 95 1802 122 33 80 55 65
Pitcher Totals -0.6 435 383 25 58 5 2 1 16 1 1 25 122 .151 .203 .183 .386 7 .201 -10 70 5 0 26 1 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals