Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 17, NYG (1-0) beat PIT, 4-3
- 2. Apr 18, NYG (2-0) beat PIT, 5-4
- 3. Apr 19, NYG (2-1) lost to PIT, 2-3
- 4. Apr 20, NYG (2-2) lost to PHI, 1-2
- 5. Apr 22, NYG (2-3) lost to PHI, 1-3
- 6. Apr 22, NYG (3-3) beat PHI, 9-7
- 7. Apr 25, NYG (3-4) lost to BRO, 2-7
- 8. Apr 27, NYG (4-4) beat PHI, 5-3
- 9. Apr 28, NYG (4-5) lost to PHI, 2-6
- 10. Apr 29, NYG (4-6) lost to PHI, 4-5
- 11. Apr 29, NYG (5-6) beat PHI, 8-1
- 12. May 1, NYG (6-6) beat CHC, 2-1
- 13. May 2, NYG (7-6) beat CHC, 6-5
- 14. May 4, NYG (7-7) lost to MLN, 2-3
- 15. May 6, NYG (7-8) lost to STL, 4-5
- 16. May 6, NYG (8-8) beat STL, 5-4
- 17. May 7, NYG (8-9) lost to STL, 3-6
- 18. May 8, NYG (9-9) beat CIN, 5-4
- 19. May 9, NYG (9-10) lost to CIN, 5-6
- 20. May 11, NYG (9-11) lost to BRO, 4-8
- 21. May 12, NYG (9-12) lost to BRO, 0-3
- 22. May 13, NYG (9-13) lost to BRO, 4-6
- 23. May 15, NYG (10-13) beat CHC, 6-4
- 24. May 16, NYG (11-13) beat CHC, 9-3
- 25. May 17, NYG (11-14) lost to MLN, 3-7
- 26. May 19, NYG (11-15) lost to MLN, 2-3
- 27. May 20, NYG (12-15) beat STL, 2-0
- 28. May 20, NYG (13-15) beat STL, 5-2
- 29. May 21, NYG (13-16) lost to STL, 1-4
- 30. May 22, NYG (13-17) lost to CIN, 3-6
- 31. May 25, NYG (14-17) beat BRO, 6-5
- 32. May 26, NYG (14-18) lost to BRO, 0-6
- 33. May 28, NYG (14-19) lost to PHI, 2-5
- 34. May 30, NYG (14-20) lost to PIT, 4-5
- 35. May 30, NYG (15-20) beat PIT, 5-3
- 36. May 31, NYG (15-21) lost to PIT, 0-3
- 37. Jun 1, NYG (16-21) beat CIN, 3-2
- 38. Jun 2, NYG (16-22) lost to CIN, 2-5
- 39. Jun 3, NYG (16-23) lost to CIN, 3-7
- 40. Jun 3, NYG (17-23) beat CIN, 4-3
- 41. Jun 4, NYG (17-24) lost to STL, 5-11
- 42. Jun 5, NYG (17-25) lost to STL, 1-3
- 43. Jun 6, NYG (17-26) lost to STL, 2-3
- 44. Jun 8, NYG (18-26) beat MLN, 7-2
- 45. Jun 9, NYG (18-27) lost to MLN, 0-4
- 46. Jun 10, NYG (19-27) beat MLN, 5-3
- 47. Jun 12, NYG (19-28) lost to CHC, 5-8
- 48. Jun 13, NYG (19-29) lost to CHC, 5-6
- 49. Jun 14, NYG (19-30) lost to MLN, 2-5
- 50. Jun 15, NYG (20-30) beat CIN, 4-3
- 51. Jun 16, NYG (20-31) lost to CIN, 1-3
- 52. Jun 17, NYG (21-31) beat CIN, 7-6
- 53. Jun 17, NYG (21-32) lost to CIN, 0-1
- 54. Jun 19, NYG (22-32) beat CHC, 2-0
- 55. Jun 20, NYG (23-32) beat CHC, 4-1
- 56. Jun 22, NYG (23-33) lost to MLN, 1-3
- 57. Jun 23, NYG (23-34) lost to MLN, 1-2
- 58. Jun 24, NYG (23-35) lost to MLN, 2-6
- 59. Jun 24, NYG (23-36) lost to MLN, 1-7
- 60. Jun 26, NYG (24-36) beat STL, 3-0
- 61. Jun 27, NYG (24-37) lost to STL, 0-6
- 62. Jun 28, NYG (25-37) beat BRO, 6-3
- 63. Jun 29, NYG (25-38) lost to PIT, 3-6
- 64. Jun 30, NYG (26-38) beat PIT, 6-4
- 65. Jul 1, NYG (27-38) beat PIT, 3-2
- 66. Jul 1, NYG (28-38) beat PIT, 7-6
- 67. Jul 2, NYG (29-38) beat BRO, 5-2
- 68. Jul 4, NYG (29-39) lost to BRO, 2-15
- 69. Jul 4, NYG (29-40) lost to BRO, 1-6
- 70. Jul 7, NYG (30-40) beat PIT, 3-2
- 71. Jul 8, NYG (31-40) beat PIT, 11-1
- 72. Jul 8, NYG (31-41) lost to PIT, 2-5
- 73. Jul 12, NYG (31-42) lost to STL, 3-5
- 74. Jul 13, NYG (31-43) lost to STL, 5-7
- 75. Jul 14, NYG (31-44) lost to STL, 2-5
- 76. Jul 15, NYG (31-45) lost to CIN, 3-4
- 77. Jul 15, NYG (31-46) lost to CIN, 3-4
- 78. Jul 16, NYG (31-47) lost to CIN, 4-10
- 79. Jul 17, NYG (32-47) beat MLN, 8-6
- 80. Jul 18, NYG (32-48) lost to MLN, 3-7
- 81. Jul 19, NYG (32-49) lost to MLN, 3-13
- 82. Jul 20, NYG (32-50) lost to CHC, 4-7
- 83. Jul 22, NYG (32-51) lost to CHC, 1-4
- 84. Jul 22, NYG (32-52) lost to CHC, 1-2
- 85. Jul 24, NYG (32-53) lost to MLN, 3-4
- 86. Jul 25, NYG (32-54) lost to MLN, 4-7
- 87. Jul 26, NYG (32-55) lost to MLN, 0-11
- 88. Jul 27, NYG (33-55) beat STL, 6-5
- 89. Jul 28, NYG (33-56) lost to STL, 2-3
- 90. Jul 29, NYG (33-57) lost to STL, 2-3
- 91. Jul 31, NYG (34-57) beat CIN, 5-1
- 92. Jul 31, NYG (34-58) lost to CIN, 3-7
- 93. Aug 1, NYG (35-58) beat CIN, 3-1
- 94. Aug 2, NYG (35-59) lost to CIN, 2-10
- 95. Aug 3, NYG (36-59) beat CHC, 7-1
- 96. Aug 3, NYG (36-60) lost to CHC, 0-2
- 97. Aug 4, NYG (37-60) beat CHC, 3-2
- 98. Aug 7, NYG (37-61) lost to PHI, 3-4
- 99. Aug 7, NYG (37-62) lost to PHI, 1-3
- 100. Aug 8, NYG (37-63) lost to PHI, 3-8
- 101. Aug 9, NYG (38-63) beat PHI, 5-2
- 102. Aug 10, NYG (38-64) lost to PIT, 2-3
- 103. Aug 11, NYG (39-64) beat PIT, 4-2
- 104. Aug 12, NYG (39-65) lost to PIT, 2-3
- 105. Aug 12, NYG (39-66) lost to PIT, 3-11
- 106. Aug 14, NYG (40-66) beat BRO, 3-1
- 107. Aug 15, NYG (41-66) beat BRO, 1-0
- 108. Aug 16, NYG (41-67) lost to BRO, 9-10
- 109. Aug 17, NYG (42-67) beat PIT, 5-3
- 110. Aug 18, NYG (42-68) lost to PIT, 1-9
- 111. Aug 19, NYG (43-68) beat PIT, 7-6
- 112. Aug 19, NYG (44-68) beat PIT, 3-2
- 113. Aug 21, NYG (44-69) lost to MLN, 3-5
- 114. Aug 21, NYG (44-70) lost to MLN, 2-6
- 115. Aug 22, NYG (45-70) beat MLN, 2-1
- 116. Aug 23, NYG (46-70) beat CHC, 2-1
- 117. Aug 23, NYG (47-70) beat CHC, 8-5
- 118. Aug 24, NYG (48-70) beat CHC, 5-4
- 119. Aug 25, NYG (49-70) beat CHC, 6-0
- 120. Aug 26, NYG (49-71) lost to STL, 3-4
- 121. Aug 26, NYG (50-71) beat STL, 4-3
- 122. Aug 28, NYG (50-72) lost to CIN, 1-11
- 123. Aug 29, NYG (50-73) lost to CIN, 3-4
- 124. Aug 31, NYG (50-74) lost to BRO, 3-7
- 125. Sep 1, NYG (50-75) lost to BRO, 3-5
- 126. Sep 1, NYG (50-76) lost to BRO, 0-5
- 127. Sep 2, NYG (51-76) beat BRO, 2-1
- 128. Sep 2, NYG (52-76) beat BRO, 4-1
- 129. Sep 3, NYG (52-77) lost to PHI, 1-5
- 130. Sep 3, NYG (53-77) beat PHI, 2-1
- 131. Sep 4, NYG (54-77) beat PHI, 7-2
- 132. Sep 5, NYG (55-77) beat PHI, 5-4
- 133. Sep 7, NYG (56-77) beat BRO, 6-2
- 134. Sep 7, NYG (56-78) lost to BRO, 1-3
- 135. Sep 8, NYG (56-79) lost to BRO, 3-4
- 136. Sep 9, NYG (56-80) lost to BRO, 1-6
- 137. Sep 11, NYG (56-81) lost to CIN, 5-11
- 138. Sep 12, NYG (57-81) beat CIN, 8-0
- 139. Sep 13, NYG (57-82) lost to STL, 0-5
- 140. Sep 14, NYG (58-82) beat STL, 3-0
- 141. Sep 15, NYG (58-83) lost to STL, 4-9
- 142. Sep 17, NYG (59-83) beat MLN, 7-2
- 143. Sep 17, NYG (59-84) lost to MLN, 1-4
- 144. Sep 18, NYG (59-85) lost to CHC, 2-4
- 145. Sep 18, NYG (60-85) beat CHC, 8-2
- 146. Sep 19, NYG (61-85) beat CHC, 7-2
- 147. Sep 19, NYG (62-85) beat CHC, 3-2
- 148. Sep 21, NYG (63-85) beat PHI, 7-3
- 149. Sep 22, NYG (64-85) beat PHI, 2-1
- 150. Sep 23, NYG (64-86) lost to PHI, 2-6
- 151. Sep 25, NYG (65-86) beat PIT, 10-0
- 152. Sep 29, NYG (66-86) beat PHI, 2-0
- 153. Sep 30, NYG (67-86) beat PHI, 8-3
- 154. Sep 30, NYG (67-87) lost to PHI, 2-5
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Sarni | 28 | C | 0.4 | 78 | 265 | 238 | 16 | 55 | 9 | 3 | 5 | 23 | 0 | 1 | 20 | 31 | .231 | .290 | .357 | .647 | 74 | .286 | 65 | 85 | 4 | 1 | 3 | 3 | 2 | 2/H | |
2 | Bill White* | 22 | 1B | 3.1 | 138 | 568 | 508 | 63 | 130 | 23 | 7 | 22 | 59 | 15 | 8 | 47 | 72 | .256 | .321 | .459 | .780 | 108 | .349 | 111 | 233 | 6 | 4 | 5 | 4 | 3 | *3/79 | |
3 | Red Schoendienst# | 33 | 2B | 1.7 | 92 | 368 | 334 | 39 | 99 | 12 | 3 | 2 | 14 | 1 | 2 | 28 | 10 | .296 | .352 | .368 | .721 | 96 | .325 | 95 | 123 | 11 | 2 | 2 | 2 | 1 | 4/H | |
4 | Daryl Spencer | 27 | SS | 0.8 | 146 | 534 | 489 | 46 | 108 | 13 | 2 | 14 | 42 | 1 | 3 | 35 | 65 | .221 | .275 | .342 | .617 | 66 | .290 | 69 | 167 | 10 | 3 | 4 | 3 | 2 | 465/H | |
5 | Foster Castleman | 25 | 3B | -0.2 | 124 | 409 | 385 | 33 | 87 | 16 | 3 | 14 | 45 | 2 | 1 | 15 | 50 | .226 | .256 | .392 | .648 | 72 | .286 | 64 | 151 | 9 | 2 | 3 | 4 | 2 | *5H/64 | |
6 | Jackie Brandt | 22 | LF | 1.3 | 98 | 373 | 351 | 45 | 105 | 16 | 8 | 11 | 47 | 3 | 4 | 17 | 31 | .299 | .330 | .484 | .814 | 117 | .352 | 115 | 170 | 3 | 0 | 3 | 2 | 2 | 79/H8 | |
7 | Willie Mays | 25 | CF | 7.6 | 152 | 651 | 578 | 101 | 171 | 27 | 8 | 36 | 84 | 40 | 10 | 68 | 65 | .296 | .369 | .557 | .926 | 146 | .411 | 151 | 322 | 16 | 1 | 0 | 3 | 20 | *8 | AS,MVP-17 |
8 | Don Mueller* | 29 | RF | -1.8 | 138 | 474 | 453 | 38 | 122 | 12 | 1 | 5 | 41 | 0 | 1 | 15 | 7 | .269 | .290 | .333 | .624 | 68 | .285 | 64 | 151 | 18 | 0 | 2 | 4 | 2 | *9H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Dusty Rhodes* | 29 | LF | -0.4 | 111 | 276 | 244 | 20 | 53 | 10 | 3 | 8 | 33 | 0 | 0 | 30 | 41 | .217 | .301 | .381 | .682 | 83 | .313 | 84 | 93 | 9 | 0 | 0 | 2 | 2 | 7H/9 | |
10 | Al Dark | 34 | SS | 0.1 | 48 | 222 | 206 | 19 | 52 | 12 | 0 | 2 | 17 | 0 | 0 | 8 | 13 | .252 | .279 | .340 | .618 | 66 | .301 | 75 | 70 | 5 | 1 | 3 | 4 | 0 | 6 | |
11 | Hank Thompson* | 30 | 3B | 1.1 | 83 | 219 | 183 | 24 | 43 | 9 | 0 | 8 | 29 | 2 | 1 | 31 | 26 | .235 | .346 | .415 | .761 | 105 | .340 | 104 | 76 | 2 | 1 | 2 | 2 | 2 | 5H/796 | |
12 | Whitey Lockman* | 29 | LF | 0.5 | 48 | 189 | 169 | 13 | 46 | 7 | 1 | 1 | 10 | 0 | 2 | 16 | 17 | .272 | .333 | .343 | .677 | 84 | .313 | 86 | 58 | 1 | 0 | 3 | 1 | 2 | 7/3H98 | |
13 | Eddie Bressoud | 24 | SS | -0.2 | 49 | 180 | 163 | 15 | 37 | 4 | 2 | 0 | 9 | 1 | 0 | 12 | 20 | .227 | .284 | .276 | .560 | 53 | .286 | 63 | 45 | 4 | 1 | 4 | 0 | 1 | 6/H | |
14 | Wes Westrum | 33 | C | -0.1 | 68 | 159 | 132 | 10 | 29 | 5 | 2 | 3 | 8 | 0 | 0 | 25 | 28 | .220 | .346 | .356 | .702 | 91 | .314 | 84 | 47 | 6 | 1 | 0 | 1 | 5 | 2/H | |
15 | Ray Katt | 29 | C | 1.1 | 37 | 109 | 101 | 10 | 23 | 4 | 0 | 7 | 14 | 0 | 1 | 6 | 16 | .228 | .278 | .475 | .753 | 99 | .335 | 104 | 48 | 1 | 1 | 1 | 0 | 1 | 2 | |
16 | George Wilson* | 31 | RF | -0.8 | 53 | 73 | 68 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 14 | .132 | .192 | .191 | .383 | 4 | .178 | -11 | 13 | 1 | 0 | 0 | 0 | 1 | H/97 | |
17 | Bobby Hofman | 30 | UT | -0.3 | 47 | 64 | 56 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | .179 | .270 | .196 | .466 | 29 | .226 | 21 | 11 | 2 | 1 | 1 | 0 | 0 | H/5234 | |
18 | Bob Lennon* | 27 | RF | -0.8 | 26 | 60 | 55 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | .182 | .233 | .200 | .433 | 19 | .193 | -5 | 11 | 0 | 0 | 0 | 1 | 1 | 9/7H | |
19 | Gail Harris* | 24 | 1B | -0.4 | 12 | 43 | 38 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | .132 | .233 | .263 | .496 | 34 | .219 | 14 | 10 | 0 | 2 | 0 | 0 | 1 | 3/H | |
20 | Jim Mangan | 26 | C | -0.2 | 20 | 25 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | .100 | .250 | .100 | .350 | 0 | .191 | -5 | 2 | 1 | 0 | 1 | 0 | 0 | 2/H | |
21 | Wayne Terwilliger | 31 | 2B | -0.2 | 14 | 18 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .222 | .278 | .500 | 34 | .219 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | /H4 | |
22 | Ozzie Virgil | 24 | 3B | 0.2 | 3 | 12 | 12 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .417 | .417 | .667 | 1.083 | 187 | .559 | 248 | 8 | 0 | 0 | 0 | 0 | 0 | /5 | |
23 | Bill Taylor* | 26 | RF | 0.0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 96 | .317 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | /9 | |
24 | Gil Coan* | 34 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -145 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
25 | Johnny Antonelli* | 26 | P | -0.1 | 49 | 97 | 89 | 7 | 14 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 26 | .157 | .176 | .292 | .468 | 24 | .204 | -2 | 26 | 2 | 0 | 6 | 0 | 0 | 1/H | AS,MVP-14 |
26 | Rubén Gómez | 28 | P | -0.1 | 52 | 64 | 60 | 9 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | .183 | .210 | .200 | .410 | 12 | .191 | -11 | 12 | 1 | 0 | 1 | 0 | 0 | 1H/9 | |
27 | Al Worthington | 27 | P | 0.1 | 28 | 59 | 51 | 4 | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | .235 | .231 | .314 | .544 | 46 | .236 | 18 | 16 | 0 | 0 | 6 | 1 | 0 | 1 | |
28 | Jim Hearn | 35 | P | -0.4 | 32 | 41 | 41 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .098 | .098 | .098 | .195 | -47 | .087 | -80 | 4 | 0 | 0 | 0 | 0 | 0 | 1/H | |
29 | Joe Margoneri* | 26 | P | -0.2 | 23 | 32 | 29 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .103 | .103 | .207 | .310 | -19 | .133 | -62 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | |
30 | Steve Ridzik | 27 | P | 0.1 | 44 | 28 | 28 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 | .286 | .536 | 45 | .237 | 28 | 8 | 2 | 0 | 0 | 0 | 0 | 1/H | |
31 | Dick Littlefield* | 30 | P | -0.2 | 31 | 26 | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .083 | .120 | .083 | .203 | -44 | .099 | -79 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
32 | Don Liddle* | 31 | P | 0.2 | 11 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .231 | .167 | .397 | 10 | .331 | 97 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
33 | Windy McCall* | 30 | P | -0.1 | 46 | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 9 | .179 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Max Surkont | 34 | P | 0.0 | 8 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | .311 | -13 | .159 | -54 | 1 | 0 | 0 | 2 | 0 | 0 | /1 | |
35 | Marv Grissom | 38 | P | -0.1 | 43 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .182 | .273 | -29 | .115 | -60 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
36 | Hoyt Wilhelm | 33 | P | 0.0 | 64 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | 21 | .198 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
37 | Ramón Monzant | 23 | P | -0.1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -143 | 0 | 0 | 0 | 0 | 0 | 0 | /1H | |
38 | Mike McCormick* | 17 | P | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -145 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
39 | Roy Wright | 22 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -145 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
40 | Jim Constable# | 23 | P | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 11.5 | 154 | 5712 | 5190 | 540 | 1268 | 192 | 45 | 145 | 497 | 67 | 34 | 402 | 659 | .244 | .299 | .382 | .682 | 83 | .309 | 81 | 1985 | 114 | 21 | 59 | 37 | 50 | |||||
Non-Pitcher Totals | 12.4 | 5295 | 4805 | 507 | 1206 | 185 | 45 | 140 | 484 | 66 | 34 | 395 | 553 | .251 | .309 | .396 | .704 | 89 | .319 | 88 | 1901 | 109 | 21 | 37 | 36 | 50 | ||||||
Pitcher Totals | -1.0 | 416 | 384 | 31 | 62 | 7 | 0 | 5 | 13 | 1 | 0 | 7 | 105 | .161 | .176 | .219 | .395 | 6 | .181 | -18 | 84 | 5 | 0 | 22 | 1 | 0 |
Top 12 Players