Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Valmy Thomas 31 C 1.0 88 262 241 30 60 10 3 6 31 0 0 16 29 .249 .296 .390 .686 83 .313 80 94 5 1 2 2 1 2/H
2 Whitey Lockman* 30 1B -0.9 133 502 456 51 113 9 4 7 30 5 5 39 19 .248 .308 .331 .639 72 .291 65 151 3 2 2 3 3 37H/98
3 Danny O'Connell 28 2B 2.0 95 405 364 57 97 18 3 7 28 8 3 33 30 .266 .330 .390 .720 93 .333 94 142 10 2 5 1 0 45/H
4 Daryl Spencer 28 SS 1.3 148 591 534 65 133 31 2 11 50 3 1 50 50 .249 .313 .376 .689 85 .324 88 201 15 1 2 3 0 *64/5H
5 Ray Jablonski 30 3B 1.4 107 344 305 37 88 15 1 9 57 0 2 31 47 .289 .346 .433 .779 108 .346 106 132 8 0 0 8 2 5H/37
6 Hank Sauer 40 LF 0.8 127 429 378 46 98 14 1 26 76 1 0 49 59 .259 .343 .508 .851 125 .377 126 192 7 0 0 2 2 7H
7 Willie Mays 26 CF 8.3 152 669 585 112 195 26 20 35 97 38 19 76 62 .333 .407 .626 1.033 173 .441 174 366 14 1 0 6 15 *8/H AS,MVP-4,GG
8 Don Mueller* 30 RF -1.8 135 466 450 45 116 7 1 6 37 2 0 13 16 .258 .280 .318 .597 61 .286 60 143 7 1 1 1 3 *9H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Red Schoendienst# 34 2B 1.8 57 269 254 35 78 8 4 9 33 2 1 10 8 .307 .337 .476 .813 116 .370 121 121 4 2 1 1 0 4 AS,MVP-3
10 Gail Harris* 25 1B 0.3 90 249 225 28 54 7 3 9 31 1 0 16 28 .240 .305 .418 .723 92 .332 93 94 4 6 0 2 2 3H
11 Ozzie Virgil 25 3B -0.1 96 241 226 26 53 0 2 4 24 2 3 14 27 .235 .278 .305 .583 57 .281 60 69 8 0 0 1 1 5H9/76
12 Bobby Thomson 33 OF 0.9 81 237 215 24 52 7 4 8 38 1 2 19 39 .242 .302 .423 .725 93 .332 96 91 6 0 2 1 2 79H/85
13 Dusty Rhodes* 30 OF -1.4 92 210 190 20 39 5 1 4 19 0 0 18 34 .205 .276 .305 .581 57 .264 44 58 7 1 0 1 3 H97
14 Ray Katt 30 C -0.4 72 188 165 11 38 3 1 2 17 1 0 15 35 .230 .294 .297 .591 60 .269 47 49 7 2 1 5 1 2/H
15 Eddie Bressoud 25 SS 0.4 49 136 127 11 34 2 2 5 10 0 1 4 19 .268 .299 .433 .732 94 .327 93 55 2 2 2 1 1 65/H
16 Wes Westrum 34 C -0.4 63 103 91 4 15 1 0 1 2 0 1 10 24 .165 .255 .209 .464 27 .223 17 19 1 1 1 0 1 2
17 André Rodgers 22 SS 0.3 32 97 86 8 21 2 1 3 9 0 0 9 21 .244 .320 .395 .715 91 .319 85 34 0 1 0 1 0 6/5H
18 Foster Castleman 26 IF -0.2 18 40 37 7 6 2 0 1 1 0 0 2 8 .162 .205 .297 .502 33 .271 49 11 0 0 0 0 0 H/546
19 Bill Taylor* 27 11 10 9 0 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -70 .071 -95 0 0 0 0 0 0 H
20 Bobby Hofman 31 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -150 0 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
21 Rubén Gómez 29 P 0.0 54 97 87 6 16 2 0 1 2 0 0 6 16 .184 .237 .241 .478 29 .221 10 21 4 0 4 0 0 1H/7
22 Johnny Antonelli* 27 P 0.2 47 82 72 8 11 0 1 3 8 0 0 8 19 .153 .235 .306 .540 44 .244 30 22 1 0 1 1 0 1/H AS
23 Curt Barclay 25 P 0.0 37 61 58 4 11 1 0 0 4 0 0 1 16 .190 .217 .207 .424 15 .210 5 12 0 1 1 0 0 1
24 Ray Crone 25 P -0.6 25 44 40 1 1 0 0 0 1 0 0 3 18 .025 .093 .025 .118 -66 .070 -100 1 1 0 1 0 0 1
25 Al Worthington 28 P -0.3 55 43 40 0 4 0 0 0 3 0 0 1 10 .100 .143 .100 .243 -33 .120 -63 4 1 1 1 0 0 1
26 Stu Miller 29 P -0.4 38 36 35 2 2 0 0 0 0 0 0 0 9 .057 .057 .057 .114 -69 .078 -95 2 0 0 1 0 0 1
27 Mike McCormick* 18 P 0.2 24 24 22 1 6 0 0 0 3 0 0 0 8 .273 .261 .273 .534 44 .274 50 6 0 0 1 1 0 1
28 Marv Grissom 39 P 0.0 55 13 12 1 2 1 0 0 0 0 0 1 6 .167 .231 .250 .481 30 .221 14 3 0 0 0 0 0 1
29 Ramón Monzant 24 P 0.0 24 11 10 2 3 0 0 0 1 0 0 0 2 .300 .273 .300 .573 54 .245 31 3 1 0 0 1 0 1
30 Pete Burnside 26 P -0.2 10 11 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -173 0 0 0 2 0 0 1
31 Joe Margoneri* 27 P -0.1 13 9 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -176 0 0 0 1 0 0 1
32 Jim Constable# 24 P 0.0 16 6 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -50 .118 -60 0 0 0 0 0 0 1
33 Steve Ridzik 28 P 0.0 16 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 8 .180 -14 1 0 0 0 0 0 1/H
34 Gordon Jones 27 P 0.0 10 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 171 .450 182 1 0 0 0 0 0 1
35 Jim Davis# 32 P 0.1 10 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 442 .899 918 1 0 0 0 0 0 1
36 Sandy Consuegra 36 P 0.0 4 1 0 1 0 0 0 0 0 0 0 1 0 1.000 .706 364 0 0 0 0 0 0 /1
37 Windy McCall* 31 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
38 Max Surkont 35 P 0.0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 12.2 154 5897 5346 643 1349 171 54 157 612 64 38 447 669 .252 .311 .393 .703 88 .321 86 2099 116 25 32 42 37
Non-Pitcher Totals 13.2 5438 4929 617 1290 167 53 153 590 64 38 424 555 .262 .321 .410 .731 95 .332 94 2022 108 23 19 39 37
Pitcher Totals -1.1 447 406 26 59 4 1 4 22 0 0 22 111 .145 .192 .190 .381 3 .184 -16 77 8 2 13 3 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals