Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 John Stearns 27 C 1.5 155 602 538 58 131 29 2 9 66 15 15 52 57 .243 .312 .355 .667 86 .311 90 191 21 4 3 5 5 *23H5/7 AS
2 Willie Montañez* 31 1B -2.1 109 442 410 36 96 19 0 5 47 0 1 25 48 .234 .277 .317 .594 66 .265 52 130 15 1 1 5 7 3/H
3 Doug Flynn 28 2B -1.6 157 580 555 35 135 19 5 4 61 0 3 17 46 .243 .265 .317 .582 62 .263 51 176 15 0 6 2 7 *46/H
4 Frank Taveras 29 SS 1.0 153 680 635 89 167 26 9 1 33 42 19 33 72 .263 .301 .337 .639 78 .308 81 214 11 2 10 0 1 *6/H
5 Richie Hebner* 31 3B 2.1 136 550 473 54 127 25 2 10 79 3 1 59 59 .268 .354 .393 .747 109 .348 111 186 7 8 1 8 6 *5/3H
6 Steve Henderson 26 LF 1.7 98 393 350 42 107 16 8 5 39 13 5 38 58 .306 .380 .440 .820 129 .376 131 154 7 4 1 0 6 7/H
7 Lee Mazzilli# 24 CF 4.9 158 693 597 78 181 34 4 15 79 34 12 93 74 .303 .395 .449 .844 136 .389 139 268 6 0 0 3 5 *83/H AS
8 Joel Youngblood 27 RF 4.4 158 665 590 90 162 37 5 16 60 18 13 60 84 .275 .346 .436 .782 117 .357 121 257 7 7 4 4 7 *9745/H8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Elliott Maddox 31 OF 0.0 86 249 224 21 60 13 0 1 12 3 2 20 27 .268 .335 .339 .674 89 .315 88 76 3 3 1 1 0 98H5/7
10 Álex Treviño 21 UT 0.5 79 232 207 24 56 11 1 0 20 2 2 20 27 .271 .338 .333 .671 89 .318 91 69 8 1 4 0 2 25H/4
11 Ed Kranepool* 34 1B -0.7 82 174 155 7 36 5 0 2 17 0 1 13 18 .232 .287 .303 .591 65 .268 56 47 6 1 0 5 2 H3/97
12 Dan Norman 24 RF -0.4 44 122 110 9 27 3 1 3 11 2 0 10 26 .245 .311 .373 .684 91 .309 80 41 1 1 0 1 2 9H/7
13 Bruce Boisclair* 26 OF -0.7 59 106 98 7 18 5 1 0 4 0 2 3 24 .184 .210 .255 .465 29 .235 36 25 2 1 1 3 0 H9/73
14 Gil Flores 26 RF -0.5 70 106 93 9 18 1 1 1 10 2 0 8 17 .194 .262 .258 .520 46 .258 42 24 1 1 3 1 0 H9/8
15 Ron Hodges* 30 C 0.1 59 106 86 4 14 4 0 0 5 0 0 19 16 .163 .311 .209 .521 49 .267 52 18 0 0 0 1 3 H2
16 Kelvin Chapman 23 2B -0.8 35 87 80 7 12 1 2 0 4 0 0 5 15 .150 .198 .213 .410 15 .190 -3 17 1 0 1 1 0 4H/5
17 José Cardenal 35 UT 0.6 11 44 37 8 11 4 0 2 4 1 0 6 3 .297 .409 .568 .977 170 .459 188 21 0 1 0 0 0 /93
18 Sergio Ferrer# 28 IF -0.2 32 9 7 7 0 0 0 0 0 0 2 2 3 .000 .222 .000 .222 -32 .045 -25 0 0 0 0 0 0 H5/64
19 Tim Foli 28 SS -0.2 3 7 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -140 0 1 0 0 0 0 /6H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
20 Craig Swan 28 P -0.1 35 91 81 3 10 2 0 0 2 0 1 6 38 .123 .184 .148 .332 -6 .157 -28 12 0 0 4 0 0 1
21 Pete Falcone* 25 P 0.0 33 59 52 1 9 0 0 0 2 0 0 2 19 .173 .204 .173 .377 7 .178 -21 9 2 0 5 0 0 1
22 Kevin Kobel 25 P 0.2 30 55 46 1 9 1 0 0 2 0 0 0 18 .196 .196 .217 .413 15 .207 -8 10 1 0 9 0 0 1
23 Dock Ellis# 34 P -0.2 17 28 26 2 2 0 0 0 1 0 0 1 7 .077 .111 .077 .188 -46 .094 -78 2 0 0 1 0 0 1
24 Tom Hausman 26 P -0.1 19 27 26 0 3 0 0 0 0 0 0 0 4 .115 .115 .115 .231 -35 .141 -43 3 1 0 1 0 0 1
25 Andy Hassler* 27 P -0.3 29 23 22 0 0 0 0 0 0 0 0 1 17 .000 .043 .000 .043 -87 .031 -117 0 1 0 0 0 0 1
26 Pat Zachry 27 P -0.1 7 16 16 0 2 0 0 0 0 0 0 0 7 .125 .125 .125 .250 -30 .114 -58 2 0 0 0 0 0 /1
27 Mike Scott 24 P -0.2 18 14 12 1 0 0 0 0 0 0 0 1 8 .000 .077 .000 .077 -77 .055 -115 0 0 0 1 0 0 1
28 Neil Allen 21 P -0.2 50 14 14 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -100 .000 -139 0 0 0 0 0 0 1
29 Juan Berenguer 24 P 0.1 5 10 7 0 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476 38 .259 42 1 0 0 1 0 0 /1
30 Dale Murray 29 P -0.1 58 9 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -56 .102 -115 0 0 0 2 0 0 1
31 Wayne Twitchell 31 P 0.1 33 9 8 0 3 0 0 0 0 0 0 0 5 .375 .375 .375 .750 111 .342 108 3 0 0 1 0 0 1
32 Jesse Orosco 22 P -0.1 18 7 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 .000 -177 0 0 0 1 0 0 1
33 Ray Burris 28 P 0.1 4 7 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -6 .307 80 1 0 0 1 0 0 /1
34 John Pacella 22 P -0.1 4 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 /1
35 Ed Glynn 26 P -0.1 46 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 1
36 Skip Lockwood 32 P 0.0 28 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -250 0 0 0 1 0 0 1
37 Dwight Bernard 27 P 0.1 32 3 0 0 0 0 0 0 0 0 0 1 0 1.000 .711 900 0 0 0 2 0 0 1
38 Roy Lee Jackson 25 P 0.1 8 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 461 .911 509 1 0 0 0 0 0 /1
39 Jeff Reardon 23 P 0.0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 8.8 163 6231 5591 593 1399 255 41 74 558 135 79 498 817 .250 .313 .350 .664 85 .309 84 1958 117 35 66 40 53
Non-Pitcher Totals 9.6 5847 5252 585 1358 252 41 74 551 135 78 483 674 .259 .323 .364 .687 92 .319 91 1914 112 35 36 40 53
Pitcher Totals -0.8 384 339 8 41 3 0 0 7 0 1 15 143 .121 .158 .130 .288 -18 .145 -41 44 5 0 30 0 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals