Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 1, NYM (0-1) lost to SDP, 5-12
- 2. Apr 2, NYM (0-2) lost to SDP, 5-6
- 3. Apr 3, NYM (1-2) beat SDP, 4-1
- 4. Apr 4, NYM (1-3) lost to SFG, 4-6
- 5. Apr 5, NYM (1-4) lost to SFG, 0-2
- 6. Apr 6, NYM (2-4) beat SFG, 4-2
- 7. Apr 7, NYM (2-5) lost to LAD, 2-3
- 8. Apr 8, NYM (3-5) beat LAD, 5-3
- 9. Apr 9, NYM (3-6) lost to LAD, 2-3
- 10. Apr 13, NYM (3-7) lost to SFG, 1-5
- 11. Apr 13, NYM (3-8) lost to SFG, 6-7
- 12. Apr 14, NYM (3-9) lost to SFG, 2-3
- 13. Apr 15, NYM (4-9) beat LAD, 5-0
- 14. Apr 16, NYM (4-10) lost to LAD, 2-5
- 15. Apr 19, NYM (5-10) beat CHC, 6-3
- 16. Apr 20, NYM (6-10) beat CHC, 8-2
- 17. Apr 20, NYM (6-11) lost to CHC, 3-4
- 18. Apr 21, NYM (6-12) lost to CHC, 4-6
- 19. Apr 22, NYM (7-12) beat CIN, 7-2
- 20. Apr 23, NYM (8-12) beat CIN, 10-2
- 21. Apr 25, NYM (8-13) lost to MON, 1-4
- 22. Apr 26, NYM (8-14) lost to MON, 1-8
- 23. Apr 27, NYM (9-14) beat MON, 5-3
- 24. Apr 28, NYM (10-14) beat CIN, 15-2
- 25. Apr 29, NYM (11-14) beat CIN, 3-1
- 26. Apr 30, NYM (12-14) beat SDP, 6-2
- 27. May 1, NYM (12-15) lost to SDP, 3-7
- 28. May 2, NYM (13-15) beat STL, 7-4
- 29. May 3, NYM (14-15) beat STL, 5-1
- 30. May 4, NYM (14-16) lost to STL, 2-8
- 31. May 5, NYM (15-16) beat COL, 6-1
- 32. May 6, NYM (15-17) lost to COL, 11-12
- 33. May 7, NYM (16-17) beat HOU, 4-1
- 34. May 8, NYM (16-18) lost to HOU, 2-4
- 35. May 9, NYM (17-18) beat STL, 10-3
- 36. May 10, NYM (18-18) beat STL, 2-0
- 37. May 11, NYM (19-18) beat STL, 6-4
- 38. May 13, NYM (20-18) beat HOU, 4-3
- 39. May 14, NYM (20-19) lost to HOU, 0-1
- 40. May 16, NYM (20-20) lost to COL, 1-2
- 41. May 17, NYM (21-20) beat COL, 3-1
- 42. May 18, NYM (22-20) beat COL, 10-4
- 43. May 19, NYM (23-20) beat COL, 4-3
- 44. May 20, NYM (23-21) lost to FLA, 5-6
- 45. May 21, NYM (24-21) beat FLA, 2-1
- 46. May 22, NYM (25-21) beat PHI, 10-3
- 47. May 23, NYM (25-22) lost to PHI, 1-2
- 48. May 24, NYM (26-22) beat PHI, 8-4
- 49. May 26, NYM (27-22) beat MON, 4-3
- 50. May 27, NYM (27-23) lost to MON, 4-5
- 51. May 28, NYM (28-23) beat MON, 7-0
- 52. May 30, NYM (29-23) beat PHI, 7-3
- 53. May 31, NYM (30-23) beat PHI, 10-3
- 54. Jun 1, NYM (31-23) beat PHI, 8-5
- 55. Jun 2, NYM (31-24) lost to MON, 0-10
- 56. Jun 3, NYM (32-24) beat MON, 2-1
- 57. Jun 4, NYM (32-25) lost to FLA, 2-5
- 58. Jun 5, NYM (33-25) beat FLA, 6-0
- 59. Jun 6, NYM (33-26) lost to CIN, 2-5
- 60. Jun 7, NYM (33-27) lost to CIN, 5-10
- 61. Jun 9, NYM (34-27) beat CIN, 4-2
- 62. Jun 10, NYM (35-27) beat CHC, 10-6
- 63. Jun 11, NYM (35-28) lost to CHC, 4-5
- 64. Jun 13, NYM (35-29) lost to BOS, 4-8
- 65. Jun 14, NYM (36-29) beat BOS, 5-2
- 66. Jun 15, NYM (36-30) lost to BOS, 1-10
- 67. Jun 16, NYM (37-30) beat NYY, 6-0
- 68. Jun 17, NYM (37-31) lost to NYY, 3-6
- 69. Jun 18, NYM (37-32) lost to NYY, 2-3
- 70. Jun 19, NYM (38-32) beat PIT, 7-6
- 71. Jun 20, NYM (39-32) beat PIT, 1-0
- 72. Jun 21, NYM (40-32) beat PIT, 3-2
- 73. Jun 22, NYM (41-32) beat PIT, 12-9
- 74. Jun 23, NYM (42-32) beat ATL, 3-2
- 75. Jun 24, NYM (43-32) beat ATL, 6-5
- 76. Jun 25, NYM (43-33) lost to ATL, 7-14
- 77. Jun 27, NYM (43-34) lost to PIT, 1-6
- 78. Jun 28, NYM (44-34) beat PIT, 8-3
- 79. Jun 29, NYM (45-34) beat PIT, 10-8
- 80. Jun 30, NYM (45-35) lost to DET, 0-14
- 81. Jul 1, NYM (45-36) lost to DET, 6-8
- 82. Jul 2, NYM (45-37) lost to DET, 7-9
- 83. Jul 3, NYM (45-38) lost to FLA, 4-10
- 84. Jul 4, NYM (46-38) beat FLA, 6-2
- 85. Jul 5, NYM (47-38) beat FLA, 5-3
- 86. Jul 6, NYM (48-38) beat FLA, 3-2
- 87. Jul 10, NYM (49-38) beat ATL, 10-7
- 88. Jul 11, NYM (50-38) beat ATL, 9-7
- 89. Jul 12, NYM (50-39) lost to ATL, 4-7
- 90. Jul 13, NYM (51-39) beat ATL, 7-6
- 91. Jul 14, NYM (51-40) lost to PIT, 4-5
- 92. Jul 15, NYM (51-41) lost to PIT, 3-4
- 93. Jul 16, NYM (51-42) lost to CHC, 5-6
- 94. Jul 17, NYM (52-42) beat CHC, 4-3
- 95. Jul 18, NYM (53-42) beat CIN, 4-3
- 96. Jul 19, NYM (54-42) beat CIN, 5-3
- 97. Jul 20, NYM (55-42) beat CIN, 10-1
- 98. Jul 21, NYM (56-42) beat CIN, 5-3
- 99. Jul 22, NYM (56-43) lost to LAD, 3-8
- 100. Jul 23, NYM (57-43) beat LAD, 2-1
- 101. Jul 24, NYM (58-43) beat LAD, 3-1
- 102. Jul 25, NYM (59-43) beat SDP, 4-2
- 103. Jul 26, NYM (59-44) lost to SDP, 3-5
- 104. Jul 27, NYM (59-45) lost to SDP, 3-5
- 105. Jul 29, NYM (59-46) lost to SFG, 2-5
- 106. Jul 30, NYM (60-46) beat SFG, 5-2
- 107. Aug 1, NYM (61-46) beat HOU, 8-5
- 108. Aug 2, NYM (61-47) lost to HOU, 0-6
- 109. Aug 3, NYM (61-48) lost to HOU, 2-3
- 110. Aug 4, NYM (62-48) beat STL, 4-2
- 111. Aug 5, NYM (63-48) beat STL, 5-4
- 112. Aug 6, NYM (63-49) lost to COL, 0-4
- 113. Aug 7, NYM (64-49) beat COL, 12-4
- 114. Aug 8, NYM (65-49) beat HOU, 6-1
- 115. Aug 9, NYM (65-50) lost to HOU, 3-8
- 116. Aug 10, NYM (65-51) lost to HOU, 8-11
- 117. Aug 11, NYM (65-52) lost to HOU, 3-8
- 118. Aug 12, NYM (65-53) lost to STL, 2-5
- 119. Aug 13, NYM (66-53) beat STL, 5-4
- 120. Aug 14, NYM (67-53) beat STL, 6-2
- 121. Aug 15, NYM (67-54) lost to COL, 2-6
- 122. Aug 16, NYM (67-55) lost to COL, 5-7
- 123. Aug 17, NYM (67-56) lost to COL, 4-6
- 124. Aug 19, NYM (67-57) lost to LAD, 2-4
- 125. Aug 21, NYM (68-57) beat LAD, 3-1
- 126. Aug 21, NYM (68-58) lost to LAD, 3-4
- 127. Aug 22, NYM (69-58) beat SDP, 9-8
- 128. Aug 23, NYM (70-58) beat SDP, 9-5
- 129. Aug 24, NYM (70-59) lost to SDP, 2-3
- 130. Aug 25, NYM (70-60) lost to SFG, 1-7
- 131. Aug 26, NYM (70-61) lost to SFG, 2-6
- 132. Aug 27, NYM (71-61) beat SFG, 15-6
- 133. Aug 29, NYM (71-62) lost to BAL, 3-4
- 134. Aug 30, NYM (72-62) beat BAL, 13-6
- 135. Aug 31, NYM (73-62) beat BAL, 4-1
- 136. Sep 1, NYM (74-62) beat TOR, 3-0
- 137. Sep 2, NYM (75-62) beat TOR, 8-5
- 138. Sep 3, NYM (76-62) beat TOR, 4-2
- 139. Sep 5, NYM (76-63) lost to CHC, 3-8
- 140. Sep 6, NYM (76-64) lost to CHC, 5-7
- 141. Sep 7, NYM (77-64) beat CHC, 9-2
- 142. Sep 8, NYM (77-65) lost to PHI, 4-13
- 143. Sep 9, NYM (77-66) lost to PHI, 0-1
- 144. Sep 10, NYM (78-66) beat PHI, 10-2
- 145. Sep 11, NYM (79-66) beat MON, 9-5
- 146. Sep 12, NYM (79-67) lost to MON, 2-3
- 147. Sep 13, NYM (80-67) beat MON, 9-6
- 148. Sep 14, NYM (81-67) beat MON, 1-0
- 149. Sep 15, NYM (82-67) beat PHI, 10-5
- 150. Sep 15, NYM (82-68) lost to PHI, 1-2
- 151. Sep 16, NYM (82-69) lost to PHI, 2-3
- 152. Sep 17, NYM (82-70) lost to ATL, 2-10
- 153. Sep 18, NYM (82-71) lost to ATL, 4-11
- 154. Sep 19, NYM (82-72) lost to FLA, 2-5
- 155. Sep 20, NYM (83-72) beat FLA, 7-3
- 156. Sep 21, NYM (84-72) beat FLA, 2-1
- 157. Sep 22, NYM (85-72) beat FLA, 10-3
- 158. Sep 23, NYM (85-73) lost to PIT, 4-5
- 159. Sep 24, NYM (86-73) beat PIT, 7-5
- 160. Sep 26, NYM (86-74) lost to ATL, 6-7
- 161. Sep 27, NYM (87-74) beat ATL, 2-1
- 162. Sep 28, NYM (88-74) beat ATL, 8-2
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Hundley# | 28 | C | 3.7 | 132 | 508 | 417 | 78 | 114 | 21 | 2 | 30 | 86 | 2 | 3 | 83 | 116 | .273 | .394 | .549 | .943 | 148 | .399 | 141 | 229 | 10 | 3 | 0 | 5 | 16 | *2H/D | AS |
2 | John Olerud* | 28 | 1B | 4.1 | 154 | 630 | 524 | 90 | 154 | 34 | 1 | 22 | 102 | 0 | 0 | 85 | 67 | .294 | .400 | .489 | .889 | 135 | .404 | 143 | 256 | 19 | 13 | 0 | 8 | 5 | *3H | |
3 | Carlos Baerga# | 28 | 2B | 1.1 | 133 | 498 | 467 | 53 | 131 | 25 | 1 | 9 | 52 | 2 | 6 | 20 | 54 | .281 | .311 | .396 | .707 | 87 | .322 | 88 | 185 | 13 | 3 | 3 | 5 | 1 | *4/H | |
4 | Rey Ordóñez | 26 | SS | 0.3 | 120 | 391 | 356 | 35 | 77 | 5 | 3 | 1 | 33 | 11 | 5 | 18 | 36 | .216 | .255 | .256 | .510 | 36 | .243 | 24 | 91 | 10 | 1 | 14 | 2 | 3 | *6/H | GG |
5 | Edgardo Alfonzo | 23 | 3B | 6.2 | 151 | 599 | 518 | 84 | 163 | 27 | 2 | 10 | 72 | 11 | 6 | 63 | 56 | .315 | .391 | .432 | .823 | 119 | .388 | 132 | 224 | 4 | 5 | 8 | 5 | 0 | *56/H4 | MVP-13 |
6 | Bernard Gilkey | 30 | LF | 2.4 | 145 | 606 | 518 | 85 | 129 | 31 | 1 | 18 | 78 | 7 | 11 | 70 | 111 | .249 | .338 | .417 | .755 | 100 | .343 | 103 | 216 | 9 | 6 | 0 | 12 | 1 | *7/HD8 | |
7 | Lance Johnson* | 33 | CF | 1.5 | 72 | 299 | 265 | 43 | 82 | 10 | 6 | 1 | 24 | 15 | 10 | 33 | 21 | .309 | .385 | .404 | .788 | 110 | .353 | 109 | 107 | 6 | 0 | 0 | 1 | 2 | 8/H | |
8 | Butch Huskey | 25 | RF | 0.8 | 142 | 505 | 471 | 61 | 135 | 26 | 2 | 24 | 81 | 8 | 5 | 25 | 84 | .287 | .319 | .503 | .822 | 114 | .362 | 113 | 237 | 21 | 1 | 0 | 8 | 5 | 973H5/D | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Carl Everett# | 26 | OF | 0.2 | 142 | 487 | 443 | 58 | 110 | 28 | 3 | 14 | 57 | 17 | 9 | 32 | 102 | .248 | .308 | .420 | .728 | 91 | .334 | 93 | 186 | 3 | 7 | 3 | 2 | 3 | *89H/7 | |
10 | Alex Ochoa | 25 | RF | -0.3 | 113 | 262 | 238 | 31 | 58 | 14 | 1 | 3 | 22 | 3 | 4 | 18 | 32 | .244 | .300 | .349 | .649 | 72 | .298 | 70 | 83 | 7 | 2 | 2 | 2 | 0 | 9H/8D | |
11 | Luis López# | 26 | SS | 0.3 | 78 | 196 | 178 | 19 | 48 | 12 | 1 | 1 | 19 | 2 | 4 | 12 | 42 | .270 | .330 | .365 | .695 | 85 | .313 | 83 | 65 | 2 | 4 | 2 | 0 | 2 | 6H4/5 | |
12 | Matt Franco* | 27 | 3B | 0.0 | 112 | 176 | 163 | 21 | 45 | 5 | 0 | 5 | 21 | 1 | 0 | 13 | 23 | .276 | .330 | .399 | .728 | 93 | .319 | 80 | 65 | 4 | 0 | 0 | 0 | 4 | H53/7D | |
13 | Brian McRae# | 29 | CF | 0.0 | 45 | 162 | 145 | 23 | 36 | 5 | 2 | 5 | 15 | 3 | 4 | 13 | 22 | .248 | .317 | .414 | .731 | 92 | .333 | 98 | 60 | 2 | 2 | 1 | 1 | 0 | 8/H | |
14 | Manny Alexander | 26 | MI | 0.7 | 54 | 161 | 149 | 26 | 37 | 9 | 3 | 2 | 15 | 11 | 0 | 9 | 38 | .248 | .294 | .389 | .683 | 80 | .316 | 67 | 58 | 3 | 1 | 1 | 1 | 1 | 46/H5 | |
15 | Todd Pratt | 30 | C | 0.9 | 39 | 121 | 106 | 12 | 30 | 6 | 0 | 2 | 19 | 0 | 1 | 13 | 32 | .283 | .372 | .396 | .768 | 105 | .346 | 104 | 42 | 1 | 2 | 0 | 0 | 0 | 2/H | |
16 | Steve Bieser* | 29 | OF | 0.0 | 47 | 81 | 69 | 16 | 17 | 3 | 0 | 0 | 4 | 2 | 3 | 7 | 20 | .246 | .346 | .290 | .636 | 71 | .295 | 74 | 20 | 0 | 4 | 0 | 1 | 1 | H8/729 | |
17 | Alberto Castillo | 27 | C | -0.1 | 35 | 71 | 59 | 3 | 12 | 1 | 0 | 0 | 7 | 0 | 1 | 9 | 16 | .203 | .304 | .220 | .525 | 43 | .275 | 55 | 13 | 3 | 0 | 2 | 1 | 0 | 2/H | |
18 | Jason Hardtke# | 25 | 2B | 0.0 | 30 | 62 | 56 | 9 | 15 | 2 | 0 | 2 | 8 | 1 | 1 | 4 | 6 | .268 | .323 | .411 | .733 | 93 | .330 | 92 | 23 | 3 | 1 | 0 | 1 | 1 | 4H/5 | |
19 | Shawn Gilbert | 32 | UT | -0.3 | 29 | 23 | 22 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | .136 | .174 | .273 | .447 | 17 | .209 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | H/4657 | |
20 | Carlos Mendoza* | 22 | OF | 0.2 | 15 | 18 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .250 | .500 | .250 | .750 | 108 | .393 | 134 | 3 | 0 | 2 | 0 | 0 | 0 | H/87 | |
21 | Roberto Petagine* | 26 | UT | -0.2 | 12 | 18 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .067 | .222 | .067 | .289 | -18 | .170 | -24 | 1 | 0 | 0 | 0 | 0 | 0 | /H37 | |
22 | Andy Tomberlin* | 30 | RF | -0.1 | 6 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .375 | .286 | .661 | 79 | .316 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | /H79 | |
23 | Gary Thurman | 32 | OF | -0.1 | 11 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | -11 | .065 | -37 | 1 | 1 | 0 | 0 | 0 | 0 | /H879 | |
24 | Kevin Morgan | 27 | 3B | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | /5H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
25 | Bobby Jones | 27 | P | 0.0 | 29 | 69 | 62 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | .129 | .169 | .161 | .331 | -11 | .170 | -32 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | AS |
26 | Rick Reed | 32 | P | 0.4 | 31 | 66 | 57 | 6 | 10 | 5 | 0 | 1 | 5 | 0 | 0 | 3 | 18 | .175 | .217 | .316 | .532 | 39 | .251 | 27 | 18 | 0 | 0 | 6 | 0 | 0 | 1 | |
27 | Dave Mlicki | 29 | P | 0.1 | 30 | 55 | 48 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 22 | .188 | .231 | .250 | .481 | 28 | .219 | 5 | 12 | 1 | 0 | 3 | 1 | 0 | 1/H | |
28 | Mark Clark | 29 | P | -0.3 | 22 | 49 | 43 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19 | .047 | .089 | .116 | .205 | -46 | .097 | -91 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | |
29 | Brian Bohanon* | 28 | P | -0.1 | 20 | 35 | 33 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | .182 | .176 | .182 | .358 | -4 | .160 | -35 | 6 | 0 | 0 | 1 | 1 | 0 | 1/H | |
30 | Armando Reynoso | 31 | P | 0.2 | 15 | 32 | 29 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 15 | .241 | .281 | .345 | .626 | 65 | .278 | 53 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | |
31 | Joe Crawford* | 27 | P | -0.2 | 18 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -100 | .000 | -145 | 0 | 0 | 0 | 0 | 0 | 0 | 1/H | |
32 | Jason Isringhausen | 24 | P | -0.1 | 6 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .125 | .143 | .268 | -29 | .113 | -85 | 1 | 0 | 0 | 1 | 1 | 0 | /1 | |
33 | Pete Harnisch# | 30 | P | -0.1 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | .000 | -175 | 0 | 0 | 0 | 1 | 0 | 0 | /1 | |
34 | Juan Acevedo | 27 | P | -0.1 | 22 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -100 | .000 | -184 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
35 | Cory Lidle | 25 | P | 0.0 | 51 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 | -51 | .120 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
36 | Greg McMichael | 30 | P | 0.1 | 70 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 256 | .603 | 283 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
37 | Turk Wendell# | 30 | P | 0.0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Barry Manuel | 31 | P | 0.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Yorkis Pérez* | 29 | P | 0.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
40 | Takashi Kashiwada* | 26 | P | 0.0 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Ricardo Jordan* | 27 | P | 0.0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Toby Borland | 28 | P | 0.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
43 | Mel Rojas | 30 | P | 0.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
44 | John Franco* | 36 | P | 0.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
45 | Ricky Trlicek | 28 | P | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 21.1 | 162 | 6248 | 5524 | 777 | 1448 | 274 | 28 | 153 | 741 | 97 | 74 | 550 | 1029 | .262 | .332 | .405 | .737 | 95 | .335 | 95 | 2237 | 122 | 57 | 58 | 59 | 45 | |||||
Non-Pitcher Totals | 21.1 | 5889 | 5205 | 758 | 1403 | 264 | 28 | 150 | 719 | 97 | 74 | 536 | 897 | .270 | .341 | .417 | .759 | 100 | .344 | 102 | 2173 | 121 | 57 | 36 | 55 | 45 | ||||||
Pitcher Totals | -0.1 | 359 | 319 | 19 | 45 | 10 | 0 | 3 | 22 | 0 | 0 | 14 | 132 | .141 | .175 | .201 | .376 | 0 | .177 | -27 | 64 | 1 | 0 | 22 | 4 | 0 |
Top 12 Players