Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Wally Schang# 31 C 4.0 134 516 424 77 134 30 5 6 53 7 4 78 35 .316 .428 .453 .881 123 .416 130 192 5 6 *2/H
2 Wally Pipp* 28 1B 2.2 153 669 588 96 174 35 9 8 103 17 10 45 28 .296 .347 .427 .774 95 .358 93 251 1 33 *3
3 Aaron Ward 24 2B 3.7 153 635 556 77 170 30 10 5 76 6 8 42 68 .306 .363 .423 .786 98 .362 96 235 8 29 *45
4 Roger Peckinpaugh 30 SS 3.2 149 696 577 128 166 25 7 8 72 2 2 84 44 .288 .380 .397 .777 97 .370 100 229 2 33 *6
5 Home Run Baker* 35 3B 2.4 94 369 330 46 97 16 2 9 74 8 5 26 12 .294 .353 .436 .789 99 .368 99 144 4 9 5H
6 Babe Ruth* 26 OF 12.8 152 693 540 177 204 44 16 59 168 17 13 145 81 .378 .512 .846 1.359 239 .571 233 457 4 4 *78/13H
7 Bob Meusel 24 OF 4.1 149 647 598 104 190 40 16 24 138 17 6 34 88 .318 .356 .559 .915 128 .407 123 334 2 12 *97/H
8 Elmer Miller 30 OF 0.8 56 271 242 41 72 9 8 4 39 2 2 19 16 .298 .356 .450 .806 103 .366 102 109 3 6 8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Chick Fewster 24 OF 0.3 66 248 207 44 58 19 0 1 19 4 4 28 43 .280 .382 .386 .768 95 .361 94 80 6 7 84H/79
10 Mike McNally 27 3B 0.3 71 241 215 36 56 4 2 1 23 5 6 14 15 .260 .306 .312 .617 56 .287 49 67 0 11 54/H
11 Braggo Roth 28 OF 0.4 43 176 152 29 43 9 2 2 10 1 2 19 20 .283 .370 .408 .778 97 .361 96 62 2 3 98/H7
12 Ping Bodie 33 OF -1.1 31 97 87 5 15 2 2 0 12 0 1 8 8 .172 .242 .241 .483 23 .231 11 21 0 2 8/H7
13 Chicken Hawks* 25 OF 0.2 41 80 73 16 21 2 3 2 15 0 1 5 12 .288 .333 .479 .813 104 .357 95 35 0 1 H8/7
14 Fred Hofmann 27 C -0.3 23 69 62 7 11 1 1 1 4 0 0 5 13 .177 .250 .274 .524 33 .247 19 17 1 0 2/H3
15 Al DeVormer 29 C 0.1 22 54 49 6 17 4 0 0 7 2 0 2 4 .347 .373 .429 .801 102 .384 102 21 0 2 2/H
16 Johnny Mitchell# 26 MI 0.0 13 47 42 4 11 1 0 0 3 1 0 4 4 .262 .326 .286 .612 56 .306 53 12 0 1 /64H
17 Tom Connelly* 23 OF 0.0 4 6 5 0 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 38 .290 47 1 0 0 /98H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
18 Carl Mays* 29 P 1.4 51 156 143 18 49 5 1 2 22 0 0 4 7 .343 .365 .434 .798 101 .374 102 62 1 8 1/H
19 Waite Hoyt 21 P -0.2 43 110 99 8 22 1 1 0 9 0 0 2 17 .222 .238 .253 .490 24 .227 -1 25 0 9 1
20 Bob Shawkey 30 P 0.5 38 100 90 13 27 2 1 1 10 0 0 2 13 .300 .315 .378 .693 75 .319 63 34 0 8 1
21 Rip Collins 25 P -0.2 28 61 56 4 11 0 1 0 6 0 0 3 18 .196 .237 .232 .469 19 .214 -3 13 0 2 1
22 Jack Quinn 37 P 0.1 33 46 41 4 9 2 0 1 6 0 0 3 9 .220 .273 .341 .614 55 .281 39 14 0 2 1/H
23 Bill Piercy 25 P 0.1 14 31 28 2 6 2 0 0 2 0 0 1 7 .214 .290 .286 .576 46 .274 37 8 2 0 1
24 Alex Ferguson 24 P -0.1 17 20 19 1 4 0 0 0 2 0 0 0 5 .211 .211 .211 .421 7 .189 -23 4 0 0 1
25 Harry Harper* 26 P -0.1 8 17 16 1 2 0 0 0 1 0 0 1 4 .125 .176 .125 .301 -23 .148 -44 2 0 0 /1
26 Tom Sheehan 27 P 0.3 12 10 8 3 5 0 0 0 1 0 0 0 0 .625 .625 .625 1.250 217 .596 280 5 0 2 1
27 Tom Rogers 29 P 0.0 6 3 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 148 .444 147 2 0 0 /18
Team Totals 34.8 153 6068 5250 948 1576 284 87 134 875 89 64 575 571 .300 .374 .464 .838 111 .384 110 2436 41 190
Non-Pitcher Totals 33.1 5514 4747 893 1440 271 83 130 816 89 64 559 491 .303 .381 .478 .859 116 .393 116 2267 38 159
Pitcher Totals 1.7 554 503 55 136 13 4 4 59 0 0 16 80 .270 .297 .336 .633 60 .294 48 169 3 31
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB HBP SH IBB Pos Awards
1 Elmer Miller 30 8 34 31 3 5 1 0 0 2 0 0 2 5 .161 .212 .194 .406 6 0 0 0 */8
2 Roger Peckinpaugh 30 8 33 28 2 5 1 0 0 0 0 1 4 3 .179 .281 .214 .496 6 0 1 0 /*6
3 Bob Meusel 24 8 32 30 3 6 2 0 0 3 1 2 2 5 .200 .250 .267 .517 8 0 0 0 */9
4 Aaron Ward 24 8 31 26 1 6 0 0 0 4 0 0 2 6 .231 .286 .231 .516 6 0 2 0 /*4
5 Wally Pipp* 28 8 31 26 1 4 1 0 0 2 1 1 2 3 .154 .214 .192 .407 5 0 3 0 /*3
6 Wally Schang# 31 8 27 21 1 6 1 1 0 1 0 0 5 4 .286 .423 .429 .852 9 0 1 0 /*2
7 Mike McNally 27 7 22 20 3 4 1 0 0 1 2 2 1 3 .200 .273 .250 .523 5 1 0 0 /*5
8 Babe Ruth* 26 6 21 16 3 5 0 0 1 4 2 1 5 8 .313 .476 .500 .976 8 0 0 0 /7H
9 Chick Fewster 24 4 13 10 3 2 0 0 1 2 0 0 3 3 .200 .385 .500 .885 5 0 0 0 /7H
10 Waite Hoyt 21 3 9 9 0 2 0 0 0 1 0 0 0 1 .222 .222 .222 .444 2 0 0 0 /1
11 Carl Mays* 29 3 9 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 1 0 0 0 /1
12 Home Run Baker* 35 4 9 8 0 2 0 0 0 0 0 0 1 0 .250 .333 .250 .583 2 0 0 0 /5H
13 Bob Shawkey 30 2 4 4 2 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 2 0 0 0 /1
14 Jack Quinn 37 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 /1
15 Al DeVormer 29 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 /2H
16 Harry Harper* 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
17 Bill Piercy 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
18 Rip Collins 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
19 Tom Rogers 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 8 278 241 22 50 7 1 2 20 6 7 27 44 .207 .290 .270 .560 65 1 7 0
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals