Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, NYY (1-0) beat BOS, 6-3
- 2. Apr 15, NYY (2-0) beat BOS, 8-7
- 3. Apr 16, NYY (3-0) beat BOS, 2-1
- 4. Apr 18, NYY (3-1) lost to BOS, 4-5
- 5. Apr 19, NYY (3-2) lost to PHA, 2-3
- 6. Apr 20, NYY (4-2) beat PHA, 5-4
- 7. Apr 21, NYY (5-2) beat PHA, 12-1
- 8. Apr 22, NYY (6-2) beat BOS, 7-5
- 9. Apr 24, NYY (7-2) beat BOS, 7-4
- 10. Apr 25, NYY (7-3) lost to BOS, 4-5
- 11. Apr 26, NYY (7-4) lost to WSH, 7-9
- 12. Apr 27, NYY (7-5) lost to WSH, 8-9
- 13. Apr 28, NYY (7-5) tied WSH, 7-7
- 14. Apr 29, NYY (7-6) lost to WSH, 5-9
- 15. Apr 30, NYY (8-6) beat PHA, 7-2
- 16. May 1, NYY (8-7) lost to PHA, 0-4
- 17. May 3, NYY (9-7) beat BOS, 8-3
- 18. May 4, NYY (9-8) lost to WSH, 3-7
- 19. May 5, NYY (10-8) beat WSH, 18-8
- 20. May 6, NYY (11-8) beat WSH, 10-7
- 21. May 9, NYY (12-8) beat CHW, 13-9
- 22. May 13, NYY (13-8) beat SLB, 3-2
- 23. May 14, NYY (14-8) beat SLB, 14-2
- 24. May 15, NYY (14-9) lost to DET, 0-2
- 25. May 16, NYY (14-10) lost to DET, 1-3
- 26. May 17, NYY (15-10) beat DET, 8-5
- 27. May 18, NYY (16-10) beat DET, 20-8
- 28. May 19, NYY (17-10) beat CLE, 8-6
- 29. May 21, NYY (18-10) beat CLE, 7-6
- 30. May 23, NYY (19-10) beat WSH, 7-6
- 31. May 24, NYY (19-11) lost to PHA, 3-7
- 32. May 25, NYY (19-12) lost to PHA, 2-4
- 33. May 25, NYY (19-13) lost to PHA, 4-16
- 34. May 26, NYY (20-13) beat PHA, 6-2
- 35. May 27, NYY (20-14) lost to PHA, 5-6
- 36. May 28, NYY (20-15) lost to PHA, 4-5
- 37. May 30, NYY (20-16) lost to WSH, 2-3
- 38. May 30, NYY (21-16) beat WSH, 9-8
- 39. May 31, NYY (22-16) beat WSH, 4-2
- 40. Jun 2, NYY (23-16) beat SLB, 9-2
- 41. Jun 3, NYY (23-17) lost to SLB, 6-8
- 42. Jun 4, NYY (23-18) lost to SLB, 6-8
- 43. Jun 5, NYY (24-18) beat SLB, 8-7
- 44. Jun 6, NYY (24-19) lost to CLE, 5-7
- 45. Jun 7, NYY (25-19) beat CLE, 5-1
- 46. Jun 8, NYY (25-20) lost to CLE, 1-4
- 47. Jun 12, NYY (26-20) beat CHW, 11-2
- 48. Jun 13, NYY (27-20) beat CHW, 11-6
- 49. Jun 14, NYY (27-21) lost to DET, 2-4
- 50. Jun 15, NYY (27-22) lost to DET, 5-8
- 51. Jun 19, NYY (28-22) beat SLB, 16-5
- 52. Jun 20, NYY (29-22) beat SLB, 9-1
- 53. Jun 21, NYY (29-23) lost to SLB, 7-9
- 54. Jun 21, NYY (29-24) lost to SLB, 2-8
- 55. Jun 22, NYY (29-25) lost to SLB, 10-14
- 56. Jun 23, NYY (30-25) beat CHW, 8-6
- 57. Jun 23, NYY (31-25) beat CHW, 9-4
- 58. Jun 24, NYY (32-25) beat CHW, 10-3
- 59. Jun 25, NYY (33-25) beat CHW, 10-9
- 60. Jun 25, NYY (34-25) beat CHW, 9-2
- 61. Jun 27, NYY (34-26) lost to CLE, 5-12
- 62. Jun 27, NYY (34-27) lost to CLE, 1-2
- 63. Jun 28, NYY (35-27) beat CLE, 9-5
- 64. Jun 29, NYY (35-28) lost to CLE, 6-15
- 65. Jun 29, NYY (35-29) lost to CLE, 2-4
- 66. Jun 30, NYY (35-30) lost to DET, 7-8
- 67. Jul 1, NYY (36-30) beat DET, 4-2
- 68. Jul 2, NYY (37-30) beat DET, 13-1
- 69. Jul 4, NYY (38-30) beat WSH, 6-1
- 70. Jul 4, NYY (39-30) beat WSH, 7-4
- 71. Jul 5, NYY (39-31) lost to BOS, 3-6
- 72. Jul 8, NYY (40-31) beat BOS, 13-3
- 73. Jul 8, NYY (41-31) beat BOS, 9-4
- 74. Jul 9, NYY (42-31) beat PHA, 9-4
- 75. Jul 10, NYY (42-32) lost to PHA, 6-8
- 76. Jul 11, NYY (43-32) beat PHA, 3-1
- 77. Jul 12, NYY (44-32) beat WSH, 10-4
- 78. Jul 14, NYY (45-32) beat CLE, 19-2
- 79. Jul 14, NYY (45-33) lost to CLE, 1-5
- 80. Jul 15, NYY (46-33) beat CLE, 5-4
- 81. Jul 16, NYY (46-34) lost to CLE, 8-9
- 82. Jul 17, NYY (46-35) lost to CLE, 1-2
- 83. Jul 19, NYY (47-35) beat SLB, 10-9
- 84. Jul 19, NYY (48-35) beat SLB, 8-2
- 85. Jul 20, NYY (49-35) beat SLB, 8-5
- 86. Jul 22, NYY (49-36) lost to DET, 2-3
- 87. Jul 22, NYY (50-36) beat DET, 9-5
- 88. Jul 23, NYY (51-36) beat DET, 7-6
- 89. Jul 24, NYY (52-36) beat DET, 6-5
- 90. Jul 25, NYY (53-36) beat DET, 10-7
- 91. Jul 26, NYY (53-37) lost to CHW, 4-5
- 92. Jul 26, NYY (54-37) beat CHW, 22-5
- 93. Jul 27, NYY (54-38) lost to CHW, 7-8
- 94. Jul 27, NYY (55-38) beat CHW, 12-3
- 95. Jul 28, NYY (55-39) lost to CHW, 12-14
- 96. Jul 29, NYY (56-39) beat CHW, 10-4
- 97. Jul 31, NYY (57-39) beat BOS, 4-1
- 98. Aug 1, NYY (57-40) lost to BOS, 2-9
- 99. Aug 2, NYY (58-40) beat BOS, 4-1
- 100. Aug 2, NYY (58-41) lost to BOS, 0-1
- 101. Aug 3, NYY (59-41) beat BOS, 9-8
- 102. Aug 5, NYY (59-42) lost to BOS, 1-5
- 103. Aug 5, NYY (60-42) beat BOS, 4-1
- 104. Aug 6, NYY (61-42) beat PHA, 5-3
- 105. Aug 8, NYY (62-42) beat PHA, 3-2
- 106. Aug 9, NYY (62-43) lost to PHA, 3-5
- 107. Aug 12, NYY (63-43) beat CLE, 18-1
- 108. Aug 12, NYY (63-44) lost to CLE, 7-17
- 109. Aug 14, NYY (63-45) lost to CLE, 7-13
- 110. Aug 14, NYY (63-46) lost to CLE, 1-9
- 111. Aug 15, NYY (64-46) beat DET, 7-5
- 112. Aug 16, NYY (65-46) beat DET, 9-6
- 113. Aug 17, NYY (65-47) lost to DET, 2-8
- 114. Aug 18, NYY (65-48) lost to DET, 4-5
- 115. Aug 19, NYY (65-49) lost to SLB, 3-7
- 116. Aug 20, NYY (66-49) beat SLB, 7-3
- 117. Aug 21, NYY (67-49) beat SLB, 11-7
- 118. Aug 22, NYY (68-49) beat SLB, 8-6
- 119. Aug 23, NYY (69-49) beat CHW, 10-4
- 120. Aug 23, NYY (70-49) beat CHW, 9-1
- 121. Aug 24, NYY (71-49) beat CHW, 8-5
- 122. Aug 25, NYY (72-49) beat CHW, 8-0
- 123. Aug 26, NYY (72-50) lost to CHW, 5-8
- 124. Aug 28, NYY (72-51) lost to PHA, 4-5
- 125. Aug 29, NYY (72-52) lost to PHA, 4-7
- 126. Aug 30, NYY (73-52) beat BOS, 14-4
- 127. Aug 31, NYY (73-53) lost to WSH, 5-6
- 128. Sep 1, NYY (74-53) beat BOS, 11-3
- 129. Sep 1, NYY (75-53) beat BOS, 5-1
- 130. Sep 2, NYY (76-53) beat BOS, 7-6
- 131. Sep 4, NYY (76-54) lost to WSH, 4-5
- 132. Sep 5, NYY (77-54) beat WSH, 7-0
- 133. Sep 5, NYY (78-54) beat WSH, 7-3
- 134. Sep 6, NYY (78-55) lost to WSH, 1-4
- 135. Sep 7, NYY (79-55) beat PHA, 15-3
- 136. Sep 7, NYY (80-55) beat PHA, 9-4
- 137. Sep 11, NYY (80-56) lost to CHW, 1-3
- 138. Sep 12, NYY (80-57) lost to CHW, 5-8
- 139. Sep 12, NYY (80-57) tied CHW, 13-13
- 140. Sep 13, NYY (81-57) beat DET, 2-1
- 141. Sep 13, NYY (82-57) beat DET, 4-3
- 142. Sep 14, NYY (83-57) beat DET, 2-1
- 143. Sep 15, NYY (84-57) beat DET, 9-2
- 144. Sep 17, NYY (85-57) beat SLB, 17-0
- 145. Sep 17, NYY (86-57) beat SLB, 6-1
- 146. Sep 18, NYY (87-57) beat SLB, 14-4
- 147. Sep 19, NYY (88-57) beat SLB, 3-0
- 148. Sep 20, NYY (89-57) beat CLE, 7-1
- 149. Sep 20, NYY (90-57) beat CLE, 10-4
- 150. Sep 21, NYY (90-58) lost to CLE, 1-5
- 151. Sep 23, NYY (90-59) lost to WSH, 2-3
- 152. Sep 25, NYY (91-59) beat WSH, 8-3
- 153. Sep 26, NYY (92-59) beat WSH, 7-2
- 154. Sep 26, NYY (93-59) beat WSH, 8-3
- 155. Sep 27, NYY (94-59) beat PHA, 13-1
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Dickey* | 24 | C | 4.2 | 130 | 524 | 477 | 65 | 156 | 17 | 10 | 6 | 78 | 2 | 1 | 39 | 20 | .327 | .378 | .442 | .820 | 119 | .378 | 122 | 211 | 0 | 7 | 4 | *2/H | |
2 | Lou Gehrig* | 28 | 1B | 8.6 | 155 | 738 | 619 | 163 | 211 | 31 | 15 | 46 | 185 | 17 | 12 | 117 | 56 | .341 | .446 | .662 | 1.108 | 194 | .479 | 189 | 410 | 0 | 2 | 14 | *3/9 | MVP-2 |
3 | Tony Lazzeri | 27 | 2B | 3.1 | 135 | 569 | 484 | 67 | 129 | 27 | 7 | 8 | 83 | 18 | 9 | 79 | 80 | .267 | .371 | .401 | .771 | 107 | .360 | 110 | 194 | 1 | 4 | 0 | 45H | |
4 | Lyn Lary | 25 | SS | 4.9 | 155 | 712 | 610 | 100 | 171 | 35 | 9 | 10 | 107 | 13 | 10 | 88 | 54 | .280 | .376 | .416 | .793 | 113 | .368 | 117 | 254 | 6 | 8 | 0 | *6 | |
5 | Joe Sewell* | 32 | 3B | 3.9 | 130 | 571 | 484 | 102 | 146 | 22 | 1 | 6 | 64 | 1 | 1 | 61 | 8 | .302 | .390 | .388 | .778 | 109 | .372 | 118 | 188 | 9 | 17 | 3 | *5H/4 | |
6 | Ben Chapman | 22 | OF | 5.9 | 149 | 686 | 600 | 120 | 189 | 28 | 11 | 17 | 122 | 61 | 23 | 75 | 77 | .315 | .396 | .483 | .879 | 135 | .404 | 136 | 290 | 5 | 6 | 1 | *794/H | MVP-15 |
7 | Babe Ruth* | 36 | OF | 10.5 | 145 | 663 | 534 | 149 | 199 | 31 | 3 | 46 | 162 | 5 | 4 | 128 | 51 | .373 | .495 | .700 | 1.195 | 218 | .521 | 214 | 374 | 1 | 0 | 5 | *97/H3 | MVP-5 |
8 | Earle Combs* | 32 | OF | 4.8 | 138 | 636 | 563 | 120 | 179 | 31 | 13 | 5 | 58 | 11 | 3 | 68 | 34 | .318 | .394 | .446 | .840 | 125 | .390 | 128 | 251 | 3 | 2 | 6 | *8H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
9 | Samuel Byrd | 23 | OF | 0.4 | 115 | 281 | 248 | 51 | 67 | 18 | 2 | 3 | 32 | 5 | 0 | 29 | 26 | .270 | .349 | .395 | .744 | 99 | .352 | 102 | 98 | 1 | 3 | 0 | H897 | |
10 | Jimmie Reese* | 29 | 2B | -0.1 | 65 | 265 | 245 | 41 | 59 | 10 | 2 | 3 | 26 | 2 | 3 | 17 | 10 | .241 | .293 | .335 | .627 | 68 | .293 | 70 | 82 | 1 | 2 | 0 | 4/H | |
11 | Arndt Jorgens | 26 | C | -0.2 | 46 | 112 | 100 | 12 | 27 | 1 | 2 | 0 | 14 | 0 | 1 | 9 | 3 | .270 | .330 | .320 | .650 | 75 | .305 | 78 | 32 | 0 | 2 | 1 | 2/H | |
12 | Cy Perkins | 35 | C | -0.1 | 16 | 49 | 47 | 3 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | .255 | .286 | .277 | .562 | 51 | .269 | 53 | 13 | 1 | 0 | 0 | 2 | |
13 | Dusty Cooke* | 24 | OF | 0.4 | 27 | 47 | 39 | 10 | 13 | 1 | 0 | 1 | 6 | 4 | 1 | 8 | 11 | .333 | .447 | .436 | .883 | 138 | .411 | 137 | 17 | 0 | 0 | 1 | H/79 | |
14 | Myril Hoag | 23 | OF | -0.8 | 44 | 29 | 28 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .143 | .172 | .214 | .387 | 3 | .171 | -9 | 6 | 0 | 0 | 0 | H79/85 | |
15 | Dixie Walker* | 20 | OF | 0.0 | 2 | 10 | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .300 | .300 | .500 | .800 | 111 | .338 | 95 | 5 | 0 | 0 | 0 | /79 | |
16 | Red Rolfe* | 22 | SS | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /6 | ||||||||
17 | Red Ruffing | 26 | P | 1.3 | 48 | 116 | 109 | 14 | 36 | 8 | 1 | 3 | 12 | 0 | 0 | 1 | 13 | .330 | .336 | .505 | .841 | 123 | .376 | 121 | 55 | 0 | 6 | 0 | 1H/9 | |
18 | Lefty Gomez* | 22 | P | -0.4 | 40 | 94 | 83 | 8 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 28 | .133 | .200 | .133 | .333 | -9 | .161 | -21 | 11 | 0 | 4 | 0 | 1 | |
19 | Hank Johnson | 25 | P | 0.2 | 40 | 84 | 77 | 7 | 15 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | .195 | .253 | .260 | .513 | 38 | .247 | 38 | 20 | 0 | 1 | 0 | 1 | |
20 | Herb Pennock# | 37 | P | 0.0 | 25 | 82 | 66 | 8 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 9 | 12 | .152 | .253 | .227 | .481 | 30 | .236 | 26 | 15 | 0 | 7 | 0 | 1 | |
21 | Ed Wells* | 31 | P | 0.2 | 28 | 48 | 45 | 9 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 6 | .222 | .239 | .311 | .550 | 47 | .250 | 39 | 14 | 0 | 2 | 0 | 1/H | |
22 | George Pipgras | 31 | P | -0.6 | 36 | 43 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .024 | .048 | .024 | .072 | -80 | .031 | -103 | 1 | 0 | 1 | 0 | 1 | |
23 | Roy Sherid | 24 | P | 0.2 | 17 | 36 | 30 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .333 | .355 | .333 | .688 | 86 | .317 | 80 | 10 | 0 | 5 | 0 | 1 | |
24 | Gordon Rhodes | 23 | P | 0.0 | 18 | 33 | 28 | 1 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | .214 | .214 | .357 | .571 | 51 | .252 | 31 | 10 | 0 | 4 | 0 | 1 | |
25 | Jim Weaver | 27 | P | -0.4 | 17 | 24 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .050 | .050 | .050 | .100 | -73 | .019 | -146 | 1 | 0 | 4 | 0 | 1 | |
26 | Ivy Andrews | 24 | P | 0.0 | 7 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .182 | .308 | .182 | .490 | 34 | .256 | 44 | 2 | 0 | 0 | 0 | /1 | |
27 | Lefty Weinert* | 29 | P | 0.0 | 17 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .250 | .000 | .250 | -28 | .171 | -10 | 0 | 0 | 0 | 0 | 1 | |
28 | Lou McEvoy | 29 | P | -0.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.021 | -129 | 0 | 0 | 0 | 0 | /1 | |
Team Totals | 45.9 | 155 | 6477 | 5608 | 1067 | 1667 | 276 | 78 | 155 | 990 | 139 | 68 | 750 | 554 | .297 | .383 | .457 | .840 | 125 | .385 | 126 | 2564 | 28 | 87 | 35 | |||||
Non-Pitcher Totals | 45.4 | 5892 | 5088 | 1010 | 1565 | 257 | 75 | 151 | 948 | 139 | 68 | 720 | 446 | .308 | .396 | .477 | .873 | 133 | .400 | 136 | 2425 | 28 | 53 | 35 | ||||||
Pitcher Totals | 0.5 | 585 | 520 | 57 | 102 | 19 | 3 | 4 | 42 | 0 | 0 | 30 | 108 | .196 | .240 | .267 | .507 | 36 | .234 | 26 | 139 | 0 | 34 | 0 |
Top 12 Players