Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 14, NYY (0-1) lost to WSH, 0-1
- 2. Apr 15, NYY (0-2) lost to WSH, 5-6
- 3. Apr 16, NYY (1-2) beat WSH, 6-5
- 4. Apr 17, NYY (1-3) lost to BOS, 0-8
- 5. Apr 18, NYY (2-3) beat BOS, 3-2
- 6. Apr 19, NYY (3-3) beat WSH, 9-1
- 7. Apr 20, NYY (3-4) lost to PHA, 11-12
- 8. Apr 21, NYY (4-4) beat PHA, 7-6
- 9. Apr 23, NYY (5-4) beat WSH, 10-6
- 10. Apr 24, NYY (6-4) beat WSH, 10-2
- 11. Apr 25, NYY (6-5) lost to BOS, 2-7
- 12. Apr 26, NYY (7-5) beat BOS, 12-9
- 13. Apr 28, NYY (8-5) beat CLE, 2-0
- 14. Apr 29, NYY (9-5) beat CLE, 6-1
- 15. Apr 30, NYY (10-5) beat CLE, 8-1
- 16. May 1, NYY (11-5) beat CHW, 3-2
- 17. May 2, NYY (11-6) lost to CHW, 4-6
- 18. May 3, NYY (12-6) beat SLB, 14-5
- 19. May 5, NYY (13-6) beat SLB, 8-2
- 20. May 6, NYY (14-6) beat DET, 14-3
- 21. May 7, NYY (15-6) beat DET, 6-5
- 22. May 8, NYY (15-7) lost to PHA, 2-3
- 23. May 9, NYY (16-7) beat PHA, 5-2
- 24. May 10, NYY (17-7) beat PHA, 7-2
- 25. May 12, NYY (17-8) lost to SLB, 0-7
- 26. May 13, NYY (18-8) beat SLB, 4-1
- 27. May 14, NYY (19-8) beat SLB, 6-1
- 28. May 15, NYY (19-9) lost to CHW, 7-9
- 29. May 16, NYY (20-9) beat CHW, 8-2
- 30. May 17, NYY (21-9) beat CLE, 8-4
- 31. May 19, NYY (22-9) beat CLE, 10-4
- 32. May 20, NYY (22-10) lost to DET, 3-4
- 33. May 21, NYY (22-11) lost to DET, 9-10
- 34. May 23, NYY (23-11) beat PHA, 12-6
- 35. May 23, NYY (24-11) beat PHA, 15-1
- 36. May 24, NYY (25-11) beat PHA, 25-2
- 37. May 25, NYY (25-12) lost to PHA, 7-10
- 38. May 26, NYY (25-13) lost to BOS, 4-5
- 39. May 27, NYY (26-13) beat BOS, 9-8
- 40. May 28, NYY (27-13) beat BOS, 10-6
- 41. May 30, NYY (28-13) beat WSH, 7-1
- 42. May 30, NYY (29-13) beat WSH, 6-1
- 43. May 31, NYY (30-13) beat BOS, 5-4
- 44. Jun 2, NYY (30-14) lost to CHW, 9-11
- 45. Jun 3, NYY (31-14) beat CHW, 11-1
- 46. Jun 4, NYY (31-15) lost to CHW, 3-16
- 47. Jun 5, NYY (32-15) beat CLE, 4-3
- 48. Jun 6, NYY (32-16) lost to CLE, 2-4
- 49. Jun 7, NYY (33-16) beat CLE, 5-4
- 50. Jun 8, NYY (34-16) beat SLB, 12-3
- 51. Jun 9, NYY (34-17) lost to SLB, 3-5
- 52. Jun 11, NYY (35-17) beat DET, 10-9
- 53. Jun 12, NYY (36-17) beat DET, 9-6
- 54. Jun 16, NYY (36-18) lost to CLE, 4-8
- 55. Jun 17, NYY (37-18) beat CLE, 15-4
- 56. Jun 17, NYY (38-18) beat CLE, 12-2
- 57. Jun 18, NYY (39-18) beat CLE, 6-5
- 58. Jun 19, NYY (40-18) beat DET, 5-2
- 59. Jun 20, NYY (40-19) lost to DET, 0-5
- 60. Jun 21, NYY (40-20) lost to DET, 7-8
- 61. Jun 22, NYY (41-20) beat CHW, 9-6
- 62. Jun 23, NYY (41-21) lost to CHW, 4-13
- 63. Jun 24, NYY (42-21) beat CHW, 18-11
- 64. Jun 25, NYY (43-21) beat CHW, 7-6
- 65. Jun 27, NYY (44-21) beat SLB, 10-6
- 66. Jun 28, NYY (44-22) lost to SLB, 3-6
- 67. Jun 28, NYY (45-22) beat SLB, 7-4
- 68. Jun 30, NYY (46-22) beat BOS, 10-5
- 69. Jun 30, NYY (47-22) beat BOS, 6-3
- 70. Jul 1, NYY (48-22) beat BOS, 5-0
- 71. Jul 2, NYY (49-22) beat BOS, 8-7
- 72. Jul 4, NYY (50-22) beat WSH, 4-3
- 73. Jul 4, NYY (51-22) beat WSH, 5-0
- 74. Jul 5, NYY (51-23) lost to WSH, 3-9
- 75. Jul 9, NYY (51-24) lost to CLE, 4-11
- 76. Jul 10, NYY (52-24) beat CLE, 18-0
- 77. Jul 11, NYY (52-25) lost to CLE, 2-10
- 78. Jul 12, NYY (52-26) lost to CHW, 0-5
- 79. Jul 12, NYY (53-26) beat CHW, 5-4
- 80. Jul 13, NYY (53-27) lost to CHW, 3-6
- 81. Jul 15, NYY (53-28) lost to DET, 1-5
- 82. Jul 15, NYY (54-28) beat DET, 7-4
- 83. Jul 16, NYY (55-28) beat DET, 5-2
- 84. Jul 17, NYY (56-28) beat DET, 9-4
- 85. Jul 18, NYY (56-29) lost to SLB, 2-7
- 86. Jul 18, NYY (57-29) beat SLB, 15-4
- 87. Jul 19, NYY (58-29) beat SLB, 10-3
- 88. Jul 19, NYY (58-30) lost to SLB, 4-5
- 89. Jul 21, NYY (58-31) lost to SLB, 4-5
- 90. Jul 22, NYY (58-32) lost to SLB, 5-6
- 91. Jul 23, NYY (59-32) beat SLB, 15-3
- 92. Jul 25, NYY (60-32) beat CHW, 5-3
- 93. Jul 26, NYY (61-32) beat CHW, 12-3
- 94. Jul 26, NYY (62-32) beat CHW, 11-8
- 95. Jul 27, NYY (62-33) lost to DET, 1-9
- 96. Jul 28, NYY (63-33) beat DET, 16-6
- 97. Jul 29, NYY (64-33) beat DET, 13-3
- 98. Jul 30, NYY (64-34) lost to DET, 4-5
- 99. Jul 31, NYY (65-34) beat CLE, 11-7
- 100. Aug 1, NYY (66-34) beat CLE, 5-4
- 101. Aug 2, NYY (66-34) tied CLE, 4-4
- 102. Aug 4, NYY (67-34) beat BOS, 4-2
- 103. Aug 5, NYY (68-34) beat BOS, 7-2
- 104. Aug 8, NYY (69-34) beat PHA, 4-0
- 105. Aug 9, NYY (70-34) beat PHA, 7-6
- 106. Aug 9, NYY (71-34) beat PHA, 3-0
- 107. Aug 10, NYY (71-35) lost to WSH, 4-13
- 108. Aug 11, NYY (71-36) lost to WSH, 3-7
- 109. Aug 12, NYY (72-36) beat WSH, 11-7
- 110. Aug 14, NYY (72-37) lost to PHA, 5-10
- 111. Aug 15, NYY (73-37) beat PHA, 16-2
- 112. Aug 16, NYY (74-37) beat PHA, 10-2
- 113. Aug 16, NYY (74-38) lost to PHA, 1-2
- 114. Aug 17, NYY (74-39) lost to WSH, 5-7
- 115. Aug 18, NYY (74-40) lost to WSH, 2-9
- 116. Aug 19, NYY (75-40) beat WSH, 7-4
- 117. Aug 21, NYY (76-40) beat BOS, 4-1
- 118. Aug 22, NYY (77-40) beat BOS, 3-2
- 119. Aug 23, NYY (78-40) beat BOS, 5-3
- 120. Aug 23, NYY (78-41) lost to BOS, 3-6
- 121. Aug 25, NYY (79-41) beat SLB, 13-1
- 122. Aug 26, NYY (79-42) lost to SLB, 2-5
- 123. Aug 27, NYY (80-42) beat SLB, 7-1
- 124. Aug 28, NYY (81-42) beat DET, 14-5
- 125. Aug 28, NYY (82-42) beat DET, 19-4
- 126. Aug 29, NYY (83-42) beat DET, 6-4
- 127. Aug 30, NYY (84-42) beat CHW, 8-1
- 128. Aug 30, NYY (85-42) beat CHW, 4-1
- 129. Aug 31, NYY (86-42) beat CHW, 5-1
- 130. Sep 2, NYY (86-43) lost to CLE, 3-4
- 131. Sep 3, NYY (87-43) beat CLE, 6-4
- 132. Sep 4, NYY (88-43) beat BOS, 9-6
- 133. Sep 5, NYY (88-44) lost to BOS, 2-3
- 134. Sep 5, NYY (88-44) tied BOS, 7-7
- 135. Sep 6, NYY (88-45) lost to BOS, 5-14
- 136. Sep 6, NYY (88-46) lost to BOS, 2-4
- 137. Sep 7, NYY (89-46) beat PHA, 4-3
- 138. Sep 7, NYY (90-46) beat PHA, 8-3
- 139. Sep 9, NYY (91-46) beat CLE, 11-3
- 140. Sep 9, NYY (92-46) beat CLE, 12-9
- 141. Sep 10, NYY (92-47) lost to CLE, 4-5
- 142. Sep 11, NYY (93-47) beat DET, 14-4
- 143. Sep 12, NYY (93-48) lost to DET, 1-10
- 144. Sep 13, NYY (94-48) beat SLB, 10-7
- 145. Sep 13, NYY (95-48) beat SLB, 13-1
- 146. Sep 15, NYY (96-48) beat CHW, 7-1
- 147. Sep 19, NYY (97-48) beat WSH, 6-5
- 148. Sep 20, NYY (97-49) lost to WSH, 1-6
- 149. Sep 20, NYY (98-49) beat WSH, 3-2
- 150. Sep 22, NYY (99-49) beat PHA, 10-3
- 151. Sep 23, NYY (100-49) beat PHA, 12-5
- 152. Sep 24, NYY (100-50) lost to PHA, 3-4
- 153. Sep 25, NYY (101-50) beat PHA, 6-5
- 154. Sep 26, NYY (102-50) beat WSH, 3-1
- 155. Sep 27, NYY (102-51) lost to WSH, 5-10
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Dickey* | 29 | C | 5.9 | 112 | 472 | 423 | 99 | 153 | 26 | 8 | 22 | 107 | 0 | 2 | 46 | 16 | .362 | .428 | .617 | 1.045 | 158 | .457 | 159 | 261 | 3 | 0 | 7 | *2/H | AS,MVP-5 |
2 | Lou Gehrig* | 33 | 1B | 9.7 | 155 | 719 | 579 | 167 | 205 | 37 | 7 | 49 | 152 | 3 | 4 | 130 | 46 | .354 | .478 | .696 | 1.174 | 190 | .504 | 189 | 403 | 7 | 3 | 9 | *3 | AS,MVP-1 |
3 | Tony Lazzeri | 32 | 2B | 2.2 | 150 | 638 | 537 | 82 | 154 | 29 | 6 | 14 | 109 | 8 | 5 | 97 | 65 | .287 | .397 | .441 | .838 | 109 | .383 | 111 | 237 | 1 | 3 | 7 | *4/6H | |
4 | Frankie Crosetti | 25 | SS | 4.1 | 151 | 740 | 632 | 137 | 182 | 35 | 7 | 15 | 78 | 18 | 7 | 90 | 83 | .288 | .387 | .437 | .824 | 105 | .380 | 109 | 276 | 12 | 6 | 0 | *6 | AS |
5 | Red Rolfe* | 27 | 3B | 5.1 | 135 | 646 | 568 | 116 | 181 | 39 | 15 | 10 | 70 | 3 | 0 | 68 | 38 | .319 | .392 | .493 | .884 | 120 | .403 | 123 | 280 | 0 | 10 | 0 | *5/H | |
6 | Joe DiMaggio | 21 | OF | 4.8 | 138 | 668 | 637 | 132 | 206 | 44 | 15 | 29 | 125 | 4 | 0 | 24 | 39 | .323 | .352 | .576 | .928 | 128 | .408 | 125 | 367 | 4 | 3 | 0 | *789 | AS,MVP-8 |
7 | George Selkirk* | 28 | OF | 4.3 | 137 | 593 | 493 | 93 | 152 | 28 | 9 | 18 | 107 | 13 | 7 | 94 | 60 | .308 | .420 | .511 | .931 | 132 | .419 | 134 | 252 | 1 | 4 | 4 | *97/H | AS |
8 | Jake Powell | 27 | OF | 1.2 | 87 | 364 | 328 | 62 | 99 | 13 | 3 | 7 | 48 | 16 | 7 | 33 | 30 | .302 | .366 | .424 | .789 | 97 | .364 | 98 | 139 | 0 | 3 | 0 | 78/H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
9 | Roy Johnson* | 33 | OF | 0.2 | 63 | 170 | 147 | 21 | 39 | 8 | 2 | 1 | 19 | 3 | 1 | 21 | 14 | .265 | .361 | .367 | .728 | 82 | .347 | 87 | 54 | 1 | 1 | 0 | H7/9 | |
10 | Myril Hoag | 28 | OF | 0.2 | 45 | 169 | 156 | 23 | 47 | 9 | 4 | 3 | 34 | 3 | 1 | 7 | 16 | .301 | .343 | .468 | .811 | 101 | .362 | 98 | 73 | 3 | 3 | 0 | 89/H7 | |
11 | Ben Chapman | 27 | OF | 0.4 | 36 | 156 | 139 | 19 | 37 | 14 | 3 | 1 | 21 | 1 | 2 | 15 | 20 | .266 | .338 | .432 | .769 | 91 | .342 | 88 | 60 | 0 | 2 | 0 | 8 | AS |
12 | Joe Glenn | 27 | C | 0.2 | 44 | 150 | 129 | 21 | 35 | 7 | 0 | 1 | 20 | 1 | 1 | 20 | 10 | .271 | .373 | .349 | .722 | 82 | .348 | 89 | 45 | 1 | 0 | 0 | 2 | |
13 | Jack Saltzgaver* | 33 | IF | -0.2 | 34 | 105 | 90 | 14 | 19 | 5 | 0 | 1 | 13 | 0 | 0 | 13 | 18 | .211 | .311 | .300 | .611 | 53 | .287 | 48 | 27 | 0 | 2 | 1 | 5/H43 | |
14 | Arndt Jorgens | 31 | C | 0.1 | 31 | 69 | 66 | 5 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 3 | .273 | .294 | .348 | .643 | 60 | .299 | 56 | 23 | 0 | 1 | 0 | 2/H | |
15 | Don Heffner | 25 | IF | 0.1 | 19 | 55 | 48 | 7 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 6 | 5 | .229 | .315 | .313 | .627 | 57 | .301 | 58 | 15 | 0 | 1 | 0 | /546H | |
16 | Bob Seeds | 29 | UT | 0.3 | 13 | 47 | 42 | 12 | 11 | 1 | 0 | 4 | 10 | 3 | 1 | 5 | 3 | .262 | .340 | .571 | .912 | 124 | .399 | 118 | 24 | 0 | 0 | 0 | /95H7 | |
17 | Dixie Walker* | 25 | OF | 0.2 | 6 | 21 | 20 | 3 | 7 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | .350 | .381 | .700 | 1.081 | 165 | .440 | 156 | 14 | 0 | 0 | 0 | /8H | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | |||||||
18 | Red Ruffing | 31 | P | 1.1 | 53 | 140 | 127 | 14 | 37 | 5 | 0 | 5 | 22 | 0 | 0 | 11 | 12 | .291 | .348 | .449 | .797 | 98 | .362 | 97 | 57 | 0 | 2 | 0 | 1H | |
19 | Monte Pearson | 27 | P | 0.5 | 33 | 105 | 91 | 12 | 23 | 4 | 0 | 1 | 20 | 0 | 0 | 8 | 13 | .253 | .313 | .330 | .643 | 61 | .302 | 56 | 30 | 0 | 6 | 0 | 1 | AS |
20 | Johnny Broaca | 26 | P | -1.0 | 37 | 86 | 82 | 2 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 40 | .110 | .120 | .110 | .230 | -42 | .083 | -80 | 9 | 0 | 3 | 0 | 1 | |
21 | Lefty Gomez* | 27 | P | -0.5 | 31 | 80 | 69 | 1 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 23 | .145 | .181 | .159 | .340 | -14 | .155 | -48 | 11 | 0 | 8 | 0 | 1 | AS |
22 | Bump Hadley | 31 | P | 0.2 | 31 | 75 | 68 | 14 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .235 | .268 | .265 | .532 | 33 | .250 | 22 | 18 | 0 | 4 | 0 | 1 | |
23 | Pat Malone* | 33 | P | -0.1 | 35 | 54 | 51 | 4 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 10 | .196 | .212 | .216 | .427 | 7 | .197 | -11 | 11 | 0 | 2 | 0 | 1 | |
24 | Johnny Murphy | 27 | P | 0.4 | 27 | 37 | 36 | 4 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | .361 | .378 | .389 | .767 | 92 | .359 | 95 | 14 | 0 | 0 | 0 | 1 | |
25 | Jumbo Brown | 29 | P | -0.4 | 20 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -100 | -0.014 | -139 | 0 | 0 | 0 | 0 | 1 | |
26 | Kemp Wicker | 29 | P | 0.0 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 | .429 | 5 | .181 | -18 | 2 | 0 | 0 | 0 | /1 | |
27 | Ted Kleinhans | 37 | P | 0.0 | 19 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | -16 | .144 | -39 | 1 | 0 | 0 | 0 | 1 | |
28 | Steve Sundra | 26 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .007 | -129 | 0 | 0 | 0 | 0 | /1 | |
Team Totals | 38.6 | 155 | 6392 | 5591 | 1065 | 1676 | 315 | 83 | 182 | 997 | 77 | 40 | 700 | 593 | .300 | .381 | .483 | .864 | 115 | .389 | 114 | 2703 | 33 | 67 | 28 | |||||
Non-Pitcher Totals | 38.7 | 5782 | 5034 | 1013 | 1556 | 300 | 83 | 176 | 929 | 77 | 39 | 672 | 469 | .309 | .394 | .507 | .901 | 124 | .404 | 124 | 2550 | 33 | 42 | 28 | ||||||
Pitcher Totals | -0.1 | 610 | 557 | 52 | 120 | 15 | 0 | 6 | 68 | 0 | 1 | 28 | 124 | .215 | .253 | .275 | .528 | 32 | .241 | 17 | 153 | 0 | 25 | 0 |
Rk | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie Crosetti | 25 | 6 | 29 | 26 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .269 | .345 | .346 | .691 | 9 | 0 | 0 | 0 | /*6 | |
2 | Red Rolfe* | 27 | 6 | 29 | 25 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | .400 | .464 | .400 | .864 | 10 | 0 | 1 | 0 | /*5 | |
3 | Bill Dickey* | 29 | 6 | 28 | 25 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 4 | .120 | .214 | .240 | .454 | 6 | 0 | 0 | 0 | /*2 | |
4 | Joe DiMaggio | 21 | 6 | 28 | 26 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .346 | .370 | .462 | .832 | 12 | 0 | 1 | 0 | */8 | |
5 | Lou Gehrig* | 33 | 6 | 28 | 24 | 5 | 7 | 1 | 0 | 2 | 7 | 0 | 1 | 3 | 2 | .292 | .393 | .583 | .976 | 14 | 1 | 0 | 0 | /*3 | |
6 | George Selkirk* | 28 | 6 | 28 | 24 | 6 | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 4 | .333 | .429 | .667 | 1.095 | 16 | 0 | 0 | 2 | */9 | |
7 | Jake Powell | 27 | 6 | 26 | 22 | 8 | 10 | 1 | 0 | 1 | 5 | 1 | 1 | 4 | 4 | .455 | .538 | .636 | 1.175 | 14 | 0 | 0 | 0 | */7 | |
8 | Tony Lazzeri | 32 | 6 | 25 | 20 | 4 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 4 | .250 | .375 | .400 | .775 | 8 | 0 | 1 | 1 | /*4 | |
9 | Lefty Gomez* | 27 | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | /1 | |
10 | Red Ruffing | 31 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | /1H | |
11 | Monte Pearson | 27 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 | 0 | /1 | |
12 | Bump Hadley | 31 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | /1 | |
13 | Johnny Murphy | 27 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | /1 | |
14 | Roy Johnson* | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | /H | |
15 | Pat Malone* | 33 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | /1 | |
16 | Bob Seeds | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | /H | ||||||
Team Totals | 6 | 245 | 215 | 43 | 65 | 8 | 1 | 7 | 41 | 1 | 5 | 26 | 35 | .302 | .380 | .447 | .827 | 96 | 1 | 3 | 3 |
Top 12 Players