Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
1 Bill Dickey* 32 C 5.4 128 565 480 98 145 23 3 24 105 5 0 77 37 .302 .403 .513 .915 133 .415 136 246 9 4 4 6 *2/H AS,MVP-6
2 Babe Dahlgren 27 1B -0.6 144 603 531 71 125 18 6 15 89 2 3 57 54 .235 .312 .377 .689 76 .310 70 200 15 2 13 9 *3
3 Joe Gordon 24 2B 6.2 151 648 567 92 161 32 5 28 111 11 10 75 57 .284 .370 .506 .876 123 .386 121 287 15 2 4 7 *4 AS,MVP-9
4 Frankie Crosetti 28 SS 2.3 152 743 656 109 153 25 5 10 56 11 7 65 81 .233 .315 .332 .647 66 .304 67 218 11 13 9 0 *6 AS
5 Red Rolfe* 30 3B 6.7 152 731 648 139 213 46 10 14 80 7 6 81 41 .329 .404 .495 .899 130 .409 135 321 6 1 1 0 *5 AS,MVP-27
6 George Selkirk* 31 OF 5.8 128 537 418 103 128 17 4 21 101 12 5 103 49 .306 .452 .517 .969 148 .440 154 216 3 8 8 5 *79/H AS
7 Joe DiMaggio 24 OF 8.3 120 524 462 108 176 32 6 30 126 3 0 52 20 .381 .448 .671 1.119 184 .491 187 310 11 4 6 9 *8/H AS,MVP-1
8 Charlie Keller* 22 OF 4.9 111 490 398 87 133 21 6 11 83 6 3 81 49 .334 .447 .500 .947 143 .432 149 199 4 0 11 3 *97/H MVP-22
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH IBB Pos Awards
9 Tommy Henrich* 26 OF 2.7 99 406 347 64 96 18 4 9 57 7 0 51 23 .277 .371 .429 .800 105 .376 110 149 4 1 7 0 98H/37
10 Buddy Rosar 24 C 0.1 43 121 105 18 29 5 1 0 12 4 0 13 10 .276 .356 .343 .699 80 .335 79 36 3 0 3 2 2H
11 Jake Powell 30 OF -0.1 31 91 86 12 21 4 1 1 9 1 2 3 8 .244 .270 .349 .619 58 .273 51 30 1 0 2 0 7/H98
12 Joe Gallagher 25 OF 0.0 14 47 41 8 10 0 1 2 9 1 0 3 8 .244 .311 .439 .750 91 .330 77 18 0 1 2 1 9/H
13 Lou Gehrig* 36 1B -0.3 8 33 28 2 4 0 0 0 1 0 0 5 1 .143 .273 .143 .416 10 .231 19 4 2 0 0 0 /3 AS
14 Bill Knickerbocker 27 MI -0.1 6 13 13 2 2 1 0 0 1 0 0 0 0 .154 .154 .231 .385 -3 .178 -15 3 1 0 0 0 /46H
15 Arndt Jorgens 34 C 0.0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /2H
16 Red Ruffing 34 P 0.6 44 124 114 12 35 1 0 1 20 1 0 7 18 .307 .347 .342 .689 78 .321 75 39 1 0 3 1 1H AS,MVP-5
17 Lefty Gomez* 30 P -0.3 26 82 73 3 11 2 0 0 4 0 0 5 22 .151 .205 .178 .383 -1 .180 -20 13 3 0 4 0 1 AS
18 Bump Hadley 34 P -0.1 26 68 62 3 11 2 0 0 3 1 0 4 12 .177 .227 .210 .437 13 .212 1 13 3 0 2 0 1
19 Atley Donald* 28 P 0.2 24 64 60 7 15 1 1 0 7 0 1 4 15 .250 .297 .300 .597 54 .266 47 18 1 0 0 0 1
20 Monte Pearson 30 P 0.7 22 63 53 9 17 3 1 0 7 0 0 5 6 .321 .379 .415 .794 104 .368 108 22 2 0 5 0 1
21 Steve Sundra 29 P 0.4 24 54 49 7 13 5 0 0 6 0 0 3 15 .265 .308 .367 .675 73 .301 62 18 1 0 2 0 1
22 Oral Hildebrand 32 P -0.2 21 48 44 5 8 1 0 0 5 0 0 1 5 .182 .200 .205 .405 4 .191 -14 9 2 0 3 0 1
23 Marius Russo 24 P 0.1 21 45 41 4 10 0 1 0 9 0 0 2 8 .244 .279 .293 .572 47 .264 37 12 1 0 2 0 1
24 Johnny Murphy 30 P 0.1 38 15 11 1 2 0 0 0 1 0 0 3 1 .182 .357 .182 .539 42 .295 57 2 0 0 1 0 1 AS
25 Wes Ferrell 31 P 0.0 3 8 8 0 1 1 0 0 1 0 0 0 2 .125 .125 .250 .375 -6 .155 -31 2 0 0 0 0 /1
26 Spud Chandler 31 P 0.1 11 6 5 2 2 1 0 0 1 0 0 1 1 .400 .500 .600 1.100 181 .491 186 3 0 0 0 0 1
27 Marv Breuer 25 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 42.8 152 6129 5300 967 1521 259 55 166 904 72 37 701 543 .287 .374 .451 .825 111 .376 112 2388 99 36 92 43
Non-Pitcher Totals 41.2 5552 4780 914 1396 242 52 165 840 70 36 666 438 .292 .383 .468 .851 117 .386 119 2237 85 36 70 42
Pitcher Totals 1.6 577 520 53 125 17 3 1 64 2 1 35 105 .240 .288 .290 .579 49 .269 41 151 14 0 22 1
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH IBB Pos Awards
1 Frankie Crosetti 28 4 18 16 2 1 0 0 0 1 0 0 2 2 .063 .167 .063 .229 1 0 0 0 0 /*6
2 Joe DiMaggio 24 4 17 16 3 5 0 0 1 3 0 0 1 1 .313 .353 .500 .853 8 1 0 0 1 */8
3 Charlie Keller* 22 4 17 16 8 7 1 1 3 6 0 0 1 2 .438 .471 1.188 1.658 19 0 0 0 0 */9
4 Red Rolfe* 30 4 17 16 2 2 0 0 0 0 0 0 0 0 .125 .125 .125 .250 2 0 0 1 0 /*5
5 Bill Dickey* 32 4 16 15 2 4 0 0 2 5 0 0 1 2 .267 .313 .667 .979 10 0 0 0 0 /*2
6 George Selkirk* 31 4 15 12 0 2 1 0 0 0 0 0 3 2 .167 .333 .250 .583 3 0 0 0 0 */7
7 Babe Dahlgren 27 4 14 14 2 3 2 0 1 2 0 0 0 4 .214 .214 .571 .786 8 0 0 0 0 /*3
8 Joe Gordon 24 4 14 14 1 2 0 0 0 1 0 0 0 2 .143 .143 .143 .286 2 0 0 0 0 /*4
9 Bump Hadley 34 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 /1
10 Monte Pearson 30 1 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 1 0 /1
11 Red Ruffing 34 1 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 1 0 0 0 0 /1
12 Johnny Murphy 30 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 /1
13 Lefty Gomez* 30 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 /1
14 Oral Hildebrand 32 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 /1
15 Steve Sundra 29 1 1 0 0 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 /1
Team Totals 4 142 131 20 27 4 1 7 18 0 0 9 20 .206 .257 .412 .669 54 1 0 2 1
Become a Stathead & surf this site ad-free.

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals