Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 11, NYY (0-1) lost to MIN, 0-6
- 2. Apr 15, NYY (1-1) beat KCA, 5-3
- 3. Apr 17, NYY (2-1) beat KCA, 3-0
- 4. Apr 20, NYY (3-1) beat LAA, 7-5
- 5. Apr 20, NYY (4-1) beat LAA, 4-2
- 6. Apr 21, NYY (5-1) beat BAL, 4-2
- 7. Apr 22, NYY (5-2) lost to BAL, 3-5
- 8. Apr 22, NYY (5-2) tied BAL, 5-5
- 9. Apr 23, NYY (5-3) lost to BAL, 1-4
- 10. Apr 24, NYY (5-4) lost to DET, 3-4
- 11. Apr 26, NYY (6-4) beat DET, 13-11
- 12. Apr 27, NYY (7-4) beat CLE, 4-3
- 13. Apr 29, NYY (8-4) beat CLE, 4-2
- 14. Apr 30, NYY (9-4) beat WSA, 4-3
- 15. Apr 30, NYY (9-5) lost to WSA, 1-2
- 16. May 2, NYY (10-5) beat MIN, 6-4
- 17. May 3, NYY (11-5) beat MIN, 7-3
- 18. May 4, NYY (12-5) beat MIN, 5-2
- 19. May 5, NYY (13-5) beat LAA, 5-4
- 20. May 6, NYY (13-6) lost to LAA, 3-5
- 21. May 7, NYY (13-7) lost to LAA, 3-5
- 22. May 9, NYY (13-8) lost to KCA, 4-5
- 23. May 10, NYY (14-8) beat KCA, 9-4
- 24. May 12, NYY (14-9) lost to DET, 3-4
- 25. May 13, NYY (14-10) lost to DET, 3-8
- 26. May 14, NYY (15-10) beat DET, 5-4
- 27. May 14, NYY (16-10) beat DET, 8-6
- 28. May 16, NYY (16-11) lost to WSA, 2-3
- 29. May 17, NYY (16-12) lost to WSA, 7-8
- 30. May 19, NYY (16-13) lost to CLE, 7-9
- 31. May 20, NYY (16-14) lost to CLE, 3-4
- 32. May 21, NYY (17-14) beat BAL, 4-2
- 33. May 21, NYY (17-15) lost to BAL, 2-3
- 34. May 22, NYY (18-15) beat BAL, 8-2
- 35. May 24, NYY (19-15) beat BOS, 3-2
- 36. May 25, NYY (20-15) beat BOS, 6-4
- 37. May 28, NYY (20-16) lost to CHW, 9-14
- 38. May 28, NYY (21-16) beat CHW, 5-3
- 39. May 29, NYY (21-17) lost to BOS, 1-2
- 40. May 30, NYY (22-17) beat BOS, 12-3
- 41. May 31, NYY (23-17) beat BOS, 7-6
- 42. Jun 1, NYY (23-18) lost to BOS, 5-7
- 43. Jun 2, NYY (24-18) beat CHW, 6-2
- 44. Jun 3, NYY (24-19) lost to CHW, 5-6
- 45. Jun 4, NYY (25-19) beat CHW, 10-1
- 46. Jun 5, NYY (26-19) beat MIN, 6-2
- 47. Jun 5, NYY (27-19) beat MIN, 6-1
- 48. Jun 6, NYY (28-19) beat MIN, 7-2
- 49. Jun 7, NYY (29-19) beat MIN, 5-1
- 50. Jun 8, NYY (30-19) beat KCA, 6-1
- 51. Jun 8, NYY (30-20) lost to KCA, 6-9
- 52. Jun 9, NYY (31-20) beat KCA, 8-6
- 53. Jun 10, NYY (32-20) beat KCA, 5-3
- 54. Jun 11, NYY (33-20) beat LAA, 2-1
- 55. Jun 11, NYY (34-20) beat LAA, 5-1
- 56. Jun 12, NYY (35-20) beat LAA, 3-1
- 57. Jun 13, NYY (35-21) lost to CLE, 2-7
- 58. Jun 14, NYY (36-21) beat CLE, 11-5
- 59. Jun 15, NYY (37-21) beat CLE, 3-2
- 60. Jun 16, NYY (37-22) lost to DET, 2-4
- 61. Jun 17, NYY (37-23) lost to DET, 10-12
- 62. Jun 18, NYY (38-23) beat DET, 9-0
- 63. Jun 19, NYY (38-24) lost to KCA, 3-4
- 64. Jun 20, NYY (39-24) beat KCA, 6-2
- 65. Jun 21, NYY (40-24) beat KCA, 5-3
- 66. Jun 22, NYY (41-24) beat KCA, 8-3
- 67. Jun 23, NYY (41-25) lost to MIN, 0-4
- 68. Jun 24, NYY (42-25) beat MIN, 10-7
- 69. Jun 25, NYY (43-25) beat MIN, 8-4
- 70. Jun 26, NYY (44-25) beat LAA, 8-6
- 71. Jun 27, NYY (44-26) lost to LAA, 6-7
- 72. Jun 28, NYY (44-27) lost to LAA, 3-5
- 73. Jun 30, NYY (45-27) beat WSA, 5-1
- 74. Jul 1, NYY (46-27) beat WSA, 7-6
- 75. Jul 2, NYY (47-27) beat WSA, 13-4
- 76. Jul 4, NYY (48-27) beat DET, 6-2
- 77. Jul 4, NYY (48-28) lost to DET, 3-4
- 78. Jul 5, NYY (49-28) beat CLE, 6-0
- 79. Jul 6, NYY (50-28) beat CLE, 4-0
- 80. Jul 7, NYY (51-28) beat BOS, 14-3
- 81. Jul 8, NYY (52-28) beat BOS, 8-5
- 82. Jul 9, NYY (53-28) beat BOS, 3-0
- 83. Jul 9, NYY (53-29) lost to BOS, 6-9
- 84. Jul 13, NYY (54-29) beat CHW, 6-2
- 85. Jul 14, NYY (54-30) lost to CHW, 1-6
- 86. Jul 15, NYY (55-30) beat CHW, 9-8
- 87. Jul 16, NYY (56-30) beat BAL, 2-1
- 88. Jul 17, NYY (57-30) beat BAL, 5-0
- 89. Jul 18, NYY (58-30) beat WSA, 5-3
- 90. Jul 19, NYY (58-31) lost to WSA, 4-8
- 91. Jul 19, NYY (58-32) lost to WSA, 2-12
- 92. Jul 21, NYY (59-32) beat BOS, 11-8
- 93. Jul 22, NYY (60-32) beat BOS, 11-9
- 94. Jul 23, NYY (60-33) lost to BOS, 4-5
- 95. Jul 25, NYY (61-33) beat CHW, 5-1
- 96. Jul 25, NYY (62-33) beat CHW, 12-0
- 97. Jul 26, NYY (63-33) beat CHW, 5-2
- 98. Jul 27, NYY (64-33) beat CHW, 4-3
- 99. Jul 28, NYY (64-34) lost to BAL, 0-4
- 100. Jul 29, NYY (65-34) beat BAL, 5-4
- 101. Jul 30, NYY (65-35) lost to BAL, 0-4
- 102. Jul 30, NYY (65-36) lost to BAL, 1-2
- 103. Aug 2, NYY (66-36) beat KCA, 6-5
- 104. Aug 2, NYY (67-36) beat KCA, 12-5
- 105. Aug 3, NYY (67-37) lost to KCA, 1-6
- 106. Aug 4, NYY (68-37) beat MIN, 8-5
- 107. Aug 5, NYY (69-37) beat MIN, 2-1
- 108. Aug 6, NYY (70-37) beat MIN, 7-6
- 109. Aug 6, NYY (71-37) beat MIN, 3-2
- 110. Aug 7, NYY (72-37) beat LAA, 4-1
- 111. Aug 8, NYY (73-37) beat LAA, 5-4
- 112. Aug 9, NYY (74-37) beat LAA, 2-0
- 113. Aug 10, NYY (75-37) beat LAA, 3-1
- 114. Aug 11, NYY (76-37) beat WSA, 12-5
- 115. Aug 12, NYY (76-38) lost to WSA, 1-5
- 116. Aug 13, NYY (76-39) lost to WSA, 2-12
- 117. Aug 13, NYY (77-39) beat WSA, 9-4
- 118. Aug 15, NYY (77-40) lost to CHW, 1-2
- 119. Aug 16, NYY (78-40) beat CHW, 5-4
- 120. Aug 17, NYY (79-40) beat CHW, 5-3
- 121. Aug 18, NYY (79-41) lost to CLE, 1-5
- 122. Aug 19, NYY (80-41) beat CLE, 3-2
- 123. Aug 20, NYY (81-41) beat CLE, 6-0
- 124. Aug 20, NYY (82-41) beat CLE, 5-2
- 125. Aug 22, NYY (82-42) lost to LAA, 3-4
- 126. Aug 23, NYY (83-42) beat LAA, 8-6
- 127. Aug 24, NYY (83-43) lost to LAA, 4-6
- 128. Aug 25, NYY (84-43) beat KCA, 3-0
- 129. Aug 26, NYY (85-43) beat KCA, 5-1
- 130. Aug 27, NYY (86-43) beat KCA, 8-7
- 131. Aug 29, NYY (86-44) lost to MIN, 0-3
- 132. Aug 30, NYY (87-44) beat MIN, 4-0
- 133. Aug 31, NYY (87-45) lost to MIN, 4-5
- 134. Sep 1, NYY (88-45) beat DET, 1-0
- 135. Sep 2, NYY (89-45) beat DET, 7-2
- 136. Sep 3, NYY (90-45) beat DET, 8-5
- 137. Sep 4, NYY (91-45) beat WSA, 5-3
- 138. Sep 4, NYY (92-45) beat WSA, 3-2
- 139. Sep 5, NYY (93-45) beat WSA, 6-1
- 140. Sep 6, NYY (94-45) beat WSA, 8-0
- 141. Sep 7, NYY (95-45) beat CLE, 7-3
- 142. Sep 8, NYY (96-45) beat CLE, 9-1
- 143. Sep 9, NYY (97-45) beat CLE, 8-7
- 144. Sep 10, NYY (98-45) beat CLE, 7-6
- 145. Sep 10, NYY (99-45) beat CLE, 9-3
- 146. Sep 12, NYY (100-45) beat CHW, 4-3
- 147. Sep 14, NYY (100-46) lost to CHW, 3-8
- 148. Sep 14, NYY (100-47) lost to CHW, 3-4
- 149. Sep 15, NYY (101-47) beat DET, 11-1
- 150. Sep 15, NYY (101-48) lost to DET, 2-4
- 151. Sep 16, NYY (101-49) lost to DET, 4-10
- 152. Sep 17, NYY (102-49) beat DET, 6-4
- 153. Sep 19, NYY (102-50) lost to BAL, 0-1
- 154. Sep 19, NYY (103-50) beat BAL, 3-1
- 155. Sep 20, NYY (104-50) beat BAL, 4-2
- 156. Sep 21, NYY (104-51) lost to BAL, 3-5
- 157. Sep 23, NYY (105-51) beat BOS, 8-3
- 158. Sep 24, NYY (105-52) lost to BOS, 1-3
- 159. Sep 26, NYY (106-52) beat BAL, 3-2
- 160. Sep 27, NYY (106-53) lost to BAL, 2-3
- 161. Sep 29, NYY (107-53) beat BOS, 2-1
- 162. Sep 30, NYY (108-53) beat BOS, 3-1
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elston Howard | 32 | C | 5.3 | 129 | 482 | 446 | 64 | 155 | 17 | 5 | 21 | 77 | 0 | 3 | 28 | 65 | .348 | .387 | .549 | .936 | 153 | .423 | 158 | 245 | 5 | 3 | 1 | 4 | 6 | *2H/3 | AS,AS,MVP-10 |
2 | Bill Skowron | 30 | 1B | 2.4 | 150 | 608 | 561 | 77 | 150 | 23 | 4 | 28 | 89 | 0 | 0 | 35 | 108 | .267 | .318 | .472 | .790 | 113 | .363 | 114 | 265 | 21 | 8 | 0 | 3 | 9 | *3/H | AS |
3 | Bobby Richardson | 25 | 2B | -0.7 | 162 | 706 | 662 | 80 | 173 | 17 | 5 | 3 | 49 | 9 | 7 | 30 | 23 | .261 | .295 | .316 | .610 | 67 | .300 | 71 | 209 | 15 | 2 | 10 | 2 | 1 | *4/H | MVP-24,GG |
4 | Tony Kubek* | 25 | SS | 3.3 | 153 | 658 | 617 | 84 | 170 | 38 | 6 | 8 | 46 | 1 | 3 | 27 | 60 | .276 | .306 | .395 | .701 | 90 | .321 | 86 | 244 | 7 | 1 | 10 | 3 | 1 | *6/H | AS,AS |
5 | Clete Boyer | 24 | 3B | 3.8 | 148 | 579 | 504 | 61 | 113 | 19 | 5 | 11 | 55 | 1 | 3 | 63 | 83 | .224 | .308 | .347 | .656 | 79 | .322 | 87 | 175 | 13 | 2 | 1 | 8 | 4 | *56 | |
6 | Yogi Berra* | 36 | LF | 2.1 | 119 | 437 | 395 | 62 | 107 | 11 | 0 | 22 | 61 | 2 | 0 | 35 | 28 | .271 | .330 | .466 | .795 | 115 | .361 | 112 | 184 | 7 | 2 | 0 | 5 | 4 | 7H2/9 | AS,AS,MVP-23 |
7 | Mickey Mantle# | 29 | CF | 10.4 | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 54 | 128 | 12 | 1 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | .500 | 209 | 353 | 2 | 0 | 1 | 5 | 9 | *8/H | AS,AS,MVP-2 |
8 | Roger Maris* | 26 | RF | 6.9 | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 61 | 141 | 0 | 0 | 94 | 67 | .269 | .372 | .620 | .993 | 167 | .439 | 167 | 366 | 16 | 7 | 0 | 7 | 0 | *98/H | AS,AS,MVP-1 |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
9 | Johnny Blanchard* | 28 | C | 2.6 | 93 | 275 | 243 | 38 | 74 | 10 | 1 | 21 | 54 | 1 | 0 | 27 | 28 | .305 | .382 | .613 | .995 | 168 | .431 | 163 | 149 | 6 | 4 | 0 | 1 | 9 | 2H/79 | |
10 | Héctor López | 31 | LF | -0.3 | 93 | 274 | 243 | 27 | 54 | 7 | 2 | 3 | 22 | 1 | 0 | 24 | 38 | .222 | .292 | .305 | .596 | 64 | .294 | 64 | 74 | 8 | 1 | 2 | 3 | 1 | 7H/9 | |
11 | Bob Cerv | 36 | LF | 1.2 | 57 | 131 | 118 | 17 | 32 | 5 | 1 | 6 | 20 | 1 | 0 | 12 | 17 | .271 | .344 | .483 | .827 | 124 | .385 | 127 | 57 | 6 | 1 | 0 | 0 | 0 | 7H/38 | |
12 | Billy Gardner | 33 | 3B | -0.1 | 41 | 109 | 99 | 11 | 21 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | 18 | .212 | .278 | .293 | .571 | 57 | .276 | 52 | 29 | 4 | 3 | 1 | 0 | 0 | 5H/4 | |
13 | Joe DeMaestri | 32 | SS | -0.1 | 30 | 41 | 41 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .146 | .146 | .146 | .293 | -19 | .180 | -15 | 6 | 1 | 0 | 0 | 0 | 0 | 6/45H | |
14 | Earl Torgeson* | 37 | 1B | -0.2 | 22 | 26 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | .111 | .385 | .111 | .496 | 43 | .273 | 65 | 2 | 1 | 0 | 0 | 0 | 0 | H/3 | |
15 | Deron Johnson | 22 | 3B | -0.3 | 13 | 22 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .105 | .182 | .105 | .287 | -19 | .192 | -6 | 2 | 2 | 0 | 0 | 1 | 0 | /5H | |
16 | Jesse Gonder* | 25 | 15 | 15 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .333 | .467 | .417 | .883 | 144 | .354 | 136 | 5 | 1 | 0 | 0 | 0 | 1 | H | |||
17 | Jack Reed | 28 | OF | -0.1 | 28 | 14 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .154 | .214 | .154 | .368 | 3 | .249 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 87/H9 | |
18 | Bob Hale* | 27 | 1B | 0.1 | 11 | 13 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .538 | 42 | .374 | 121 | 5 | 1 | 0 | 0 | 0 | 0 | /H3 | |
19 | Tom Tresh# | 22 | SS | 0.0 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 38 | .229 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | /H6 | |
20 | Lee Thomas* | 25 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 175 | .458 | 178 | 1 | 0 | 0 | 0 | 0 | 0 | /H | MVP-24,ROY-3 | ||
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
21 | Whitey Ford* | 32 | P | 0.4 | 39 | 114 | 96 | 11 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 12 | 17 | .177 | .266 | .188 | .454 | 27 | .243 | 27 | 18 | 1 | 0 | 5 | 1 | 0 | 1 | AS,AS,CYA-1,MVP-5 |
22 | Bill Stafford | 22 | P | 0.2 | 36 | 75 | 67 | 5 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 11 | .179 | .225 | .239 | .464 | 27 | .229 | 15 | 16 | 0 | 0 | 3 | 0 | 0 | 1 | |
23 | Ralph Terry | 25 | P | 0.1 | 31 | 73 | 66 | 3 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | .227 | .235 | .258 | .493 | 35 | .224 | 10 | 17 | 1 | 0 | 5 | 1 | 0 | 1 | |
24 | Rollie Sheldon | 24 | P | -0.3 | 36 | 60 | 56 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 24 | .125 | .155 | .125 | .280 | -22 | .152 | -39 | 7 | 0 | 0 | 2 | 0 | 0 | 1/H | |
25 | Bud Daley* | 28 | P | -0.1 | 23 | 48 | 45 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .133 | .152 | .156 | .308 | -15 | .184 | -17 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | |
26 | Jim Coates | 28 | P | -0.5 | 43 | 45 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .029 | .081 | .029 | .110 | -68 | .090 | -116 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | |
27 | Luis Arroyo* | 34 | P | 0.2 | 65 | 28 | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .280 | .280 | .360 | .640 | 74 | .286 | 55 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | AS,MVP-6 |
28 | Bob Turley | 30 | P | -0.2 | 15 | 25 | 21 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | .095 | .091 | .095 | .186 | -49 | .126 | -73 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | |
29 | Art Ditmar | 32 | P | -0.2 | 12 | 19 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .053 | .053 | .053 | .105 | -71 | .048 | -106 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Hal Reniff | 22 | P | -0.1 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | .000 | -140 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
31 | Tex Clevenger | 28 | P | 0.1 | 21 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 100 | .322 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Danny McDevitt* | 28 | P | 0.0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 51 | .362 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
33 | Al Downing | 20 | P | 0.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -133 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
34 | Duke Maas | 32 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
35 | Johnny James* | 27 | P | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
36 | Ryne Duren | 32 | P | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | AS | |||||||
Team Totals | 36.0 | 163 | 6243 | 5559 | 827 | 1461 | 194 | 40 | 240 | 781 | 28 | 18 | 543 | 785 | .263 | .330 | .442 | .771 | 109 | .359 | 111 | 2455 | 120 | 35 | 57 | 45 | 45 | |||||
Non-Pitcher Totals | 36.3 | 5727 | 5104 | 796 | 1387 | 184 | 39 | 240 | 750 | 28 | 18 | 518 | 670 | .272 | .340 | .464 | .804 | 118 | .372 | 120 | 2369 | 116 | 34 | 26 | 42 | 44 | ||||||
Pitcher Totals | -0.4 | 499 | 441 | 29 | 69 | 9 | 1 | 0 | 28 | 0 | 0 | 22 | 114 | .156 | .197 | .181 | .378 | 4 | .196 | -11 | 80 | 3 | 1 | 31 | 3 | 0 |
Rk | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Richardson | 25 | 5 | 23 | 23 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .391 | .391 | .435 | .826 | 10 | 0 | 0 | 0 | 0 | 0 | /*4 | |
2 | Roger Maris* | 26 | 5 | 23 | 19 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | .105 | .261 | .316 | .577 | 6 | 0 | 0 | 0 | 0 | 1 | */89 | |
3 | Tony Kubek* | 25 | 5 | 23 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .227 | .261 | .227 | .488 | 5 | 0 | 0 | 0 | 0 | 0 | /*6 | |
4 | Elston Howard | 32 | 5 | 22 | 20 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | .250 | .318 | .550 | .868 | 11 | 2 | 0 | 0 | 0 | 1 | /*2 | |
5 | Bill Skowron | 30 | 5 | 20 | 17 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 4 | .353 | .450 | .529 | .979 | 9 | 1 | 0 | 0 | 0 | 0 | /*3 | |
6 | Clete Boyer | 24 | 5 | 19 | 15 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .267 | .421 | .400 | .821 | 6 | 1 | 0 | 0 | 0 | 1 | /*5 | |
7 | Yogi Berra* | 36 | 4 | 16 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | .273 | .500 | .545 | 1.045 | 6 | 0 | 0 | 0 | 0 | 2 | */7 | |
8 | Héctor López | 31 | 4 | 12 | 9 | 3 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 3 | .333 | .455 | .889 | 1.343 | 8 | 0 | 0 | 1 | 0 | 0 | /9H7 | |
9 | Johnny Blanchard* | 28 | 4 | 12 | 10 | 4 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | .400 | .500 | 1.100 | 1.600 | 11 | 0 | 0 | 0 | 0 | 0 | /9H | |
10 | Whitey Ford* | 32 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | WS MVP |
11 | Mickey Mantle# | 29 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | /8 | |
12 | Ralph Terry | 25 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | /1 | |
13 | Bud Daley* | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | /1 | |
14 | Bill Stafford | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
15 | Billy Gardner | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |
16 | Jim Coates | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | |
17 | Jack Reed | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /8 | ||||||||
18 | Luis Arroyo* | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /1 | ||||||||
Team Totals | 5 | 193 | 165 | 27 | 42 | 8 | 1 | 7 | 26 | 1 | 1 | 24 | 25 | .255 | .347 | .442 | .790 | 73 | 4 | 0 | 3 | 1 | 5 |
Top 12 Players